The Puducherry Technological University Cutoff 2026 for admission to various courses will be based on entrance exams like JEE Main, CSAB, DASA. After the exams, seats are allocated through counselling processes conducted by authorities like JoSAA and CSAB. In 2025, the most competitive program was B.Tech (Electrical and Electronics Engineering) with a closing rank of 41,414 for the General category, while B.Tech (Civil Engineering) had the lowest cutoff at 66,588. Candidates preparing for the 2026 admission cycle should expect the cutoffs to remain high for top courses like B.Tech (Electrical and Electronics Engineering), B.Tech (Information Technology), B.Tech (Computer Science and Engineering).
Looking at the past cutoff trends shows how the competition has changed. For example, the closing rank for B.Tech (Electrical and Electronics Engineering) changed from 46,057 in 2024 to 41,414 in 2025. Students can check the complete category-wise (General, OBC, SC, ST, EWS) and round-wise seat allotment data below to find their safe score.
Puducherry Technological University Cutoff Overview: Quick Highlights
- Highest Cutoff: B.Tech (Electrical and Electronics Engineering) was the most demanded branch, closing at 41,414 rank in the General category. Students aiming for this course need a top-tier score.
- Lowest Cutoff: B.Tech (Civil Engineering) had the lowest entry requirement, closing at 66,588 rank. This indicates the minimum score required to enter the institute through the General category.
- Admission Process: Seat allocation is managed entirely by JoSAA and CSAB, based strictly on the candidate's entrance exam performance.
- Target Score for 2026: To secure a seat in the upcoming admission cycle, General category students should target a rank between 41,414 and 66,588.
Puducherry Technological University JEE Main Cutoff 2025: Category-wise Data
Puducherry Technological University Cutoff 2025 for General (All India)
For the General category under the All India, B.Tech (Information Technology) had the highest cutoff with a closing rank of 47,439. The table below shows the complete cutoff data.
| Course Name | Gender | Round 1 Rank | Last Round Rank |
|---|---|---|---|
| B.Tech (Chemical Engineering) | Gender Neutral | 55422 | 65703 |
| B.Tech (Civil Engineering) | Gender Neutral | 66588 | 89050 |
| B.Tech (Computer Science and Engineering) | Gender Neutral | 44440 | 56480 |
| B.Tech (Electrical and Electronics Engineering) | Gender Neutral | 41414 | 58937 |
| B.Tech (Electronics & Communication Engineering) | Gender Neutral | 48629 | 61192 |
| B.Tech (Electronics and Instrumentation Engineering) | Gender Neutral | 50042 | 58814 |
| B.Tech (Information Technology) | Gender Neutral | 42527 | 47439 |
| B.Tech (Mechanical Engineering) | Gender Neutral | 61190 | 78585 |
| B.Tech (Mechatronics Engineering) | Gender Neutral | 50562 | 64579 |
Puducherry Technological University Cutoff 2025 for General (Home State)
For the General category under the Home State, B.Tech (Computer Science and Engineering) had the highest cutoff with a closing rank of 2,09,016. The table below shows the complete cutoff data.
| Course Name | Gender | Round 1 Rank | Last Round Rank |
|---|---|---|---|
| B.Tech (Civil Engineering) | Gender Neutral | 250437 | 386246 |
| B.Tech (Computer Science and Engineering) | Gender Neutral | 130526 | 209016 |
| B.Tech (Electronics & Communication Engineering) | Gender Neutral | 176565 | 244172 |
| B.Tech (Mechanical Engineering) | Gender Neutral | 220216 | 423455 |
| B.Tech (Mechatronics Engineering) | Gender Neutral | 201559 | 248412 |
Puducherry Technological University Cutoff 2025 for General (PwD) (All India)
For the General (PwD) category under the All India, B.Tech (Electronics & Communication Engineering) had the highest cutoff with a closing rank of 1,468. The table below shows the complete cutoff data.
| Course Name | Gender | Round 1 Rank | Last Round Rank |
|---|---|---|---|
| B.Tech (Civil Engineering) | Gender Neutral | 2552 | 2613 |
| B.Tech (Electronics & Communication Engineering) | Gender Neutral | 1468 | 1468 |
| B.Tech (Electronics and Instrumentation Engineering) | Gender Neutral | 2601 | 3011 |
Puducherry Technological University Cutoff 2025 for EWS (All India)
For the EWS category under the All India, B.Tech (Information Technology) had the highest cutoff with a closing rank of 7,267. The table below shows the complete cutoff data.
| Course Name | Gender | Round 1 Rank | Last Round Rank |
|---|---|---|---|
| B.Tech (Chemical Engineering) | Gender Neutral | 9696 | 10535 |
| B.Tech (Civil Engineering) | Gender Neutral | 10488 | 14074 |
| B.Tech (Computer Science and Engineering) | Gender Neutral | 7457 | 8776 |
| B.Tech (Electrical and Electronics Engineering) | Gender Neutral | 8062 | 9499 |
| B.Tech (Electronics & Communication Engineering) | Gender Neutral | 7553 | 9210 |
| B.Tech (Information Technology) | Gender Neutral | 7173 | 7267 |
| B.Tech (Mechanical Engineering) | Gender Neutral | 9499 | 13158 |
| B.Tech (Mechatronics Engineering) | Gender Neutral | 8700 | 9926 |
Puducherry Technological University Cutoff 2025 for EWS (Home State)
For the EWS category under the Home State, B.Tech (Computer Science and Engineering) had the highest cutoff with a closing rank of 78,297. The table below shows the complete cutoff data.
| Course Name | Gender | Round 1 Rank | Last Round Rank |
|---|---|---|---|
| B.Tech (Computer Science and Engineering) | Gender Neutral | 59246 | 78297 |
| B.Tech (Electronics & Communication Engineering) | Gender Neutral | 78297 | 116663 |
Puducherry Technological University Cutoff 2025 for EWS (PwD) (All India)
For the EWS (PwD) category under the All India, B.Tech (Mechatronics Engineering) had the highest cutoff with a closing rank of 340. The table below shows the complete cutoff data.
| Course Name | Gender | Round 1 Rank | Last Round Rank |
|---|---|---|---|
| B.Tech (Computer Science and Engineering) | Gender Neutral | 286 | 375 |
| B.Tech (Mechanical Engineering) | Gender Neutral | 375 | 375 |
| B.Tech (Mechatronics Engineering) | Gender Neutral | 340 | 340 |
Puducherry Technological University Cutoff 2025 for OBC (All India)
For the OBC category under the All India, B.Tech (Information Technology) had the highest cutoff with a closing rank of 19,727. The table below shows the complete cutoff data.
| Course Name | Gender | Round 1 Rank | Last Round Rank |
|---|---|---|---|
| B.Tech (Chemical Engineering) | Gender Neutral | 16623 | 22494 |
| B.Tech (Civil Engineering) | Gender Neutral | 24432 | 31893 |
| B.Tech (Computer Science and Engineering) | Gender Neutral | 16353 | 20031 |
| B.Tech (Electrical and Electronics Engineering) | Gender Neutral | 15821 | 19986 |
| B.Tech (Electronics & Communication Engineering) | Gender Neutral | 17641 | 22103 |
| B.Tech (Electronics and Instrumentation Engineering) | Gender Neutral | 17882 | 21065 |
| B.Tech (Information Technology) | Gender Neutral | 16450 | 19727 |
| B.Tech (Mechanical Engineering) | Gender Neutral | 20522 | 26736 |
| B.Tech (Mechatronics Engineering) | Gender Neutral | 18821 | 24915 |
Puducherry Technological University Cutoff 2025 for OBC (Home State)
For the OBC category under the Home State, B.Tech (Computer Science and Engineering) had the highest cutoff with a closing rank of 87,569. The table below shows the complete cutoff data.
| Course Name | Gender | Round 1 Rank | Last Round Rank |
|---|---|---|---|
| B.Tech (Civil Engineering) | Gender Neutral | 93702 | 190393 |
| B.Tech (Computer Science and Engineering) | Gender Neutral | 53555 | 87569 |
| B.Tech (Electronics & Communication Engineering) | Gender Neutral | 65316 | 90258 |
| B.Tech (Mechanical Engineering) | Gender Neutral | 79135 | 180031 |
| B.Tech (Mechatronics Engineering) | Gender Neutral | 75737 | 102376 |
Puducherry Technological University Cutoff 2025 for OBC (PwD) (All India)
For the OBC (PwD) category under the All India, B.Tech (Mechatronics Engineering) had the highest cutoff with a closing rank of 789. The table below shows the complete cutoff data.
| Course Name | Gender | Round 1 Rank | Last Round Rank |
|---|---|---|---|
| B.Tech (Chemical Engineering) | Gender Neutral | 1516 | 1702 |
| B.Tech (Computer Science and Engineering) | Gender Neutral | 657 | 846 |
| B.Tech (Mechanical Engineering) | Gender Neutral | 1381 | 1667 |
| B.Tech (Mechatronics Engineering) | Gender Neutral | 789 | 789 |
Puducherry Technological University Cutoff 2025 for SC (All India)
For the SC category under the All India, B.Tech (Electrical and Electronics Engineering) had the highest cutoff with a closing rank of 9,949. The table below shows the complete cutoff data.
| Course Name | Gender | Round 1 Rank | Last Round Rank |
|---|---|---|---|
| B.Tech (Chemical Engineering) | Gender Neutral | 7854 | 12216 |
| B.Tech (Civil Engineering) | Gender Neutral | 11452 | 12554 |
| B.Tech (Computer Science and Engineering) | Gender Neutral | 8783 | 10423 |
| B.Tech (Electrical and Electronics Engineering) | Gender Neutral | 9025 | 9949 |
| B.Tech (Electronics & Communication Engineering) | Gender Neutral | 9265 | 11143 |
| B.Tech (Electronics and Instrumentation Engineering) | Gender Neutral | 7541 | 11312 |
| B.Tech (Information Technology) | Gender Neutral | 2915 | 10560 |
| B.Tech (Mechanical Engineering) | Gender Neutral | 10739 | 11904 |
| B.Tech (Mechatronics Engineering) | Gender Neutral | 10435 | 11720 |
Puducherry Technological University Cutoff 2025 for SC (Home State)
For the SC category under the Home State, B.Tech (Computer Science and Engineering) had the highest cutoff with a closing rank of 19,766. The table below shows the complete cutoff data.
| Course Name | Gender | Round 1 Rank | Last Round Rank |
|---|---|---|---|
| B.Tech (Civil Engineering) | Gender Neutral | 33353 | 63578 |
| B.Tech (Computer Science and Engineering) | Gender Neutral | 19766 | 19766 |
| B.Tech (Electronics & Communication Engineering) | Gender Neutral | 25600 | 25600 |
| B.Tech (Mechanical Engineering) | Gender Neutral | 28507 | 80193 |
| B.Tech (Mechatronics Engineering) | Gender Neutral | 16856 | 45698 |
Puducherry Technological University Cutoff 2025 for SC (PwD) (All India)
For the SC (PwD) category under the All India, B.Tech (Computer Science and Engineering) had the highest cutoff with a closing rank of 305. The table below shows the complete cutoff data.
| Course Name | Gender | Round 1 Rank | Last Round Rank |
|---|---|---|---|
| B.Tech (Computer Science and Engineering) | Gender Neutral | 305 | 305 |
Puducherry Technological University Cutoff 2025 for ST (All India)
For the ST category under the All India, B.Tech (Civil Engineering) had the highest cutoff with a closing rank of 4,464. The table below shows the complete cutoff data.
| Course Name | Gender | Round 1 Rank | Last Round Rank |
|---|---|---|---|
| B.Tech (Civil Engineering) | Gender Neutral | 4464 | 4464 |
| B.Tech (Computer Science and Engineering) | Gender Neutral | 4471 | 5135 |
| B.Tech (Electronics & Communication Engineering) | Gender Neutral | 4620 | 5582 |
| B.Tech (Electronics and Instrumentation Engineering) | Gender Neutral | 4654 | 5627 |
| B.Tech (Mechanical Engineering) | Gender Neutral | 4852 | 5920 |
| B.Tech (Mechatronics Engineering) | Gender Neutral | 4762 | 6189 |
Puducherry Technological University Cutoff 2025 for ST (Home State)
For the ST category under the Home State, B.Tech (Electronics & Communication Engineering) had the highest cutoff with a closing rank of 9,647. The table below shows the complete cutoff data.
| Course Name | Gender | Round 1 Rank | Last Round Rank |
|---|---|---|---|
| B.Tech (Electronics & Communication Engineering) | Gender Neutral | 9647 | 9647 |
Puducherry Technological University CSAB Cutoff 2025: Category-wise Data
Puducherry Technological University Cutoff 2025 for General (All India)
For the General category under the All India, B.Tech (Information Technology) had the highest cutoff with a closing rank of 1,02,719. The table below shows the complete cutoff data.
| Course Name | Gender | Round 1 Rank | Last Round Rank |
|---|---|---|---|
| B.Tech (Chemical Engineering) | Gender Neutral | 106503 | 151935 |
| B.Tech (Civil Engineering) | Gender Neutral | 199003 | 363393 |
| B.Tech (Computer Science and Engineering) | Gender Neutral | 80893 | 111360 |
| B.Tech (Electrical and Electronics Engineering) | Gender Neutral | 82138 | 136803 |
| B.Tech (Electronics & Communication Engineering) | Gender Neutral | 89914 | 138051 |
| B.Tech (Electronics and Instrumentation Engineering) | Gender Neutral | 113828 | 158104 |
| B.Tech (Information Technology) | Gender Neutral | 70302 | 102719 |
| B.Tech (Mechanical Engineering) | Gender Neutral | 146775 | 271412 |
| B.Tech (Mechatronics Engineering) | Gender Neutral | 129502 | 208851 |
Puducherry Technological University Cutoff 2025 for General (Home State)
For the General category under the Home State, B.Tech (Computer Science and Engineering) had the highest cutoff with a closing rank of 2,51,968. The table below shows the complete cutoff data.
| Course Name | Gender | Round 1 Rank | Last Round Rank |
|---|---|---|---|
| B.Tech (Civil Engineering) | Gender Neutral | 1009710 | 1009710 |
| B.Tech (Computer Science and Engineering) | Gender Neutral | 230726 | 251968 |
| B.Tech (Electronics & Communication Engineering) | Gender Neutral | 386246 | 386246 |
| B.Tech (Mechanical Engineering) | Gender Neutral | 1289770 | 1289770 |
| B.Tech (Mechatronics Engineering) | Gender Neutral | 685352 | 685352 |
Puducherry Technological University Cutoff 2025 for General (PwD) (All India)
For the General (PwD) category under the All India, B.Tech (Civil Engineering) had the highest cutoff with a closing rank of 13,47,260. The table below shows the complete cutoff data.
| Course Name | Gender | Round 1 Rank | Last Round Rank |
|---|---|---|---|
| B.Tech (Civil Engineering) | Gender Neutral | 1347260 | 1347260 |
| B.Tech (Electronics & Communication Engineering) | Gender Neutral | 818707 | 1347264 |
Puducherry Technological University Cutoff 2025 for EWS (All India)
For the EWS category under the All India, B.Tech (Computer Science and Engineering) had the highest cutoff with a closing rank of 1,40,579. The table below shows the complete cutoff data.
| Course Name | Gender | Round 1 Rank | Last Round Rank |
|---|---|---|---|
| B.Tech (Chemical Engineering) | Gender Neutral | 192121 | 264160 |
| B.Tech (Civil Engineering) | Gender Neutral | 254743 | 508816 |
| B.Tech (Computer Science and Engineering) | Gender Neutral | 93091 | 140579 |
| B.Tech (Electrical and Electronics Engineering) | Gender Neutral | 112911 | 193580 |
| B.Tech (Electronics & Communication Engineering) | Gender Neutral | 106554 | 189301 |
| B.Tech (Information Technology) | Gender Neutral | 102301 | 156522 |
| B.Tech (Mechanical Engineering) | Gender Neutral | 199810 | 617410 |
| B.Tech (Mechatronics Engineering) | Gender Neutral | 138051 | 421667 |
Puducherry Technological University Cutoff 2025 for OBC (All India)
For the OBC category under the All India, B.Tech (Computer Science and Engineering) had the highest cutoff with a closing rank of 1,38,229. The table below shows the complete cutoff data.
| Course Name | Gender | Round 1 Rank | Last Round Rank |
|---|---|---|---|
| B.Tech (Chemical Engineering) | Gender Neutral | 143520 | 216962 |
| B.Tech (Civil Engineering) | Gender Neutral | 247864 | 754854 |
| B.Tech (Computer Science and Engineering) | Gender Neutral | 93596 | 138229 |
| B.Tech (Electrical and Electronics Engineering) | Gender Neutral | 103726 | 166798 |
| B.Tech (Electronics & Communication Engineering) | Gender Neutral | 121041 | 159817 |
| B.Tech (Electronics and Instrumentation Engineering) | Gender Neutral | 115170 | 174535 |
| B.Tech (Information Technology) | Gender Neutral | 84256 | 138303 |
| B.Tech (Mechanical Engineering) | Gender Neutral | 186737 | 614775 |
| B.Tech (Mechatronics Engineering) | Gender Neutral | 152751 | 298138 |
Puducherry Technological University Cutoff 2025 for OBC (Home State)
For the OBC category under the Home State, B.Tech (Computer Science and Engineering) had the highest cutoff with a closing rank of 6,61,998. The table below shows the complete cutoff data.
| Course Name | Gender | Round 1 Rank | Last Round Rank |
|---|---|---|---|
| B.Tech (Computer Science and Engineering) | Gender Neutral | 324903 | 661998 |
| B.Tech (Electronics & Communication Engineering) | Gender Neutral | 484169 | 1289771 |
| B.Tech (Mechatronics Engineering) | Gender Neutral | 707704 | 707704 |
Puducherry Technological University Cutoff 2025 for OBC (PwD) (All India)
For the OBC (PwD) category under the All India, B.Tech (Mechatronics Engineering) had the highest cutoff with a closing rank of 10,98,270. The table below shows the complete cutoff data.
| Course Name | Gender | Round 1 Rank | Last Round Rank |
|---|---|---|---|
| B.Tech (Computer Science and Engineering) | Gender Neutral | 1329390 | 1329390 |
| B.Tech (Mechatronics Engineering) | Gender Neutral | 1098270 | 1098270 |
Puducherry Technological University Cutoff 2025 for SC (All India)
For the SC category under the All India, B.Tech (Electrical and Electronics Engineering) had the highest cutoff with a closing rank of 2,51,709. The table below shows the complete cutoff data.
| Course Name | Gender | Round 1 Rank | Last Round Rank |
|---|---|---|---|
| B.Tech (Chemical Engineering) | Gender Neutral | 250034 | 298217 |
| B.Tech (Civil Engineering) | Gender Neutral | 307671 | 414395 |
| B.Tech (Computer Science and Engineering) | Gender Neutral | 238503 | 267295 |
| B.Tech (Electrical and Electronics Engineering) | Gender Neutral | 251709 | 251709 |
| B.Tech (Electronics & Communication Engineering) | Gender Neutral | 248262 | 268125 |
| B.Tech (Electronics and Instrumentation Engineering) | Gender Neutral | 249531 | 274395 |
| B.Tech (Information Technology) | Gender Neutral | 231494 | 270418 |
| B.Tech (Mechanical Engineering) | Gender Neutral | 308237 | 396014 |
| B.Tech (Mechatronics Engineering) | Gender Neutral | 299201 | 386335 |
Puducherry Technological University Cutoff 2025 for SC (Home State)
For the SC category under the Home State, B.Tech (Computer Science and Engineering) had the highest cutoff with a closing rank of 6,16,428. The table below shows the complete cutoff data.
| Course Name | Gender | Round 1 Rank | Last Round Rank |
|---|---|---|---|
| B.Tech (Computer Science and Engineering) | Gender Neutral | 616428 | 616428 |
| B.Tech (Electronics & Communication Engineering) | Gender Neutral | 950071 | 950071 |
Puducherry Technological University Cutoff 2025 for ST (All India)
For the ST category under the All India, B.Tech (Computer Science and Engineering) had the highest cutoff with a closing rank of 3,06,176. The table below shows the complete cutoff data.
| Course Name | Gender | Round 1 Rank | Last Round Rank |
|---|---|---|---|
| B.Tech (Civil Engineering) | Gender Neutral | 432359 | 607507 |
| B.Tech (Computer Science and Engineering) | Gender Neutral | 306176 | 306176 |
| B.Tech (Electronics & Communication Engineering) | Gender Neutral | 400779 | 483770 |
| B.Tech (Electronics and Instrumentation Engineering) | Gender Neutral | 442497 | 488651 |
| B.Tech (Mechanical Engineering) | Gender Neutral | 475776 | 530399 |
| B.Tech (Mechatronics Engineering) | Gender Neutral | 476628 | 539246 |
Puducherry Technological University DASA Cutoff 2025: Category-wise Data
Puducherry Technological University Cutoff 2025 for General (All India)
For the General category under the All India, B.Tech (Computer Science and Engineering) had the highest cutoff with a closing rank of 6,12,144. The table below shows the complete cutoff data.
| Course Name | Gender | Closing Rank |
|---|---|---|
| B.Tech (Computer Science and Engineering) | Gender Neutral | 612144 |
Frequently Asked Questions (FAQs)
Ques. What is the expected Puducherry Technological University cutoff for 2026?
Ans. Based on the latest 2025 data, the General category cutoff for Puducherry Technological University ranged from 41,414 for B.Tech (Electrical and Electronics Engineering) to 66,588 for B.Tech (Civil Engineering). Candidates should aim for this range in 2026.
Ques. What is the cutoff for B.Tech (Electrical and Electronics Engineering) at Puducherry Technological University?
Ans. In the latest admission cycle, the closing rank for B.Tech (Electrical and Electronics Engineering) at Puducherry Technological University was 41,414 for the General category.
Ques. Which is the most competitive branch at Puducherry Technological University?
Ans. Based on seat allotment data, **B.Tech (Electrical and Electronics Engineering)** is the most competitive branch, requiring the highest entry score of 41,414.
Ques. How did the cutoff for B.Tech (Electrical and Electronics Engineering) change from 2024 to 2025?
Ans. The cutoff for B.Tech (Electrical and Electronics Engineering) changed from 46,057 in 2024 to 41,414 in 2025.
Ques. Which courses are relatively easier to get into at Puducherry Technological University?
Ans. For students with slightly lower scores, courses like B.Tech (Chemical Engineering), B.Tech (Mechanical Engineering), and B.Tech (Civil Engineering) historically have the lowest cutoffs in the General category.
Ques. Do cutoffs drop in the final rounds at Puducherry Technological University?
Ans. During the 2025 counselling, seat allotment was conducted across 6 official rounds. While highly demanded courses like B.Tech (Electrical and Electronics Engineering) often stabilize early, other branches usually see a drop in the cutoff by Round 6.
Ques. What is the difference between Opening and Closing Rank for Puducherry Technological University?
Ans. The Opening Rank is the rank of the first candidate admitted to a course. The Closing Rank is the rank of the last candidate admitted; no candidate scoring below this rank is given admission in that round.











Comments