Burdwan Medical College & Hospital Bundwan offers admission in M.D, M.S courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Burdwan Medical College & Hospital Bundwan.
Burdwan Medical College & Hospital Bundwan NEET-PG Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| EWS | 53602 | 49135 | 92454 |
| General | 66766 | 81266 | 110972 |
| OBC | 100537 | 135861 | 148787 |
| SC | 92015 | 42491 | 128215 |
| ST | 135442 | 74495 | 190768 |
Table of Content
- Burdwan Medical College & Hospital Bundwan NEET-PG Cutoff 2025 for General Category
- Burdwan Medical College & Hospital Bundwan NEET-PG Cutoff 2025 for OBC Category
- Burdwan Medical College & Hospital Bundwan NEET-PG Cutoff 2025 for SC Category
- Burdwan Medical College & Hospital Bundwan NEET-PG Cutoff 2025 for ST Category
- Burdwan Medical College & Hospital Bundwan NEET-PG Cutoff 2025 for EWS Category
- Burdwan Medical College & Hospital Bundwan NEET-PG Cutoff Year-Wise Trend for EWS Category
- Burdwan Medical College & Hospital Bundwan NEET-PG Cutoff Year-Wise Trend for General Category
- Burdwan Medical College & Hospital Bundwan NEET-PG Cutoff Year-Wise Trend for OBC Category
- Burdwan Medical College & Hospital Bundwan NEET-PG Cutoff Year-Wise Trend for SC Category
- Burdwan Medical College & Hospital Bundwan NEET-PG Cutoff Year-Wise Trend for ST Category
Burdwan Medical College & Hospital Bundwan NEET-PG Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for NEET-PG ranges between 724 - 110972. MD Radiodiagnosis was the most preferred course for General candidates in 2025 with the lowest rank of 1886 , followed by MD General Medicine with a cutoff of 2197
Burdwan Medical College & Hospital Bundwan, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Radiodiagnosis | 724 | - | 1886 |
| MD General Medicine | 1684 | 2197 | - |
| MS Orthopaedics | 3703 | 3919 | 5325 |
| MD Paediatrics | 4550 | 5515 | 6841 |
| MS General Surgery | 6135 | 6683 | 8012 |
| MS Ophthalmology | 8476 | 16912 | 18339 |
| MS E.N.T. | 10976 | 16181 | 15471 |
| MD Psychiatry | 13643 | 16045 | 16458 |
| MD Radiotherapy | 17190 | 17968 | 17968 |
| MD Anaesthesiology | 17473 | 19325 | 20863 |
| MD Pathology | 27384 | 35255 | 44545 |
| MD Physiology | 61267 | - | - |
| MD Biochemistry | 66766 | 81266 | 110972 |
Burdwan Medical College & Hospital Bundwan NEET-PG Cutoff 2025 for OBC Category
The overall cutoff rank for OBC Category Students for NEET-PG ranges between 2991 - 148787. MD Radiodiagnosis was the most preferred course for OBC candidates in 2025 with the lowest rank of 2991 , followed by MD General Medicine with a cutoff of 6507 (OBC stands for Other Backward Class)
Burdwan Medical College & Hospital Bundwan, NEET-PG Cutoff 2025 for OBC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Radiodiagnosis | 2991 | - | - |
| MD General Medicine | 5661 | 6416 | 6507 |
| MD Paediatrics | 9472 | 11205 | - |
| MS Orthopaedics | 12045 | 14840 | - |
| MD Tuberculosis & Respiratory Medicine | 13828 | 14814 | - |
| MS General Surgery | 14311 | 15427 | 18396 |
| MS E.N.T. | 21547 | 24322 | 33553 |
| MD Anaesthesiology | 23821 | 30347 | 30455 |
| MD Pathology | 37496 | 52390 | - |
| MD Biochemistry | 86156 | 123508 | 142094 |
| MD Physiology | 100537 | 135861 | 148787 |
Burdwan Medical College & Hospital Bundwan NEET-PG Cutoff 2025 for SC Category
The overall cutoff rank for SC Category Students for NEET-PG ranges between 9017 - 128215. MD General Medicine was the most preferred course for SC candidates in 2025 with the lowest rank of 12365 , followed by MD Paediatrics with a cutoff of 25219 (SC stands for Scheduled Caste)
Burdwan Medical College & Hospital Bundwan, NEET-PG Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 9017 | 9726 | 12365 |
| MD Paediatrics | 17917 | 25219 | - |
| MS Orthopaedics | 20874 | - | 20971 |
| MS General Surgery | 20912 | 23802 | 28592 |
| MD Tuberculosis & Respiratory Medicine | 21213 | - | - |
| MD Anaesthesiology | 36774 | 42491 | 49446 |
| MD Microbiology | 81027 | - | - |
| MD Pharmacology | 92015 | - | 128215 |
Burdwan Medical College & Hospital Bundwan NEET-PG Cutoff 2025 for ST Category
The overall cutoff rank for ST Category Students for NEET-PG ranges between 23504 - 190768. MD General Medicine was the most preferred course for ST candidates in 2025 with the lowest rank of 42176 , followed by MS Orthopaedics with a cutoff of 72113 (ST stands for Scheduled Tribes)
Burdwan Medical College & Hospital Bundwan, NEET-PG Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 23504 | 36729 | 42176 |
| MS Orthopaedics | 50020 | 67257 | 72113 |
| MD Anaesthesiology | 66574 | 74495 | 80623 |
| MD Microbiology | 115384 | - | 169398 |
| MD Pharmacology | 135442 | - | 190768 |
Burdwan Medical College & Hospital Bundwan NEET-PG Cutoff 2025 for EWS Category
The overall cutoff rank for EWS Category Students for NEET-PG ranges between 6628 - 92454. MD Dermatology, Venereology & Leprology was the most preferred course for EWS candidates in 2025 with the lowest rank of 9641 , followed by MD Paediatrics with a cutoff of 15153 (EWS stands for Economically Weaker Section)
Burdwan Medical College & Hospital Bundwan, NEET-PG Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 6628 | 9641 | - |
| MD Paediatrics | 8867 | 13053 | 15153 |
| MS General Surgery | 15286 | 15563 | 20528 |
| MD Anaesthesiology | 25289 | 35873 | 41583 |
| MD Pathology | 53602 | 49135 | 92454 |
Burdwan Medical College & Hospital Bundwan NEET-PG Cutoff Year-Wise Trend for EWS Category
MD Dermatology, Venereology & Leprology is consistently the top choice for EWS category students with a cutoff of 9641 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 9641 | - | - | - | - |
| MD Paediatrics | 15153 | - | 11959 | - | 7344 |
| MS General Surgery | 20528 | 16672 | - | - | 11039 |
| MD Anaesthesiology | 41583 | 33812 | - | 22355 | - |
| MD Pathology | 92454 | 78576 | - | 37058 | - |
| MD General Medicine | - | 6395 | 4138 | 4291 | 6104 |
| MS Orthopaedics | - | 18508 | - | 7731 | - |
| MS E.N.T. | - | 32702 | - | - | - |
| MD Community Medicine | - | 99586 | - | - | - |
| MS Obstetrics & Gynaecology | - | - | 15065 | - | 11027 |
| Diploma in Ophthalmology | - | - | 100296 | - | - |
| MD Microbiology | - | - | 94036 | - | - |
| MD Pharmacology | - | - | 189749 | - | - |
| MD Psychiatry | - | - | 21376 | - | - |
| MD Radiodiagnosis | - | - | - | - | 3687 |
| MD Biochemistry | - | - | - | - | 51295 |
Burdwan Medical College & Hospital Bundwan NEET-PG Cutoff Year-Wise Trend for General Category
MD Radiodiagnosis is consistently the top choice for General category students with a cutoff of 1886 in 2025, 955 in 2024, 833 in 2022, 812 in 2021, There is an increase in cutoff rank for MD Radiodiagnosis in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 1886 | 955 | - | 833 | 812 |
| MD General Medicine | 2197 | 1904 | 1932 | 1354 | 607 |
| MS Orthopaedics | 5325 | 5887 | 6199 | 3716 | 3884 |
| MD Paediatrics | 6841 | 3475 | 4817 | 3351 | 2143 |
| MS General Surgery | 8012 | 7884 | 12343 | 3904 | 3969 |
| MS E.N.T. | 16181 | - | 13843 | 8130 | 7888 |
| MD Psychiatry | 16458 | 8246 | - | - | - |
| MD Radiotherapy | 17968 | 30749 | 23370 | 17686 | 11260 |
| MS Ophthalmology | 18339 | - | 15778 | 10175 | 5763 |
| MD Anaesthesiology | 20863 | 22861 | 22589 | 13168 | 10395 |
| MD Pathology | 44545 | 39875 | 40120 | 24181 | 20339 |
| MD Physiology | 61267 | 122771 | 147623 | 63887 | - |
| MD Biochemistry | 110972 | - | 130188 | 62885 | - |
| MD Community Medicine | - | 61760 | - | - | - |
| MD Dermatology, Venereology & Leprology | - | 2495 | 2627 | - | - |
| MS Obstetrics & Gynaecology | - | 8192 | 8059 | 6162 | 4617 |
| MD Forensic Medicine & Toxicology | - | 89860 | - | 50065 | 43788 |
| MD Pharmacology | - | 93946 | - | - | - |
| MD Anatomy | - | 161885 | 155459 | - | 50144 |
| MD Tuberculosis & Respiratory Medicine | - | - | 7005 | - | 3273 |
| Diploma in Ophthalmology | - | - | - | - | 18519 |
Burdwan Medical College & Hospital Bundwan NEET-PG Cutoff Year-Wise Trend for OBC Category
MD Radiodiagnosis is consistently the top choice for OBC category students with a cutoff of 2991 in 2025, 2164 in 2024, 2712 in 2022, There is an increase in cutoff rank for MD Radiodiagnosis in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 2991 | 2164 | - | 2712 | - |
| MD General Medicine | 6507 | 7436 | 7197 | 4316 | 4516 |
| MD Paediatrics | 11205 | 13844 | 14645 | 6470 | 6031 |
| MD Tuberculosis & Respiratory Medicine | 14814 | - | - | - | - |
| MS Orthopaedics | 14840 | 13285 | 10456 | 8152 | - |
| MS General Surgery | 18396 | 17442 | 16848 | 10499 | 9381 |
| MD Anaesthesiology | 30455 | 28462 | 26803 | 19527 | 18601 |
| MS E.N.T. | 33553 | - | 29430 | 17384 | - |
| MD Pathology | 52390 | 52205 | 47689 | 29109 | 20878 |
| MD Biochemistry | 142094 | 162046 | 150458 | - | - |
| MD Physiology | 148787 | - | - | 93380 | 71325 |
| MD Community Medicine | - | 78597 | - | - | - |
| MS Obstetrics & Gynaecology | - | 14256 | 14470 | 10609 | 11327 |
| MD Radiotherapy | - | 33046 | 32875 | - | 19350 |
| MD Forensic Medicine & Toxicology | - | 132912 | - | - | - |
| MD Pharmacology | - | 123162 | 141722 | 67796 | 43168 |
| MS Ophthalmology | - | 27544 | - | - | - |
| MD Microbiology | - | 126772 | 120841 | - | 42661 |
| MD Anatomy | - | 178470 | 160112 | - | - |
| Diploma in Ophthalmology | - | - | 54893 | 30598 | 23173 |
| MD Psychiatry | - | - | 27310 | - | 14801 |
| MD Dermatology, Venereology & Leprology | - | - | - | - | 3457 |
Burdwan Medical College & Hospital Bundwan NEET-PG Cutoff Year-Wise Trend for SC Category
MD General Medicine is consistently the top choice for SC category students with a cutoff of 12365 in 2025, 15776 in 2024, 5518 in 2022, 6862 in 2021, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 12365 | 15776 | - | 5518 | 6862 |
| MS Orthopaedics | 20971 | - | 14035 | - | 8102 |
| MD Tuberculosis & Respiratory Medicine | 21213 | - | - | 10249 | 13962 |
| MD Paediatrics | 25219 | 24458 | 18799 | 11827 | 8957 |
| MS General Surgery | 28592 | 31466 | 29651 | 16449 | 12345 |
| MD Anaesthesiology | 49446 | - | 50325 | - | 29281 |
| MD Microbiology | 81027 | 121803 | - | 50385 | 57693 |
| MD Pharmacology | 128215 | - | - | 58118 | 59181 |
| MS E.N.T. | - | 44520 | - | - | - |
| MD Pathology | - | 66539 | 69186 | - | - |
| MD Radiodiagnosis | - | 9248 | 8128 | - | - |
| MD Physiology | - | 182681 | - | - | - |
| MS Ophthalmology | - | 42984 | - | - | - |
| MD Biochemistry | - | 93229 | - | 63926 | - |
| MD Anatomy | - | 161322 | - | 97347 | - |
| MS Obstetrics & Gynaecology | - | - | 27583 | 20393 | 15053 |
| DGO | - | - | 46431 | - | - |
| MD Forensic Medicine & Toxicology | - | - | 114650 | - | - |
| MD Psychiatry | - | - | - | 25432 | 13684 |
| MD Dermatology, Venereology & Leprology | - | - | - | - | 9205 |
Burdwan Medical College & Hospital Bundwan NEET-PG Cutoff Year-Wise Trend for ST Category
MD General Medicine is consistently the top choice for ST category students with a cutoff of 42176 in 2025, 28813 in 2024, 38336 in 2023, 34476 in 2021, There is an increase in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 42176 | 28813 | 38336 | - | 34476 |
| MS Orthopaedics | 72113 | - | 65624 | - | 38855 |
| MD Anaesthesiology | 80623 | - | 86642 | - | - |
| MD Microbiology | 169398 | 113551 | - | - | - |
| MD Pharmacology | 190768 | - | - | - | - |
| MD Paediatrics | - | 47155 | - | - | - |
| MD Tuberculosis & Respiratory Medicine | - | 68244 | - | - | - |
| MD Physiology | - | 191563 | - | - | - |
| MS General Surgery | - | - | 60011 | 49478 | - |
| MD Pathology | - | - | 106840 | 55009 | - |
| MD Radiodiagnosis | - | - | 22184 | 18602 | - |
| MS Ophthalmology | - | - | - | 46644 | - |
| MD Anatomy | - | - | - | 95956 | - |
| MD Dermatology, Venereology & Leprology | - | - | - | 21760 | - |
| MS Obstetrics & Gynaecology | - | - | - | - | 36988 |
| MD Biochemistry | - | - | - | - | 97085 |

![Burdwan Medical College & Hospital - [BMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1762680497Screenshot20251109145200.png?h=71.7&w=71.7&mode=stretch)






.png?h=78&w=78&mode=stretch)



Comments