BPS Govt. Medical College for Women Sonepat offers admission in DNB, M.D, M.S courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in BPS Govt. Medical College for Women Sonepat.
BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 72170 | 89458 | 104912 |
| OBC | 67354 | 68458 | 50934 |
| EWS | 51610 | 58767 | 49592 |
| SC | 86521 | 100443 | 174706 |
| ST | 120089 | 129243 | 113802 |
Table of Content
- BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff 2025 for General Category
- BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff 2025 for OBC Category
- BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff 2025 for SC Category
- BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff 2025 for ST Category
- BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff 2025 for EWS Category
- BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff Year-Wise Trend for General Category
- BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff Year-Wise Trend for OBC Category
- BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff Year-Wise Trend for EWS Category
- BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff Year-Wise Trend for SC Category
- BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff Year-Wise Trend for ST Category
BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for NEET-PG ranges between 4360 - 104912. DNB General Medicine was the most preferred course for General candidates in 2025 with the lowest rank of 4992 , followed by DNB Radio-Diagnosis with a cutoff of 7822
BPS Govt. Medical College for Women Sonepat, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| DNB General Medicine | 4360 | 4655 | 4992 |
| DNB Radio-Diagnosis | 4929 | 6837 | 7822 |
| DNB Paediatric | 8604 | 9445 | 9486 |
| DNB General Surgery | 9510 | 10992 | 11285 |
| DNB Obstetrics & Gynaecology | 19052 | 17157 | 10302 |
| MD Pathology | 19256 | 32864 | 33397 |
| DNB Anesthesia | 22558 | 24024 | 26548 |
| DNB Otorhinolaryngology | 23862 | 34825 | - |
| DNB Tuberculosis and Chest Diseases | 24489 | - | - |
| DNB Ophthalmology | 27919 | 24246 | 30433 |
| DNB Anaesthesiology | 31357 | 36701 | 42826 |
| MD Pharmacology | 52405 | 47420 | - |
| MD Biochemistry | 70066 | 84104 | 89458 |
| MD Physiology | 72170 | 89458 | 104912 |
| MS Anatomy | - | - | 103721 |
BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff 2025 for OBC Category
The overall cutoff rank for OBC Category Students for NEET-PG ranges between 5602 - 68458. DNB General Medicine was the most preferred course for OBC candidates in 2025 with the lowest rank of 7784 , followed by DNB Radio-Diagnosis with a cutoff of 8600 (OBC stands for Other Backward Class)
BPS Govt. Medical College for Women Sonepat, NEET-PG Cutoff 2025 for OBC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| DNB General Medicine | 5602 | 5660 | 7784 |
| DNB Radio-Diagnosis | 7126 | 8412 | 8600 |
| DNB General Surgery | 13362 | 16833 | - |
| DNB Obstetrics & Gynaecology | 19327 | 18113 | - |
| DNB Paediatric | 21126 | 12955 | 22058 |
| DNB Otorhinolaryngology | 23087 | - | 29995 |
| DNB Tuberculosis and Chest Diseases | 28443 | 25842 | - |
| MD Pathology | 32638 | 38033 | 50934 |
| DNB Anaesthesiology | 33719 | 39033 | 43238 |
| MD Community Medicine | 51036 | 51879 | - |
| MD Forensic Medicine | 57592 | 68458 | - |
| MD Pharmacology | 67354 | - | - |
BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff 2025 for SC Category
The overall cutoff rank for SC Category Students for NEET-PG ranges between 29403 - 174706. DNB General Surgery was the most preferred course for SC candidates in 2025 with the lowest rank of 44863 , followed by DNB Paediatric with a cutoff of 47212 (SC stands for Scheduled Caste)
BPS Govt. Medical College for Women Sonepat, NEET-PG Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| DNB General Surgery | 29403 | 34717 | 44863 |
| DNB Paediatric | 39323 | 46094 | 47212 |
| DNB Ophthalmology | 41327 | 43038 | 50583 |
| DNB Tuberculosis and Chest Diseases | 44969 | 42533 | - |
| DNB Otorhinolaryngology | 53517 | 52240 | 52240 |
| MD Forensic Medicine | 79410 | 79410 | 89318 |
| MD Physiology | 86521 | 100443 | 174706 |
BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff 2025 for ST Category
The overall cutoff rank for ST Category Students for NEET-PG ranges between 71773 - 129243. DNB Paediatric was the most preferred course for ST candidates in 2025 with the lowest rank of 75210 , followed by MD Community Medicine with a cutoff of 109923 (ST stands for Scheduled Tribes)
BPS Govt. Medical College for Women Sonepat, NEET-PG Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| DNB Paediatric | 71773 | 75210 | - |
| MD Community Medicine | 85408 | 109923 | - |
| DNB Ophthalmology | 87488 | 77275 | - |
| DNB Family Medicine | 120089 | 129243 | 113802 |
BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff 2025 for EWS Category
The overall cutoff rank for EWS Category Students for NEET-PG ranges between 4563 - 58767. DNB General Medicine was the most preferred course for EWS candidates in 2025 with the lowest rank of 7119 , followed by DNB Dermatology and Venerenology with a cutoff of 8935 (EWS stands for Economically Weaker Section)
BPS Govt. Medical College for Women Sonepat, NEET-PG Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| DNB General Medicine | 4563 | 6233 | 7119 |
| DNB Dermatology and Venerenology | 7024 | 8935 | - |
| DNB General Surgery | 15153 | 15554 | 15713 |
| DNB Anesthesia | 28375 | 28792 | 33005 |
| MD Pathology | 38336 | 42326 | 49592 |
| DNB Family Medicine | 51610 | 58767 | - |
BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff Year-Wise Trend for General Category
DNB General Medicine is consistently the top choice for General category students with a cutoff of 4992 in 2025, 5378 in 2024, There is an decrease in cutoff rank for DNB General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| DNB General Medicine | 4992 | 5378 | - | - | - |
| DNB Radio-Diagnosis | 7822 | - | - | - | - |
| DNB Paediatric | 9486 | - | - | - | - |
| DNB General Surgery | 11285 | 12507 | - | - | - |
| DNB Obstetrics & Gynaecology | 19052 | 6116 | 20664 | - | - |
| DNB Tuberculosis and Chest Diseases | 24489 | 20878 | - | - | - |
| DNB Anesthesia | 26548 | - | 22452 | - | - |
| DNB Ophthalmology | 30433 | 36210 | 29211 | 13169 | - |
| MD Pathology | 33397 | 29442 | - | 19504 | - |
| DNB Otorhinolaryngology | 34825 | - | 17766 | 17720 | - |
| DNB Anaesthesiology | 42826 | - | - | - | - |
| MD Pharmacology | 52405 | 64034 | 82510 | 47532 | 32485 |
| MD Biochemistry | 89458 | 85347 | - | - | 55114 |
| MS Anatomy | 103721 | 108385 | - | 68026 | - |
| MD Physiology | 104912 | 103855 | 134235 | 62888 | - |
| DNB Orthopeadics | - | 14687 | 12725 | - | - |
| MD Community Medicine | - | 42928 | 48120 | 27506 | - |
| DNB Family Medicine | - | 32394 | 46028 | 29623 | - |
| DNB Pediatrician | - | - | 11105 | - | - |
| DGO | - | - | 20446 | 13431 | - |
| Diploma in Paediatrics | - | - | 18590 | - | - |
| Diploma in Anaesthesiology | - | - | 39023 | 28675 | - |
| MD Forensic Medicine | - | - | 60892 | - | 29073 |
| Diploma in Tuberuclosis & Chest Disease | - | - | - | 18583 | - |
| Diploma in Ophthalmology | - | - | - | 26480 | - |
BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff Year-Wise Trend for OBC Category
DNB General Medicine is consistently the top choice for OBC category students with a cutoff of 7784 in 2025, 6439 in 2024, There is an increase in cutoff rank for DNB General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| DNB General Medicine | 7784 | 6439 | - | - | - |
| DNB Radio-Diagnosis | 8600 | - | - | - | - |
| DNB General Surgery | 16833 | - | 16512 | - | - |
| DNB Obstetrics & Gynaecology | 19327 | 19651 | 22748 | 10066 | - |
| DNB Paediatric | 22058 | - | - | - | - |
| DNB Tuberculosis and Chest Diseases | 28443 | 28096 | - | - | - |
| DNB Otorhinolaryngology | 29995 | - | - | 18143 | - |
| DNB Anaesthesiology | 43238 | - | - | - | - |
| MD Pathology | 50934 | 42714 | 39244 | 24750 | 28397 |
| MD Community Medicine | 51879 | 52844 | 54997 | - | - |
| MD Pharmacology | 67354 | - | 85586 | - | - |
| MD Forensic Medicine | 68458 | - | - | - | 47444 |
| DNB Family Medicine | - | 33734 | - | 30609 | - |
| MS Anatomy | - | 137349 | 149519 | - | - |
| DNB Anesthesia | - | 35361 | 31650 | - | - |
| DGO | - | - | 18357 | 20312 | - |
| Diploma in Anaesthesiology | - | - | 42795 | 29553 | - |
| Diploma in Tuberuclosis & Chest Disease | - | - | 23133 | - | - |
| Diploma in Radio-diagnosis | - | - | 11285 | 7397 | - |
| Diploma in Otorhinolaryngology | - | - | 49395 | - | - |
| Diploma in Ophthalmology | - | - | 52611 | - | - |
| MD Physiology | - | - | - | 88246 | 60610 |
| Diploma in Paediatrics | - | - | - | 12950 | - |
| DNB Orthopeadics | - | - | - | 12583 | - |
| MD Biochemistry | - | - | - | 74732 | - |
BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff Year-Wise Trend for EWS Category
DNB General Medicine is consistently the top choice for EWS category students with a cutoff of 7119 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| DNB General Medicine | 7119 | - | - | - | - |
| DNB Dermatology and Venerenology | 8935 | - | - | - | - |
| DNB General Surgery | 15713 | 16296 | 17104 | 11573 | - |
| DNB Anesthesia | 33005 | - | - | 20622 | - |
| MD Pathology | 49592 | - | 56558 | 29326 | - |
| DNB Family Medicine | 58767 | - | - | - | - |
| DNB Tuberculosis and Chest Diseases | - | 37896 | - | - | - |
| DGO | - | - | 24012 | - | - |
| Diploma in Tuberuclosis & Chest Disease | - | - | 35218 | - | - |
| DNB Obstetrics & Gynaecology | - | - | 24050 | - | - |
| Diploma in Paediatrics | - | - | - | 21121 | - |
| MD Community Medicine | - | - | - | - | 50542 |
BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff Year-Wise Trend for SC Category
DNB General Surgery is consistently the top choice for SC category students with a cutoff of 44863 in 2025, 37864 in 2023, 27032 in 2022,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| DNB General Surgery | 44863 | - | 37864 | 27032 | - |
| DNB Tuberculosis and Chest Diseases | 44969 | 54665 | - | - | - |
| DNB Paediatric | 47212 | - | - | - | - |
| DNB Ophthalmology | 50583 | 44702 | - | - | - |
| DNB Otorhinolaryngology | 53517 | - | - | - | - |
| MD Forensic Medicine | 89318 | 65458 | - | 57907 | - |
| MD Physiology | 174706 | - | - | - | - |
| DNB Anesthesia | - | 60220 | - | - | - |
| Diploma in Paediatrics | - | - | 39280 | 35412 | - |
| Diploma in Tuberuclosis & Chest Disease | - | - | 49003 | - | - |
| MD Pathology | - | - | 66007 | - | 40595 |
| Diploma in Otorhinolaryngology | - | - | 69124 | 49132 | - |
| DNB General Medicine | - | - | 15499 | 14132 | - |
| MD Biochemistry | - | - | 154621 | - | - |
| MD Community Medicine | - | - | - | 49499 | 47285 |
| DNB Pediatrician | - | - | - | 24783 | - |
BPS Govt. Medical College for Women Sonepat NEET-PG Cutoff Year-Wise Trend for ST Category
DNB Paediatric is consistently the top choice for ST category students with a cutoff of 75210 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| DNB Paediatric | 75210 | - | - | - | - |
| DNB Ophthalmology | 87488 | - | - | - | - |
| MD Community Medicine | 109923 | - | - | - | - |
| DNB Family Medicine | 129243 | - | - | - | - |
| DNB Obstetrics & Gynaecology | - | 78563 | - | - | - |
| MD Forensic Medicine | - | - | 164231 | 69166 | - |
| DNB General Surgery | - | - | 80404 | - | - |
| Diploma in Radio-diagnosis | - | - | 55110 | - | - |
| DNB Anesthesia | - | - | - | 67960 | - |
| Diploma in Paediatrics | - | - | - | 66987 | - |
| DNB General Medicine | - | - | - | 38372 | - |
| MD Pathology | - | - | - | - | 55188 |






.png?h=78&w=78&mode=stretch)





Comments