OCT Bhopal offers admission in B.Tech courses through JEE-Main. From JEE-Main 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in OCT Bhopal.
OCT Bhopal JEE-Main Cutoff 2025 Category Wise (Home State)
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| General | 1474985 | 1474985 |
| EWS | 1464935 | 1386539 |
Table of Content
- OCT Bhopal JEE-Main Cutoff 2025 for General Category (Home State)
- OCT Bhopal JEE-Main Cutoff 2025 for EWS Category (Home State)
- OCT Bhopal JEE-Main Cutoff Year-Wise Trend for General Category (Home State)
- OCT Bhopal JEE-Main Cutoff Year-Wise Trend for EWS Category (Home State)
- OCT Bhopal JEE-Main Cutoff Year-Wise Trend for SC Category (Home State)
- OCT Bhopal JEE-Main Cutoff Year-Wise Trend for OBCNCL Category (Home State)
- OCT Bhopal JEE-Main Cutoff Year-Wise Trend for ST Category (Home State)
OCT Bhopal JEE-Main Cutoff 2025 for General Category (Home State)
The overall cutoff rank for General Category Students and HS Quota for JEE-Main ranges between 1117722 - 1474985. B.Tech Electrical and Electronics Engineering was the most preferred course for General candidates (HS) in 2025 with the lowest rank of 1404545 , followed by B.Tech Computer Science and Engineering - Data Science with a cutoff of 1438286.
OCT Bhopal, JEE-Main Cutoff 2025 for General Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| B.Tech Electrical and Electronics Engineering | 1404545 | 1117722 |
| B.Tech Computer Science and Engineering - Data Science | 1410948 | 1438286 |
| B.Tech Mechanical Engineering | 1447309 | 1262098 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1450331 | 1466399 |
| B.Tech Computer Science and Engineering - Cyber Security | 1453865 | 1255797 |
| B.Tech Civil Engineering | 1465311 | 1248471 |
| B.Tech Electronics & Communication Engineering | 1470864 | 1474985 |
| B.Tech Computer Science Engineering | 1474985 | 1467063 |
OCT Bhopal JEE-Main Cutoff 2025 for EWS Category (Home State)
The overall cutoff rank for EWS Category Students and HS Quota for JEE-Main ranges between 1063708 - 1464935. B.Tech Electronics & Communication Engineering was the most preferred course for EWS candidates (HS) in 2025 with the lowest rank of 1063708 , followed by B.Tech Computer Science and Engineering - Data Science with a cutoff of 1139640. (EWS stands for Economically Weaker Section)
OCT Bhopal, JEE-Main Cutoff 2025 for EWS Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| B.Tech Electronics & Communication Engineering | 1063708 | 1063708 |
| B.Tech Computer Science and Engineering - Data Science | 1139640 | - |
| B.Tech Computer Science and Engineering - Cyber Security | 1209989 | 1209989 |
| B.Tech Computer Science Engineering | 1453402 | 1386539 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1464935 | 1267562 |
OCT Bhopal JEE-Main Cutoff Year-Wise Trend for General Category (Home State)
B.Tech Electrical and Electronics Engineering is consistently the top choice for General category students (HS) with a cutoff of 1404545 in 2025, 928037 in 2024, 443725 in 2023, 869303 in 2022, . There is an increase in cutoff rank for B.Tech Electrical and Electronics Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech Electrical and Electronics Engineering | 1404545 | 928037 | 443725 | 869303 |
| B.Tech Computer Science and Engineering - Data Science | 1438286 | - | - | - |
| B.Tech Mechanical Engineering | 1447309 | 1144333 | 452830 | 706059 |
| B.Tech Computer Science and Engineering - Cyber Security | 1453865 | - | - | - |
| B.Tech Civil Engineering | 1465311 | 1385908 | 1047251 | 569009 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1466399 | - | - | - |
| B.Tech Electronics & Communication Engineering | 1474985 | 1237163 | 1105323 | 868267 |
| B.Tech Computer Science Engineering | 1474985 | 1404473 | 554144 | 553425 |
| B.Tech Cyber Security | - | 1404680 | 1093912 | 901991 |
| B.Tech Data Science | - | 1410384 | 1104959 | 900438 |
| B.Tech Artificial Intelligence and Machine Learning | - | 1414184 | 1105323 | - |
| B.Tech Information Technology | - | - | - | 904768 |
OCT Bhopal JEE-Main Cutoff Year-Wise Trend for EWS Category (Home State)
B.Tech Electronics & Communication Engineering is consistently the top choice for EWS category students (HS) with a cutoff of 1063708 in 2025, 900605 in 2023, 546419 in 2022, .
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech Electronics & Communication Engineering | 1063708 | - | 900605 | 546419 |
| B.Tech Computer Science and Engineering - Data Science | 1139640 | - | - | - |
| B.Tech Computer Science and Engineering - Cyber Security | 1209989 | - | - | - |
| B.Tech Computer Science Engineering | 1453402 | 1265105 | 540510 | 704193 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1464935 | - | - | - |
| B.Tech Cyber Security | - | 801337 | 881585 | 899073 |
| B.Tech Data Science | - | 1325602 | 1079839 | 851251 |
| B.Tech Artificial Intelligence and Machine Learning | - | 1357205 | 1064636 | - |
| B.Tech Civil Engineering | - | 952538 | - | 686250 |
| B.Tech Information Technology | - | - | - | 880602 |
OCT Bhopal JEE-Main Cutoff Year-Wise Trend for SC Category (Home State)
B.Tech Computer Science Engineering is consistently the top choice for SC category students (HS) with a cutoff of 1152129 in 2024, 770675 in 2023, 902989 in 2022, .
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | - | 1152129 | 770675 | 902989 |
| B.Tech Cyber Security | - | - | 941892 | 885888 |
| B.Tech Artificial Intelligence and Machine Learning | - | - | 1064108 | - |
| B.Tech Data Science | - | - | 602651 | 892646 |
| B.Tech Electrical and Electronics Engineering | - | - | - | 857513 |
| B.Tech Information Technology | - | - | - | 900820 |
OCT Bhopal JEE-Main Cutoff Year-Wise Trend for OBCNCL Category (Home State)
B.Tech Computer Science Engineering is consistently the top choice for OBCNCL category students (HS) with a cutoff of 1390932 in 2024, 1079492 in 2023, 903412 in 2022, .
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | - | 1390932 | 1079492 | 903412 |
| B.Tech Cyber Security | - | - | 1096301 | 819903 |
| B.Tech Electronics & Communication Engineering | - | - | 1103980 | 851338 |
| B.Tech Artificial Intelligence and Machine Learning | - | - | 1091486 | - |
| B.Tech Data Science | - | - | 1102891 | 904556 |
| B.Tech Electrical and Electronics Engineering | - | - | 475500 | 747677 |
| B.Tech Mechanical Engineering | - | - | 892691 | - |
| B.Tech Civil Engineering | - | - | 1111067 | 609264 |
| B.Tech Information Technology | - | - | - | 899792 |
OCT Bhopal JEE-Main Cutoff Year-Wise Trend for ST Category (Home State)
B.Tech Computer Science Engineering is consistently the top choice for ST category students (HS) with a cutoff of 877989 in 2023, .
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | - | - | 877989 | - |
| B.Tech Civil Engineering | - | - | - | 832294 |
| B.Tech Cyber Security | - | - | - | 182507 |
| B.Tech Information Technology | - | - | - | 635705 |
| B.Tech Data Science | - | - | - | 877595 |

![Oriental College of Technology - [OCT]](https://image-static.collegedunia.com/public/college_data/images/logos/1591076918Annotation20200602111820.jpg?h=71.7&w=71.7&mode=stretch)









Comments