OCT Bhopal offers admission in B.Tech courses through MP-Counselling. From MP-Counselling 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in OCT Bhopal.
OCT Bhopal MP-Counselling Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| General | 1474985 | 1474985 |
| TFW | 960471 | 307336 |
| EWS | 1464935 | 1386539 |
Table of Content
- OCT Bhopal MP-Counselling Cutoff 2025 for General Category
- OCT Bhopal MP-Counselling Cutoff 2025 for EWS Category
- OCT Bhopal MP-Counselling Cutoff 2025 for TFW Category
- OCT Bhopal MP-Counselling Cutoff Year-Wise Trend for General Category
- OCT Bhopal MP-Counselling Cutoff Year-Wise Trend for TFW Category
- OCT Bhopal MP-Counselling Cutoff Year-Wise Trend for EWS Category
- OCT Bhopal MP-Counselling Cutoff Year-Wise Trend for OBC Category
- OCT Bhopal MP-Counselling Cutoff Year-Wise Trend for SC Category
- OCT Bhopal MP-Counselling Cutoff Year-Wise Trend for ST Category
OCT Bhopal MP-Counselling Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for MP-Counselling ranges between 1117722 - 1474985. B.Tech Electrical and Electronics Engineering was the most preferred course for General candidates in 2025 with the lowest rank of 1404545 , followed by B.Tech Computer Science and Engineering - Data Science with a cutoff of 1438286
OCT Bhopal, MP-Counselling Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| B.Tech Electrical and Electronics Engineering | 1404545 | 1117722 |
| B.Tech Computer Science and Engineering - Data Science | 1410948 | 1438286 |
| B.Tech Mechanical Engineering | 1447309 | 1262098 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1450331 | 1466399 |
| B.Tech Computer Science and Engineering - Cyber Security | 1453865 | 1255797 |
| B.Tech Civil Engineering | 1465311 | 1248471 |
| B.Tech Electronics & Communication Engineering | 1470864 | 1474985 |
| B.Tech Computer Science Engineering | 1474985 | 1467063 |
OCT Bhopal MP-Counselling Cutoff 2025 for EWS Category
The overall cutoff rank for EWS Category Students for MP-Counselling ranges between 1063708 - 1464935. B.Tech Electronics & Communication Engineering was the most preferred course for EWS candidates in 2025 with the lowest rank of 1063708 , followed by B.Tech Computer Science and Engineering - Data Science with a cutoff of 1139640 (EWS stands for Economically Weaker Section)
OCT Bhopal, MP-Counselling Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| B.Tech Electronics & Communication Engineering | 1063708 | 1063708 |
| B.Tech Computer Science and Engineering - Data Science | 1139640 | - |
| B.Tech Computer Science and Engineering - Cyber Security | 1209989 | 1209989 |
| B.Tech Computer Science Engineering | 1453402 | 1386539 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1464935 | 1267562 |
OCT Bhopal MP-Counselling Cutoff 2025 for TFW Category
The overall cutoff rank for TFW Category Students for MP-Counselling ranges between 251114 - 960471. B.Tech Computer Science Engineering was the most preferred course for TFW candidates in 2025 with the lowest rank of 415183 , followed by B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) with a cutoff of 462994 (TFW stands for Tuition Fee Waiver Scheme)
OCT Bhopal, MP-Counselling Cutoff 2025 for TFW Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| B.Tech Computer Science Engineering | 415183 | 251114 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 462994 | 307336 |
| B.Tech Computer Science and Engineering - Data Science | 510247 | - |
| B.Tech Computer Science and Engineering - Cyber Security | 510494 | - |
| B.Tech Electronics & Communication Engineering | 737769 | - |
| B.Tech Civil Engineering | 960471 | - |
OCT Bhopal MP-Counselling Cutoff Year-Wise Trend for General Category
B.Tech Electrical and Electronics Engineering is consistently the top choice for General category students with a cutoff of 1404545 in 2025, 928037 in 2024, 443725 in 2023, 869303 in 2022, 697088 in 2021, There is an increase in cutoff rank for B.Tech Electrical and Electronics Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Electrical and Electronics Engineering | 1404545 | 928037 | 443725 | 869303 | 697088 |
| B.Tech Computer Science and Engineering - Data Science | 1438286 | - | - | - | - |
| B.Tech Mechanical Engineering | 1447309 | 1144333 | 452830 | 706059 | - |
| B.Tech Computer Science and Engineering - Cyber Security | 1453865 | - | - | - | - |
| B.Tech Civil Engineering | 1465311 | 1385908 | 1047251 | 569009 | 644716 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1466399 | - | - | - | - |
| B.Tech Electronics & Communication Engineering | 1474985 | 1237163 | 1105323 | 868267 | 786295 |
| B.Tech Computer Science Engineering | 1474985 | 1404473 | 554144 | 553425 | 551289 |
| B.Tech Cyber Security | - | 1404680 | 1093912 | 901991 | 820226 |
| B.Tech Data Science | - | 1410384 | 1104959 | 900438 | 842357 |
| B.Tech Artificial Intelligence and Machine Learning | - | 1414184 | 1105323 | - | - |
| B.Tech Information Technology | - | - | - | 904768 | 833643 |
OCT Bhopal MP-Counselling Cutoff Year-Wise Trend for TFW Category
B.Tech Computer Science Engineering is consistently the top choice for TFW category students with a cutoff of 415183 in 2025, 406823 in 2024, 248974 in 2023, 202709 in 2022, 251915 in 2021, There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | 415183 | 406823 | 248974 | 202709 | 251915 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 462994 | - | - | - | - |
| B.Tech Computer Science and Engineering - Data Science | 510247 | - | - | - | - |
| B.Tech Computer Science and Engineering - Cyber Security | 510494 | - | - | - | - |
| B.Tech Electronics & Communication Engineering | 737769 | 671119 | 483148 | 512423 | - |
| B.Tech Civil Engineering | 960471 | - | - | - | - |
| B.Tech Cyber Security | - | 490015 | 309185 | 301349 | 362137 |
| B.Tech Data Science | - | 554452 | 375210 | 261767 | 411716 |
| B.Tech Artificial Intelligence and Machine Learning | - | 467253 | - | - | - |
| B.Tech Information Technology | - | - | - | 262758 | 364004 |
OCT Bhopal MP-Counselling Cutoff Year-Wise Trend for EWS Category
B.Tech Electronics & Communication Engineering is consistently the top choice for EWS category students with a cutoff of 1063708 in 2025, 900605 in 2023, 546419 in 2022,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Electronics & Communication Engineering | 1063708 | - | 900605 | 546419 | - |
| B.Tech Computer Science and Engineering - Data Science | 1139640 | - | - | - | - |
| B.Tech Computer Science and Engineering - Cyber Security | 1209989 | - | - | - | - |
| B.Tech Computer Science Engineering | 1453402 | 1265105 | 540510 | 704193 | 799971 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1464935 | - | - | - | - |
| B.Tech Cyber Security | - | 801337 | 881585 | 899073 | 740551 |
| B.Tech Data Science | - | 1325602 | 1079839 | 851251 | 336603 |
| B.Tech Artificial Intelligence and Machine Learning | - | 1357205 | 1064636 | - | - |
| B.Tech Civil Engineering | - | 952538 | - | 686250 | - |
| B.Tech Information Technology | - | - | - | 880602 | 766667 |
OCT Bhopal MP-Counselling Cutoff Year-Wise Trend for OBC Category
B.Tech Computer Science Engineering is consistently the top choice for OBC category students with a cutoff of 1390932 in 2024, 1079492 in 2023, 903412 in 2022, 840343 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | - | 1390932 | 1079492 | 903412 | 840343 |
| B.Tech Cyber Security | - | - | 1096301 | 819903 | 716639 |
| B.Tech Electronics & Communication Engineering | - | - | 1103980 | 851338 | 813719 |
| B.Tech Artificial Intelligence and Machine Learning | - | - | 1091486 | - | - |
| B.Tech Data Science | - | - | 1102891 | 904556 | 835682 |
| B.Tech Electrical and Electronics Engineering | - | - | 475500 | 747677 | 828549 |
| B.Tech Mechanical Engineering | - | - | 892691 | - | 606580 |
| B.Tech Civil Engineering | - | - | 1111067 | 609264 | 814995 |
| B.Tech Information Technology | - | - | - | 899792 | 810924 |
| MBA | - | - | - | 625 | - |
OCT Bhopal MP-Counselling Cutoff Year-Wise Trend for SC Category
B.Tech Computer Science Engineering is consistently the top choice for SC category students with a cutoff of 1152129 in 2024, 770675 in 2023, 902989 in 2022, 782901 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | - | 1152129 | 770675 | 902989 | 782901 |
| B.Tech Cyber Security | - | - | 941892 | 885888 | 830056 |
| B.Tech Artificial Intelligence and Machine Learning | - | - | 1064108 | - | - |
| B.Tech Data Science | - | - | 602651 | 892646 | 775049 |
| B.Tech Information Technology | - | - | - | 900820 | 791822 |
| B.Tech Electrical and Electronics Engineering | - | - | - | 857513 | - |
OCT Bhopal MP-Counselling Cutoff Year-Wise Trend for ST Category
B.Tech Computer Science Engineering is consistently the top choice for ST category students with a cutoff of 877989 in 2023,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | - | - | 877989 | - | - |
| B.Tech Cyber Security | - | - | - | 182507 | - |
| B.Tech Civil Engineering | - | - | - | 832294 | - |
| B.Tech Information Technology | - | - | - | 635705 | - |
| B.Tech Data Science | - | - | - | 877595 | - |

![Oriental College of Technology - [OCT]](https://image-static.collegedunia.com/public/college_data/images/logos/1591076918Annotation20200602111820.jpg?h=71.7&w=71.7&mode=stretch)









Comments