MLR Institute of Technology - MLID offers admission in B.Tech courses through TS-EAMCET. From TS-EAMCET 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in MLR Institute of Technology - MLID.
MLR Institute of Technology - MLID TS-EAMCET Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | General | 47624 | 47624 | 54529 |
| ST | 131266 | 131739 | 131739 |
| SC | 140727 | 125661 | 135701 |
| BCB | 56675 | 71584 | 71584 |
| BCA | 102027 | 102027 | 102027 |
| BCD | 65593 | 66833 | 79490 |
| BCE | 93082 | 104034 | 99768 |
| BCC | 71006 | 134262 | 123129 |
Table of Content
- MLR Institute of Technology - MLID TS-EAMCET Cutoff 2025 for General Category
- MLR Institute of Technology - MLID TS-EAMCET Cutoff 2025 for BCA Category
- MLR Institute of Technology - MLID TS-EAMCET Cutoff 2025 for BCB Category
- MLR Institute of Technology - MLID TS-EAMCET Cutoff 2025 for BCC Category
- MLR Institute of Technology - MLID TS-EAMCET Cutoff 2025 for BCD Category
- MLR Institute of Technology - MLID TS-EAMCET Cutoff 2025 for BCE Category
- MLR Institute of Technology - MLID TS-EAMCET Cutoff 2025 for SC Category
- MLR Institute of Technology - MLID TS-EAMCET Cutoff 2025 for ST Category
- MLR Institute of Technology - MLID TS-EAMCET Cutoff Year-Wise Trend for General Category
- MLR Institute of Technology - MLID TS-EAMCET Cutoff Year-Wise Trend for ST Category
- MLR Institute of Technology - MLID TS-EAMCET Cutoff Year-Wise Trend for SC Category
- MLR Institute of Technology - MLID TS-EAMCET Cutoff Year-Wise Trend for BCB Category
- MLR Institute of Technology - MLID TS-EAMCET Cutoff Year-Wise Trend for BCA Category
- MLR Institute of Technology - MLID TS-EAMCET Cutoff Year-Wise Trend for BCD Category
- MLR Institute of Technology - MLID TS-EAMCET Cutoff Year-Wise Trend for BCE Category
- MLR Institute of Technology - MLID TS-EAMCET Cutoff Year-Wise Trend for BCC Category
MLR Institute of Technology - MLID TS-EAMCET Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for TS-EAMCET ranges between 17210 - 54529. B.Tech Computer Science Engineering was the most preferred course for General candidates in 2025 with the lowest rank of 18597 , followed by B.Tech Artificial Intelligence and Machine Learning with a cutoff of 17729
MLR Institute of Technology - MLID, TS-EAMCET Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Computer Science Engineering | 17210 | 17210 | 18597 |
| B.Tech Artificial Intelligence and Machine Learning | 17729 | 17729 | 17561 |
| B.Tech Data Science | 19627 | 19627 | 19671 |
| B.Tech Electronics & Communication Engineering | 23066 | 23197 | 23252 |
| B.Tech Aeronautical Engineering | 25888 | 21670 | 21670 |
| B.Tech Electrical and Electronics Engineering | 32309 | 35000 | 35774 |
| B.Tech Mechanical Engineering | 47624 | 47624 | 54529 |
MLR Institute of Technology - MLID TS-EAMCET Cutoff 2025 for BCA Category
The overall cutoff rank for BCA Category Students for TS-EAMCET ranges between 35860 - 102027. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for BCA candidates in 2025 with the lowest rank of 36897 , followed by B.Tech Computer Science Engineering with a cutoff of 42317 (BCA stands for Backward Category A)
MLR Institute of Technology - MLID, TS-EAMCET Cutoff 2025 for BCA Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Artificial Intelligence and Machine Learning | 36897 | 35860 | 35860 |
| B.Tech Computer Science Engineering | 42317 | 42317 | 42317 |
| B.Tech Data Science | 44151 | 44151 | 44151 |
| B.Tech Electronics & Communication Engineering | 51889 | 59269 | 62888 |
| B.Tech Electrical and Electronics Engineering | 78266 | 78266 | 78266 |
| B.Tech Aeronautical Engineering | 84730 | 84730 | 84730 |
| B.Tech Mechanical Engineering | 102027 | 102027 | 102027 |
MLR Institute of Technology - MLID TS-EAMCET Cutoff 2025 for BCB Category
The overall cutoff rank for BCB Category Students for TS-EAMCET ranges between 23725 - 71584. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for BCB candidates in 2025 with the lowest rank of 25464 , followed by B.Tech Computer Science Engineering with a cutoff of 25725 (BCB stands for Backward Category B)
MLR Institute of Technology - MLID, TS-EAMCET Cutoff 2025 for BCB Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Artificial Intelligence and Machine Learning | 23725 | 24644 | 25464 |
| B.Tech Computer Science Engineering | 23758 | 24808 | 25725 |
| B.Tech Data Science | 26944 | 26978 | 29348 |
| B.Tech Electronics & Communication Engineering | 31938 | 31699 | 37975 |
| B.Tech Electrical and Electronics Engineering | 39722 | 39722 | 50991 |
| B.Tech Aeronautical Engineering | 49494 | 44767 | 49607 |
| B.Tech Mechanical Engineering | 56675 | 71584 | 71584 |
MLR Institute of Technology - MLID TS-EAMCET Cutoff 2025 for BCC Category
The overall cutoff rank for BCC Category Students for TS-EAMCET ranges between 24803 - 134262. B.Tech Computer Science Engineering was the most preferred course for BCC candidates in 2025 with the lowest rank of 61368 , followed by B.Tech Artificial Intelligence and Machine Learning with a cutoff of 103478 (BCC stands for Backward Category C)
MLR Institute of Technology - MLID, TS-EAMCET Cutoff 2025 for BCC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Computer Science Engineering | 24803 | 61368 | 61368 |
| B.Tech Artificial Intelligence and Machine Learning | 47770 | 103478 | 103478 |
| B.Tech Data Science | 61368 | 134262 | 123129 |
| B.Tech Electrical and Electronics Engineering | 71006 | 81808 | 81808 |
MLR Institute of Technology - MLID TS-EAMCET Cutoff 2025 for BCD Category
The overall cutoff rank for BCD Category Students for TS-EAMCET ranges between 22248 - 79490. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for BCD candidates in 2025 with the lowest rank of 23173 , followed by B.Tech Computer Science Engineering with a cutoff of 24956 (BCD stands for Backward Category D)
MLR Institute of Technology - MLID, TS-EAMCET Cutoff 2025 for BCD Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Artificial Intelligence and Machine Learning | 22248 | 23173 | 23173 |
| B.Tech Computer Science Engineering | 23089 | 23704 | 24956 |
| B.Tech Data Science | 25803 | 25691 | 26929 |
| B.Tech Electronics & Communication Engineering | 33109 | 34712 | 34712 |
| B.Tech Aeronautical Engineering | 40486 | 40486 | 40486 |
| B.Tech Mechanical Engineering | 65212 | 66833 | 79490 |
| B.Tech Electrical and Electronics Engineering | 65593 | 50260 | 51095 |
MLR Institute of Technology - MLID TS-EAMCET Cutoff 2025 for BCE Category
The overall cutoff rank for BCE Category Students for TS-EAMCET ranges between 35580 - 104034. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for BCE candidates in 2025 with the lowest rank of 35580 , followed by B.Tech Computer Science Engineering with a cutoff of 38177 (BCE stands for Backward Category E)
MLR Institute of Technology - MLID, TS-EAMCET Cutoff 2025 for BCE Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Artificial Intelligence and Machine Learning | 35580 | 35580 | 35580 |
| B.Tech Computer Science Engineering | 37825 | 38177 | 38177 |
| B.Tech Aeronautical Engineering | 39743 | 42141 | 42141 |
| B.Tech Data Science | 39935 | 39935 | 39935 |
| B.Tech Electronics & Communication Engineering | 60520 | 71395 | 71395 |
| B.Tech Mechanical Engineering | 82177 | 82177 | 82177 |
| B.Tech Electrical and Electronics Engineering | 93082 | 104034 | 99768 |
MLR Institute of Technology - MLID TS-EAMCET Cutoff 2025 for SC Category
The overall cutoff rank for SC Category Students for TS-EAMCET ranges between 63359 - 140727. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for SC candidates in 2025 with the lowest rank of 77456 , followed by B.Tech Aeronautical Engineering with a cutoff of 75052 (SC stands for Scheduled Caste)
MLR Institute of Technology - MLID, TS-EAMCET Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Artificial Intelligence and Machine Learning | 73689 | 63359 | 77456 |
| B.Tech Aeronautical Engineering | 75052 | 75052 | 75052 |
| B.Tech Electronics & Communication Engineering | 79225 | 79225 | 79225 |
| B.Tech Electrical and Electronics Engineering | 101032 | 97851 | 135701 |
| B.Tech Computer Science Engineering | 135134 | 99209 | 99209 |
| B.Tech Mechanical Engineering | 138129 | 125661 | 125661 |
| B.Tech Data Science | 140727 | 73537 | 73280 |
MLR Institute of Technology - MLID TS-EAMCET Cutoff 2025 for ST Category
The overall cutoff rank for ST Category Students for TS-EAMCET ranges between 70443 - 131739. B.Tech Computer Science Engineering was the most preferred course for ST candidates in 2025 with the lowest rank of 76182 , followed by B.Tech Artificial Intelligence and Machine Learning with a cutoff of 75025 (ST stands for Scheduled Tribes)
MLR Institute of Technology - MLID, TS-EAMCET Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Computer Science Engineering | 74351 | 76182 | 76182 |
| B.Tech Artificial Intelligence and Machine Learning | 75025 | 70443 | 70726 |
| B.Tech Data Science | 79268 | 79910 | 80983 |
| B.Tech Electronics & Communication Engineering | 108476 | 110379 | 110379 |
| B.Tech Aeronautical Engineering | 117647 | 131739 | 131739 |
| B.Tech Electrical and Electronics Engineering | 119606 | 118600 | 110294 |
| B.Tech Mechanical Engineering | 131266 | 131266 | 131266 |
MLR Institute of Technology - MLID TS-EAMCET Cutoff Year-Wise Trend for General Category
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for General category students with a cutoff of 17729 in 2025, 22151 in 2024, 22487 in 2023, 18548 in 2022, 32920 in 2021, There is an decrease in cutoff rank for B.Tech Artificial Intelligence and Machine Learning in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Artificial Intelligence and Machine Learning | 17729 | 22151 | 22487 | 18548 | 32920 |
| B.Tech Computer Science Engineering | 18597 | 21306 | 22108 | 14040 | 17258 |
| B.Tech Data Science | 19671 | 24461 | 29886 | 22101 | 18952 |
| B.Tech Electronics & Communication Engineering | 23252 | 30352 | 37338 | 36688 | 39063 |
| B.Tech Aeronautical Engineering | 25888 | 46400 | 48349 | 40912 | 38540 |
| B.Tech Electrical and Electronics Engineering | 35774 | 55864 | 66547 | 60340 | 121062 |
| B.Tech Mechanical Engineering | 54529 | 55246 | 45114 | 58409 | 104544 |
| B.Tech Computer Science and Information Technology | - | - | 35810 | 22774 | 24636 |
| B.Tech Information Technology | - | - | 40044 | 25036 | 30128 |
| B.Tech Cyber Security | - | - | - | 23715 | 28514 |
MLR Institute of Technology - MLID TS-EAMCET Cutoff Year-Wise Trend for ST Category
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for ST category students with a cutoff of 75025 in 2025, 103244 in 2024, 146896 in 2023, 48181 in 2022, 69003 in 2021, There is an decrease in cutoff rank for B.Tech Artificial Intelligence and Machine Learning in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Artificial Intelligence and Machine Learning | 75025 | 103244 | 146896 | 48181 | 69003 |
| B.Tech Computer Science Engineering | 76182 | 98284 | 92654 | 40207 | 44714 |
| B.Tech Data Science | 80983 | 112564 | 150640 | 53399 | 51548 |
| B.Tech Electronics & Communication Engineering | 110379 | 116956 | 154154 | 87516 | 79532 |
| B.Tech Electrical and Electronics Engineering | 119606 | 144267 | 91846 | 96511 | 121062 |
| B.Tech Mechanical Engineering | 131266 | 170531 | 154480 | 124301 | 121210 |
| B.Tech Aeronautical Engineering | 131739 | 171982 | 152510 | 114363 | 74983 |
| B.Tech Computer Science and Information Technology | - | - | 151074 | 62747 | 70700 |
| B.Tech Information Technology | - | - | 155814 | 64531 | 72867 |
| B.Tech Cyber Security | - | - | - | 59501 | 72825 |
MLR Institute of Technology - MLID TS-EAMCET Cutoff Year-Wise Trend for SC Category
B.Tech Aeronautical Engineering is consistently the top choice for SC category students with a cutoff of 75052 in 2025, 117740 in 2024, 142385 in 2023, 126061 in 2022, 84206 in 2021, There is an decrease in cutoff rank for B.Tech Aeronautical Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Aeronautical Engineering | 75052 | 117740 | 142385 | 126061 | 84206 |
| B.Tech Artificial Intelligence and Machine Learning | 77456 | 84296 | 88749 | 63472 | 95394 |
| B.Tech Electronics & Communication Engineering | 79225 | 109342 | 150547 | 120839 | 117437 |
| B.Tech Computer Science Engineering | 135134 | 78585 | 77561 | 46106 | 53738 |
| B.Tech Electrical and Electronics Engineering | 135701 | 132318 | 131226 | 124036 | 121062 |
| B.Tech Mechanical Engineering | 138129 | 123960 | 154658 | 124036 | 119285 |
| B.Tech Data Science | 140727 | 89641 | 96515 | 77870 | 71083 |
| B.Tech Computer Science and Information Technology | - | - | 102668 | 72767 | 91879 |
| B.Tech Information Technology | - | - | 133651 | 82381 | 89900 |
| B.Tech Cyber Security | - | - | - | 78919 | 89857 |
MLR Institute of Technology - MLID TS-EAMCET Cutoff Year-Wise Trend for BCB Category
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for BCB category students with a cutoff of 25464 in 2025, 37410 in 2024, 32854 in 2023, 26884 in 2022, 48213 in 2021, There is an decrease in cutoff rank for B.Tech Artificial Intelligence and Machine Learning in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Artificial Intelligence and Machine Learning | 25464 | 37410 | 32854 | 26884 | 48213 |
| B.Tech Computer Science Engineering | 25725 | 36023 | 37377 | 22654 | 29177 |
| B.Tech Data Science | 29348 | 39719 | 42524 | 29648 | 34114 |
| B.Tech Electronics & Communication Engineering | 37975 | 47745 | 63465 | 60793 | 69620 |
| B.Tech Aeronautical Engineering | 49607 | 75295 | 142686 | 96686 | 109786 |
| B.Tech Electrical and Electronics Engineering | 50991 | 89667 | 132050 | 93514 | 121062 |
| B.Tech Mechanical Engineering | 71584 | 72185 | 146207 | 84835 | 110815 |
| B.Tech Computer Science and Information Technology | - | - | 47657 | 29883 | 44640 |
| B.Tech Information Technology | - | - | 49906 | 34715 | 46596 |
| B.Tech Cyber Security | - | - | - | 34299 | 40510 |
MLR Institute of Technology - MLID TS-EAMCET Cutoff Year-Wise Trend for BCA Category
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for BCA category students with a cutoff of 36897 in 2025, 62250 in 2024, 60759 in 2023, 45704 in 2022, 51887 in 2021, There is an decrease in cutoff rank for B.Tech Artificial Intelligence and Machine Learning in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Artificial Intelligence and Machine Learning | 36897 | 62250 | 60759 | 45704 | 51887 |
| B.Tech Computer Science Engineering | 42317 | 50603 | 54542 | 31947 | 31853 |
| B.Tech Data Science | 44151 | 59631 | 76172 | 40261 | 45215 |
| B.Tech Electronics & Communication Engineering | 62888 | 71614 | 102919 | 79569 | 90041 |
| B.Tech Electrical and Electronics Engineering | 78266 | 162464 | 118119 | 115563 | 121062 |
| B.Tech Aeronautical Engineering | 84730 | 139009 | 143899 | 87252 | 109384 |
| B.Tech Mechanical Engineering | 102027 | 141189 | 92267 | 101535 | 110770 |
| B.Tech Computer Science and Information Technology | - | - | 67964 | 51574 | 59900 |
| B.Tech Information Technology | - | - | 87069 | 55037 | 60064 |
| B.Tech Cyber Security | - | - | - | 55576 | 58016 |
MLR Institute of Technology - MLID TS-EAMCET Cutoff Year-Wise Trend for BCD Category
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for BCD category students with a cutoff of 23173 in 2025, 36276 in 2024, 33756 in 2023, 26310 in 2022, 37058 in 2021, There is an decrease in cutoff rank for B.Tech Artificial Intelligence and Machine Learning in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Artificial Intelligence and Machine Learning | 23173 | 36276 | 33756 | 26310 | 37058 |
| B.Tech Computer Science Engineering | 24956 | 34008 | 29685 | 21077 | 25129 |
| B.Tech Data Science | 26929 | 39398 | 38580 | 29104 | 29220 |
| B.Tech Electronics & Communication Engineering | 34712 | 47061 | 70594 | 57915 | 60035 |
| B.Tech Aeronautical Engineering | 40486 | 70846 | 143166 | 89691 | 83925 |
| B.Tech Electrical and Electronics Engineering | 65593 | 72592 | 142013 | 68549 | 121062 |
| B.Tech Mechanical Engineering | 79490 | 111951 | 146207 | 115591 | 106634 |
| B.Tech Computer Science and Information Technology | - | - | 38650 | 32898 | 39453 |
| B.Tech Information Technology | - | - | 48599 | 36550 | 41967 |
| B.Tech Cyber Security | - | - | - | 36160 | 40611 |
MLR Institute of Technology - MLID TS-EAMCET Cutoff Year-Wise Trend for BCE Category
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for BCE category students with a cutoff of 35580 in 2025, 67627 in 2024, 53722 in 2023, 48848 in 2022, 69666 in 2021, There is an decrease in cutoff rank for B.Tech Artificial Intelligence and Machine Learning in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Artificial Intelligence and Machine Learning | 35580 | 67627 | 53722 | 48848 | 69666 |
| B.Tech Computer Science Engineering | 38177 | 63768 | 48463 | 33376 | 31353 |
| B.Tech Data Science | 39935 | 86221 | 65802 | 58310 | 65910 |
| B.Tech Aeronautical Engineering | 42141 | 76511 | 84441 | 49129 | 88971 |
| B.Tech Electronics & Communication Engineering | 71395 | 75949 | 144725 | 97831 | 78893 |
| B.Tech Mechanical Engineering | 82177 | 79209 | 45114 | 58409 | 49991 |
| B.Tech Electrical and Electronics Engineering | 104034 | 133759 | 78142 | 60340 | 121062 |
| B.Tech Computer Science and Information Technology | - | - | 77332 | 56478 | 77524 |
| B.Tech Information Technology | - | - | 90446 | 63271 | 68082 |
| B.Tech Cyber Security | - | - | - | 42335 | 76216 |
MLR Institute of Technology - MLID TS-EAMCET Cutoff Year-Wise Trend for BCC Category
B.Tech Computer Science Engineering is consistently the top choice for BCC category students with a cutoff of 61368 in 2025, 66657 in 2024, 59671 in 2023, 52377 in 2022, 28371 in 2021, There is an decrease in cutoff rank for B.Tech Computer Science Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Computer Science Engineering | 61368 | 66657 | 59671 | 52377 | 28371 |
| B.Tech Electrical and Electronics Engineering | 81808 | 55864 | 66547 | 60340 | 121062 |
| B.Tech Artificial Intelligence and Machine Learning | 103478 | 124923 | 88843 | 98443 | 31888 |
| B.Tech Data Science | 134262 | 143862 | 74905 | 96372 | 17747 |
| B.Tech Electronics & Communication Engineering | - | 40442 | 143746 | 59347 | 47307 |
| B.Tech Aeronautical Engineering | - | 46400 | 48349 | 40912 | 109375 |
| B.Tech Mechanical Engineering | - | 55246 | 45114 | 58409 | 49991 |
| B.Tech Computer Science and Information Technology | - | - | 35810 | 22774 | 19670 |
| B.Tech Information Technology | - | - | 40044 | 25036 | 59486 |
| B.Tech Cyber Security | - | - | - | 74007 | 43817 |
Comments