MREM offers admission in B.Tech courses through TS-EAMCET. From TS-EAMCET 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in MREM.
MREM TS-EAMCET Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| SC | 141073 | 147076 | 147076 |
| ST | 136200 | 140578 | 142307 |
| General | 83324 | 83795 | 76319 |
| BCA | 133732 | 121973 | 135054 |
| BCB | 108116 | 122170 | 145645 |
| BCD | 84093 | 106055 | 139022 |
| BCE | 111845 | 130240 | 131911 |
| BCC | 62449 | 131601 | 131601 |
Table of Content
- MREM TS-EAMCET Cutoff 2025 for General Category
- MREM TS-EAMCET Cutoff 2025 for BCA Category
- MREM TS-EAMCET Cutoff 2025 for BCB Category
- MREM TS-EAMCET Cutoff 2025 for BCC Category
- MREM TS-EAMCET Cutoff 2025 for BCD Category
- MREM TS-EAMCET Cutoff 2025 for BCE Category
- MREM TS-EAMCET Cutoff 2025 for SC Category
- MREM TS-EAMCET Cutoff 2025 for ST Category
- MREM TS-EAMCET Cutoff Year-Wise Trend for SC Category
- MREM TS-EAMCET Cutoff Year-Wise Trend for ST Category
- MREM TS-EAMCET Cutoff Year-Wise Trend for General Category
- MREM TS-EAMCET Cutoff Year-Wise Trend for BCA Category
- MREM TS-EAMCET Cutoff Year-Wise Trend for BCB Category
- MREM TS-EAMCET Cutoff Year-Wise Trend for BCD Category
- MREM TS-EAMCET Cutoff Year-Wise Trend for BCE Category
- MREM TS-EAMCET Cutoff Year-Wise Trend for BCC Category
MREM TS-EAMCET Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for TS-EAMCET ranges between 16547 - 83795. B.Tech Electronics & Communication Engineering was the most preferred course for General candidates in 2025 with the lowest rank of 44892 , followed by B.Tech Computer Science Engineering with a cutoff of 31336
MREM, TS-EAMCET Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Electronics & Communication Engineering | 20348 | 44892 | - |
| B.Tech Computer Science Engineering | 31336 | 22730 | 30956 |
| B.Tech Artificial Intelligence and Machine Learning | 33651 | 33651 | 16547 |
| B.Tech Computer Science and Engineering - Data Science | 38548 | 37114 | 42139 |
| B.Tech Information Technology | 44449 | 39787 | 51077 |
| B.Tech Electrical and Electronics Engineering | 46732 | 61205 | 76319 |
| B.Tech Mechanical Engineering | 62322 | 80051 | 62322 |
| B.Tech Civil Engineering | 83324 | 83795 | - |
MREM TS-EAMCET Cutoff 2025 for BCA Category
The overall cutoff rank for BCA Category Students for TS-EAMCET ranges between 69067 - 135054. B.Tech Computer Science Engineering was the most preferred course for BCA candidates in 2025 with the lowest rank of 85682 , followed by B.Tech Electrical and Electronics Engineering with a cutoff of 70193 (BCA stands for Backward Category A)
MREM, TS-EAMCET Cutoff 2025 for BCA Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Computer Science Engineering | 69067 | 82486 | 85682 |
| B.Tech Electrical and Electronics Engineering | 70193 | 70193 | 70193 |
| B.Tech Information Technology | 72358 | 84070 | 106925 |
| B.Tech Artificial Intelligence and Machine Learning | 74906 | 77677 | 92994 |
| B.Tech Computer Science and Engineering - Data Science | 76739 | 83132 | 96927 |
| B.Tech Electronics & Communication Engineering | 79919 | 91238 | 119102 |
| B.Tech Civil Engineering | 121973 | 121973 | 123743 |
| B.Tech Mechanical Engineering | 133732 | 114917 | 135054 |
MREM TS-EAMCET Cutoff 2025 for BCB Category
The overall cutoff rank for BCB Category Students for TS-EAMCET ranges between 46188 - 145645. B.Tech Computer Science Engineering was the most preferred course for BCB candidates in 2025 with the lowest rank of 67654 , followed by B.Tech Artificial Intelligence and Machine Learning with a cutoff of 70120 (BCB stands for Backward Category B)
MREM, TS-EAMCET Cutoff 2025 for BCB Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Computer Science Engineering | 46188 | 51567 | 67654 |
| B.Tech Artificial Intelligence and Machine Learning | 47452 | 50615 | 70120 |
| B.Tech Computer Science and Engineering - Data Science | 51467 | 55513 | 73728 |
| B.Tech Electronics & Communication Engineering | 52745 | 68392 | 83279 |
| B.Tech Information Technology | 55551 | 61174 | 77193 |
| B.Tech Electrical and Electronics Engineering | 71934 | 98669 | 129503 |
| B.Tech Civil Engineering | 91362 | 121119 | 137013 |
| B.Tech Mechanical Engineering | 108116 | 122170 | 145645 |
MREM TS-EAMCET Cutoff 2025 for BCC Category
The overall cutoff rank for BCC Category Students for TS-EAMCET ranges between 46770 - 131601. B.Tech Electronics & Communication Engineering was the most preferred course for BCC candidates in 2025 with the lowest rank of 85967 , followed by B.Tech Artificial Intelligence and Machine Learning with a cutoff of 131601 (BCC stands for Backward Category C)
MREM, TS-EAMCET Cutoff 2025 for BCC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Electronics & Communication Engineering | 46770 | 67800 | 85967 |
| B.Tech Artificial Intelligence and Machine Learning | 47078 | 131601 | 131601 |
| B.Tech Computer Science and Engineering - Data Science | 48324 | 55250 | 66547 |
| B.Tech Computer Science Engineering | 62449 | 79686 | 79686 |
MREM TS-EAMCET Cutoff 2025 for BCD Category
The overall cutoff rank for BCD Category Students for TS-EAMCET ranges between 42961 - 139022. B.Tech Computer Science Engineering was the most preferred course for BCD candidates in 2025 with the lowest rank of 58868 , followed by B.Tech Electronics & Communication Engineering with a cutoff of 85470 (BCD stands for Backward Category D)
MREM, TS-EAMCET Cutoff 2025 for BCD Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Computer Science Engineering | 42961 | 49858 | 58868 |
| B.Tech Electronics & Communication Engineering | 45296 | 67134 | 85470 |
| B.Tech Artificial Intelligence and Machine Learning | 46660 | 52990 | 62688 |
| B.Tech Computer Science and Engineering - Data Science | 48276 | 54810 | 65985 |
| B.Tech Information Technology | 53434 | 61984 | 70653 |
| B.Tech Civil Engineering | 69903 | 104286 | 139022 |
| B.Tech Mechanical Engineering | 81662 | 106055 | 119383 |
| B.Tech Electrical and Electronics Engineering | 84093 | 90737 | 111256 |
MREM TS-EAMCET Cutoff 2025 for BCE Category
The overall cutoff rank for BCE Category Students for TS-EAMCET ranges between 61745 - 131911. B.Tech Computer Science Engineering was the most preferred course for BCE candidates in 2025 with the lowest rank of 66183 , followed by B.Tech Computer Science and Engineering - Data Science with a cutoff of 96304 (BCE stands for Backward Category E)
MREM, TS-EAMCET Cutoff 2025 for BCE Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Computer Science Engineering | 61745 | 66183 | 62647 |
| B.Tech Computer Science and Engineering - Data Science | 68396 | 81013 | 96304 |
| B.Tech Artificial Intelligence and Machine Learning | 68519 | 89666 | 89666 |
| B.Tech Electronics & Communication Engineering | 89666 | 107082 | 129557 |
| B.Tech Civil Engineering | 94576 | 123759 | 131911 |
| B.Tech Electrical and Electronics Engineering | 102409 | 124211 | 125988 |
| B.Tech Information Technology | 111845 | 130240 | 96352 |
| B.Tech Mechanical Engineering | - | 111381 | 111381 |
MREM TS-EAMCET Cutoff 2025 for SC Category
The overall cutoff rank for SC Category Students for TS-EAMCET ranges between 86529 - 147076. B.Tech Computer Science Engineering was the most preferred course for SC candidates in 2025 with the lowest rank of 137211 , followed by B.Tech Computer Science and Engineering - Data Science with a cutoff of 128625 (SC stands for Scheduled Caste)
MREM, TS-EAMCET Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Computer Science Engineering | 86529 | 124235 | 137211 |
| B.Tech Computer Science and Engineering - Data Science | 110044 | 118591 | 128625 |
| B.Tech Artificial Intelligence and Machine Learning | 112784 | 119190 | 137620 |
| B.Tech Information Technology | 123459 | 124073 | 139512 |
| B.Tech Electronics & Communication Engineering | 128475 | 130954 | 142428 |
| B.Tech Civil Engineering | 140246 | 142229 | 142229 |
| B.Tech Electrical and Electronics Engineering | 141029 | 144304 | 144304 |
| B.Tech Mechanical Engineering | 141073 | 147076 | 147076 |
MREM TS-EAMCET Cutoff 2025 for ST Category
The overall cutoff rank for ST Category Students for TS-EAMCET ranges between 99462 - 142307. B.Tech Computer Science Engineering was the most preferred course for ST candidates in 2025 with the lowest rank of 131248 , followed by B.Tech Information Technology with a cutoff of 128399 (ST stands for Scheduled Tribes)
MREM, TS-EAMCET Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Computer Science Engineering | 99462 | 105726 | 131248 |
| B.Tech Information Technology | 100486 | 100493 | 128399 |
| B.Tech Artificial Intelligence and Machine Learning | 110939 | 107904 | 136656 |
| B.Tech Computer Science and Engineering - Data Science | 111781 | 115970 | 125591 |
| B.Tech Electronics & Communication Engineering | 114060 | 119449 | 138522 |
| B.Tech Civil Engineering | 119476 | 139684 | 142307 |
| B.Tech Mechanical Engineering | 135940 | 140578 | 140578 |
| B.Tech Electrical and Electronics Engineering | 136200 | 137018 | 142260 |
MREM TS-EAMCET Cutoff Year-Wise Trend for SC Category
B.Tech Computer Science and Engineering - Data Science is consistently the top choice for SC category students with a cutoff of 128625 in 2025, 142561 in 2024, There is an decrease in cutoff rank for B.Tech Computer Science and Engineering - Data Science in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Computer Science and Engineering - Data Science | 128625 | 142561 | - | - | - |
| B.Tech Computer Science Engineering | 137211 | 128546 | 148907 | 118627 | 84259 |
| B.Tech Artificial Intelligence and Machine Learning | 137620 | 142715 | 147069 | 122249 | 118404 |
| B.Tech Information Technology | 139512 | 148124 | 155941 | 119241 | 119164 |
| B.Tech Civil Engineering | 142229 | 170019 | 154088 | 124497 | 118676 |
| B.Tech Electronics & Communication Engineering | 142428 | 145092 | 156852 | 124983 | 119739 |
| B.Tech Electrical and Electronics Engineering | 144304 | 166846 | 156852 | 125146 | 119413 |
| B.Tech Mechanical Engineering | 147076 | 171297 | 72778 | 117208 | 103819 |
MREM TS-EAMCET Cutoff Year-Wise Trend for ST Category
B.Tech Computer Science and Engineering - Data Science is consistently the top choice for ST category students with a cutoff of 125591 in 2025, 165174 in 2024, There is an decrease in cutoff rank for B.Tech Computer Science and Engineering - Data Science in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Computer Science and Engineering - Data Science | 125591 | 165174 | - | - | - |
| B.Tech Information Technology | 128399 | 167362 | 155875 | 84080 | 112210 |
| B.Tech Computer Science Engineering | 131248 | 150614 | 155267 | 77889 | 66078 |
| B.Tech Artificial Intelligence and Machine Learning | 136656 | 165020 | 156370 | 95361 | 85819 |
| B.Tech Electronics & Communication Engineering | 138522 | 154193 | 156852 | 100114 | 120345 |
| B.Tech Mechanical Engineering | 140578 | 172766 | 72778 | 125851 | 96714 |
| B.Tech Electrical and Electronics Engineering | 142260 | 171885 | 156852 | 124132 | 119413 |
| B.Tech Civil Engineering | 142307 | 172275 | 155989 | 123651 | 95502 |
MREM TS-EAMCET Cutoff Year-Wise Trend for General Category
B.Tech Computer Science Engineering is consistently the top choice for General category students with a cutoff of 31336 in 2025, 40299 in 2024, 44488 in 2023, 29318 in 2022, 31468 in 2021, There is an decrease in cutoff rank for B.Tech Computer Science Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | 31336 | 40299 | 44488 | 29318 | 31468 |
| B.Tech Artificial Intelligence and Machine Learning | 33651 | 50330 | 66547 | 46020 | 55643 |
| B.Tech Computer Science and Engineering - Data Science | 42139 | 51030 | - | - | - |
| B.Tech Electronics & Communication Engineering | 44892 | 58452 | 156852 | 50724 | 59865 |
| B.Tech Information Technology | 51077 | 52407 | 53002 | 41747 | 59322 |
| B.Tech Electrical and Electronics Engineering | 76319 | 99138 | 156852 | 50729 | 119413 |
| B.Tech Mechanical Engineering | 80051 | 87621 | 72778 | 97831 | 96714 |
| B.Tech Civil Engineering | 83795 | 109271 | 98238 | 58323 | 68504 |
MREM TS-EAMCET Cutoff Year-Wise Trend for BCA Category
B.Tech Electrical and Electronics Engineering is consistently the top choice for BCA category students with a cutoff of 70193 in 2025, 150512 in 2024, 156852 in 2023, 114434 in 2022, 119413 in 2021, There is an decrease in cutoff rank for B.Tech Electrical and Electronics Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Electrical and Electronics Engineering | 70193 | 150512 | 156852 | 114434 | 119413 |
| B.Tech Computer Science Engineering | 85682 | 115896 | 115566 | 92334 | 86392 |
| B.Tech Artificial Intelligence and Machine Learning | 92994 | 129160 | 132916 | 112329 | 111289 |
| B.Tech Computer Science and Engineering - Data Science | 96927 | 134064 | - | - | - |
| B.Tech Information Technology | 106925 | 123105 | 108541 | 113536 | 114781 |
| B.Tech Electronics & Communication Engineering | 119102 | 81589 | 156852 | 105341 | 107616 |
| B.Tech Civil Engineering | 123743 | 159312 | 139227 | 58323 | 68504 |
| B.Tech Mechanical Engineering | 135054 | 163838 | 72778 | 97831 | 96714 |
MREM TS-EAMCET Cutoff Year-Wise Trend for BCB Category
B.Tech Computer Science Engineering is consistently the top choice for BCB category students with a cutoff of 67654 in 2025, 87068 in 2024, 112335 in 2023, 65757 in 2022, 66858 in 2021, There is an decrease in cutoff rank for B.Tech Computer Science Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | 67654 | 87068 | 112335 | 65757 | 66858 |
| B.Tech Artificial Intelligence and Machine Learning | 70120 | 92855 | 129842 | 79575 | 110264 |
| B.Tech Computer Science and Engineering - Data Science | 73728 | 88472 | - | - | - |
| B.Tech Information Technology | 77193 | 97077 | 146215 | 82679 | 109516 |
| B.Tech Electronics & Communication Engineering | 83279 | 91231 | 156852 | 86666 | 77395 |
| B.Tech Electrical and Electronics Engineering | 129503 | 131435 | 156852 | 116379 | 119413 |
| B.Tech Civil Engineering | 137013 | 149412 | 154144 | 58323 | 109696 |
| B.Tech Mechanical Engineering | 145645 | 157552 | 153580 | 118493 | 96714 |
MREM TS-EAMCET Cutoff Year-Wise Trend for BCD Category
B.Tech Computer Science Engineering is consistently the top choice for BCD category students with a cutoff of 58868 in 2025, 72791 in 2024, 84405 in 2023, 65877 in 2022, 45299 in 2021, There is an decrease in cutoff rank for B.Tech Computer Science Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | 58868 | 72791 | 84405 | 65877 | 45299 |
| B.Tech Artificial Intelligence and Machine Learning | 62688 | 81941 | 97827 | 70751 | 86516 |
| B.Tech Computer Science and Engineering - Data Science | 65985 | 86463 | - | - | - |
| B.Tech Information Technology | 70653 | 92953 | 106696 | 78145 | 95844 |
| B.Tech Electronics & Communication Engineering | 85470 | 83341 | 156852 | 79142 | 72723 |
| B.Tech Electrical and Electronics Engineering | 111256 | 108378 | 156852 | 114421 | 119413 |
| B.Tech Mechanical Engineering | 119383 | 127893 | 72778 | 115017 | 113915 |
| B.Tech Civil Engineering | 139022 | 112569 | 141307 | 98624 | 89743 |
MREM TS-EAMCET Cutoff Year-Wise Trend for BCE Category
B.Tech Computer Science Engineering is consistently the top choice for BCE category students with a cutoff of 66183 in 2025, 115928 in 2024, 108639 in 2023, 108090 in 2022, 71687 in 2021, There is an decrease in cutoff rank for B.Tech Computer Science Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | 66183 | 115928 | 108639 | 108090 | 71687 |
| B.Tech Artificial Intelligence and Machine Learning | 89666 | 148297 | 141107 | 111411 | 113497 |
| B.Tech Computer Science and Engineering - Data Science | 96304 | 129616 | - | - | - |
| B.Tech Mechanical Engineering | 111381 | 158721 | 72778 | 106399 | 96714 |
| B.Tech Electrical and Electronics Engineering | 125988 | 147037 | 156852 | 122669 | 119413 |
| B.Tech Electronics & Communication Engineering | 129557 | 124123 | 156852 | 108623 | 111467 |
| B.Tech Information Technology | 130240 | 149603 | 144333 | 108998 | 109735 |
| B.Tech Civil Engineering | 131911 | 158937 | 98238 | 116368 | 68504 |
MREM TS-EAMCET Cutoff Year-Wise Trend for BCC Category
B.Tech Computer Science and Engineering - Data Science is consistently the top choice for BCC category students with a cutoff of 66547 in 2025, 51030 in 2024, There is an increase in cutoff rank for B.Tech Computer Science and Engineering - Data Science in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Computer Science and Engineering - Data Science | 66547 | 51030 | - | - | - |
| B.Tech Computer Science Engineering | 79686 | 56264 | 102279 | 29318 | 31468 |
| B.Tech Electronics & Communication Engineering | 85967 | 58452 | 156852 | 50724 | 69121 |
| B.Tech Artificial Intelligence and Machine Learning | 131601 | 84140 | 95085 | 56657 | 55643 |
| B.Tech Information Technology | - | 52407 | 53002 | 41747 | 59322 |
| B.Tech Electrical and Electronics Engineering | - | 99138 | 156852 | 50729 | 119413 |
| B.Tech Mechanical Engineering | - | 87621 | 72778 | 97831 | 96714 |
| B.Tech Civil Engineering | - | 109271 | 98238 | 58323 | 68504 |

![Malla Reddy Engineering College & Management Science - [MREM] Medchal](https://image-static.collegedunia.com/public/college_data/images/logos/14870537511398401992.png?h=71.7&w=71.7&mode=stretch)


 (1).png?h=78&w=78&mode=stretch)







Comments