| Course | Total Fees | Eligibility | Application Date | Action |
|---|---|---|---|---|
| ₹2.82 Lakhs | 10+2 | 1 July - 06 Nov 2025 | ||
| ₹3.22 Lakhs | - | - | ||
| ₹2.45 Lakhs | 10+2+UPTAC | 27 May - 15 Jul 2026 | ||
| ₹1.33 Lakhs | - | 14 Dec - 25 Jan 2026 | ||
| ₹3.12 Lakhs | - | 1 July - 10 Sept 2025 | ||
| ₹2.82 Lakhs | 10+2 | - | ||
| ₹1.5 Lakhs | - | - |
| Course | Total Fees | Application Date | Action |
|---|---|---|---|
| ₹3.8 Lakhs | 12 Aug 2025 | ||
| ₹1.22 Lakhs | 19 June - 10 Jul 2025 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Application Date:
Application Date:
Do you think the fees are wrong ? Report Here
Eligibility:
Application Date:
Application Date:
Application Date:
Eligibility:
Search from 20K+ Courses and 35+ Streams

.png?h=78&w=78&mode=stretch)



















Comments