Hostel Fee Structure:-
| Sr. No. | Seater | With AC with Food | Without AC with Food |
| 1 | One Seater ( Subject to availability ) | 7,35,200/- | 6,00,000/- |
| 2 | Two Seater ( Subject to availability ) | 3,67,500/- | 3,00,000/- |
| 3 | Three Seater | 2,45,000/- | 2,20,000/- |
Do you think the Hostel data is wrong ? Report Here
Hostel Fee Structure:-
| Sr. No. | Seater | With AC with Food | Without AC with Food |
| 1 | One Seater ( Subject to availability ) | 7,35,200/- | 6,00,000/- |
| 2 | Two Seater ( Subject to availability ) | 3,67,500/- | 3,00,000/- |
| 3 | Three Seater | 2,45,000/- | 2,20,000/- |
Do you think the Hostel data is wrong ? Report Here
Likes

Dislikes
Do you think the data is wrong ? Report Here

.png?h=78&w=78&mode=stretch)

.png?h=78&w=78&mode=stretch)

.png?h=78&w=78&mode=stretch)










Comments