BCYRC Institute of Pharmacy Nagpur cutoff is available for MHT-CET here. You can check category wise BCYRC Institute of Pharmacy Nagpur cutoff for popular courses such as B Pharma below.
BCYRC Institute of Pharmacy Nagpur offers admission to B Pharma through MHT-CET.
| Course | Exam | Cutoff |
|---|---|---|
| B Pharma | MHT-CET | 28.32 - 88.53 |
Table of Content
- BCYRC Institute of Pharmacy Nagpur MHT-CET Cutoff 2025
- BCYRC Institute of Pharmacy Nagpur MHT-CET Cutoff Trends
BCYRC Institute of Pharmacy Nagpur MHT-CET Cutoff 2025
Students can take admission in B Pharma programs at BCYRC Institute of Pharmacy Nagpur based on MHT-CET score. As per BCYRC Institute of Pharmacy Nagpur MHT-CET Cutoff 2024, the overall cutoff for B Pharma programs in Round 3 is 28.32 - 88.53 across all categories.
B Pharma , is the top choice for students appearing in MHT-CET.
In 2024, B Pharma closing percentile for EWS Category is 28.32 - 35.38 in Round 3.
You can check B Pharma , category-wise closing percentile for MHT-CET below:
BCYRC Institute of Pharmacy Nagpur B Pharma Cutoff 2024
| Category | Closing percentile |
|---|---|
| EWS | 28.32 - 35.38 |
| GNT2O | 74.01 |
| GOBCH | 72.11 - 80.18 |
| GOBCO | 67.17 - 78.63 |
| GOPENH | 75.05 - 86.38 |
| GOPENO | 72.28 - 79.19 |
| GSCH | 71.52 - 73.6 |
| GSCO | 71.44 |
| GSEBCO | 53.99 - 72.81 |
| GSTH | 56.8 - 69.78 |
| GSTO | 57.55 |
| LNT1H | 69.78 |
| LOBCH | 81.32 |
| LOPENH | 81.59 - 88.53 |
| LSCH | 71.95 - 77.97 |
| LSTH | 75.27 |
| LVJH | 68.32 |
| DEFOPENS | 73.63 |
| GNT3H | 71.52 - 79.75 |
| GSEBCH | 71.4 |
| LSEBCH | 73.17 |
| PWDOPENH | 75.74 - 80.04 |
| TFWS | 81.59 - 83.64 |
BCYRC Institute of Pharmacy Nagpur MHT-CET Cutoff Trends
Admission at BCYRC Institute of Pharmacy Nagpur in B Pharma Programs in 2024 was closed at 28.32 You can check category-wise and course-wise closing percentile trends below:
BCYRC Institute of Pharmacy Nagpur MHT-CET B Pharma Cutoff Trends: Category-wise
| Category | 2024 |
|---|---|
| LOPENH | 81.59 |
| TFWS | 81.59 |
| LOBCH | 81.32 |
| PWDOPENH | 75.74 |
| LSTH | 75.27 |
| GOPENH | 75.05 |
| GNT2O | 74.01 |
| DEFOPENS | 73.63 |
| LSEBCH | 73.17 |
| GOPENO | 72.28 |
| GOBCH | 72.11 |
| LSCH | 71.95 |
| GSCH | 71.52 |
| GNT3H | 71.52 |
| GSCO | 71.44 |
| GSEBCH | 71.4 |
| LNT1H | 69.78 |
| LVJH | 68.32 |
| GOBCO | 67.17 |
| GSTO | 57.55 |
| GSTH | 56.8 |
| GSEBCO | 53.99 |
| EWS | 28.32 |
BCYRC Institute of Pharmacy Nagpur MHT-CET B Pharma Cutoff Trends: Course-wise
| Courses | Closing percentile 2024 |
|---|---|
| Bachelor of Pharmacy [B Pharma] | 28.32 |







Comments