Madurai Medical College offers admission in M.D, M.S courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Madurai Medical College.
Madurai Medical College NEET-PG Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 55261 | 52806 | 85077 |
| OBC | 48355 | 56664 | 36030 |
| EWS | 44299 | 61040 | 37048 |
| SC | 39601 | 46710 | 121742 |
| ST | 137585 | 81002 | 75065 |
Table of Content
- Madurai Medical College NEET-PG Cutoff 2025 for General Category
- Madurai Medical College NEET-PG Cutoff 2025 for OBC Category
- Madurai Medical College NEET-PG Cutoff 2025 for SC Category
- Madurai Medical College NEET-PG Cutoff 2025 for ST Category
- Madurai Medical College NEET-PG Cutoff 2025 for EWS Category
- Madurai Medical College NEET-PG Cutoff Year-Wise Trend for General Category
- Madurai Medical College NEET-PG Cutoff Year-Wise Trend for OBC Category
- Madurai Medical College NEET-PG Cutoff Year-Wise Trend for EWS Category
- Madurai Medical College NEET-PG Cutoff Year-Wise Trend for SC Category
- Madurai Medical College NEET-PG Cutoff Year-Wise Trend for ST Category
Madurai Medical College NEET-PG Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for NEET-PG ranges between 606 - 85077. MD Radiodiagnosis was the most preferred course for General candidates in 2025 with the lowest rank of 1014 , followed by MD General Medicine with a cutoff of 1611
Madurai Medical College, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Radiodiagnosis | 606 | 1014 | - |
| MD General Medicine | 805 | 953 | 1611 |
| MD Dermatology, Venereology & Leprology | 1124 | 2193 | - |
| MD Paediatrics | 2370 | 3093 | 4635 |
| MD Emergency Medicine | 2873 | - | - |
| MS General Surgery | 3278 | 5723 | 6734 |
| MS Orthopaedics | 8284 | 10742 | 11792 |
| MS E.N.T. | 10834 | 12546 | 15680 |
| MD Anaesthesia | 11064 | 14497 | 16463 |
| MS Ophthalmology | 14694 | 18199 | 21670 |
| MD Pathology | 20041 | 29005 | 32654 |
| MD Community Medicine | 24560 | 36270 | - |
| MD Pharmacology | 36361 | 46949 | - |
| MD Physiology | 55261 | 52806 | 85077 |
| MD Biochemistry | - | - | 81310 |
Madurai Medical College NEET-PG Cutoff 2025 for OBC Category
The overall cutoff rank for OBC Category Students for NEET-PG ranges between 635 - 56664. MD Radiodiagnosis was the most preferred course for OBC candidates in 2025 with the lowest rank of 1018 , followed by MD General Medicine with a cutoff of 1816 (OBC stands for Other Backward Class)
Madurai Medical College, NEET-PG Cutoff 2025 for OBC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Radiodiagnosis | 635 | 1018 | - |
| MD General Medicine | 988 | 1300 | 1816 |
| MD Dermatology, Venereology & Leprology | 1423 | - | - |
| MD Paediatrics | 3040 | 3405 | 5162 |
| MS General Surgery | 5379 | 6216 | 6769 |
| MS Orthopaedics | 8962 | 12367 | 15393 |
| MD Psychiatry | 10531 | - | - |
| MS E.N.T. | 12663 | - | 16248 |
| MD Anaesthesia | 12857 | 15387 | 17048 |
| MS Ophthalmology | 15650 | 19173 | 25324 |
| MD Community Medicine | 32997 | 41263 | - |
| MD Microbiology | 44076 | 45913 | - |
| MD Forensic Medicine | 48355 | 56664 | 27724 |
| MD Pathology | - | - | 36030 |
Madurai Medical College NEET-PG Cutoff 2025 for SC Category
The overall cutoff rank for SC Category Students for NEET-PG ranges between 5886 - 121742. MS General Surgery was the most preferred course for SC candidates in 2025 with the lowest rank of 20664 , followed by MD General Medicine with a cutoff of 14512 (SC stands for Scheduled Caste)
Madurai Medical College, NEET-PG Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MS General Surgery | 5886 | - | 20664 |
| MD General Medicine | 10121 | 11089 | 14512 |
| MD Paediatrics | 12158 | 17295 | 19742 |
| MD Emergency Medicine | 15059 | - | - |
| MD Psychiatry | 25230 | - | - |
| MD Anaesthesia | 27299 | 31538 | 43291 |
| MS Orthopaedics | 27611 | - | 38042 |
| MS Ophthalmology | 28861 | 34213 | 44341 |
| MD Pathology | 39601 | 46710 | 58956 |
| MD Biochemistry | - | - | 96481 |
| MD Anatomy | - | - | 121742 |
Madurai Medical College NEET-PG Cutoff 2025 for ST Category
The overall cutoff rank for ST Category Students for NEET-PG ranges between 20393 - 137585. MD General Medicine was the most preferred course for ST candidates in 2025 with the lowest rank of 32099 , followed by MD Paediatrics with a cutoff of 47568 (ST stands for Scheduled Tribes)
Madurai Medical College, NEET-PG Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 20393 | 31197 | 32099 |
| MD Paediatrics | 32704 | 47568 | - |
| MS General Surgery | 50324 | 63149 | 70651 |
| MS Ophthalmology | 62252 | 81002 | 75065 |
| MD Psychiatry | 72084 | 76141 | - |
| MD Biochemistry | 137585 | - | - |
Madurai Medical College NEET-PG Cutoff 2025 for EWS Category
The overall cutoff rank for EWS Category Students for NEET-PG ranges between 1720 - 61040. MD Radiodiagnosis was the most preferred course for EWS candidates in 2025 with the lowest rank of 3120 , followed by MD General Medicine with a cutoff of 3877 (EWS stands for Economically Weaker Section)
Madurai Medical College, NEET-PG Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Radiodiagnosis | 1720 | 3120 | - |
| MD General Medicine | 3580 | 3557 | 3877 |
| MS General Surgery | 12640 | - | - |
| MS Orthopaedics | 16306 | 19973 | 22070 |
| MD Anaesthesia | 20394 | 28746 | - |
| MS Ophthalmology | 24222 | 26661 | 37048 |
| MD Pathology | 44299 | 61040 | - |
Madurai Medical College NEET-PG Cutoff Year-Wise Trend for General Category
MD Radiodiagnosis is consistently the top choice for General category students with a cutoff of 1014 in 2025, 369 in 2024, 285 in 2023, 374 in 2022, 533 in 2021, There is an increase in cutoff rank for MD Radiodiagnosis in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 1014 | 369 | 285 | 374 | 533 |
| MD General Medicine | 1611 | 1520 | 1596 | 715 | 809 |
| MD Dermatology, Venereology & Leprology | 2193 | 2300 | - | 1228 | - |
| MD Emergency Medicine | 2873 | 10232 | 6848 | - | - |
| MD Paediatrics | 4635 | 4007 | 2603 | 1261 | 1162 |
| MS General Surgery | 6734 | 7364 | 5551 | 3458 | 2562 |
| MS Orthopaedics | 11792 | 11646 | 7224 | 3583 | 3166 |
| MS E.N.T. | 15680 | 14541 | 8079 | 5757 | 6058 |
| MD Anaesthesia | 16463 | 15155 | 11174 | 7608 | 6176 |
| MS Ophthalmology | 21670 | 18188 | 15032 | 7634 | 5576 |
| MD Pathology | 32654 | 26421 | 18862 | 11992 | 13013 |
| MD Community Medicine | 36270 | - | - | 20721 | - |
| MD Pharmacology | 46949 | 35455 | 25078 | 18227 | - |
| MD Biochemistry | 81310 | 59766 | 68186 | - | 13524 |
| MD Physiology | 85077 | - | 38440 | - | - |
| MS Obstetrics & Gynaecology | - | 14783 | - | - | - |
| MD Psychiatry | - | 8262 | 7676 | - | 7804 |
| MD Tuberculosis & Respiratory Medicine | - | - | 3153 | 2489 | 2525 |
| MD Obstetrics & Gynaecology | - | - | 3795 | 3144 | 2985 |
| MD Microbiology | - | - | 74306 | 18186 | - |
| MD Anatomy | - | - | 82124 | - | - |
| MD Immunohematology & Blood Transfusion | - | - | - | 11492 | - |
Madurai Medical College NEET-PG Cutoff Year-Wise Trend for OBC Category
MD Radiodiagnosis is consistently the top choice for OBC category students with a cutoff of 1018 in 2025, 636 in 2024, 360 in 2023, 387 in 2022, 537 in 2021, There is an increase in cutoff rank for MD Radiodiagnosis in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 1018 | 636 | 360 | 387 | 537 |
| MD Dermatology, Venereology & Leprology | 1423 | - | 1136 | - | - |
| MD General Medicine | 1816 | 2224 | 1103 | 948 | 991 |
| MD Paediatrics | 5162 | 10338 | 2857 | 1536 | 1403 |
| MS General Surgery | 6769 | 8160 | 6889 | 3914 | 3297 |
| MD Psychiatry | 10531 | 16319 | 11568 | 7966 | - |
| MS Orthopaedics | 15393 | 8311 | 6200 | 5095 | 4202 |
| MS E.N.T. | 16248 | 15488 | 10370 | 7711 | 7050 |
| MD Anaesthesia | 17048 | 15732 | 11179 | 8292 | 7530 |
| MS Ophthalmology | 25324 | 30677 | 18456 | 7972 | 7202 |
| MD Pathology | 36030 | 28961 | 19591 | 12332 | 13283 |
| MD Community Medicine | 41263 | - | 26567 | - | - |
| MD Microbiology | 45913 | - | - | - | - |
| MD Forensic Medicine | 56664 | - | - | - | - |
| MS Obstetrics & Gynaecology | - | 8585 | - | - | - |
| MD Emergency Medicine | - | 8763 | - | 2708 | - |
| MD Biochemistry | - | 63835 | - | 31156 | - |
| MD Tuberculosis & Respiratory Medicine | - | 4078 | - | 2734 | 3077 |
| MD Physiology | - | 50026 | - | 35392 | 31222 |
| MD Anatomy | - | 81440 | - | 48925 | - |
| MD Obstetrics & Gynaecology | - | - | 4830 | 3404 | 3409 |
| MD Immunohematology & Blood Transfusion | - | - | 34064 | - | - |
Madurai Medical College NEET-PG Cutoff Year-Wise Trend for EWS Category
MD Radiodiagnosis is consistently the top choice for EWS category students with a cutoff of 3120 in 2025, 3342 in 2023,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 3120 | - | 3342 | - | - |
| MD General Medicine | 3877 | 3325 | 2949 | 2881 | 3910 |
| MS General Surgery | 12640 | 12336 | 14447 | 8452 | 10279 |
| MS Orthopaedics | 22070 | 20739 | - | 11016 | 11432 |
| MD Anaesthesia | 28746 | 30251 | 27647 | 20233 | 16292 |
| MS Ophthalmology | 37048 | 23994 | 22399 | 16100 | 15121 |
| MD Pathology | 61040 | 38857 | 58427 | 35050 | - |
| MS Obstetrics & Gynaecology | - | 10400 | - | - | - |
| MD Psychiatry | - | 31548 | - | 21089 | - |
| MD Paediatrics | - | - | 7621 | - | 5711 |
| MD Obstetrics & Gynaecology | - | - | 8563 | 7578 | 8366 |
| MD Emergency Medicine | - | - | 21494 | - | - |
| MD Community Medicine | - | - | - | - | 50745 |
Madurai Medical College NEET-PG Cutoff Year-Wise Trend for SC Category
MD General Medicine is consistently the top choice for SC category students with a cutoff of 14512 in 2025, 2405 in 2024, 9752 in 2023, 3096 in 2022, 8254 in 2021, There is an increase in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 14512 | 2405 | 9752 | 3096 | 8254 |
| MD Emergency Medicine | 15059 | - | - | 15400 | - |
| MD Paediatrics | 19742 | 16372 | 11623 | - | 4633 |
| MS General Surgery | 20664 | 24530 | 10385 | 10506 | 9406 |
| MD Psychiatry | 25230 | - | - | - | - |
| MS Orthopaedics | 38042 | 33176 | 21862 | 12215 | 14787 |
| MD Anaesthesia | 43291 | 28534 | 29097 | 17585 | 12512 |
| MS Ophthalmology | 44341 | 39138 | 30646 | 17864 | 18907 |
| MD Pathology | 58956 | - | 63861 | 25512 | - |
| MD Biochemistry | 96481 | - | - | - | 60543 |
| MD Anatomy | 121742 | - | - | - | - |
| MS Obstetrics & Gynaecology | - | 23234 | - | - | - |
| MD Radiodiagnosis | - | 9257 | 541 | 2796 | 4279 |
| MD Dermatology, Venereology & Leprology | - | 22693 | 3678 | - | - |
| MS E.N.T. | - | 33964 | - | - | 13963 |
| MD Immunohematology & Blood Transfusion | - | 57894 | - | - | 14655 |
| MD Community Medicine | - | 56807 | 81219 | 33610 | - |
| MD Microbiology | - | 58238 | - | - | - |
| MD Obstetrics & Gynaecology | - | - | 18841 | 13600 | 16783 |
| MD Forensic Medicine | - | - | 41467 | 31337 | - |
| MD Pharmacology | - | - | - | - | 39662 |
Madurai Medical College NEET-PG Cutoff Year-Wise Trend for ST Category
MD General Medicine is consistently the top choice for ST category students with a cutoff of 32099 in 2025, 31607 in 2023, 25946 in 2022, 26669 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 32099 | - | 31607 | 25946 | 26669 |
| MD Paediatrics | 47568 | 47628 | 43213 | 28330 | 30946 |
| MS General Surgery | 70651 | 63892 | 19137 | 45988 | - |
| MD Psychiatry | 76141 | - | 90326 | 61288 | - |
| MS Ophthalmology | 81002 | 74471 | 57331 | 47544 | 43150 |
| MD Biochemistry | 137585 | - | - | - | - |
| MS Obstetrics & Gynaecology | - | 56543 | - | - | - |
| MD Anaesthesia | - | 68829 | 69202 | 39678 | 48782 |
| MD Community Medicine | - | 149172 | - | - | 77645 |
| MD Forensic Medicine | - | 148585 | - | - | - |
| MD Obstetrics & Gynaecology | - | - | 54736 | 35329 | - |
| MS E.N.T. | - | - | - | - | 49051 |






.png?h=78&w=78&mode=stretch)
.png?h=78&w=78&mode=stretch)



Comments