Madurai Medical College offers admission in M.Ch, M.D, DM courses through NEET-SS. From NEET-SS 2024 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Madurai Medical College.
Madurai Medical College NEET-SS Cutoff 2024 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| General | 3160 | 3652 |
Table of Content
- Madurai Medical College NEET-SS Cutoff 2024 for General Category
- Madurai Medical College NEET-SS Cutoff Year-Wise Trend for General Category
Madurai Medical College NEET-SS Cutoff 2024 for General Category
The overall cutoff rank for General Category Students for NEET-SS ranges between 131 - 3652. M.Ch Surgical Gastroenterology was the most preferred course for General candidates in 2024 with the lowest rank of 182 , followed by Medical Oncology with a cutoff of 331
Madurai Medical College, NEET-SS Cutoff 2024 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| M.Ch Surgical Gastroenterology | 131 | 182 |
| Medical Oncology | 143 | 331 |
| Endocrinology | 156 | 347 |
| DM Gastroenterology | 373 | - |
| M.Ch Surgical Oncology | 438 | 486 |
| M.Ch Urology | 748 | 852 |
| M.Ch Plastic and Reconstructive Surgery | 782 | - |
| DM Nephrology | 1200 | 1148 |
| DM Cardiology | 1217 | - |
| M.Ch Vascular Surgery | 1507 | 3113 |
| DM Neurology | 1713 | 2564 |
| M.Ch Neuro Surgery | 2271 | 3469 |
| M.Ch Paediatric Surgery | 3160 | 3652 |
Madurai Medical College NEET-SS Cutoff Year-Wise Trend for General Category
M.Ch Surgical Gastroenterology is consistently the top choice for General category students with a cutoff of 182 in 2024, 49 in 2023, 102 in 2022, 32 in 2021, There is an increase in cutoff rank for M.Ch Surgical Gastroenterology in 2024 as compared to 2023.
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| M.Ch Surgical Gastroenterology | 182 | 49 | 102 | 32 |
| Medical Oncology | 331 | 385 | 2611 | 83 |
| Endocrinology | 347 | 130 | 25 | 69 |
| DM Gastroenterology | 373 | 733 | 1169 | 128 |
| M.Ch Surgical Oncology | 486 | 380 | 317 | 99 |
| M.Ch Plastic and Reconstructive Surgery | 782 | - | - | - |
| M.Ch Urology | 852 | 750 | 525 | 241 |
| DM Nephrology | 1200 | 674 | 1449 | 65 |
| DM Cardiology | 1217 | 1523 | 1806 | 185 |
| DM Neurology | 2564 | 1840 | 2183 | 225 |
| M.Ch Vascular Surgery | 3113 | 1256 | 2769 | 31 |
| M.Ch Neuro Surgery | 3469 | 1854 | 2557 | 178 |
| M.Ch Paediatric Surgery | 3652 | 1042 | 2668 | 142 |
| M.Ch Plastic Surgery | - | 2442 | 2812 | 169 |
| M.Ch Cardiothoracic Surgery | - | - | 2469 | 165 |






.png?h=78&w=78&mode=stretch)
.png?h=78&w=78&mode=stretch)



Comments