B.Tech Mechanical Engineering Latest Updates
17 Apr, 2026 JEE Main Session 2 Result to be released on April 20- Check Live Updates
17 Apr, 2026 VITEEE 2026 OTBS Portal is open @viteee.vit.ac.in
17 Apr, 2026 MHT CET PCB 2026 Hall Ticket released on 17th April, 2026. Download Now.
16 Apr, 2026 BITSAT 2026 Session 1 Exam Begins- Check Live Updates
16 Apr, 2026 BITSAT 2026 Session 1 Shift-wise Question Paper Available- Check Now
14 Apr, 2026 KEA has released the UGCET 2026 Admit Card. Download Now
11 Apr, 2026 The MHT CET Exam has started from April 11, 2026. Check Live Updates Here.
11 Apr, 2026 Check MHT CET 2026 April session shift-wise question papers here.
09 Apr, 2026 JEE Mains session 2 official question papers released on April 9 at jeemain.nta.nic.in, Download Pdf
06 Apr, 2026 MHT CET Exam date revised due to clash with other exams. Check Here
22 Jan, 2026 JoSAA Counselling is expected to start in June 2026. Check here.
09 Jan, 2026 The COMEDK UGET – 2026 will be conducted on Saturday the 9th May 2026. Check Here.
03 Jan, 2026 Karnataka UGCET Exam Dates released. Kannada Language Test on April 22. Check Dates Here
31 Dec, 2025 Test structure for SET/SITEEE 2026 has been released. Check Here
31 Dec, 2025 JEE (Advanced) 2026 registration fee has been announced. Check Here
29 Dec, 2025 JEE (Advanced) 2026 will be held on Sunday, 17th May, 2026. Check Dates Here
24 Dec, 2025 The AP EAPCET Exam dates have been released. AP EAPCET starts from 12th May (Eng) and 19th May (Agric and Pharmacy). Check here.
15 Dec, 2025 HPCET 2026 exam schedule has been released. Exam will be held on 10th May 2026 for UG & PG Courses. Check Here
IITs are one the most favourable destinations for BTech Mechanical Engineering. The placement from mechanical engineering from IITs ranges from INR 10 LPA to INR 50 LPA. The JEE Main 2024 cutoff is 93.2362181 for General, 79.6757881 for OBC, 81.3266412 for EWS, 60.0923182 for SC, 46.6975840 for ST and 0.0018700 for PwD categories. Students must get over 200 in JEE Advanced to secure a rank in the Top 100. The minimum qualifying marks for JEE Advanced 2024 are 35% for CRL, 31.5% for OBC-NCL/ EWS, and 17.5% for SC/ ST/ PwD.
The IIT cut-off for BTech Mechanical Engineering will be around 1675 for the general category. After clearing the initial JEE Advanced cut-off, the students are called for JoSAA Counselling. JoSAA Counselling Cut Off will determine the IIT that the student will be studying in.
IITs Cutoff for BTech Mechanical Engineering Highlights
Below are the key features of the IITs cutoff for BTech Mechanical Engineering.
| Particulars | Details |
|---|---|
| IIT BTech Mechanical Entrance Exam | JEE Main, JEE Advanced |
| IIT BTech Mechanical Total Seats | 2500 |
| IIT BTech Mechanical Average Fees | INR 8.55 Lakhs – INR 10 Lakhs |
| Minimum Rank for IIT | 8000-10,000 |
| IIT BTech Mechanical Highest Cut Off (Last 5 Years) | 98% |
| Factors that Determine IIT Cut-Off |
|
JEE Main Cut off 2024: Minimum Marks to Qualify for JEE Advanced
The minimum qualifying marks for JEE Advanced is mentioned in the table below.
| Category | Maximum Cutoff Percentile | Minimum Cutoff Percentile | No. of Candidates |
|---|---|---|---|
| General | 100 | 93.2362181 | 97351 |
| PwD | 93.2041331 | 0.0018700 | 3973 |
| EWS | 93.2312696 | 81.3266412 | 25029 |
| OBC | 93.2312696 | 79.6757881 | 67570 |
| SC | 93.2312696 | 60.0923182 | 37581 |
| ST | 93.2312696 | 46.6975840 | 18780 |
IIT Cut off for BTech ME 2024
In the upcoming article, we will provide an overview of the IIT BTech ME cutoff for different candidate groups applying to this program, offering insights that will aid in better understanding the admission process.
| Rounds | IIT Cut off |
|---|---|
| Round 1 | Check Here |
| Round 2 | Check Here |
| Round 3 | Check Here |
| Round 4 | Check Here |
| Round 5 | Check Here |
IIT Cut off for BTech ME 2024: Round 5
| College Name | Closing Rank (General-All India) 2024 | Closing Rank (OBC-All India) 2024 | Closing Rank (SC-All India) 2024 | Closing Rank (ST-All India) 2024 | Closing Rank (EWS-All India) 2024 |
|---|---|---|---|---|---|
| IIT Bhubaneswar | 10233 | 3885 | 2293 | 1041 | 1639 |
| IIT Bombay | 1685 | 958 | 476 | 309 | 367 |
| IIT Mandi | 9734 | 4112 | 2133 | 974 | 1676 |
| IIT Delhi | 1782 | 1010 | 500 | 310 | 420 |
| IIT Indore | 6812 | 2993 | 1702 | 747 | 1173 |
| IIT Kharagpur | 3613 | 1721 | 966 | 540 | 703 |
| IIT Hyderabad | 4469 | 2121 | 1116 | 570 | 786 |
| IIT Jodhpur | 9488 | 4105 | 2330 | 1071 | 1616 |
| IIT Kanpur | 2776 | 1392 | 834 | 509 | 506 |
| IIT Madras | 2310 | 1199 | 792 | 369 | 577 |
| IIT Gandhinagar | 6344 | 3075 | 1725 | 780 | 1217 |
| IIT Patna | 10647 | 4099 | 2380 | 1114 | 1700 |
| IIT Roorkee | 3672 | 1784 | 1010 | 515 | 686 |
| ISM Dhanbad | 9875 | 3698 | 2117 | 1064 | 1462 |
| IIT Ropar | 8636 | 3810 | 2128 | 935 | 1494 |
| IIT Varanasi | 6596 | 2829 | 1654 | 763 | 1152 |
| IIT Guwahati | 4523 | 2139 | 1126 | 579 | 793 |
| IIT Bhilai | 13137 | 4803 | 2609 | 1230 | 2017 |
| IIT Goa | 12066 | 4696 | 2427 | 1151 | 1781 |
| IIT Palakkad | 12540 | 4625 | 2440 | 1187 | 1897 |
| IIT Tirupati | 11509 | 4295 | 2558 | 1117 | 1758 |
| IIT Jammu | 12483 | 5048 | 2650 | 1236 | 1967 |
| IIT Dharwad | 13435 | 5082 | 2629 | 1213 | 2196 |
IIT Cut off for BTech ME 2024: Round 4
| College Name | Closing Rank (General-All India) 2024 | Closing Rank (OBC-All India) 2024 | Closing Rank (SC-All India) 2024 | Closing Rank (ST-All India) 2024 | Closing Rank (EWS-All India) 2024 |
|---|---|---|---|---|---|
| IIT Bhubaneswar | 9533 | 3776 | 2223 | 1035 | 1489 |
| IIT Bombay | 1685 | 942 | 476 | 309 | 340 |
| IIT Mandi | 8962 | 4027 | 2084 | 974 | 1496 |
| IIT Delhi | 1774 | 1010 | 500 | 310 | 387 |
| IIT Indore | 6275 | 2882 | 1701 | 747 | 1132 |
| IIT Kharagpur | 3353 | 1686 | 950 | 540 | 656 |
| IIT Hyderabad | 4267 | 2121 | 1116 | 570 | 739 |
| IIT Jodhpur | 8932 | 4001 | 2275 | 1052 | 1533 |
| IIT Kanpur | 2740 | 1378 | 815 | 509 | 491 |
| IIT Madras | 2302 | 1133 | 750 | 369 | 547 |
| IIT Gandhinagar | 6073 | 3049 | 1725 | 780 | 1217 |
| IIT Patna | 10000 | 3999 | 2320 | 1088 | 1620 |
| IIT Roorkee | 3504 | 1763 | 992 | 515 | 634 |
| ISM Dhanbad | 9009 | 3687 | 2079 | 1064 | 1450 |
| IIT Ropar | 8005 | 3734 | 2125 | 889 | 1426 |
| IIT Varanasi | 6046 | 2816 | 1646 | 756 | 1064 |
| IIT Guwahati | 4292 | 2128 | 1094 | 579 | 768 |
| IIT Bhilai | 11628 | 4757 | 2558 | 1183 | 1883 |
| IIT Goa | 10869 | 4553 | 2350 | 1110 | 1758 |
| IIT Palakkad | 11302 | 4545 | 2396 | 1187 | 1710 |
| IIT Tirupati | 10530 | 4232 | 2543 | 1117 | 1677 |
| IIT Jammu | 12026 | 4862 | 2649 | 1208 | 1925 |
| IIT Dharwad | 12239 | 4839 | 2586 | 1151 | 1803 |
IIT Cut off for BTech ME 2024: Round 3
| College Name | Closing Rank (General-All India) 2024 | Closing Rank (OBC-All India) 2024 | Closing Rank (SC-All India) 2024 | Closing Rank (ST-All India) 2024 | Closing Rank (EWS-All India) 2024 |
|---|---|---|---|---|---|
| IIT Bhubaneswar | 9533 | 3764 | 2221 | 1035 | 1489 |
| IIT Bombay | 1685 | 942 | 476 | 309 | 340 |
| IIT Mandi | 8962 | 4027 | 2084 | 974 | 1496 |
| IIT Delhi | 1774 | 1010 | 500 | 310 | 387 |
| IIT Indore | |||||
| IIT Kharagpur | 3353 | 1686 | 950 | 540 | 656 |
| IIT Hyderabad | 4267 | 2121 | 1116 | 570 | 739 |
| IIT Jodhpur | 8872 | 4001 | 2261 | 1052 | 1533 |
| IIT Kanpur | 2740 | 1378 | 815 | 509 | 491 |
| IIT Madras | 2302 | 1133 | 716 | 369 | 547 |
| IIT Gandhinagar | 6073 | 3049 | 1725 | 780 | 1217 |
| IIT Patna | 9975 | 3999 | 2320 | 1088 | 1620 |
| IIT Roorkee | 3504 | 1763 | 992 | 515 | 634 |
| ISM Dhanbad | 9001 | 3687 | 2057 | 1064 | 1450 |
| IIT Ropar | 7983 | 3696 | 2125 | 889 | 1426 |
| IIT Varanasi | 6037 | 2816 | 1624 | 756 | 1064 |
| IIT Guwahati | 4292 | 2126 | 1094 | 579 | 768 |
| IIT Bhilai | 11628 | 4757 | 2558 | 1183 | 1883 |
| IIT Goa | 10869 | 4553 | 2350 | 1110 | 1758 |
| IIT Palakkad | 11302 | 4545 | 2396 | 1187 | 1710 |
| IIT Tirupati | 10497 | 4232 | 2543 | 1117 | 1677 |
| IIT Jammu | 11949 | 4862 | 2649 | 1208 | 1925 |
| IIT Dharwad | 12190 | 4838 | 2586 | 1151 | 1803 |
IIT Cut off for BTech ME 2024: Round 2
| College Name | Closing Rank (General-All India) 2024 | Closing Rank (OBC-All India) 2024 | Closing Rank (SC-All India) 2024 | Closing Rank (ST-All India) 2024 | Closing Rank (EWS-All India) 2024 |
|---|---|---|---|---|---|
| IIT Bhubaneswar | 9533 | 3738 | 2207 | 1033 | 1489 |
| IIT Bombay | 1685 | 942 | 476 | 309 | 340 |
| IIT Mandi | 8962 | 4010 | 2084 | 974 | 1496 |
| IIT Delhi | 1774 | 1010 | 500 | 310 | 387 |
| IIT Indore | 6275 | 2876 | 1701 | 747 | 1132 |
| IIT Kharagpur | 3353 | 1682 | 950 | 539 | 656 |
| IIT Hyderabad | 4267 | 2121 | 1116 | 570 | 739 |
| IIT Jodhpur | 8872 | 3998 | 2246 | 1052 | 1531 |
| IIT Kanpur | 2740 | 1377 | 815 | 509 | 491 |
| IIT Madras | 2302 | 1133 | 716 | 369 | 547 |
| IIT Gandhinagar | 6073 | 3049 | 1725 | 780 | 1217 |
| IIT Patna | 9975 | 3999 | 2319 | 1088 | 1620 |
| IIT Roorkee | 3504 | 1753 | 992 | 515 | 634 |
| ISM Dhanbad | 9001 | 3686 | 2035 | 1064 | 1450 |
| IIT Ropar | 7983 | 3696 | 2123 | 889 | 1426 |
| IIT Varanasi | 6037 | 2816 | 1624 | 756 | 1064 |
| IIT Guwahati | 4292 | 2104 | 1094 | 579 | 768 |
| IIT Bhilai | 11607 | 4757 | 2558 | 1183 | 1883 |
| IIT Goa | 10869 | 4492 | 2350 | 1110 | 1758 |
| IIT Palakkad | 11302 | 4476 | 2396 | 1187 | 1710 |
| IIT Tirupati | 10497 | 4232 | 2543 | 1103 | 1676 |
| IIT Jammu | 11949 | 4862 | 2649 | 1208 | 1925 |
| IIT Dharwad | 12100 | 4838 | 2586 | 1151 | 1803 |
IIT Cut off for BTech ME 2024: Round 1
| College Name | Closing Rank (General-All India) 2024 | Closing Rank (OBC-All India) 2024 | Closing Rank (SC-All India) 2024 | Closing Rank (ST-All India) 2024 | Closing Rank (EWS-All India) 2024 |
|---|---|---|---|---|---|
| IIT Bhubaneswar | 9362 | 3687 | 2089 | 987 | 1448 |
| IIT Bombay | 1685 | 921 | 456 | 308 | 335 |
| IIT Mandi | 8829 | 3810 | 2027 | 974 | 1477 |
| IIT Delhi | 1774 | 1001 | 491 | 309 | 377 |
| IIT Indore | 6139 | 2806 | 1666 | 737 | 1100 |
| IIT Kharagpur | 3301 | 1591 | 950 | 524 | 642 |
| IIT Hyderabad | 4252 | 2087 | 1096 | 570 | 713 |
| IIT Jodhpur | 8780 | 3814 | 2133 | 1052 | 1503 |
| IIT Kanpur | 2736 | 1361 | 815 | 509 | 486 |
| IIT Madras | 2302 | 1066 | 716 | 369 | 496 |
| IIT Gandhinagar | 5916 | 2956 | 1725 | 780 | 1151 |
| IIT Patna | 9876 | 3919 | 2221 | 1086 | 1510 |
| IIT Roorkee | 3437 | 1716 | 983 | 515 | 608 |
| ISM Dhanbad | 8970 | 3581 | 1949 | 1027 | 1413 |
| IIT Ropar | 7844 | 3656 | 2017 | 889 | 1374 |
| IIT Varanasi | 6008 | 2729 | 1532 | 736 | 969 |
| IIT Guwahati | 4185 | 2036 | 1068 | 577 | 764 |
| IIT Bhilai | 11505 | 4464 | 2463 | 1169 | 1798 |
| IIT Goa | 10653 | 4225 | 2344 | 1105 | 1696 |
| IIT Palakkad | 10977 | 4305 | 2383 | 1119 | 1710 |
| IIT Tirupati | 10480 | 4148 | 2387 | 1095 | 1580 |
| IIT Jammu | 11816 | 4738 | 2518 | 1155 | 1907 |
| IIT Dharwad | 11402 | 4649 | 2416 | 1100 | 1758 |
FAQs
Ques. Which IIT is best for BTech in Mechanical Engineering?
Ans. Best IITs for Mechanical Engineering are:
- IIT Bombay (IITB)
- IIT Delhi (IITD)
- IIT Madras (IITM)
Ques. What is the cutoff mark required for BTech Mechanical Engineering?
Ans. The management of the Joint Admissions and Matriculation Board has announced 250 and above as the latest cut-off mark for Mechanical Engineering 2023.
Ques. Which IIT has the highest placement for Btech Mechanical Engineering?
Ans. IIT Bombay has the best placement record with the highest salary of INR 1.68 CPA. Recruiters came from sectors like IT, Software, Finance, Consulting etc. Some of the top recruiters included TATA Steel, Shell, McKinsey Knowledge Center, GE ITC etc.



![IIT Bombay - Indian Institute of Technology - [IITB]](https://image-static.collegedunia.com/public/college_data/images/appImage/25703_IIT_New.jpg?h=150&w=320&mode=stretch)
![IIT Bombay - Indian Institute of Technology - [IITB]](https://image-static.collegedunia.com/public/college_data/images/logos/1431953162ccgsygdygw.jpg?h=30&w=30&mode=stretch)
![IIT Delhi - Indian Institute of Technology [IITD]](https://image-static.collegedunia.com/public/college_data/images/appImage/25455_IITDelhi_New.jpg?h=150&w=320&mode=stretch)
![IIT Delhi - Indian Institute of Technology [IITD]](https://image-static.collegedunia.com/public/college_data/images/logos/col27802.gif?h=30&w=30&mode=stretch)
![IIT Madras - Indian Institute of Technology - [IITM]](https://image-static.collegedunia.com/public/college_data/images/appImage/1509430807cover.jpg?h=150&w=320&mode=stretch)
![IIT Madras - Indian Institute of Technology - [IITM]](https://image-static.collegedunia.com/public/college_data/images/logos/1434977143jpjpjpjpj.jpg?h=30&w=30&mode=stretch)
![IIT Kanpur - Indian Institute of Technology - [IITK]](https://image-static.collegedunia.com/public/college_data/images/appImage/25948_IITK_New.jpg?h=150&w=320&mode=stretch)
![IIT Kanpur - Indian Institute of Technology - [IITK]](https://image-static.collegedunia.com/public/college_data/images/logos/1408554560logo.png?h=30&w=30&mode=stretch)
![IIT Kharagpur - Indian Institute of Technology - [IITKGP]](https://image-static.collegedunia.com/public/college_data/images/appImage/1488973535e1.jpg?h=150&w=320&mode=stretch)
![IIT Kharagpur - Indian Institute of Technology - [IITKGP]](https://image-static.collegedunia.com/public/college_data/images/logos/1489041138e2.jpg?h=30&w=30&mode=stretch)
![IIT Roorkee - Indian Institute of Technology - [IITR]](https://image-static.collegedunia.com/public/college_data/images/appImage/25992_IITR_New.jpg?h=150&w=320&mode=stretch)
![IIT Roorkee - Indian Institute of Technology - [IITR]](https://image-static.collegedunia.com/public/college_data/images/logos/1431775682rajiv.jpg?h=30&w=30&mode=stretch)
![IIT Guwahati - Indian Institute of Technology - [IITG]](https://image-static.collegedunia.com/public/college_data/images/appImage/1620192479desk.png?h=150&w=320&mode=stretch)
![IIT Guwahati - Indian Institute of Technology - [IITG]](https://image-static.collegedunia.com/public/college_data/images/logos/1394864902Indian Institute of Technology - IIT Guwahati.png?h=30&w=30&mode=stretch)
![IIT Hyderabad - Indian Institute of Technology - [IITH]](https://image-static.collegedunia.com/public/college_data/images/appImage/1485941210cvr1.png?h=150&w=320&mode=stretch)
![IIT Hyderabad - Indian Institute of Technology - [IITH]](https://image-static.collegedunia.com/public/college_data/images/logos/166089612015088476701200pxIndianInstituteofTechnologyHyderabadlogo.png?h=30&w=30&mode=stretch)



Comments