
Content Writer | Updated On - Apr 7, 2026
DIT University Dehradun has released the fee structure for 2026. Candidates can check UG and PG course-wise fees along with additional charges.

The DIT University has released the fee structure for undergraduate and postgraduate programmes for the academic session 2026. Candidates seeking admission can now check the detailed course-wise fees along with additional charges and scholarship guidelines.
Apart from tuition fees, candidates are required to pay a one-time admission fee of ₹10,000 (non-refundable) and a caution deposit of ₹5,000 (refundable) at the time of admission.
An industrial tour fee of ₹25,000 will also be charged during one semester of the course duration. Scholarships offered by DIT University apply only to tuition fees, and students can avail only one scholarship at a time.
DIT University UG Fee Structure 2026
The university offers a wide range of undergraduate programmes, including B.Tech, B.Sc, BCA, B.Arch, BPT, B.Des, and B.Pharm.
| UG Course | I Year total fees | II Year total fees | III Year total fees | IV Year total fees |
|---|---|---|---|---|
| B.Tech | ₹2,25,300 - ₹3,71,400 | ₹2,24,100 - ₹3,77,600 | ₹2,60,400 - ₹4,21,500 | ₹2,47,200 - ₹4,16,400 |
| B.Sc (H) | ₹1,41,800 - ₹1,49,000 | ₹1,36,500 - ₹1,44,100 | ₹1,43,400 - ₹1,51,400 | ₹1,50,600 - ₹1,59,100 |
| B.Sc | ₹1,49,000 | ₹1,44,100 | ₹1,51,400 | – |
| B.Sc Nursing | ₹1,88,200 | ₹1,84,576 | ₹1,93,376 | ₹2,02,500 |
| BCA | ₹1,45,700 | ₹1,65,600 | ₹1,47,700 | – |
| B.Arch | ₹2,70,100 | ₹2,71,200 | ₹2,84,900 | ₹3,24,200 & ₹3,14,300 (5th Year) |
| BPT | ₹1,51,700 | ₹1,46,800 | ₹1,54,200 | ₹1,61,900 |
| B.Optm | ₹1,50,300 | ₹1,45,400 | ₹1,52,800 | –- |
| B.Des | ₹2,09,300 - ₹2,35,100 | ₹2,07,400 - ₹2,34,500 | ₹2,42,900 - ₹2,71,300 | ₹2,28,900 - ₹2,58,700 |
| B.Pharm | ₹1,97,800 | ₹1,95,300 | ₹2,30,100 | ₹2,15,400 |
DIT University PG Fee Structure 2026
The postgraduate fee structure covers courses such as M.Tech, MBA, MCA, M.Sc, MA, and M.Pharm.
| PG Course | I Year total fees | II Year total fees |
|---|---|---|
| M.Tech | ₹1,36,200 | ₹1,43,100 |
| M.Sc | ₹94,900 - ₹99,700 | ₹87,200 - ₹99,700 |
| MA Eco/Eng | ₹93,700 | ₹85,900 |
| MA Clinical Psychology | ₹1,73,200 | ₹1,69,400 |
| MBA | ₹3,16,800 | ₹3,20,200 |
| MCA | ₹2,06,700 | ₹1,78,400 |
| M.Des | ₹2,15,600 | ₹2,00,200 |
| M.Pharm | ₹1,70,200 | ₹1,78,800 |
Candidates are advised to check the official website of DIT University (@dituniversity.edu.in) and collegedunia.com for the latest updates.
Read More:-
- UPES Dehradun Round 4 Admission 2026 Begins; Apply by April 29
- IIT Mandi M.Tech Admission 2026 Begins; Apply by April 17
Subscribe to Collegedunia to get the latest news and updates –




.jpeg?h=127&w=254&mode=stretch)
.jpeg?h=127&w=254&mode=stretch)
.jpeg?h=127&w=254&mode=stretch)
.jpeg?h=127&w=254&mode=stretch)


.jpeg?h=127&w=254&mode=stretch)










.png?h=40&w=40&mode=stretch)






Comments