
Content Writer | Updated On - Jan 6, 2026
Students seeking advanced expertise can enroll in Postgraduate (PG) studies through the Master of Pharmacy (M.Pharm) program, which offers high-demand specializations in Pharmaceutics and Pharmacology.

Sri Satya Sai University of Technology and Medical Sciences (SSSUTMS), Sehore, has begun the application process for the 2026 academic session. The university is highly regarded for its Pharmacy, Medical, Education, Engineering, and Science programs.
The SSSUTMS provides a comprehensive range of academic pathways through its specialized pharmacy colleges, catering to students at various stages of their education. For those starting their professional journey, the Undergraduate (UG) offerings include the foundational Bachelor of Pharmacy (B.Pharm), a specialized B.Pharm (Lateral Entry) for diploma holders, and the Diploma in Pharmacy (D.Pharm), B.A.M.S, BHMS, MBBS, B.P.T, B.Ed, Ph.D, BE, BA, B.Sc. The popular courses at SSSUTMS is B.A.M.S, BHMS, MBBS.
Students seeking advanced expertise can enroll in Postgraduate (PG) studies through the Master of Pharmacy (M.Pharm) program, which offers high-demand specializations in Pharmaceutics and Pharmacology. Prospective candidates are encouraged to build their careers in pharmaceutical sciences by submitting their applications promptly via the official university portal at sssutms.co.in.
Direct Link
SSSUTMS Sehore Admission 2026 Application PortalSSSUTMS Sehore Admission 2026 Eligibility Criteria
The eligibility requirements vary based on the level of the program:
| Course | Branch / Specialization | Eligibility Criteria | Duration |
| D.PHARMA | Pharmacy | 10+2 (PCM/PCB) with 45% (UR), 40% (ST/SC/OBC) | 2 Yr |
| BHMS | Homeopathy | 10+2 with Physics, Chemistry, Biology separately. 50% (UR), 40% (SC/ST/OBC) + NEET Exam | 4½ Yr |
| BE | AE/CM/CE/ME/CS/IT/ EC/EE/EEE/EI/MINING | 10+2 (PCM) with 45% (UR), 40% (ST/SC/OBC) | 4 Yr |
| BE (Lateral) | AE/CM/CE/ME/CS/IT/ EC/EE/EEE/EI/MINING | Diploma Engg in relative branch or B.Sc Math/CS. 45% (UR), 40% (OBC/SC/ST) | 3 Yr |
| Diploma Engg | CS/ME/CE/CM/EE | 10th standard with Mathematics and Science | 3Yr / 2Yr |
| M.TECH | EPS/PE/DC/VLSI/ID/IT/ THERMAL/CS/CTA/SW/SD | BE/B.Tech with 50% (UR), 45% (ST/SC/OBC) | 2 Yr |
| B.PHARMA | Pharmacy | 10+2 (PCB/PCM) with 50% (UR), 40% (ST/SC/OBC) | 4 Yr |
| M.PHARMA | Pharmacy | B.Pharma with 50% (UR), 45% (ST/SC/OBC) | 2 Yr |
| B.Ed | Education | Graduate in any discipline with 50% (UR/OBC), 45% (ST/SC) | 2 Yr |
| B.P.Ed | Physical Education | Graduate in any discipline with 50% (UR/OBC), 45% (ST/SC) | 2 Yr |
| BA B.ED | Integrated Education | 10+2 with 50% (UR/Gen), 45% (ST/SC/OBC) | 4 Yr |
| B.SC [AG] | Agriculture | 10+2 (PCB/PCM/Ag) with 45% for all categories | 4 Yr |
| MBA | Full Time | Graduate in any discipline with 50% (UR), 45% (ST/SC/OBC) | 2 Yr |
| HMCT | Hotel Management | 10+2 with 45% (UR), 40% (ST/SC/OBC) | 4 Yr |
| MCA | Computer Applications | 10+2 with Math + B.Sc/B.Com/BCA with 50% (UR), 45% (ST/SC/OBC) | 3 Yr |
| LLB | Law | UG with 45% (UR), 42% (OBC), 40% (SC/ST) | 3 Yr |
| M.Sc. | Physics/Chem/Math/Micro/ Zoo/Botany/CS | Relevant B.Sc. (Hons) with 40% (UR), 33% (ST/SC/OBC) | 2 Yr |
| M.Com. | Commerce | B.Com passed (all categories) | 2 Yr |
| PGDCA | Computer Applications | 10+2 with Math + BA/B.Sc/B.Com/BCA. 40% (UR), 33% (ST/SC/OBC) | 1 Yr |
| BA | Plain / Comp. App. | 10+2 with 40% (UR), 33% (ST/SC/OBC) | 3 Yr |
| B.Com. | Plain / Comp. App. | 10+2 (PCM/PCB/Comm) with 40% (UR), 33% (ST/SC/OBC) | 3 Yr |
| MA | Hindi/Eng/Eco/Psych/ His/Pol Sc/Soc | UG with 40% for all categories | 2 Yr |
| B.Sc. | Bio/Math/CS/Micro/IT | 10+2 (Relevant Stream) with 40% (UR), 33% (ST/SC/OBC) | 3 Yr |
| BBA | Management | 10+2 with 40% (UR/OBC), 35% (ST/SC) | 3 Yr |
| BCA | Computer Applications | 10+2 with 50% (UR/OBC), 45% (ST/SC) | 3 Yr |
| B.LIB | Library Science | Graduation in any discipline (II Division) | 1 Yr |
| B.DESIGN | Design | 10+2 (Any Discipline) with 45% (UR), 40% (ST/SC/OBC) | 4 Yr |
| MPT | Physiotherapy | BPT with 50% for all categories | 2 Yr |
| MMLT | Lab Technology | BMLT with 50% for all categories | 2 Yr |
| B.SC NURSING | Nursing | 10+2 (PCB) with 50% (UR), 45% (ST/SC/OBC) | 4 Yr |
| BPT | Physiotherapy | 10+2 (PCB) with 50% (Gen), 40% (ST/SC/OBC) | 4½ Yr |
| Speech Therapy | B. Speech Therapy | 10+2 (PCB) with 50% (Gen), 40% (ST/SC/OBC) | 4½ Yr |
| BOT | Occupational Therapy | 10+2 (PCB) with 50% (Gen), 40% (ST/SC/OBC) | 4½ Yr |
| BMLT | Medical Lab Tech | 10+2 (PCB) with 50% (Gen), 40% (ST/SC/OBC) | 3 Yr |
| ARCHITECTURE | B.Arch | 10+2 (PCM) with 50% in each subject | 5 Yr |
| DMLT | Medical Lab Tech | 10+2 (PCB) with 50% (Gen), 40% (ST/SC/OBC) | 2 Yr |
| Dialysis Tech | Diploma | 10+2 (PCB) with 50% (Gen), 40% (ST/SC/OBC) | 2 Yr |
| Nutrition | Diploma (Human) | 10+2 (PCB) with 50% (Gen), 40% (ST/SC/OBC) | 2 Yr |
| Blood Trans. | Diploma | 10+2 (PCB) with 50% (Gen), 40% (ST/SC/OBC) | 2 Yr |
| D. Pharma | Ayurved | 10+2 (PCB) with 50% (Gen), 40% (ST/SC/OBC) | 2 Yr |
| Yoga | Diploma | 10+2 (Any discipline) with 50% (Gen), 40% (ST/SC/OBC) | 2 Yr |
| Health Insp. | Certificate | 10+2 (PCB) with 50% (Gen), 40% (ST/SC/OBC) | 1 Yr |
| O.T. Tech | Technician | 10+2 (PCB) with 50% (Gen), 40% (ST/SC/OBC) | 1 Yr |
| Medical Record | Certificate (Hospital) | 10+2 (PCB) with 50% (Gen), 40% (ST/SC/OBC) | 1 Yr |
| B.SC [DAIRY] | Dairy Technology | 10+2 (PCM/PCB) with 50% (UR), 45% (OBC), 40% (ST/SC) | 3 Yr |
Admissions are conducted based on merit in the qualifying examination (12th grade or Diploma/B.Pharm scores) and adherence to the university’s counseling guidelines.
SSSUTMS Sehore Admission 2026-How to Apply?
Interested candidates can follow these steps to secure their admission:
- Visit the Website: Go to the official university portal at sssutms.co.in.
- Registration: Click on the "Admission 2026" link and register with basic details.
- Fill Application: Complete the online form with academic and personal information.
- Upload Documents: Attach scanned copies of required certificates (10th, 12th, or Diploma).
- Payment: Pay the application fee online via Net Banking, Credit, or Debit card.
- Submit: Review the details and submit the form.
For more information, students can visit the official website, sssutms.co.in. For more updates like this, check collegedunia.com
Also Read




.jpeg?h=127&w=254&mode=stretch)
.jpeg?h=127&w=254&mode=stretch)
.jpeg?h=127&w=254&mode=stretch)
.jpeg?h=127&w=254&mode=stretch)


.jpeg?h=127&w=254&mode=stretch)










.png?h=40&w=40&mode=stretch)






Comments