Top Streams:
All
Overall
Business
Engineering
Arts
Computer Science
Language
+14 MoreAgency:
All
QS
Financial Times
US News
THE

QS
Edinburgh Business School overall ranking by QS is #222 out of 1503 globally, #28 out of 90 in UK for the year 2025.
| Stream | 2026 Ranking | 2025 Ranking | 2024 Ranking |
| Overall | - | #222 out of 1503 in Global Ranking #28 out of 90 in uk | #213 out of 1401 in Global Ranking #31 out of 90 in uk |
| Business | #66 out of 389 in Global Ranking #7 out of 35 in uk | #58 out of 340 in Global Ranking #11 out of 86 in uk | #64 out of 315 in Global Ranking #13 out of 83 in uk |
| Engineering | - | - | #451 out of 555 in Global Ranking #36 out of 41 in uk |
| Arts | - | - | #100 out of 551 in Global Ranking #24 out of 66 in uk |
| Computer Science | - | - | #251 out of 722 in Global Ranking #19 out of 57 in uk |
| Language | - | - | #93 out of 320 in Global Ranking #20 out of 48 in uk |
| Technology | - | - | #451 out of 555 in Global Ranking #36 out of 41 in uk |
| Biology | - | - | #66 out of 670 in Global Ranking #9 out of 44 in uk |
| Chemistry | - | - | #301 out of 652 in Global Ranking #21 out of 37 in uk |
| Information Technology | - | - | #251 out of 722 in Global Ranking #19 out of 58 in uk |
| Psychology | - | - | #101 out of 330 in Global Ranking #18 out of 47 in uk |
| Economics | - | - | #501 out of 560 in Global Ranking #23 out of 51 in uk |
| Marine Sciences | - | - | #101 out of 252 in Global Ranking #10 out of 30 in uk |
| Social Studies | - | - | #251 out of 350 in Global Ranking #20 out of 45 in uk |
| Physics | - | - | #201 out of 640 in Global Ranking #18 out of 41 in uk |
| Humanities | - | - | #100 out of 551 in Global Ranking #21 out of 59 in uk |
| Mathematics | - | - | #351 out of 553 in Global Ranking #19 out of 40 in uk |
| Performing Arts | - | - | #43 out of 120 in Global Ranking #13 out of 27 in uk |
| Computer Science and Engineering | - | - | #251 out of 722 in Global Ranking #19 out of 58 in uk |

Financial Times
Edinburgh Business School overall ranking by Financial Times is #91 out of 100 globally, #10 out of 11 in UK for the year 2025.
| Stream | 2025 Ranking | 2024 Ranking | 2020 Ranking |
| Overall | #91 out of 100 in Global Ranking #10 out of 11 in uk | - | #95 out of 100 in Global Ranking #9 out of 9 in uk |
| Business | - | #92 out of 100 in Global Ranking #10 out of 10 in uk | - |
1546425900.png?h=40&w=60&mode=stretch)
US News
Edinburgh Business School overall ranking by US News is #159 out of 1250 globally, #20 out of 78 in UK for the year 2019 and for the Arts stream, it ranks #82 out of 200 in global ranking, #19 out of 38 in UK for the year 2019.
| Stream | 2019 Ranking |
| Overall | #159 out of 1250 in Global Ranking #20 out of 78 in uk |
| Arts | #82 out of 200 in Global Ranking #19 out of 38 in uk |
| Biology | #119 out of 200 in Global Ranking #16 out of 30 in uk |
| Chemistry | #505 out of 600 in Global Ranking #27 out of 29 in uk |
| Psychology | #116 out of 200 in Global Ranking #14 out of 26 in uk |
| Physics | #259 out of 600 in Global Ranking #19 out of 32 in uk |
| Humanities | #82 out of 200 in Global Ranking #19 out of 38 in uk |
| Microbiology | #126 out of 200 in Global Ranking #12 out of 18 in uk |

THE
Edinburgh Business School overall ranking by THE is #94 out of 1104 globally, #12 out of 94 in UK for the year 2018.
| Stream | 2018 Ranking |
| Overall | #94 out of 1104 in Global Ranking #12 out of 94 in uk |
Do you think the Rankings are wrong ? Report Here
















Comments