Top Streams:
Agency:

London School of Hygiene & Tropical Medicine overall ranking by Collegedunia Study Abroad is #179 out of 824 globally, #30 out of 127 in UK for the year 2026.
| Stream | 2026 Ranking |
| Overall | #179 out of 824 in Global Ranking #30 out of 127 in uk |
| Health Care | #229 out of 356 in Global Ranking #41 out of 82 in uk |
| Medicine | #229 out of 356 in Global Ranking #41 out of 82 in uk |

London School of Hygiene & Tropical Medicine ranking by QS for Medicine stream is #21 out of 847 in global ranking, #6 out of 62 in UK for the year 2026.
| Stream | 2026 Ranking | 2025 Ranking | 2024 Ranking |
| Medicine | #21 out of 847 in Global Ranking #6 out of 62 in uk | #21 out of 850 in Global Ranking #7 out of 63 in uk | #40 out of 551 in Global Ranking #8 out of 45 in uk |
| Statistics | - | #151 out of 275 in Global Ranking #8 out of 30 in uk | #201 out of 250 in Global Ranking #12 out of 27 in uk |
| Biology | - | #179 out of 700 in Global Ranking #19 out of 44 in uk | #151 out of 670 in Global Ranking #17 out of 44 in uk |
| Veterinary | - | #51 out of 100 in Global Ranking #8 out of 8 in uk | - |

London School of Hygiene & Tropical Medicine overall ranking by ARWU is #151 out of 1000 globally, #12 out of 63 in UK for the year 2022 and for the Sciences stream, it ranks #151 out of 500 in global ranking, #9 out of 55 in UK for the year 2022.
| Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
| Overall | #151 out of 1000 in Global Ranking #12 out of 63 in uk | #151 out of 200 in Global Ranking #19 out of 69 in uk | - |
| Sciences | #101 out of 500 in Global Ranking #9 out of 55 in uk | #101 out of 500 in Global Ranking #12 out of 52 in uk | - |
| Health Care | #3 out of 500 in Global Ranking #1 out of 45 in uk | - | - |
| Medicine | #40 out of 500 in Global Ranking #8 out of 43 in uk | #39 out of 500 in Global Ranking #7 out of 44 in uk | - |
| Public Policy | #3 out of 500 in Global Ranking #1 out of 45 in uk | #3 out of 500 in Global Ranking #1 out of 46 in uk | - |
| Statistics | - | #101 out of 200 in Global Ranking #10 out of 15 in uk | #101 out of 200 in Global Ranking #10 out of 15 in uk |
| Biology | #101 out of 500 in Global Ranking #9 out of 53 in uk | #101 out of 500 in Global Ranking #9 out of 46 in uk | #101 out of 500 in Global Ranking #9 out of 49 in uk |
| Psychology | - | #401 out of 500 in Global Ranking #11 out of 56 in uk | #401 out of 500 in Global Ranking #11 out of 60 in uk |
1546425900.png?h=40&w=60&mode=stretch)
London School of Hygiene & Tropical Medicine overall ranking by US News is #121 out of 2459 globally, #12 out of 96 in UK for the year 2024.
| Stream | 2024 Ranking | 2023 Ranking | 2022 Ranking |
| Overall | #121 out of 2459 in Global Ranking #12 out of 96 in uk | #130 out of 1740 in Global Ranking #13 out of 85 in uk | #130 out of 1740 in Global Ranking #13 out of 85 in uk |
| Immunology | - | - | #25 out of 244 in Global Ranking #5 out of 20 in uk |
| Medicine | - | - | #48 out of 999 in Global Ranking #6 out of 66 in uk |

London School of Hygiene & Tropical Medicine overall ranking by CWUR is #208 out of 2000 globally, #20 out of 86 in UK for the year 2025.
| Stream | 2025 Ranking | 2022 Ranking | 2021 Ranking |
| Overall | #208 out of 2000 in Global Ranking #20 out of 86 in uk | #232 out of 1994 in Global Ranking #20 out of 90 in uk | #223 out of 2000 in Global Ranking #21 out of 92 in uk |

London School of Hygiene & Tropical Medicine overall ranking by RUR is #26 out of 784 globally, #5 out of 66 in UK for the year 2018 and for the Medicine stream, it ranks #7 out of 500 in global ranking, #1 out of 62 in UK for the year 2018.
| Stream | 2018 Ranking | 2017 Ranking |
| Overall | #26 out of 784 in Global Ranking #5 out of 66 in uk | #76 out of 764 in Global Ranking #10 out of 72 in uk |
| Medicine | #7 out of 500 in Global Ranking #1 out of 62 in uk | - |
Do you think the Rankings are wrong ? Report Here
















Comments