JNTUH offers admission in B.Tech courses through TS-EAMCET. From TS-EAMCET 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in JNTUH.
JNTUH TS-EAMCET Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | General | 23436 | 32074 | 27732 |
| ST | 67353 | 67353 | 67353 |
| SC | 62533 | 62533 | 62533 |
| BCB | 40268 | 40160 | 40160 |
| BCD | 38822 | 38822 | 38822 |
| BCA | 80707 | 80707 | 80707 |
| BCE | 114400 | 114400 | 114400 |
| BCC | 105251 | 91807 | 91807 |
Table of Content
- JNTUH TS-EAMCET Cutoff 2025 for General Category
- JNTUH TS-EAMCET Cutoff 2025 for BCA Category
- JNTUH TS-EAMCET Cutoff 2025 for BCB Category
- JNTUH TS-EAMCET Cutoff 2025 for BCC Category
- JNTUH TS-EAMCET Cutoff 2025 for BCD Category
- JNTUH TS-EAMCET Cutoff 2025 for BCE Category
- JNTUH TS-EAMCET Cutoff 2025 for SC Category
- JNTUH TS-EAMCET Cutoff 2025 for ST Category
- JNTUH TS-EAMCET Cutoff Year-Wise Trend for General Category
- JNTUH TS-EAMCET Cutoff Year-Wise Trend for ST Category
- JNTUH TS-EAMCET Cutoff Year-Wise Trend for SC Category
- JNTUH TS-EAMCET Cutoff Year-Wise Trend for BCB Category
- JNTUH TS-EAMCET Cutoff Year-Wise Trend for BCD Category
- JNTUH TS-EAMCET Cutoff Year-Wise Trend for BCA Category
- JNTUH TS-EAMCET Cutoff Year-Wise Trend for BCE Category
- JNTUH TS-EAMCET Cutoff Year-Wise Trend for BCC Category
JNTUH TS-EAMCET Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for TS-EAMCET ranges between 625 - 32074. B.Tech Computer Science Engineering was the most preferred course for General candidates in 2025 with the lowest rank of 1228 , followed by B.Tech Artificial Intelligence and Machine Learning with a cutoff of 1614
JNTUH, TS-EAMCET Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Computer Science Engineering | 625 | 746 | 1228 |
| B.Tech Artificial Intelligence and Machine Learning | 768 | 1201 | 1614 |
| B.Tech Computer Engineering - Cyber Security | 1504 | 1573 | 3268 |
| B.Tech Electronics & Communication Engineering | 1908 | 2599 | 2719 |
| B.Tech Electrical and Electronics Engineering | 4964 | 5906 | 6932 |
| B.Tech Mechanical Engineering | 7905 | 7934 | 9578 |
| B.Tech Civil Engineering | 10323 | 10323 | 11033 |
| B.Tech Chemical Engineering | 10399 | 12282 | 12282 |
| B.Tech Biotechnology | 19524 | 23795 | 19524 |
| B.Tech Bioinformatics | 20063 | 32074 | 27732 |
| B.Tech Metallurgical Engineering | 23436 | 23436 | 23436 |
JNTUH TS-EAMCET Cutoff 2025 for BCA Category
The overall cutoff rank for BCA Category Students for TS-EAMCET ranges between 806 - 80707. B.Tech Computer Science Engineering was the most preferred course for BCA candidates in 2025 with the lowest rank of 1249 , followed by B.Tech Artificial Intelligence and Machine Learning with a cutoff of 2256 (BCA stands for Backward Category A)
JNTUH, TS-EAMCET Cutoff 2025 for BCA Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Computer Science Engineering | 806 | 1194 | 1249 |
| B.Tech Artificial Intelligence and Machine Learning | 1515 | 1991 | 2256 |
| B.Tech Computer Engineering - Cyber Security | 2436 | 4728 | 4728 |
| B.Tech Electronics & Communication Engineering | 2664 | 2664 | 2664 |
| B.Tech Electrical and Electronics Engineering | 10215 | 14139 | 14139 |
| B.Tech Mechanical Engineering | 12501 | 17573 | 17573 |
| B.Tech Civil Engineering | 13464 | 13464 | 13464 |
| B.Tech Chemical Engineering | 17573 | 24291 | 19185 |
| B.Tech Biotechnology | 43291 | 43291 | 43291 |
| B.Tech Metallurgical Engineering | 69846 | 69846 | 69846 |
| B.Tech Bioinformatics | 80707 | 80707 | 80707 |
JNTUH TS-EAMCET Cutoff 2025 for BCB Category
The overall cutoff rank for BCB Category Students for TS-EAMCET ranges between 823 - 40268. B.Tech Computer Science Engineering was the most preferred course for BCB candidates in 2025 with the lowest rank of 823 , followed by B.Tech Artificial Intelligence and Machine Learning with a cutoff of 1543 (BCB stands for Backward Category B)
JNTUH, TS-EAMCET Cutoff 2025 for BCB Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Computer Science Engineering | 823 | 823 | 823 |
| B.Tech Artificial Intelligence and Machine Learning | 1187 | 1543 | 1543 |
| B.Tech Computer Engineering - Cyber Security | 1934 | 3189 | 3298 |
| B.Tech Electronics & Communication Engineering | 2675 | 2675 | 2675 |
| B.Tech Electrical and Electronics Engineering | 7446 | 8185 | 9286 |
| B.Tech Mechanical Engineering | 11444 | 11444 | 11444 |
| B.Tech Civil Engineering | 12649 | 12649 | 12649 |
| B.Tech Chemical Engineering | 13642 | 17141 | 17141 |
| B.Tech Biotechnology | 32657 | 32647 | 32647 |
| B.Tech Metallurgical Engineering | 33659 | 33659 | 33659 |
| B.Tech Bioinformatics | 40268 | 40160 | 40160 |
JNTUH TS-EAMCET Cutoff 2025 for BCC Category
The overall cutoff rank for BCC Category Students for TS-EAMCET ranges between 1523 - 105251. B.Tech Computer Science Engineering was the most preferred course for BCC candidates in 2025 with the lowest rank of 4120 , followed by B.Tech Electronics & Communication Engineering with a cutoff of 11971 (BCC stands for Backward Category C)
JNTUH, TS-EAMCET Cutoff 2025 for BCC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Computer Science Engineering | 1523 | 4120 | 4120 |
| B.Tech Electronics & Communication Engineering | 11971 | 11971 | 11971 |
| B.Tech Mechanical Engineering | 36421 | 36421 | 36421 |
| B.Tech Civil Engineering | 53994 | 91807 | 91807 |
| B.Tech Metallurgical Engineering | 105251 | 27414 | 27414 |
JNTUH TS-EAMCET Cutoff 2025 for BCD Category
The overall cutoff rank for BCD Category Students for TS-EAMCET ranges between 664 - 38822. B.Tech Computer Science Engineering was the most preferred course for BCD candidates in 2025 with the lowest rank of 664 , followed by B.Tech Artificial Intelligence and Machine Learning with a cutoff of 1869 (BCD stands for Backward Category D)
JNTUH, TS-EAMCET Cutoff 2025 for BCD Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Computer Science Engineering | 664 | 664 | 664 |
| B.Tech Artificial Intelligence and Machine Learning | 1149 | 1325 | 1869 |
| B.Tech Electronics & Communication Engineering | 2498 | 2819 | 2819 |
| B.Tech Computer Engineering - Cyber Security | 2777 | 2777 | 2777 |
| B.Tech Electrical and Electronics Engineering | 6799 | 8322 | 9755 |
| B.Tech Mechanical Engineering | 12879 | 11326 | 11326 |
| B.Tech Civil Engineering | 16673 | 17322 | 17322 |
| B.Tech Chemical Engineering | 17651 | 17651 | 17651 |
| B.Tech Bioinformatics | 30175 | 30175 | 30175 |
| B.Tech Metallurgical Engineering | 33892 | 33892 | 33892 |
| B.Tech Biotechnology | 38822 | 38822 | 38822 |
JNTUH TS-EAMCET Cutoff 2025 for BCE Category
The overall cutoff rank for BCE Category Students for TS-EAMCET ranges between 939 - 114400. B.Tech Computer Science Engineering was the most preferred course for BCE candidates in 2025 with the lowest rank of 939 , followed by B.Tech Artificial Intelligence and Machine Learning with a cutoff of 2412 (BCE stands for Backward Category E)
JNTUH, TS-EAMCET Cutoff 2025 for BCE Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Computer Science Engineering | 939 | 939 | 939 |
| B.Tech Artificial Intelligence and Machine Learning | 2157 | 2157 | 2412 |
| B.Tech Computer Engineering - Cyber Security | 2548 | 2548 | 5143 |
| B.Tech Electronics & Communication Engineering | 3803 | 3803 | 3803 |
| B.Tech Electrical and Electronics Engineering | 9515 | 10704 | 12031 |
| B.Tech Civil Engineering | 10826 | 10826 | 10826 |
| B.Tech Mechanical Engineering | 11746 | 15750 | 13064 |
| B.Tech Chemical Engineering | 16585 | 16585 | 16585 |
| B.Tech Biotechnology | 23738 | 61705 | 61705 |
| B.Tech Metallurgical Engineering | 28624 | 23738 | 28624 |
| B.Tech Bioinformatics | 114400 | 114400 | 114400 |
JNTUH TS-EAMCET Cutoff 2025 for SC Category
The overall cutoff rank for SC Category Students for TS-EAMCET ranges between 2462 - 62533. B.Tech Computer Science Engineering was the most preferred course for SC candidates in 2025 with the lowest rank of 2462 , followed by B.Tech Artificial Intelligence and Machine Learning with a cutoff of 7421 (SC stands for Scheduled Caste)
JNTUH, TS-EAMCET Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Computer Science Engineering | 2462 | 2462 | 2462 |
| B.Tech Artificial Intelligence and Machine Learning | 5961 | 7372 | 7421 |
| B.Tech Electronics & Communication Engineering | 10463 | 9176 | 9176 |
| B.Tech Civil Engineering | 20757 | 20757 | 20757 |
| B.Tech Computer Engineering - Cyber Security | 28090 | 9894 | 9894 |
| B.Tech Metallurgical Engineering | 28821 | 28821 | 28821 |
| B.Tech Bioinformatics | 29100 | 29100 | 29100 |
| B.Tech Chemical Engineering | 31083 | 31083 | 31083 |
| B.Tech Electrical and Electronics Engineering | 37291 | 13534 | 11885 |
| B.Tech Mechanical Engineering | 49038 | 26757 | 26757 |
| B.Tech Biotechnology | 62533 | 62533 | 62533 |
JNTUH TS-EAMCET Cutoff 2025 for ST Category
The overall cutoff rank for ST Category Students for TS-EAMCET ranges between 1866 - 67353. B.Tech Computer Science Engineering was the most preferred course for ST candidates in 2025 with the lowest rank of 3510 , followed by B.Tech Artificial Intelligence and Machine Learning with a cutoff of 6485 (ST stands for Scheduled Tribes)
JNTUH, TS-EAMCET Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Computer Science Engineering | 1866 | 3510 | 3510 |
| B.Tech Artificial Intelligence and Machine Learning | 4824 | 6485 | 6485 |
| B.Tech Computer Engineering - Cyber Security | 6749 | 9565 | 10129 |
| B.Tech Electronics & Communication Engineering | 7310 | 7724 | 7724 |
| B.Tech Electrical and Electronics Engineering | 12207 | 12969 | 12969 |
| B.Tech Civil Engineering | 13789 | 13789 | 13789 |
| B.Tech Mechanical Engineering | 14410 | 16328 | 18044 |
| B.Tech Chemical Engineering | 15055 | 15055 | 15055 |
| B.Tech Biotechnology | 28389 | 26024 | 40842 |
| B.Tech Metallurgical Engineering | 42079 | 42079 | 42079 |
| B.Tech Bioinformatics | 67353 | 67353 | 67353 |
JNTUH TS-EAMCET Cutoff Year-Wise Trend for General Category
B.Tech Computer Science Engineering is consistently the top choice for General category students with a cutoff of 1228 in 2025, 2465 in 2023, 1211 in 2022, 2373 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Computer Science Engineering | 1228 | - | 2465 | 1211 | 2373 |
| B.Tech Artificial Intelligence and Machine Learning | 1614 | - | - | 2241 | - |
| B.Tech Electronics & Communication Engineering | 2719 | - | 4135 | 3131 | 4612 |
| B.Tech Computer Engineering - Cyber Security | 3268 | - | - | - | - |
| B.Tech Electrical and Electronics Engineering | 6932 | - | 11051 | 8792 | 11918 |
| B.Tech Mechanical Engineering | 9578 | - | 16417 | 16091 | 6447 |
| B.Tech Civil Engineering | 11033 | - | 16772 | 12364 | 9945 |
| B.Tech Chemical Engineering | 12282 | - | 30048 | 20629 | 12196 |
| B.Tech Metallurgical Engineering | 23436 | - | 156852 | 34063 | 19378 |
| B.Tech Biotechnology | 23795 | - | - | - | - |
| B.Tech Bioinformatics | 32074 | - | - | - | - |
| B Pharma | - | 10613 | - | - | - |
JNTUH TS-EAMCET Cutoff Year-Wise Trend for ST Category
B.Tech Computer Science Engineering is consistently the top choice for ST category students with a cutoff of 3510 in 2025, 8653 in 2023, 3035 in 2022, 7425 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Computer Science Engineering | 3510 | - | 8653 | 3035 | 7425 |
| B.Tech Artificial Intelligence and Machine Learning | 6485 | - | - | 7760 | - |
| B.Tech Electronics & Communication Engineering | 7724 | - | 17028 | 14211 | 11292 |
| B.Tech Computer Engineering - Cyber Security | 10129 | - | - | - | - |
| B.Tech Electrical and Electronics Engineering | 12969 | - | 22735 | 10666 | 11918 |
| B.Tech Civil Engineering | 13789 | - | 39042 | 21986 | 18689 |
| B.Tech Chemical Engineering | 15055 | - | 96552 | 53672 | 44064 |
| B.Tech Mechanical Engineering | 18044 | - | 37258 | 26626 | 22628 |
| B.Tech Biotechnology | 40842 | - | - | - | - |
| B.Tech Metallurgical Engineering | 42079 | - | 156852 | 55021 | 36556 |
| B.Tech Bioinformatics | 67353 | - | - | - | - |
| B Pharma | - | 20940 | - | - | - |
JNTUH TS-EAMCET Cutoff Year-Wise Trend for SC Category
B.Tech Computer Science Engineering is consistently the top choice for SC category students with a cutoff of 2462 in 2025, 12708 in 2023, 5198 in 2022, 10252 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Computer Science Engineering | 2462 | - | 12708 | 5198 | 10252 |
| B.Tech Artificial Intelligence and Machine Learning | 7421 | - | - | 6164 | - |
| B.Tech Electronics & Communication Engineering | 10463 | - | 22704 | 10671 | 12230 |
| B.Tech Civil Engineering | 20757 | - | 53666 | 25953 | 30917 |
| B.Tech Computer Engineering - Cyber Security | 28090 | - | - | - | - |
| B.Tech Metallurgical Engineering | 28821 | - | 156852 | 123572 | 44248 |
| B.Tech Bioinformatics | 29100 | - | - | - | - |
| B.Tech Chemical Engineering | 31083 | - | 87023 | 76995 | 34768 |
| B.Tech Electrical and Electronics Engineering | 37291 | - | 30756 | 13746 | 28533 |
| B.Tech Mechanical Engineering | 49038 | - | 47261 | 30219 | 19341 |
| B.Tech Biotechnology | 62533 | - | - | - | - |
| B Pharma | - | 15911 | - | - | - |
JNTUH TS-EAMCET Cutoff Year-Wise Trend for BCB Category
B.Tech Computer Science Engineering is consistently the top choice for BCB category students with a cutoff of 823 in 2025, 3158 in 2023, 1342 in 2022, 4329 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Computer Science Engineering | 823 | - | 3158 | 1342 | 4329 |
| B.Tech Artificial Intelligence and Machine Learning | 1543 | - | - | 3066 | - |
| B.Tech Electronics & Communication Engineering | 2675 | - | 8919 | 5454 | 9384 |
| B.Tech Computer Engineering - Cyber Security | 3298 | - | - | - | - |
| B.Tech Electrical and Electronics Engineering | 9286 | - | 12133 | 12354 | 15063 |
| B.Tech Mechanical Engineering | 11444 | - | 27647 | 16091 | 15583 |
| B.Tech Civil Engineering | 12649 | - | 38817 | 25966 | 30737 |
| B.Tech Chemical Engineering | 17141 | - | 35904 | 42907 | 41844 |
| B.Tech Biotechnology | 32657 | - | - | - | - |
| B.Tech Metallurgical Engineering | 33659 | - | 156852 | 80018 | 27604 |
| B.Tech Bioinformatics | 40268 | - | - | - | - |
| B Pharma | - | 12817 | - | - | - |
JNTUH TS-EAMCET Cutoff Year-Wise Trend for BCD Category
B.Tech Computer Science Engineering is consistently the top choice for BCD category students with a cutoff of 664 in 2025, 4151 in 2023, 2146 in 2022, 2373 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Computer Science Engineering | 664 | - | 4151 | 2146 | 2373 |
| B.Tech Artificial Intelligence and Machine Learning | 1869 | - | - | 2583 | - |
| B.Tech Computer Engineering - Cyber Security | 2777 | - | - | - | - |
| B.Tech Electronics & Communication Engineering | 2819 | - | 5937 | 5162 | 6817 |
| B.Tech Electrical and Electronics Engineering | 9755 | - | 20033 | 10107 | 18721 |
| B.Tech Mechanical Engineering | 12879 | - | 27350 | 27071 | 7315 |
| B.Tech Civil Engineering | 17322 | - | 32304 | 21746 | 33860 |
| B.Tech Chemical Engineering | 17651 | - | 65372 | 53419 | 32656 |
| B.Tech Bioinformatics | 30175 | - | - | - | - |
| B.Tech Metallurgical Engineering | 33892 | - | 156852 | 78250 | 39296 |
| B.Tech Biotechnology | 38822 | - | - | - | - |
| B Pharma | - | 14265 | - | - | - |
JNTUH TS-EAMCET Cutoff Year-Wise Trend for BCA Category
B.Tech Computer Science Engineering is consistently the top choice for BCA category students with a cutoff of 1249 in 2025, 4274 in 2023, 3107 in 2022, 7693 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Computer Science Engineering | 1249 | - | 4274 | 3107 | 7693 |
| B.Tech Artificial Intelligence and Machine Learning | 2256 | - | - | 4285 | - |
| B.Tech Electronics & Communication Engineering | 2664 | - | 12520 | 4912 | 14234 |
| B.Tech Computer Engineering - Cyber Security | 4728 | - | - | - | - |
| B.Tech Civil Engineering | 13464 | - | 34818 | 30926 | 49670 |
| B.Tech Electrical and Electronics Engineering | 14139 | - | 27973 | 22873 | 11918 |
| B.Tech Mechanical Engineering | 17573 | - | 18512 | 30078 | 13805 |
| B.Tech Chemical Engineering | 24291 | - | 45240 | 58091 | 58628 |
| B.Tech Biotechnology | 43291 | - | - | - | - |
| B.Tech Metallurgical Engineering | 69846 | - | 156852 | 111910 | 51604 |
| B.Tech Bioinformatics | 80707 | - | - | - | - |
| B Pharma | - | 20328 | - | - | - |
JNTUH TS-EAMCET Cutoff Year-Wise Trend for BCE Category
B.Tech Computer Science Engineering is consistently the top choice for BCE category students with a cutoff of 939 in 2025, 2465 in 2023, 1211 in 2022, 3713 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Computer Science Engineering | 939 | - | 2465 | 1211 | 3713 |
| B.Tech Artificial Intelligence and Machine Learning | 2412 | - | - | 2241 | - |
| B.Tech Electronics & Communication Engineering | 3803 | - | 4791 | 3131 | 23131 |
| B.Tech Computer Engineering - Cyber Security | 5143 | - | - | - | - |
| B.Tech Civil Engineering | 10826 | - | 58834 | 28782 | 61342 |
| B.Tech Electrical and Electronics Engineering | 12031 | - | 36168 | 8792 | 44032 |
| B.Tech Mechanical Engineering | 15750 | - | 54645 | 24583 | 10496 |
| B.Tech Chemical Engineering | 16585 | - | 101570 | 90130 | 34590 |
| B.Tech Metallurgical Engineering | 28624 | - | 156852 | 112822 | 65928 |
| B.Tech Biotechnology | 61705 | - | - | - | - |
| B.Tech Bioinformatics | 114400 | - | - | - | - |
| B Pharma | - | 22473 | - | - | - |
JNTUH TS-EAMCET Cutoff Year-Wise Trend for BCC Category
B.Tech Computer Science Engineering is consistently the top choice for BCC category students with a cutoff of 4120 in 2025, 2465 in 2023, 1211 in 2022, 7256 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Computer Science Engineering | 4120 | - | 2465 | 1211 | 7256 |
| B.Tech Electronics & Communication Engineering | 11971 | - | 30392 | 3710 | 4612 |
| B.Tech Mechanical Engineering | 36421 | - | 16417 | 16091 | 6447 |
| B.Tech Civil Engineering | 91807 | - | 37136 | 12364 | 9945 |
| B.Tech Metallurgical Engineering | 105251 | - | 156852 | 68737 | 19378 |
| B Pharma | - | 10613 | - | - | - |
| B.Tech Electrical and Electronics Engineering | - | - | 21711 | 19834 | 11918 |
| B.Tech Chemical Engineering | - | - | 43958 | 20629 | 33719 |
| B.Tech Artificial Intelligence and Machine Learning | - | - | - | 2241 | - |
Comments