NITK M.Sc. (Physics) Fees
M.Sc. (Physics) at NITK Surathkal has two fee categories: regular (government-funded) and self-financed. The regular tuition fee is only Rs. 7,500 per semester, making it extremely affordable. The first semester involves one-time charges. SC/ST/PwD students are exempt from tuition fees. The self-financed category has a tuition fee of Rs. 1,00,000 per semester.
Fee Structure
| Fee Component | Regular Admission (Rs.) | Self-Financed (Rs.) |
|---|---|---|
| Tuition Fee (per semester) | 7,500 | 1,00,000 |
| Institute Admission Fee (one-time) | 1,340 | 1,340 |
| Development Fee (Year 1 - both sems) | 5,380 | 5,380 |
| Security Deposit (refundable, one-time) | 6,700 | 6,700 |
| NITK Alma Mater Endowment Contribution (one-time) | 2,690 | 2,690 |
| Convocation Fee (one-time) | 3,310 | 3,310 |
| Library Resource Fee (per odd semester) | 4,030 | 4,030 |
| Career Development Fee (per odd semester) | 2,760 | 2,760 |
| Health Care Facility (per odd semester) | 1,660 | 1,660 |
| Student Activities Fee (per odd semester) | 6,620 | 6,620 |
| Campus Amenities (per odd semester) | 1,660 | 1,660 |
| Group Insurance (per odd semester) | 1,000 | 1,000 |
| Computing Resource Fee (per odd semester) | 4,410 | 4,410 |
| Hostel Rent - Shared (per semester, optional) | 8,820 | 8,820 |
| Total Tuition Fees (4 semesters) | Rs. 30,000 | Rs. 4,00,000 |
| Total Fees - Day Scholar (2 years, regular) | Rs. 88,540 | Rs. 4,58,540 |
| Total Fees - Hosteller - Shared (2 years, regular, excl. mess) | Rs. 1,06,180 | Rs. 4,76,180 |
- Security Deposit of Rs. 6,700 is refundable at the time of leaving the institute.
- Hostel fees are not mandatory; they apply only to students residing in hostels.
- Mess advance of Rs. 22,000 per semester is charged separately for hostellers.
- SC/ST/PwD students are exempt from tuition fees (not applicable to DASA/ICCR/MEA students).
- Fees under Part B increase at 5% per year for all batches.

![National Institute of Technology - [NITK]](https://image-static.collegedunia.com/public/college_data/images/logos/1503895670col27813.jpg?h=71.7&w=71.7&mode=stretch)





















.jpeg?h=90.56&w=161&mode=stretch)







.png?h=72&w=72&mode=stretch)

.png?h=72&w=72&mode=stretch)





















Comments