MNIT Jaipur offers admission in B.Arch, B.Tech courses through JEE-Main. From JEE-Main 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in MNIT Jaipur.
MNIT Jaipur JEE-Main Cutoff 2025 Category Wise (Other State)
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) | Round 6 (Closing rank) | | General | 32875 | 35384 | 35384 | 35384 | 35384 | 38003 |
| SC | 6019 | 6732 | 6732 | 6732 | 6732 | 6732 |
| ST | 2550 | 2681 | 2681 | 2681 | 2681 | 3075 |
| OBCNCL | 11818 | 12171 | 12411 | 12782 | 12782 | 13697 |
| EWS | 4796 | 5017 | 5017 | 5017 | 5061 | 5572 |
MNIT Jaipur JEE-Main Cutoff 2025 Category Wise (Home State)
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) | Round 6 (Closing rank) | | General | 33350 | 33621 | 33621 | 33621 | 33621 | 33703 |
| SC | 5811 | 6375 | 6592 | 6592 | 6592 | 6989 |
| ST | 1795 | 1899 | 1899 | 1899 | 1899 | 2025 |
| OBCNCL | 11163 | 11169 | 11169 | 11169 | 11169 | 11376 |
| EWS | 4943 | 5194 | 5194 | 5194 | 5194 | 5300 |
Table of Content
- MNIT Jaipur JEE-Main Cutoff 2025 for General Category (Other State)
- MNIT Jaipur JEE-Main Cutoff 2025 for General Category (Home State)
- MNIT Jaipur JEE-Main Cutoff 2025 for OBCNCL Category (Other State)
- MNIT Jaipur JEE-Main Cutoff 2025 for OBCNCL Category (Home State)
- MNIT Jaipur JEE-Main Cutoff 2025 for SC Category (Other State)
- MNIT Jaipur JEE-Main Cutoff 2025 for SC Category (Home State)
- MNIT Jaipur JEE-Main Cutoff 2025 for ST Category (Other State)
- MNIT Jaipur JEE-Main Cutoff 2025 for ST Category (Home State)
- MNIT Jaipur JEE-Main Cutoff 2025 for EWS Category (Other State)
- MNIT Jaipur JEE-Main Cutoff 2025 for EWS Category (Home State)
- MNIT Jaipur JEE-Main Cutoff Year-Wise Trend for General Category (Other State)
- MNIT Jaipur JEE-Main Cutoff Year-Wise Trend for General Category (Home State)
- MNIT Jaipur JEE-Main Cutoff Year-Wise Trend for SC Category (Other State)
- MNIT Jaipur JEE-Main Cutoff Year-Wise Trend for SC Category (Home State)
- MNIT Jaipur JEE-Main Cutoff Year-Wise Trend for ST Category (Other State)
- MNIT Jaipur JEE-Main Cutoff Year-Wise Trend for ST Category (Home State)
- MNIT Jaipur JEE-Main Cutoff Year-Wise Trend for OBCNCL Category (Other State)
- MNIT Jaipur JEE-Main Cutoff Year-Wise Trend for OBCNCL Category (Home State)
- MNIT Jaipur JEE-Main Cutoff Year-Wise Trend for EWS Category (Other State)
- MNIT Jaipur JEE-Main Cutoff Year-Wise Trend for EWS Category (Home State)
MNIT Jaipur JEE-Main Cutoff 2025 for General Category (Other State)
The overall cutoff rank for General Category Students and OS Quota for JEE-Main ranges between 525 - 38003. B.Arch was the most preferred course for General candidates (OS) in 2025 with the lowest rank of 647 , followed by B.Tech Computer Science Engineering with a cutoff of 5601.
MNIT Jaipur, JEE-Main Cutoff 2025 for General Category and Other State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) | Round 6 (Closing rank) | | B.Arch | 525 | 608 | 612 | 612 | 612 | 647 |
| B.Tech Computer Science Engineering | 4748 | 4910 | 5179 | 5179 | 5179 | 5601 |
| B.Tech Artificial Intelligence and Data Engineering | 5555 | 5700 | 5700 | 5700 | 5700 | 6491 |
| B.Tech Electronics & Communication Engineering | 8614 | 8821 | 8821 | 8821 | 8990 | 9667 |
| B.Tech Electrical Engineering | 12061 | 12608 | 12608 | 12608 | 12731 | 14665 |
| B.Tech Mechanical Engineering | 17685 | 18935 | 19094 | 19231 | 19337 | 20213 |
| B.Tech Chemical Engineering | 22258 | 22608 | 22886 | 22886 | 23040 | 25442 |
| B.Tech Civil Engineering | 30890 | 32228 | 32400 | 32557 | 33416 | 35746 |
| B.Tech Metallurgical and Materials Engineering | 32875 | 35384 | 35384 | 35384 | 35384 | 38003 |
MNIT Jaipur JEE-Main Cutoff 2025 for General Category (Home State)
The overall cutoff rank for General Category Students and HS Quota for JEE-Main ranges between 1481 - 33703. B.Arch was the most preferred course for General candidates (HS) in 2025 with the lowest rank of 1983 , followed by B.Tech Computer Science Engineering with a cutoff of 6013.
MNIT Jaipur, JEE-Main Cutoff 2025 for General Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) | Round 6 (Closing rank) | | B.Arch | 1481 | 1614 | 1615 | 1615 | 1615 | 1983 |
| B.Tech Computer Science Engineering | 5629 | 5769 | 5769 | 5862 | 5876 | 6013 |
| B.Tech Artificial Intelligence and Data Engineering | 6225 | 6393 | 6393 | 6393 | 6393 | 6433 |
| B.Tech Electronics & Communication Engineering | 9900 | 10018 | 10018 | 10018 | 10018 | 10539 |
| B.Tech Electrical Engineering | 12712 | 12712 | 12784 | 12807 | 13061 | 14240 |
| B.Tech Mechanical Engineering | 19096 | 19423 | 19423 | 19545 | 19545 | 19756 |
| B.Tech Chemical Engineering | 24351 | 24624 | 25061 | 25250 | 25250 | 26449 |
| B.Tech Civil Engineering | 27034 | 28260 | 28260 | 28260 | 28260 | 28717 |
| B.Tech Metallurgical and Materials Engineering | 33350 | 33621 | 33621 | 33621 | 33621 | 33703 |
MNIT Jaipur JEE-Main Cutoff 2025 for OBCNCL Category (Other State)
The overall cutoff rank for OBCNCL Category Students and OS Quota for JEE-Main ranges between 337 - 13697. B.Arch was the most preferred course for OBCNCL candidates (OS) in 2025 with the lowest rank of 415 , followed by B.Tech Computer Science Engineering with a cutoff of 2102. (OBCNCL stands for Other Backward Class Non-Creamy Layer)
MNIT Jaipur, JEE-Main Cutoff 2025 for OBCNCL Category and Other State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) | Round 6 (Closing rank) | | B.Arch | 337 | 415 | 415 | 415 | 415 | 415 |
| B.Tech Computer Science Engineering | 1997 | 2008 | 2008 | 2008 | 2008 | 2102 |
| B.Tech Artificial Intelligence and Data Engineering | 2090 | 2259 | 2508 | 2508 | 2508 | 2522 |
| B.Tech Electronics & Communication Engineering | 3535 | 3702 | 3702 | 3702 | 3712 | 3714 |
| B.Tech Electrical Engineering | 4919 | 5053 | 5053 | 5053 | 5097 | 5097 |
| B.Tech Mechanical Engineering | 6869 | 7244 | 7244 | 7244 | 7244 | 7694 |
| B.Tech Chemical Engineering | 8232 | 8298 | 8298 | 8298 | 8298 | 9129 |
| B.Tech Civil Engineering | 10202 | 10343 | 10422 | 10422 | 10441 | 11115 |
| B.Tech Metallurgical and Materials Engineering | 11818 | 12171 | 12411 | 12782 | 12782 | 13697 |
MNIT Jaipur JEE-Main Cutoff 2025 for OBCNCL Category (Home State)
The overall cutoff rank for OBCNCL Category Students and HS Quota for JEE-Main ranges between 824 - 11376. B.Arch was the most preferred course for OBCNCL candidates (HS) in 2025 with the lowest rank of 1569 , followed by B.Tech Computer Science Engineering with a cutoff of 1922. (OBCNCL stands for Other Backward Class Non-Creamy Layer)
MNIT Jaipur, JEE-Main Cutoff 2025 for OBCNCL Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) | Round 6 (Closing rank) | | B.Arch | 824 | 1052 | 1419 | 1544 | 1569 | 1569 |
| B.Tech Computer Science Engineering | 1820 | 1922 | 1922 | 1922 | 1922 | 1922 |
| B.Tech Artificial Intelligence and Data Engineering | 2228 | 2335 | 2335 | 2335 | 2359 | 2359 |
| B.Tech Electronics & Communication Engineering | 3446 | 3493 | 3493 | 3493 | 3493 | 3569 |
| B.Tech Electrical Engineering | 4438 | 5056 | 5056 | 5056 | 5056 | 5173 |
| B.Tech Mechanical Engineering | 7080 | 7253 | 7253 | 7253 | 7253 | 7279 |
| B.Tech Chemical Engineering | 8302 | 9233 | 9233 | 9233 | 9233 | 9370 |
| B.Tech Civil Engineering | 9116 | 9829 | 9829 | 9829 | 9829 | 9900 |
| B.Tech Metallurgical and Materials Engineering | 11163 | 11169 | 11169 | 11169 | 11169 | 11376 |
MNIT Jaipur JEE-Main Cutoff 2025 for SC Category (Other State)
The overall cutoff rank for SC Category Students and OS Quota for JEE-Main ranges between 124 - 6732. B.Arch was the most preferred course for SC candidates (OS) in 2025 with the lowest rank of 201 , followed by B.Tech Computer Science Engineering with a cutoff of 1071. (SC stands for Scheduled Caste)
MNIT Jaipur, JEE-Main Cutoff 2025 for SC Category and Other State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) | Round 6 (Closing rank) | | B.Arch | 124 | 183 | 183 | 183 | 183 | 201 |
| B.Tech Computer Science Engineering | 877 | 939 | 939 | 939 | 939 | 1071 |
| B.Tech Artificial Intelligence and Data Engineering | 1180 | 1180 | 1180 | 1180 | 1180 | 1244 |
| B.Tech Electronics & Communication Engineering | 2049 | 2150 | 2150 | 2150 | 2150 | 2168 |
| B.Tech Electrical Engineering | 2664 | 2833 | 2833 | 2833 | 2833 | 2833 |
| B.Tech Mechanical Engineering | 3683 | 3683 | 3703 | 3703 | 3703 | 3703 |
| B.Tech Chemical Engineering | 4584 | 5009 | 5009 | 5009 | 5009 | 5172 |
| B.Tech Civil Engineering | 4645 | 4775 | 4775 | 4775 | 4775 | 4775 |
| B.Tech Metallurgical and Materials Engineering | 6019 | 6732 | 6732 | 6732 | 6732 | 6732 |
MNIT Jaipur JEE-Main Cutoff 2025 for SC Category (Home State)
The overall cutoff rank for SC Category Students and HS Quota for JEE-Main ranges between 446 - 6989. B.Arch was the most preferred course for SC candidates (HS) in 2025 with the lowest rank of 574 , followed by B.Tech Computer Science Engineering with a cutoff of 1369. (SC stands for Scheduled Caste)
MNIT Jaipur, JEE-Main Cutoff 2025 for SC Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) | Round 6 (Closing rank) | | B.Arch | 446 | 527 | 574 | 574 | 574 | 574 |
| B.Tech Computer Science Engineering | 1272 | 1369 | 1369 | 1369 | 1369 | 1369 |
| B.Tech Artificial Intelligence and Data Engineering | 1369 | 1399 | 1399 | 1399 | 1399 | 1399 |
| B.Tech Electronics & Communication Engineering | 2094 | 2140 | 2140 | 2140 | 2140 | 2315 |
| B.Tech Electrical Engineering | 2661 | 2820 | 2820 | 2820 | 2820 | 2835 |
| B.Tech Mechanical Engineering | 3551 | 4292 | 4292 | 4292 | 4292 | 4292 |
| B.Tech Civil Engineering | 4123 | 4506 | 4506 | 4506 | 4506 | 4506 |
| B.Tech Chemical Engineering | 4599 | 4887 | 5369 | 5369 | 5369 | 5369 |
| B.Tech Metallurgical and Materials Engineering | 5811 | 6375 | 6592 | 6592 | 6592 | 6989 |
MNIT Jaipur JEE-Main Cutoff 2025 for ST Category (Other State)
The overall cutoff rank for ST Category Students and OS Quota for JEE-Main ranges between 64 - 3075. B.Arch was the most preferred course for ST candidates (OS) in 2025 with the lowest rank of 110 , followed by B.Tech Computer Science Engineering with a cutoff of 393. (ST stands for Scheduled Tribes)
MNIT Jaipur, JEE-Main Cutoff 2025 for ST Category and Other State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) | Round 6 (Closing rank) | | B.Arch | 64 | 110 | 110 | 110 | 110 | 110 |
| B.Tech Computer Science Engineering | 393 | 393 | 393 | 393 | 393 | 393 |
| B.Tech Artificial Intelligence and Data Engineering | 456 | 456 | 456 | 456 | 456 | 456 |
| B.Tech Electronics & Communication Engineering | 648 | 648 | 648 | 648 | 648 | 648 |
| B.Tech Electrical Engineering | 1039 | 1420 | 1420 | 1420 | 1420 | 1447 |
| B.Tech Mechanical Engineering | 1578 | 1578 | 1578 | 1578 | 1578 | 1578 |
| B.Tech Civil Engineering | 1907 | 1907 | 1907 | 1907 | 1907 | 2058 |
| B.Tech Chemical Engineering | 2331 | 2618 | 2618 | 2618 | 2618 | 2681 |
| B.Tech Metallurgical and Materials Engineering | 2550 | 2681 | 2681 | 2681 | 2681 | 3075 |
MNIT Jaipur JEE-Main Cutoff 2025 for ST Category (Home State)
The overall cutoff rank for ST Category Students and HS Quota for JEE-Main ranges between 135 - 2025. B.Arch was the most preferred course for ST candidates (HS) in 2025 with the lowest rank of 322 , followed by B.Tech Civil Engineering with a cutoff of 484. (ST stands for Scheduled Tribes)
MNIT Jaipur, JEE-Main Cutoff 2025 for ST Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) | Round 6 (Closing rank) | | B.Arch | 135 | 322 | 322 | 322 | 322 | 322 |
| B.Tech Civil Engineering | 329 | 484 | 484 | 484 | 484 | 484 |
| B.Tech Computer Science Engineering | 358 | 358 | 358 | 358 | 358 | 358 |
| B.Tech Artificial Intelligence and Data Engineering | 471 | 471 | 471 | 471 | 471 | 471 |
| B.Tech Electronics & Communication Engineering | 580 | 580 | 580 | 580 | 580 | 580 |
| B.Tech Electrical Engineering | 712 | 722 | 722 | 722 | 722 | 722 |
| B.Tech Mechanical Engineering | 1051 | 1092 | 1092 | 1092 | 1092 | 1092 |
| B.Tech Chemical Engineering | 1727 | 1795 | 1795 | 1795 | 1795 | 1899 |
| B.Tech Metallurgical and Materials Engineering | 1795 | 1899 | 1899 | 1899 | 1899 | 2025 |
MNIT Jaipur JEE-Main Cutoff 2025 for EWS Category (Other State)
The overall cutoff rank for EWS Category Students and OS Quota for JEE-Main ranges between 145 - 5572. B.Arch was the most preferred course for EWS candidates (OS) in 2025 with the lowest rank of 237 , followed by B.Tech Computer Science Engineering with a cutoff of 704. (EWS stands for Economically Weaker Section)
MNIT Jaipur, JEE-Main Cutoff 2025 for EWS Category and Other State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) | Round 6 (Closing rank) | | B.Arch | 145 | 217 | 217 | 217 | 217 | 237 |
| B.Tech Computer Science Engineering | 647 | 652 | 666 | 666 | 667 | 704 |
| B.Tech Artificial Intelligence and Data Engineering | 799 | 799 | 799 | 799 | 799 | 799 |
| B.Tech Electronics & Communication Engineering | 1299 | 1367 | 1367 | 1367 | 1367 | 1399 |
| B.Tech Electrical Engineering | 1813 | 1917 | 1917 | 1942 | 2015 | 2074 |
| B.Tech Mechanical Engineering | 2750 | 2898 | 2898 | 2898 | 2898 | 3269 |
| B.Tech Chemical Engineering | 3783 | 3930 | 3930 | 3930 | 3930 | 4006 |
| B.Tech Civil Engineering | 4462 | 4708 | 4796 | 5016 | 5061 | 5462 |
| B.Tech Metallurgical and Materials Engineering | 4796 | 5017 | 5017 | 5017 | 5017 | 5572 |
MNIT Jaipur JEE-Main Cutoff 2025 for EWS Category (Home State)
The overall cutoff rank for EWS Category Students and HS Quota for JEE-Main ranges between 758 - 5300. B.Arch was the most preferred course for EWS candidates (HS) in 2025 with the lowest rank of 970 , followed by B.Tech Computer Science Engineering with a cutoff of 820. (EWS stands for Economically Weaker Section)
MNIT Jaipur, JEE-Main Cutoff 2025 for EWS Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) | Round 6 (Closing rank) | | B.Arch | 758 | 934 | 934 | 934 | 934 | 970 |
| B.Tech Computer Science Engineering | 766 | 766 | 766 | 820 | 820 | 820 |
| B.Tech Artificial Intelligence and Data Engineering | 820 | 820 | 820 | 1027 | 1027 | 1027 |
| B.Tech Electronics & Communication Engineering | 1355 | 1392 | 1392 | 1392 | 1392 | 1463 |
| B.Tech Electrical Engineering | 1863 | 1928 | 1949 | 1949 | 1949 | 2233 |
| B.Tech Mechanical Engineering | 2842 | 2873 | 2975 | 3040 | 3040 | 3049 |
| B.Tech Chemical Engineering | 3615 | 3663 | 3663 | 3663 | 3663 | 3918 |
| B.Tech Civil Engineering | 4031 | 4254 | 4254 | 4254 | 4254 | 4601 |
| B.Tech Metallurgical and Materials Engineering | 4943 | 5194 | 5194 | 5194 | 5194 | 5300 |
MNIT Jaipur JEE-Main Cutoff Year-Wise Trend for General Category (Other State)
B.Arch is consistently the top choice for General category students (OS) with a cutoff of 647 in 2025, 926 in 2024, 741 in 2023, 732 in 2022, 818 in 2021, . There is an decrease in cutoff rank for B.Arch in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Arch | 647 | 926 | 741 | 732 | 818 |
| B.Tech Computer Science Engineering | 5601 | 4711 | 5171 | 4631 | 3142 |
| B.Tech Artificial Intelligence and Data Engineering | 6491 | 5514 | 7695 | - | - |
| B.Tech Electronics & Communication Engineering | 9667 | 8437 | 10565 | 9470 | 9726 |
| B.Tech Electrical Engineering | 14665 | 13170 | 16921 | 16172 | 14500 |
| B.Tech Mechanical Engineering | 20213 | 20436 | 23899 | 21909 | 19453 |
| B.Tech Chemical Engineering | 25442 | 25049 | 29446 | 25860 | 24715 |
| B.Tech Civil Engineering | 35746 | 32608 | 34904 | 32584 | 27936 |
| B.Tech Metallurgical and Materials Engineering | 38003 | 36965 | 41500 | 38962 | 37506 |
MNIT Jaipur JEE-Main Cutoff Year-Wise Trend for General Category (Home State)
B.Arch is consistently the top choice for General category students (HS) with a cutoff of 1983 in 2025, 2524 in 2024, 2379 in 2023, 1389 in 2022, 3264 in 2021, . There is an decrease in cutoff rank for B.Arch in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Arch | 1983 | 2524 | 2379 | 1389 | 3264 |
| B.Tech Computer Science Engineering | 6013 | 5435 | 5746 | 5610 | 3816 |
| B.Tech Artificial Intelligence and Data Engineering | 6433 | 6022 | 7184 | - | - |
| B.Tech Electronics & Communication Engineering | 10539 | 10321 | 10714 | 10555 | 8538 |
| B.Tech Electrical Engineering | 14240 | 14001 | 15660 | 16885 | 12749 |
| B.Tech Mechanical Engineering | 19756 | 20618 | 23748 | 22831 | 19747 |
| B.Tech Chemical Engineering | 26449 | 27394 | 31243 | 29037 | 25704 |
| B.Tech Civil Engineering | 28717 | 30509 | 32557 | 30422 | 25217 |
| B.Tech Metallurgical and Materials Engineering | 33703 | 36368 | 43261 | 41069 | 39044 |
MNIT Jaipur JEE-Main Cutoff Year-Wise Trend for SC Category (Other State)
B.Arch is consistently the top choice for SC category students (OS) with a cutoff of 201 in 2025, 321 in 2024, 5144 in 2023, 247 in 2022, 208 in 2021, . There is an decrease in cutoff rank for B.Arch in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Arch | 201 | 321 | 5144 | 247 | 208 |
| B.Tech Computer Science Engineering | 1071 | 1015 | 33733 | 757 | 1022 |
| B.Tech Artificial Intelligence and Data Engineering | 1244 | 1349 | 976 | - | - |
| B.Tech Electronics & Communication Engineering | 2168 | 2297 | 2073 | 1738 | 2368 |
| B.Tech Electrical Engineering | 2833 | 3053 | 61939 | 2704 | 3145 |
| B.Tech Mechanical Engineering | 3703 | 4770 | 88554 | 4240 | 4405 |
| B.Tech Civil Engineering | 4775 | 5549 | 108265 | 4019 | 4120 |
| B.Tech Chemical Engineering | 5172 | 5396 | 5257 | 4866 | 5214 |
| B.Tech Metallurgical and Materials Engineering | 6732 | 6813 | 160610 | 6348 | 6619 |
MNIT Jaipur JEE-Main Cutoff Year-Wise Trend for SC Category (Home State)
B.Arch is consistently the top choice for SC category students (HS) with a cutoff of 574 in 2025, 1669 in 2024, 12190 in 2023, 613 in 2022, 1479 in 2021, . There is an decrease in cutoff rank for B.Arch in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Arch | 574 | 1669 | 12190 | 613 | 1479 |
| B.Tech Computer Science Engineering | 1369 | 1182 | 1709 | 824 | 1124 |
| B.Tech Artificial Intelligence and Data Engineering | 1399 | 1968 | 1482 | - | - |
| B.Tech Electronics & Communication Engineering | 2315 | 2472 | 65747 | 2137 | 2357 |
| B.Tech Electrical Engineering | 2835 | 2981 | 75289 | 2787 | 2500 |
| B.Tech Mechanical Engineering | 4292 | 4206 | 76825 | 3276 | 3538 |
| B.Tech Civil Engineering | 4506 | 4735 | 99190 | 3853 | 3110 |
| B.Tech Chemical Engineering | 5369 | 5265 | 5740 | 4679 | 4545 |
| B.Tech Metallurgical and Materials Engineering | 6989 | 6530 | 133521 | 6897 | 7802 |
MNIT Jaipur JEE-Main Cutoff Year-Wise Trend for ST Category (Other State)
B.Arch is consistently the top choice for ST category students (OS) with a cutoff of 110 in 2025, 192 in 2024, 35808 in 2023, 115 in 2022, 104 in 2021, . There is an decrease in cutoff rank for B.Arch in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Arch | 110 | 192 | 35808 | 115 | 104 |
| B.Tech Computer Science Engineering | 393 | 433 | 25211 | 223 | 290 |
| B.Tech Artificial Intelligence and Data Engineering | 456 | 521 | 393 | - | - |
| B.Tech Electronics & Communication Engineering | 648 | 925 | 897 | 462 | 772 |
| B.Tech Electrical Engineering | 1447 | 1125 | 123033 | 1146 | 1162 |
| B.Tech Mechanical Engineering | 1578 | 1756 | 1814 | 1352 | 1238 |
| B.Tech Civil Engineering | 2058 | 1480 | 139725 | 1369 | 795 |
| B.Tech Chemical Engineering | 2681 | 2399 | 193709 | 2276 | 2729 |
| B.Tech Metallurgical and Materials Engineering | 3075 | 2607 | 2822 | 2641 | 3006 |
MNIT Jaipur JEE-Main Cutoff Year-Wise Trend for ST Category (Home State)
B.Arch is consistently the top choice for ST category students (HS) with a cutoff of 322 in 2025, 650 in 2024, 931 in 2023, 94 in 2022, 540 in 2021, . There is an decrease in cutoff rank for B.Arch in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Arch | 322 | 650 | 931 | 94 | 540 |
| B.Tech Computer Science Engineering | 358 | 203 | 220 | 327 | 410 |
| B.Tech Artificial Intelligence and Data Engineering | 471 | 430 | 454 | - | - |
| B.Tech Civil Engineering | 484 | 261 | 618 | 623 | 424 |
| B.Tech Electronics & Communication Engineering | 580 | 546 | 59025 | 554 | 789 |
| B.Tech Electrical Engineering | 722 | 674 | 552 | 618 | 496 |
| B.Tech Mechanical Engineering | 1092 | 1105 | 160539 | 1283 | 1057 |
| B.Tech Chemical Engineering | 1899 | 1729 | 2030 | 1739 | 1947 |
| B.Tech Metallurgical and Materials Engineering | 2025 | 1938 | 238837 | 3062 | 2462 |
MNIT Jaipur JEE-Main Cutoff Year-Wise Trend for OBCNCL Category (Other State)
B.Arch is consistently the top choice for OBCNCL category students (OS) with a cutoff of 415 in 2025, 700 in 2024, 1779 in 2023, 448 in 2022, 522 in 2021, . There is an decrease in cutoff rank for B.Arch in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Arch | 415 | 700 | 1779 | 448 | 522 |
| B.Tech Computer Science Engineering | 2102 | 1781 | 10377 | 1514 | 1485 |
| B.Tech Artificial Intelligence and Data Engineering | 2522 | 2173 | 10443 | - | - |
| B.Tech Electronics & Communication Engineering | 3714 | 3879 | 16289 | 3325 | 3567 |
| B.Tech Electrical Engineering | 5097 | 5425 | 23928 | 5275 | 5345 |
| B.Tech Mechanical Engineering | 7694 | 8361 | 30485 | 7877 | 7207 |
| B.Tech Chemical Engineering | 9129 | 9283 | 34487 | 9656 | 8652 |
| B.Tech Civil Engineering | 11115 | 11936 | 41980 | 10922 | 9592 |
| B.Tech Metallurgical and Materials Engineering | 13697 | 13480 | 54449 | 13489 | 12070 |
MNIT Jaipur JEE-Main Cutoff Year-Wise Trend for OBCNCL Category (Home State)
B.Arch is consistently the top choice for OBCNCL category students (HS) with a cutoff of 1569 in 2025, 2298 in 2024, 2732 in 2023, 1118 in 2022, 4067 in 2021, . There is an decrease in cutoff rank for B.Arch in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Arch | 1569 | 2298 | 2732 | 1118 | 4067 |
| B.Tech Computer Science Engineering | 1922 | 2184 | 2176 | 1758 | 2212 |
| B.Tech Artificial Intelligence and Data Engineering | 2359 | 2804 | 2627 | - | - |
| B.Tech Electronics & Communication Engineering | 3569 | 3768 | 16170 | 3645 | 3322 |
| B.Tech Electrical Engineering | 5173 | 5155 | 22198 | 5587 | 4400 |
| B.Tech Mechanical Engineering | 7279 | 7466 | 28041 | 7533 | 6719 |
| B.Tech Chemical Engineering | 9370 | 9223 | 38468 | 9052 | 9086 |
| B.Tech Civil Engineering | 9900 | 10919 | 41704 | 10638 | 8408 |
| B.Tech Metallurgical and Materials Engineering | 11376 | 13199 | 51308 | 14598 | 11843 |
MNIT Jaipur JEE-Main Cutoff Year-Wise Trend for EWS Category (Other State)
B.Arch is consistently the top choice for EWS category students (OS) with a cutoff of 237 in 2025, 417 in 2024, 12748 in 2023, 211 in 2022, 282 in 2021, . There is an decrease in cutoff rank for B.Arch in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Arch | 237 | 417 | 12748 | 211 | 282 |
| B.Tech Computer Science Engineering | 704 | 736 | 7574 | 738 | 538 |
| B.Tech Artificial Intelligence and Data Engineering | 799 | 951 | 7898 | - | - |
| B.Tech Electronics & Communication Engineering | 1399 | 1578 | 11137 | 1452 | 1409 |
| B.Tech Electrical Engineering | 2074 | 2190 | 19753 | 2469 | 2144 |
| B.Tech Mechanical Engineering | 3269 | 3611 | 27754 | 3416 | 2943 |
| B.Tech Chemical Engineering | 4006 | 4344 | 33395 | 3864 | 3847 |
| B.Tech Civil Engineering | 5462 | 5733 | 39260 | 5656 | 4416 |
| B.Tech Metallurgical and Materials Engineering | 5572 | 6267 | 47252 | 5977 | 5976 |
MNIT Jaipur JEE-Main Cutoff Year-Wise Trend for EWS Category (Home State)
B.Tech Computer Science Engineering is consistently the top choice for EWS category students (HS) with a cutoff of 820 in 2025, 957 in 2024, 862 in 2023, 869 in 2022, 655 in 2021, . There is an decrease in cutoff rank for B.Tech Computer Science Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Computer Science Engineering | 820 | 957 | 862 | 869 | 655 |
| B.Arch | 970 | 751 | 6653 | 439 | 371 |
| B.Tech Artificial Intelligence and Data Engineering | 1027 | 1009 | 9130 | - | - |
| B.Tech Electronics & Communication Engineering | 1463 | 1700 | 13550 | 1611 | 1132 |
| B.Tech Electrical Engineering | 2233 | 2322 | 15161 | 2626 | 2036 |
| B.Tech Mechanical Engineering | 3049 | 3472 | 23410 | 3688 | 3323 |
| B.Tech Chemical Engineering | 3918 | 4727 | 35109 | 4608 | 4228 |
| B.Tech Civil Engineering | 4601 | 5361 | 37378 | 4819 | 4469 |
| B.Tech Metallurgical and Materials Engineering | 5300 | 5993 | 50834 | 6574 | 6442 |
Comments