MNLU Nagpur cutoff is available for CLAT, CLAT-PG here. You can check category wise MNLU Nagpur cutoff for popular courses such as BBALLB {Hons.}, BALLB {Hons.}, L.L.M below.
MNLU Nagpur offers admission to BBALLB {Hons.} through CLAT. For Admission in BALLB {Hons.} courses, MNLU Nagpur accept CLAT score. You can check the table below to know the accepted exams for courses offered by MNLU Nagpur (Cutoff Range below is across all categories).
| Course | Exam | Cutoff |
|---|---|---|
| BBALLB {Hons.} | CLAT | 1307 - 66593 (Home State) 1403 - 42909 (All India) |
| BALLB {Hons.} | CLAT | 6248 - 63516 (Home State) 1225 - 42309 (All India) |
| L.L.M | CLAT-PG | 2522 - 14137 (Home State) 1108 - 12127 (All India) |
Table of Content
- MNLU Nagpur CLAT Cutoff 2026
- MNLU Nagpur CLAT Cutoff Trends
- MNLU Nagpur CLAT-PG Cutoff 2026
- MNLU Nagpur CLAT-PG Cutoff Trends
MNLU Nagpur CLAT Cutoff 2026
Students can take admission in BBALLB {Hons.}, BALLB {Hons.} programs at MNLU Nagpur based on CLAT score. As per MNLU Nagpur CLAT Cutoff 2026, the overall cutoff for BBALLB {Hons.} programs in Round 3 for HS Quota is 1307 - 66593, for AI Quota is 1403 - 42909, across all categories.
- For BALLB {Hons.}, The Overall closing rank in 2026 in Round 3 for HS Quota is 6248 - 63516, for AI Quota is 1225 - 42309, across all categories.
BBALLB {Hons.} , BALLB {Hons.} , are the top choices for students appearing in CLAT.
In 2026, BBALLB {Hons.} closing rank for General Category for HS Quota is 1307 for AI Quota is 1403 - 1406, in Round 3.
- For BALLB {Hons.} Bachelor of Arts + Bachelor of Law [BALLB] {Hons.}, The CLAT closing rank 2026 for General for AI Quota is 1225 - 1306, in Round 3.
You can check BBALLB {Hons.} , BALLB {Hons.} , category-wise closing rank for CLAT below:
MNLU Nagpur BBALLB {Hons.} Cutoff 2026
| Category | Closing rank |
|---|---|
| General | 1307 (HS) 1403 - 1406 (AI) |
| OBC | 13711 - 17856 (HS) |
| SC | 21508 - 24632 (HS) |
| ST | 66593 (HS) |
| DT A | 36629 (HS) |
| EWS | 10620 - 13172 (HS) |
| General Ex Serviceman | 14286 (HS) |
| GeneralPwD | 42909 (AI) |
| NT B | 18133 - 36468 (HS) |
| NT C | 41487 (HS) |
| NT D | 17493 (HS) |
| SBC | 12883 - 15904 (HS) |
| General Defence Personnel | 19806 - 24932 (HS) |
MNLU Nagpur BALLB {Hons.} Cutoff 2026
| Category | Closing rank |
|---|---|
| General | 1225 - 1306 (AI) |
| OBC | 12425 - 13776 (HS) |
| SC | 18014 - 18815 (HS) |
| ST | 52882 - 58384 (HS) |
| DT A | 63516 (HS) |
| EWS | 9418 - 10000 (HS) |
| General Ex Serviceman | 6248 (HS) |
| GeneralPwD | 40388 - 42309 (AI) |
| NT B | 27271 - 36438 (HS) |
| NT C | 44678 (HS) |
| NT D | 8733 (HS) |
| SBC | 17406 - 18948 (HS) |
| General Defence Personnel | 16727 (HS) |
MNLU Nagpur CLAT Cutoff Trends
Admission at MNLU Nagpur in BBALLB {Hons.} Programs in 2026 was closed at 66593 (HS), 42909 (AI), rank whereas closing rank in 2025 was 58982 (HS), 45453 (AI), across all categories.
- Admission in BALLB {Hons.} Programs in 2026 was closed at 63516 (HS), 42309 (AI), rank whereas closing rank in 2025 was 52295 (HS), 49603 (AI), across all categories.
You can check category-wise and course-wise closing rank trends below:
MNLU Nagpur CLAT BBALLB {Hons.} Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| General | 1307 (HS) 1406 (AI) | 1623 (AI) | 1685 (AI) | 2226 (AI) | 1663 (AI) |
| EWS | 13172 (HS) | 19846 (HS) | 16730 (HS) | 15344 (HS) | 17906 (HS) |
| General Ex Serviceman | 14286 (HS) | - | - | - | - |
| SBC | 15904 (HS) | - | 14872 (HS) | 23717 (HS) | 20218 (HS) |
| NT D | 17493 (HS) | - | 29656 (HS) | 38266 (HS) | 43233 (HS) |
| OBC | 17856 (HS) | 16794 (HS) | 14814 (HS) | 20073 (HS) | 22055 (HS) |
| SC | 24632 (HS) | 26619 (HS) | 29474 (HS) | 28915 (HS) | 40693 (HS) |
| General Defence Personnel | 24932 (HS) | - | - | - | - |
| NT B | 36468 (HS) | - | 39065 (HS) | 42196 (HS) | 42880 (HS) |
| DT A | 36629 (HS) | - | - | 31482 (HS) | 25978 (HS) |
| NT C | 41487 (HS) | - | 46792 (HS) | 39996 (HS) | 26763 (HS) |
| GeneralPwD | 42909 (AI) | 45453 (AI) | - | 41022 (AI) | 46942 (AI) |
| ST | 66593 (HS) | 58982 (HS) | 46480 (HS) | 41149 (HS) | 30004 (HS) |
| EWSPwD | - | - | 22490 (HS) | - | - |
| STPwD | - | - | 42768 (HS) | - | - |
| OBCPwD | - | - | - | - | 19047 (HS) |
MNLU Nagpur CLAT BBALLB {Hons.} Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Bachelor of Business Administration [BBA] + Bachelor of Laws [L.L.B.] {Hons.} | 66593 (HS) 42909 (AI) | 58982 (HS) 45453 (AI) | 46792 (HS) 1685 (AI) | 42196 (HS) 41022 (AI) | 43233 (HS) 46942 (AI) |
MNLU Nagpur CLAT BALLB {Hons.} Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| General | 1306 (AI) | 1529 (AI) | 1587 (AI) | 2102 (AI) | 1657 (AI) |
| General Ex Serviceman | 6248 (HS) | 6362 (HS) | - | - | - |
| NT D | 8733 (HS) | - | 34048 (HS) | 35366 (HS) | 36705 (HS) |
| EWS | 10000 (HS) | 16868 (HS) | 15052 (HS) | 14738 (HS) | 14305 (HS) |
| OBC | 13776 (HS) | 16159 (HS) | 17245 (HS) | 20400 (HS) | 18196 (HS) |
| General Defence Personnel | 16727 (HS) | 2773 (HS) | - | - | - |
| SC | 18815 (HS) | 27496 (HS) | 25115 (HS) | 21215 (HS) | 36646 (HS) |
| SBC | 18948 (HS) | 30031 (HS) | 13904 (HS) | 32290 (HS) | 16202 (HS) |
| NT B | 36438 (HS) | - | 27941 (HS) | 17906 (HS) | 40090 (HS) |
| GeneralPwD | 42309 (AI) | 49603 (AI) | - | 41059 (AI) | 46384 (AI) |
| NT C | 44678 (HS) | - | 40206 (HS) | 37354 (HS) | 31280 (HS) |
| ST | 58384 (HS) | 52295 (HS) | 50326 (HS) | 39121 (HS) | 30479 (HS) |
| DT A | 63516 (HS) | - | - | 42466 (HS) | - |
| SC ex serviceman | - | 1461 (HS) | - | - | - |
| EWSPwD | - | - | 22490 (HS) | - | - |
| OBCPwD | - | - | 21092 (HS) | - | 25850 (HS) |
MNLU Nagpur CLAT BALLB {Hons.} Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| Bachelor of Arts + Bachelor of Law [BALLB] {Hons.} | 63516 (HS) 42309 (AI) | 52295 (HS) 49603 (AI) | 50326 (HS) 1587 (AI) | 42466 (HS) 41059 (AI) | 40090 (HS) 46384 (AI) |
MNLU Nagpur CLAT-PG Cutoff 2026
Students can take admission in L.L.M programs at MNLU Nagpur based on CLAT-PG score. As per MNLU Nagpur CLAT-PG Cutoff 2026, the overall cutoff for L.L.M programs in Round 3 for HS Quota is 2522 - 14137, for AI Quota is 1108 - 12127, across all categories.
L.L.M General, is the top choice for students appearing in CLAT-PG.
In 2026, L.L.M General closing rank for General Category for AI Quota is 1108 - 1181, in Round 3.
You can check L.L.M General, category-wise closing rank for CLAT-PG below:
MNLU Nagpur L.L.M General Cutoff 2026
| Category | Closing rank |
|---|---|
| General | 1108 - 1181 (AI) |
| OBC | 6454 - 7367 (HS) |
| SC | 7363 - 7792 (HS) |
| ST | 11838 (HS) |
| DT A | 10080 - 14137 (HS) |
| EWS | 5303 - 5686 (HS) |
| General Defence Personnel | 2522 - 5894 (HS) |
| GeneralPwD | 12127 (AI) |
| NT B | 13651 (HS) |
| NT C | 9125 (HS) |
| NT D | 4591 (HS) |
| SBC | 5502 (HS) |
MNLU Nagpur CLAT-PG Cutoff Trends
Admission at MNLU Nagpur in L.L.M Programs in 2026 was closed at 14137 (HS), 12127 (AI), rank whereas closing rank in 2025 was 13110 (HS), 1849 (AI), across all categories. You can check category-wise and course-wise closing rank trends below:
MNLU Nagpur CLAT-PG L.L.M Cutoff Trends: Category-wise
| Category | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| General | 1181 (AI) | 1849 (AI) | 1808 (AI) | 2488 (AI) | 1561 (AI) |
| NT D | 4591 (HS) | 10293 (HS) | 7909 (HS) | - | - |
| SBC | 5502 (HS) | 12869 (HS) | 5898 (HS) | - | - |
| EWS | 5686 (HS) | 7877 (HS) | 9403 (HS) | 6435 (HS) | 6169 (HS) |
| General Defence Personnel | 5894 (HS) | - | - | - | - |
| OBC | 7367 (HS) | 8397 (HS) | 9083 (HS) | 6714 (HS) | 7383 (HS) |
| SC | 7792 (HS) | 13110 (HS) | 9822 (HS) | 8188 (HS) | 6755 (HS) |
| NT C | 9125 (HS) | - | 10749 (HS) | 5719 (HS) | 6413 (HS) |
| ST | 11838 (HS) | - | 11262 (HS) | - | 6997 (HS) |
| GeneralPwD | 12127 (AI) | - | - | 7513 (AI) | 7650 (AI) |
| NT B | 13651 (HS) | - | 8101 (HS) | 5365 (HS) | 6198 (HS) |
| DT A | 14137 (HS) | - | - | - | - |
| General Ex Serviceman | - | 9951 (HS) | - | - | - |
| SCPwD | - | - | 6091 (HS) | - | - |
MNLU Nagpur CLAT-PG L.L.M Cutoff Trends: Course-wise
| Courses | Closing rank 2026 | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|---|
| General | 14137 (HS) 12127 (AI) | 13110 (HS) 1849 (AI) | 11262 (HS) 1808 (AI) | 8188 (HS) 7513 (AI) | 7383 (HS) 7650 (AI) |
| Investment and Securities Law | 14137 (HS) 12127 (AI) | 13110 (HS) 1849 (AI) | 11262 (HS) 1808 (AI) | 8188 (HS) 7513 (AI) | 7383 (HS) 7650 (AI) |

![Maharashtra National Law University - [MNLU]](https://image-static.collegedunia.com/public/college_data/images/logos/1756533536Screenshot20250830112225.png?h=71.7&w=71.7&mode=stretch)









Comments