VIT Bhopal B.Tech + M.Tech CDS Fees
The fee structure for the B.Tech + M.Tech (Computational and Data Science) programme at VIT Bhopal is merit-based and divided into five categories. Category 1 is the most affordable at Rs. 1,20,000 per year, while Category 5 goes up to Rs. 2,95,000 per year. A one-time caution deposit of Rs. 2,000 is charged in the first year and is refundable. Hostel accommodation is optional and charged separately based on room type.
Fee Structure
| Fee Component | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
|---|---|---|---|---|---|
| Annual Tuition Fee | Rs. 1,20,000 | Rs. 1,90,000 | Rs. 2,30,000 | Rs. 2,75,000 | Rs. 2,95,000 |
| Caution Deposit (1st year only, refundable) | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 | Rs. 2,000 |
| Total Academic Fee (5 Years) | Rs. 6,02,000 | Rs. 9,52,000 | Rs. 11,52,000 | Rs. 13,77,000 | Rs. 14,77,000 |
| Hostel Fee (per year, optional) - Non-AC | Rs. 1,04,270 | Rs. 1,04,270 | Rs. 1,04,270 | Rs. 1,04,270 | Rs. 1,04,270 |
| Hostel Fee (per year, optional) - AC | Rs. 1,15,460 | Rs. 1,15,460 | Rs. 1,15,460 | Rs. 1,15,460 | Rs. 1,15,460 |
| Mess Charges (per year, optional) | Rs. 79,000 | Rs. 79,000 | Rs. 79,000 | Rs. 79,000 | Rs. 79,000 |
| Total Fees (Academic only, 5 Years) | Rs. 6,02,000 | Rs. 9,52,000 | Rs. 11,52,000 | Rs. 13,77,000 | Rs. 14,77,000 |
| Total Fees (with Non-AC Hostel + Mess, 5 Years) | Rs. 12,77,350 | Rs. 16,27,350 | Rs. 18,27,350 | Rs. 20,52,350 | Rs. 21,52,350 |
- The caution deposit of Rs. 2,000 is refundable at the time of course completion or withdrawal.
- Hostel accommodation is optional and available only to students residing beyond 100 km from the institute.
- Hostel admission fee (one-time, non-refundable): Rs. 17,500; Hostel caution deposit (refundable): Rs. 15,000 for new joiners.
- NRI/Foreign students are charged USD 5,600 per year.
- Application fee: Rs. 600 (non-refundable).
- Fee categories are assigned based on merit in 12th PCM marks; Category 1 is awarded to the highest merit band.
- Fees are subject to annual revision by the university.








.jpeg?h=78&w=78&mode=stretch)

.png?h=78&w=78&mode=stretch)


















-Nitya.jpeg?h=90.56&w=161&mode=stretch)

.jpeg?h=90.56&w=161&mode=stretch)





.jpeg?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)

.png?h=72&w=72&mode=stretch)



















Comments