
University of Maryland offers 172 courses across Master, Bachelor and Doctorate levels. UMD is well-known for courses in fields like Sciences, Arts and Engineering. The popular courses among international students at University of Maryland include:
The PG program fees at University of Maryland range from USD 19057 to USD 63124 per year (₹16.7 Lakhs to ₹55.3 Lakhs).
University of Maryland Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In USD | Annual Fees In INR |
|---|---|---|
| Master of Science [M.S] Data Science (1.04K Views Last Year) | USD 21560 | INR 18.89 Lakhs |
| Master of Science [M.S] Computer Science (383 Views Last Year) | USD 28170 | INR 24.68 Lakhs |
| Master of Science [M.S] Information Systems (238 Views Last Year) | USD 18330 | INR 16.06 Lakhs |
| Master of Science [M.S] Business Analytics (173 Views Last Year) | USD 31087 | INR 27.24 Lakhs |
| Master of Engineering [M.Eng] Robotics (145 Views Last Year) | USD 17625 | INR 15.44 Lakhs |
| Master of Engineering [M.Eng] Project Management (80 Views Last Year) | USD 17625 | INR 15.44 Lakhs |
| Master of Information Management [M.I.M] (33 Views Last Year) | USD 33804 | INR 29.62 Lakhs |
| Master of Science [M.S] Human - Computer Interaction (18 Views Last Year) | USD 58000 | INR 50.81 Lakhs |
The annual cost of living in College Park, USA for University of Maryland students is approximately USD 25828 (INR 22.63 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
MS Data Science 16 months | INR 60.1 L/Yr USD 64,680 /Yr | 75 | IELTS: 7.0, TOEFL: 5.0, PTE: 68 | - | |
MEng Cybersecurity 2 years | INR 17 L/Yr USD 18,330 /Yr | 75 | GPA 3.0, IELTS: 7.0, TOEFL: 5.0, PTE: 68 | ||
MS Information Systems 2 years Course Offered by: | INR 28.9 L/Yr USD 31,087 /Yr | 75 | GPA 3.0, IELTS: 7.0, TOEFL: 5.0, PTE: 68 | - | |
MS Business Analytics 2 years | INR 28.9 L/Yr USD 31,087 /Yr | 75 | IELTS: 7.0, TOEFL: 5.0, PTE: 68 | - | |
M.Eng Robotics 2 years | Application Deadline For Spring 2026 Intake (24th Sep 2026) | INR 17 L/Yr USD 18,330 /Yr | 75 | GPA: 3.0, IELTS: 7.0, TOEFL: 5.0 | - |
M.S Aerospace Engineering 2 years | Application Deadline For Spring 2027 Intake (30th Sep 2026) | INR 17 L/Yr USD 18,330 /Yr | 75 | - | - |
M.B.A 2 years | INR 44.1 L/Yr USD 47,506 /Yr | 75 | GPA: 3.25, IELTS: 7.0, TOEFL: 5.0 | ||
| INR 57.7 L/Yr USD 62,175 /Yr | 75 | GPA: 3.3, IELTS: 7.0, TOEFL: 5.0 | |||
M.Eng Project Management 2 years | Application Deadline For Spring 2027 Intake (24th Sep 2026) | INR 17 L/Yr USD 18,330 /Yr | 75 | GPA: 3.0, IELTS: 7.0, TOEFL: 5.0, PTE: 68 | - |
| INR 18.1 L/Yr USD 19,507 /Yr | 75 | GPA: 3.5, IELTS: 7.0, TOEFL: 5.0 | - |
Do you think the Dates are wrong ? Report Here
Located a few miles from Washington, D.C., the University of Maryland College Park Clark School is at the centre of a constellation of high-tech companies and federal laboratories, offering students access to one of the most vibrant research programs in the country. With industry-leading expertise in areas that are shaping society such as quantum technology, energy, robotics, communications and networking, life cycle and reliability engineering, disaster resilience, and intelligent transportation systems, Clark School students conduct research relied upon by federal agencies, major companies, and other academic institutions alike.
The university combines rigorous classroom learning with opportunities for hands-on experience, including the autonomous vehicle project; participation in numerous national and international engineering competitions in which the school is consistently successful; a vibrant entrepreneurial ecosystem; and extensive internship opportunities.
Online Courses
STEM Course
Do you think the fees are wrong ? Report Here
UM-College Park Reviews
24 Reviews Found
Likes
Dislikes









 - Aditya Deshpande.jpg)


Likes
Dislikes












Likes
Dislikes
Overall experience I would say has been great so far. Right from the moment I came here it has been a smooth ride. I enjoyed the courses I chose, I made good friends. Also to mention, there is a huge fitness centre in the university so that’s helpful as well.
Likes
Dislikes
great place to be, surrounded by students which creates a different vibe to hustle, party clubs are also present around, many eateries
Likes
Dislikes
My overall experience for UMD has been very pleasant, I am able to find some balance in the work-life balance and I am positive that this degree from UMD would be life-changing for me. The academics are very rigorous but there are plenty of resources to support your endeavor.
Likes
Dislikes
Everything is super amazing in terms of university. Love all the events, especially the football and soccer games which are a huge thing here in USA.
Likes
My overall experience is pretty good at University of Maryland. The classes are really good and the syllabus is designed in such a way that it helps to make you understand in easy ways.
Likes
Dislikes
Exciting and the scope of exploration is vast inside the university. if you need to learn a lot and grow to heights , UMD is the best place.
Comments