
George Washington University offers 138 courses across Master and Bachelor levels. GWU is well-known for courses in fields like Arts, Sciences and Engineering. The popular courses among international students at George Washington University include:
The PG program fees at George Washington University range from USD 28500 to USD 111264 per year (₹24.97 Lakhs to ₹97.48 Lakhs).
George Washington University Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In USD | Annual Fees In INR |
|---|---|---|
| Master of Science [M.S] Data Science (273 Views Last Year) | USD 32925 | INR 28.85 Lakhs |
| Master of Science [M.S] Computer Science (180 Views Last Year) | USD 31950 | INR 27.99 Lakhs |
| Master of Science [M.S] Business Analytics (90 Views Last Year) | USD 62280 | INR 54.56 Lakhs |
| Master of Science [M.S] Data Analytics (60 Views Last Year) | USD 32925 | INR 28.85 Lakhs |
| Master of Science [M.S] Information Systems Technology (55 Views Last Year) | USD 68508 | INR 60.02 Lakhs |
| Master of Science [M.S] Project Management (50 Views Last Year) | USD 62280 | INR 54.56 Lakhs |
| Master of Science [M.S] Cybersecurity in Computer Science (50 Views Last Year) | USD 31950 | INR 27.99 Lakhs |
| Master of Arts [M.A] Interaction Design (40 Views Last Year) | USD 43911 | INR 38.47 Lakhs |
| Master of Science [M.S] Mechanical and Aerospace Engineering (33 Views Last Year) | USD 39510 | INR 34.61 Lakhs |
| Master of Science [M.S] Civil and Environmental Engineering (18 Views Last Year) | USD 39510 | INR 34.61 Lakhs |
The annual cost of living in Washington, USA for George Washington University students is approximately USD 28340 (INR 24.83 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
MS Data Science 2 years | Application Deadline For Spring 2027 Intake (1st Oct 2026) | INR 30.6 L/Yr USD 32,925 /Yr | 80 | IELTS- 6, TOEFL- 80, PTE- 53, Duolingo- 110 | |
MS Computer Science 2 years | Application Deadline For Spring 2027 Intake (1st Sep 2026) Application Deadline For Fall 2027 Intake (15th Jan 2027) | INR 30.6 L/Yr USD 32,925 /Yr | 80 | GPA- 3/4, TOEFL- 81, IELTS- 6.5, PTE- 53 | |
Application Deadline For Spring 2027 Intake (1st Sep 2026) Application Deadline For Fall 2027 Intake (15th Jan 2027) | INR 30.6 L/Yr USD 32,925 /Yr | 80 | GPA- 3/4, TOEFL- 81, IELTS- 6.5, PTE- 53 | ||
MS Business Analytics 18 months | Application Deadline for Round 4 (1st May 2026) Application Deadline for Round 1 (15th Nov 2026) Application Deadline for Round 2 (15th Jan 2027) Application Deadline for Round 3 (15th Mar 2027) | INR 28.6 L/Yr USD 30,825 /Yr | 80 | IELTS- 6, TOEFL- 80, PTE- 53, Duolingo- 110 | |
MHA 2 years | Application Deadline for Round 3 Fall Intake (1st May 2026) Application Deadline for Summer Intake (Priority) (15th Jan 2027) Application Deadline for Round 1 Fall Intake (Priority) (15th Jan 2027) Application Deadline for Summer Intake (Final) (15th Mar 2027) Application Deadline for Round 2 Fall Intake (15th Mar 2027) | INR 40.6 L/Yr USD 43,763 /Yr | 80 | TOEFL- 100, IELTS- 7, Duolingo- 125 | |
MS Project Management 18 months | INR 28.9 L/Yr USD 31,140 /Yr | 80 | IELTS- 6, TOEFL- 80, PTE- 53, Duolingo- 110 | ||
MS Electrical Engineering 2 years | Application Deadline For Spring 2027 Intake (1st Sep 2026) Application Deadline For Fall 2027 Intake (15th Jan 2027) | INR 30.6 L/Yr USD 32,925 /Yr | 80 | GPA- 3/4, TOEFL- 81, IELTS- 6.5, PTE- 53 | |
MS Information Systems Technology 18 months | INR 31.8 L/Yr USD 34,254 /Yr | 80 | IELTS- 6, TOEFL- 80, PTE- 53, Duolingo- 110 | ||
LLM 1 year | Regular Application Deadline for Fall Intake (1st Jun 2026) | INR 61.1 L/Yr USD 65,808 /Yr | 80 | IELTS- 7, TOEFL- 100 | |
BS Business 4 years | Application Deadline for Spring Intake (1st Oct 2026) Application Deadline for Early Decision I (1st Nov 2026) Regular Decision Deadline (5th Jan 2027) Application Deadline for Early Decision II (5th Jan 2027) | INR 66.9 L/Yr USD 72,000 /Yr | 80 | TOEFL: 90, IELTS: 6.5, PTE: 61, Duolingo: 120 |
Do you think the Dates are wrong ? Report Here
STEM Course
Do you think the fees are wrong ? Report Here
George Washington University Reviews
10 Reviews Found
It is one of the finest institutes for my major, with an amazing academic curriculum and highly knowledgeable faculty. The facilities available are equally amazing and state-of-the-art. Also, the location and the region are one of the best in the US and ideal for any new coming student.
Comments