The Official NEET-PG Cutoff 2025 for Amrita School of Medicine Kochi has not been released yet. However, students can refer to the expected NEET-PG 2025 cutoff for Amrita School of Medicine Kochi, which is based on the trends observed in previous years cutoff.
Amrita School of Medicine Kochi NEET-PG Cutoff 2025 (Category Wise)
Amrita School of Medicine Kochi NEET-PG 2025 Expected Cutoff for General Category ranges between 8547 - 189697. For Round 1, Amrita School of Medicine Kochi NEET-PG 2025 is expected to be 9410-109939.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| General | 9410-109939 | 8547-189697 |
Also Check:
Amrita School of Medicine Kochi NEET-PG Cutoff 2025 (Course Wise)
Amrita School of Medicine Kochi NEET-PG Cutoff 2025 for General Category
MD Respiratory Medicine Cutoff for NEET-PG (General Category) expected to fall in the range between 20140-22347, which makes it the most in-demand course for Amrita School of Medicine Kochi. Furthermore,MD Emergency Medicine is expected to be the second most preferred course for General Category with expected range of 17674-30471. You can check course wise expected NEET-PG 2025 cutoff for General Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Respiratory Medicine | 22347-22347 | 20140-22347 |
| MD Emergency Medicine | 17674-27461 | 17674-30471 |
| MD Nuclear Medicine | 9410-24009 | 8656-32729 |
| MD Psychiatry | 27795-33946 | 27795-33946 |
| MD Dermatology, Venereology & Leprology | 14945-35347 | 14945-35347 |
| MD Geriatric | 27239-31799 | 27239-42664 |
| MD Radiotherapy | 43136-44777 | 36749-44777 |
| MD Physical Medicine and Rehabilitation | 33161-50509 | 33161-51060 |
| MD Anaesthesiology | 35562-52374 | 35562-55063 |
| MD Radiodiagnosis | 15561-50024 | 8547-67628 |
| MS Obstetrics & Gynaecology | 18910-72504 | 18910-72504 |
| MD Paediatrics | 28250-79393 | 23910-79393 |
| MD Palliative Medicine | 36383-63495 | 36383-84838 |
| MD General Medicine | 13228-86271 | 12139-86271 |
| MS Ophthalmology | 32287-87861 | 32287-87861 |
| MS General Surgery | 31931-90764 | 20341-90764 |
| MD Community Medicine | 75995-98726 | 75995-98726 |
| MD Pathology | 58177-99008 | 58177-112626 |
| MD Forensic Medicine | 47493-100680 | 47493-119835 |
| MS Orthopaedics | 38105-107216 | 33464-130735 |
| MD Microbiology | 61036-99112 | 56970-131628 |
| MD Pharmacology | 68329-88816 | 68329-168840 |
| MD Biochemistry | 109939-109939 | 109939-178568 |
| MD Physiology | - | 179766-189166 |
| MD Anatomy | - | 189697-189697 |
Also Check:



.png?h=132&w=263&mode=stretch)



.png?h=132&w=263&mode=stretch)


.png?h=78&w=78&mode=stretch)




















.png?h=72&w=72&mode=stretch)

























Comments