Amrita School of Medicine Kochi offers admission in M.D, M.S courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Amrita School of Medicine Kochi.
Amrita School of Medicine Kochi NEET-PG Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 111231 | 136333 | 148575 |
Table of Content
- Amrita School of Medicine Kochi NEET-PG Cutoff 2025 for General Category
- Amrita School of Medicine Kochi NEET-PG Cutoff Year-Wise Trend for General Category
Amrita School of Medicine Kochi NEET-PG Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for NEET-PG ranges between 19160 - 148575. MD Dermatology, Venereology & Leprology was the most preferred course for General candidates in 2025 with the lowest rank of 27917 , followed by MD General Medicine with a cutoff of 24955
Amrita School of Medicine Kochi, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 19160 | 27917 | - |
| MD General Medicine | 20868 | 24955 | - |
| MD Radiodiagnosis | 25016 | 31306 | - |
| MS Obstetrics & Gynaecology | 30205 | 35201 | 36494 |
| MS Ophthalmology | 36054 | 37822 | 38489 |
| MD Geriatric | 41777 | 46212 | - |
| MS General Surgery | 42830 | 44171 | - |
| MS E.N.T. | 43490 | - | - |
| MS Orthopaedics | 49885 | 59316 | - |
| MD Physiology | 85928 | - | 148575 |
| MD Pharmacology | 111231 | 136333 | 118177 |
Amrita School of Medicine Kochi NEET-PG Cutoff Year-Wise Trend for General Category
MD General Medicine is consistently the top choice for General category students with a cutoff of 24955 in 2025, 15090 in 2024, 86271 in 2023, 58122 in 2022, There is an increase in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| MD General Medicine | 24955 | 15090 | 86271 | 58122 |
| MD Dermatology, Venereology & Leprology | 27917 | 14945 | 35347 | 22139 |
| MD Radiodiagnosis | 31306 | 15561 | 67628 | 50024 |
| MS Obstetrics & Gynaecology | 36494 | 31048 | 38066 | 72504 |
| MS Ophthalmology | 38489 | 33270 | 87272 | 87861 |
| MS E.N.T. | 43490 | - | - | - |
| MS General Surgery | 44171 | 43848 | 90764 | 81541 |
| MD Geriatric | 46212 | 41635 | 42664 | 31799 |
| MS Orthopaedics | 59316 | 38105 | 130735 | 95544 |
| MD Pharmacology | 136333 | 88816 | 168840 | 68329 |
| MD Physiology | 148575 | 181605 | 189166 | - |
| MD Nuclear Medicine | - | 9410 | 16885 | 24009 |
| MD Respiratory Medicine | - | 22347 | - | - |
| MD Emergency Medicine | - | 29430 | 30471 | 17674 |
| MD Paediatrics | - | 28940 | 79393 | 73836 |
| MD Psychiatry | - | 33270 | 33946 | 27795 |
| MD Radiotherapy | - | 43136 | 43195 | 44777 |
| MD Physical Medicine and Rehabilitation | - | 51060 | 47312 | 41869 |
| MD Anaesthesiology | - | 51820 | 55063 | 35562 |
| MD Palliative Medicine | - | 56970 | 63495 | 36383 |
| MD Pathology | - | 79856 | 112626 | 58177 |
| MD Forensic Medicine | - | 86820 | 119835 | 47493 |
| MD Community Medicine | - | 98726 | 90560 | 78480 |
| MD Microbiology | - | 99112 | 131628 | 72105 |
| MD Biochemistry | - | 109939 | 160813 | - |
| MD Anatomy | - | - | 189697 | - |







.png?h=78&w=78&mode=stretch)



Comments