The Official TNEA Cutoff 2025 for RVS College of Engineering and Technology Coimbatore has not been released yet. However, students can refer to the expected TNEA 2025 cutoff for RVS College of Engineering and Technology Coimbatore, which is based on the trends observed in previous years cutoff.
RVS College of Engineering and Technology Coimbatore TNEA Cutoff 2025 (Category Wise)
RVS College of Engineering and Technology Coimbatore TNEA 2025 Expected Cutoff for OC Category ranges between 10786 - 152497. For Round 1, RVS College of Engineering and Technology Coimbatore TNEA 2025 is expected to be 10786-24330.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| OC | 10786-24330 | 10786-152497 |
| BC | 16492-26654 | 16492-191143 |
| SC | 13150-13150 | 13150-196605 |
| ST | - | 81104-177090 |
| MBC | 22704-26095 | 22704-195451 |
| BCM | - | 59479-194023 |
| SCA | - | 34079-187454 |
Also Check:
RVS College of Engineering and Technology Coimbatore TNEA Cutoff 2025 (Course Wise)
RVS College of Engineering and Technology Coimbatore TNEA Cutoff 2025 for OC Category
B.Tech Information Technology Cutoff for TNEA (OC Category) expected to fall in the range between 20480-24330, which makes it the most in-demand course for RVS College of Engineering and Technology Coimbatore. Furthermore,BE Computer Science and Engineering is expected to be the second most preferred course for OC Category with expected range of 10786-54632. You can check course wise expected TNEA 2025 cutoff for OC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Information Technology | 20480-24330 | 20480-24330 |
| BE Computer Science and Engineering | 10786-16872 | 10786-54632 |
| B.Tech Artificial Intelligence and Data Science | 20135-23982 | 20135-74517 |
| BE Electronics & Communication Engineering | 13053-17673 | 13053-84387 |
| BE Electrical and Electronics Engineering | - | 82275-117127 |
| BE Mechanical Engineering | - | 90315-144422 |
| BE Petrochemical Engineering | - | 75721-152497 |
RVS College of Engineering and Technology Coimbatore TNEA Cutoff 2025 for BC Category
B.Tech Information Technology Cutoff for TNEA (BC Category) expected to fall in the range between 24836-62475, which makes it the most in-demand course for RVS College of Engineering and Technology Coimbatore. Furthermore,BE Computer Science and Engineering is expected to be the second most preferred course for BC Category with expected range of 37134-84872. You can check course wise expected TNEA 2025 cutoff for BC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Information Technology | 24836-24836 | 24836-62475 |
| BE Computer Science and Engineering | - | 37134-84872 |
| BE Electronics & Communication Engineering | 16492-16492 | 16492-97326 |
| B.Tech Artificial Intelligence and Data Science | 26654-26654 | 26654-103522 |
| BE Electrical and Electronics Engineering | - | 147693-156424 |
| BE Mechanical Engineering | - | 151974-174906 |
| BE Petrochemical Engineering | - | 152342-191143 |
RVS College of Engineering and Technology Coimbatore TNEA Cutoff 2025 for SC Category
B.Tech Information Technology Cutoff for TNEA (SC Category) expected to fall in the range between 67395-132715, which makes it the most in-demand course for RVS College of Engineering and Technology Coimbatore. Furthermore,B.Tech Artificial Intelligence and Data Science is expected to be the second most preferred course for SC Category with expected range of 59753-150666. You can check course wise expected TNEA 2025 cutoff for SC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Information Technology | - | 67395-132715 |
| B.Tech Artificial Intelligence and Data Science | - | 59753-150666 |
| BE Computer Science and Engineering | - | 37376-164792 |
| BE Petrochemical Engineering | - | 155380-167924 |
| BE Electronics & Communication Engineering | 13150-13150 | 13150-171794 |
| BE Mechanical Engineering | - | 155728-186640 |
| BE Electrical and Electronics Engineering | - | 139298-196605 |
RVS College of Engineering and Technology Coimbatore TNEA Cutoff 2025 for ST Category
BE Electronics & Communication Engineering Cutoff for TNEA (ST Category) expected to fall in the range between 81104-81104, which makes it the most in-demand course for RVS College of Engineering and Technology Coimbatore. Furthermore,B.Tech Artificial Intelligence and Data Science is expected to be the second most preferred course for ST Category with expected range of 145430-145430. You can check course wise expected TNEA 2025 cutoff for ST Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Electronics & Communication Engineering | - | 81104-81104 |
| B.Tech Artificial Intelligence and Data Science | - | 145430-145430 |
| BE Computer Science and Engineering | - | 138237-177090 |
RVS College of Engineering and Technology Coimbatore TNEA Cutoff 2025 for MBC Category
BE Computer Science and Engineering Cutoff for TNEA (MBC Category) expected to fall in the range between 24149-82351, which makes it the most in-demand course for RVS College of Engineering and Technology Coimbatore. Furthermore,B.Tech Information Technology is expected to be the second most preferred course for MBC Category with expected range of 26095-96806. You can check course wise expected TNEA 2025 cutoff for MBC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| BE Computer Science and Engineering | - | 24149-82351 |
| B.Tech Information Technology | 26095-26095 | 26095-96806 |
| BE Electronics & Communication Engineering | 22704-23957 | 22704-120269 |
| B.Tech Artificial Intelligence and Data Science | - | 78849-124991 |
| BE Petrochemical Engineering | - | 158127-159544 |
| BE Electrical and Electronics Engineering | - | 137600-166260 |
| BE Mechanical Engineering | - | 155143-195451 |
RVS College of Engineering and Technology Coimbatore TNEA Cutoff 2025 for BCM Category
B.Tech Artificial Intelligence and Data Science Cutoff for TNEA (BCM Category) expected to fall in the range between 59479-113132, which makes it the most in-demand course for RVS College of Engineering and Technology Coimbatore. Furthermore,BE Computer Science and Engineering is expected to be the second most preferred course for BCM Category with expected range of 77039-116449. You can check course wise expected TNEA 2025 cutoff for BCM Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Artificial Intelligence and Data Science | - | 59479-113132 |
| BE Computer Science and Engineering | - | 77039-116449 |
| B.Tech Information Technology | - | 68610-117256 |
| BE Electronics & Communication Engineering | - | 88493-125533 |
| BE Electrical and Electronics Engineering | - | 128750-166168 |
| BE Mechanical Engineering | - | 187096-187096 |
| BE Petrochemical Engineering | - | 194023-194023 |
RVS College of Engineering and Technology Coimbatore TNEA Cutoff 2025 for SCA Category
B.Tech Information Technology Cutoff for TNEA (SCA Category) expected to fall in the range between 34079-34079, which makes it the most in-demand course for RVS College of Engineering and Technology Coimbatore. Furthermore,BE Electrical and Electronics Engineering is expected to be the second most preferred course for SCA Category with expected range of 111455-111455. You can check course wise expected TNEA 2025 cutoff for SCA Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| B.Tech Information Technology | - | 34079-34079 |
| BE Electrical and Electronics Engineering | - | 111455-111455 |
| BE Electronics & Communication Engineering | - | 91043-145561 |
| BE Computer Science and Engineering | - | 141876-162889 |
| B.Tech Artificial Intelligence and Data Science | - | 131493-167310 |
| BE Mechanical Engineering | - | 187454-187454 |
Also Check:




.png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)

.png?h=132&w=263&mode=stretch)




.png?h=78&w=78&mode=stretch)
.png?h=78&w=78&mode=stretch)

























.png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)

.png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)



















Comments