IIT Bhilai GATE Cutoff 2026 will be released during the official seat allotment and counselling process. Candidates seeking admission must meet the minimum score requirements determined by the institute. Based on the 2025 GATE Cutoff data, the highest closing score was 614 for M.Tech (Computer Science and Engineering), while M.Tech (Biomedical Engineering) closed at 311 for the General category.
Aspirants can check the previous year's cutoff trends, expected 2026 ranges, and category-wise closing scores (General, OBC, SC, ST, EWS) in the tables below to estimate their admission chances.
IIT Bhilai Cutoff: Key Highlights
- Top Specialization: M.Tech (Computer Science and Engineering) (Closing Score: 614).
- Lowest Cutoff Branch: M.Tech (Biomedical Engineering) (Closing Score: 311).
- Selection Process: Valid entrance score followed by centralized counselling.
- Expected Trend: High demand is projected for core branches in the 2026 admission cycle.
IIT Bhilai GATE Cutoff 2025: Category-wise
Candidates can refer to the 2025 category-wise closing scores to understand the exact requirements for admissions at IIT Bhilai.
IIT Bhilai GATE Cutoff 2025 for General Category
For the General category, M.Tech (Artificial Intelligence & Data Science) recorded the highest cutoff at 610. Detailed course-wise scores are listed below:
| Specialization | Closing Score |
|---|---|
| M.Tech (Artificial Intelligence & Data Science) | 610 |
| M.Tech (Biomedical Engineering) | 311 |
| M.Tech (Computer Science and Engineering) | 614 |
| M.Tech (Electrical Vehicle Engineering) | 397 |
| M.Tech (Electronics and Communication Engineering) | 436 |
| M.Tech (Mechatronics) | 406 |
| M.Tech (Metallurgical & Materials Engineering) | 362 |
| M.Tech (Microelectronics and VLSI Design) | 444 |
| M.Tech (Power Systems and Power Electronics) | 393 |
| M.Tech (Process Control & Instrumentation) | 441 |
| M.Tech (Product Design & Manufacturing) | 389 |
| M.Tech (Thermal and Fluid Engineering) | 355 |
IIT Bhilai GATE Cutoff 2025 for EWS Category
For the EWS category, M.Tech (Artificial Intelligence & Data Science) recorded the highest cutoff at 557. Detailed course-wise scores are listed below:
| Specialization | Closing Score |
|---|---|
| M.Tech (Artificial Intelligence & Data Science) | 557 |
| M.Tech (Bioengineering) | 429 |
| M.Tech (Biomedical Engineering) | 304 |
| M.Tech (Computer Science and Engineering) | 580 |
| M.Tech (Electrical Vehicle Engineering) | 316 |
| M.Tech (Electronics and Communication Engineering) | 352 |
| M.Tech (Mechatronics) | 334 |
| M.Tech (Metallurgical & Materials Engineering) | 337 |
| M.Tech (Microelectronics and VLSI Design) | 424 |
| M.Tech (Process Control & Instrumentation) | 366 |
| M.Tech (Product Design & Manufacturing) | 340 |
| M.Tech (Thermal and Fluid Engineering) | 352 |
IIT Bhilai GATE Cutoff 2025 for OBC Category
For the OBC category, M.Tech (Artificial Intelligence & Data Science) recorded the highest cutoff at 548. Detailed course-wise scores are listed below:
| Specialization | Closing Score |
|---|---|
| M.Tech (Artificial Intelligence & Data Science) | 548 |
| M.Tech (Bioengineering) | 389 |
| M.Tech (Biomedical Engineering) | 387 |
| M.Tech (Computer Science and Engineering) | 577 |
| M.Tech (Electrical Vehicle Engineering) | 351 |
| M.Tech (Electronics and Communication Engineering) | 393 |
| M.Tech (Mechatronics) | 351 |
| M.Tech (Metallurgical & Materials Engineering) | 317 |
| M.Tech (Microelectronics and VLSI Design) | 436 |
| M.Tech (Power Systems and Power Electronics) | 374 |
| M.Tech (Process Control & Instrumentation) | 354 |
| M.Tech (Product Design & Manufacturing) | 345 |
| M.Tech (Thermal and Fluid Engineering) | 331 |
IIT Bhilai GATE Cutoff 2025 for SC Category
For the SC category, M.Tech (Artificial Intelligence & Data Science) recorded the highest cutoff at 393. Detailed course-wise scores are listed below:
| Specialization | Closing Score |
|---|---|
| M.Tech (Artificial Intelligence & Data Science) | 393 |
| M.Tech (Bioengineering) | 298 |
| M.Tech (Biomedical Engineering) | 282 |
| M.Tech (Computer Science and Engineering) | 404 |
| M.Tech (Electrical Vehicle Engineering) | 340 |
| M.Tech (Electronics and Communication Engineering) | 303 |
| M.Tech (Mechatronics) | 228 |
| M.Tech (Metallurgical & Materials Engineering) | 245 |
| M.Tech (Microelectronics and VLSI Design) | 334 |
| M.Tech (Power Systems and Power Electronics) | 291 |
| M.Tech (Process Control & Instrumentation) | 351 |
| M.Tech (Product Design & Manufacturing) | 255 |
| M.Tech (Thermal and Fluid Engineering) | 213 |
IIT Bhilai GATE Cutoff 2025 for ST Category
For the ST category, M.Tech (Artificial Intelligence & Data Science) recorded the highest cutoff at 315. Detailed course-wise scores are listed below:
| Specialization | Closing Score |
|---|---|
| M.Tech (Artificial Intelligence & Data Science) | 315 |
| M.Tech (Biomedical Engineering) | 249 |
| M.Tech (Computer Science and Engineering) | 380 |
| M.Tech (Electrical Vehicle Engineering) | 244 |
| M.Tech (Electronics and Communication Engineering) | 231 |
| M.Tech (Metallurgical & Materials Engineering) | 249 |
| M.Tech (Power Systems and Power Electronics) | 263 |
| M.Tech (Product Design & Manufacturing) | 272 |
| M.Tech (Thermal and Fluid Engineering) | 222 |
IIT Bhilai Expected GATE Cutoff 2026
Based on previous admission data, candidates can expect the 2026 cutoffs to fall within the ranges mentioned below. Scoring above this range ensures a higher chance of seat allotment.
| Specialization | Expected 2026 Score Range |
|---|---|
| M.Tech (Computer Science and Engineering) | 596 - 626 |
| M.Tech (Artificial Intelligence & Data Science) | 592 - 622 |
| M.Tech (Microelectronics and VLSI Design) | 426 - 456 |
| M.Tech (Process Control & Instrumentation) | 423 - 453 |
| M.Tech (Electronics and Communication Engineering) | 418 - 448 |
| M.Tech (Mechatronics) | 388 - 418 |
| M.Tech (Electrical Vehicle Engineering) | 379 - 409 |
| M.Tech (Power Systems and Power Electronics) | 375 - 405 |
| M.Tech (Product Design & Manufacturing) | 371 - 401 |
| M.Tech (Metallurgical & Materials Engineering) | 344 - 374 |
| M.Tech (Thermal and Fluid Engineering) | 337 - 367 |
| M.Tech (Biomedical Engineering) | 293 - 323 |
IIT Bhilai Counselling Process
Candidates who meet the cutoff must participate in the official counselling process. The steps include:
- Registration: Register on the centralized portal using your credentials.
- Choice Filling: Select IIT Bhilai and preferred specializations based on your score.
- Seat Allotment: Seats are allocated in multiple rounds based on rank, category, and availability.
- Document Verification: After allotment, candidates must pay the acceptance fee and complete document verification.
IIT Bhilai vs Other Institutes: GATE Cutoff Comparison
Candidates targeting M.Tech (Computer Science and Engineering) can compare the closing scores of IIT Bhilai with other top institutes below:
| Institute Name | Specialization | Closing Score (General) |
| **IIT Bhilai** | M.Tech (Computer Science and Engineering) | **614** |
| NIT Delhi | M.Tech (Computer Science and Engineering) | 621 |
| VNIT Nagpur | M.Tech (Computer Science and Engineering) | 602 |
| IIT Dharwad | M.Tech (Computer Science and Engineering) | 600 |
| MNIT Jaipur | M.Tech (Computer Science and Engineering) | 639 |
Frequently Asked Questions (FAQs)
Ques. What is the GATE cutoff for M.Tech (Computer Science and Engineering) at IIT Bhilai?
Ans. In the latest admission round, the closing score for M.Tech (Computer Science and Engineering) at IIT Bhilai was 614 for General category candidates.
Ques. Which branch has the lowest GATE cutoff at IIT Bhilai?
Ans. Based on the latest data, **M.Tech (Biomedical Engineering)** recorded the lowest closing score of 311.
Ques. What is a safe score for IIT Bhilai in 2026?
Ans. Candidates should target a score between 311 and 614 depending on their category and chosen specialization.
Ques. Is an entrance exam score compulsory for admission at IIT Bhilai?
Ans. Yes, a valid entrance exam score is mandatory for admission to the regular programs.

![IIT Bhilai - Indian Institute of Technology - [IITB]](https://image-static.collegedunia.com/public/college_data/images/logos/1496670527IITBhilailogo.png?h=71.7&w=71.7&mode=stretch)




.png?h=132&w=263&mode=stretch)

.png?h=132&w=263&mode=stretch)




















.png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)






















Comments