IIEST Shibpur Cutoff refers to the minimum JEE Main Cutoff candidates need to secure in order to gain admission in B.Tech./B.Arch programs. As its a government funded technical institute selection process is done on the basis of JEE Main Cutoff released by JoSAA. Recognised as an institute of national importance, IIEST Shibpur was ranked 19th by NIRF among engineering institutes.
Latest Update: JEE Main 2020 will be conducted from July 18 to July 2, 2020. Admit Card release date for which will be announced 15 days prior to the exam. Check Here!
- The cutoff is released in the form of opening and closing rank for different categories and gender.
- Each round of counselling has its own seperate cutoff, 50% seats are reserved for home state candidates from West Bengal whereas the rest from other states appearing for JEE Main.
- On the basis of performance candidates from engineering stream are allowed to change their discipline at the end of first year.
- Institute also offers opportunity to get admission in dual degree B.Tech + M.Tech program.
Determining Factors for JEE Main 2020 Cutoff for IIEST Shibpur
The various factors which will affect JEE Main Cutoff are given below.
- Performance of the applicants in the examination
- Total number of participating applicants
- Difficulty level of the exam
- Previous year cut off trends
JEE Main IIEST Shibpur Cutoff 2019
JEE Main IIEST Shibpur Cutoff 2019
Candidates planning to take admission in IIEST Shibpur can go through the previous year cut off before the release of the JEE Main 2020 Cutoff. Tabulated below is the round 1 cutoff of the home state for general category candidates.
| Branch | Opening Rank | Closing Rank |
|---|---|---|
| Aerospace Engineering | 14999 | 22344 |
| Civil Engineering | 19147 | 27598 |
| Computer Science and Engineering | 4978 | 9379 |
| Electrical Engineering | 10445 | 16511 |
| Mechanical Engineering | 11669 | 19625 |
| Mining Engineering | 22516 | 31923 |
| Information Technology | 9524 | 17031 |
| Electronics and Telecommunication Engineering | 9219 | 11482 |
| Metallurgical and Material Engineering | 19784 | 28592 |
| Architecture, Town and Regional Planning | 748 | 2155 |
Courses Offered by IIEST Shibpur
Must Read Articles
- Check JEE Main 2020 Expected Cut Off for NITs
- Low Rank in JEE Main 2020? Try in these Engineering Colleges
Courses Offered by IIEST Shibpur
IIEST Shibpur offers a Bachelor of Engineering in the following 9 engineering departments.
- Aerospace and Applied Mechanics
- Civil Engineering
- Computer Science and Technology
- Electrical Engineering
- Electronics and Telecommunication Engineering
- Information Technology
- Mechanical Engineering
- Metallurgy and Materials Engineering
- Mining Engineering
Also Check JoSAA Counselling
JEE Main IIEST Shibpur Cutoff 2018
JEE Main IIEST Shibpur Cutoff 2018
The following tables represent category wise JEE Main cut off for IIEST Shibpur for Round 1:
IIEST Shibpur JEE Main Cut Off 2018- General Category (Round 1)
| Branch | Opening Rank | Closing Rank |
|---|---|---|
| Aerospace Engineering (4 Years, Bachelor of Technology) | 3729 | 20377 |
| Architecture, Town and Regional Planning (5 Years, Bachelor of Architecture) | 940 | 1372 |
| Civil Engineering (4 Years, Bachelor of Technology) | 18696 | 25038 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2118 | 7585 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 9829 | 15720 |
| Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | 4354 | 10889 |
| Information Technology (4 Years, Bachelor of Technology) | 12734 | 17573 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 8319 | 18560 |
| Metallurgy and Materials Engineering (4 Years, Bachelor of Technology) | 20850 | 27215 |
| Mining Engineering (4 Years, Bachelor of Technology) | 21516 | 29337 |
IIEST Shibpur JEE Main Cut Off 2018- SC Category (Round 1)
| Branch | Opening Rank | Closing Rank |
|---|---|---|
| Aerospace Engineering (4 Years, Bachelor of Technology) | 1710 | 1807 |
| Architecture, Town and Regional Planning (5 Years, Bachelor of Architecture) | 41 | 94 |
| Civil Engineering (4 Years, Bachelor of Technology) | 2564 | 3192 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 299 | 903 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 938 | 1855 |
| Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | 303 | 1378 |
| Information Technology (4 Years, Bachelor of Technology) | 1031 | 2656 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 414 | 2538 |
| Metallurgy and Materials Engineering (4 Years, Bachelor of Technology) | 3569 | 4178 |
| Mining Engineering (4 Years, Bachelor of Technology) | 4432 | 4996 |
IIEST Shibpur JEE Main Cut Off 2018- ST Category (Round 1)
| Branch | Opening Rank | Closing Rank |
|---|---|---|
| Aerospace Engineering (4 Years, Bachelor of Technology) | 1928 | 1928 |
| Architecture, Town and Regional Planning (5 Years, Bachelor of Architecture) | 423 | 423 |
| Civil Engineering (4 Years, Bachelor of Technology) | 4789 | 6109 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 553 | 1587 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 3991 | 4450 |
| Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | 2179 | 3954 |
| Information Technology (4 Years, Bachelor of Technology) | 2754 | 3565 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1207 | 1327 |
| Metallurgy and Materials Engineering (4 Years, Bachelor of Technology) | 7367 | 7367 |
| Mining Engineering (4 Years, Bachelor of Technology) | 8313 | 8941 |
IIEST Shibpur JEE Main Cut Off 2018- OBC Category (Round 1)
| Branch | Opening Rank | Closing Rank |
|---|---|---|
| Aerospace Engineering (4 Years, Bachelor of Technology) | 10995 | 14249 |
| Architecture, Town and Regional Planning (5 Years, Bachelor of Architecture) | 282 | 863 |
| Civil Engineering (4 Years, Bachelor of Technology) | 12158 | 23441 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2525 | 5379 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 7753 | 10809 |
| Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | 7960 | 10745 |
| Information Technology (4 Years, Bachelor of Technology) | 7017 | 15557 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 4144 | 12108 |
| Metallurgy and Materials Engineering (4 Years, Bachelor of Technology) | 18694 | 25506 |
| Mining Engineering (4 Years, Bachelor of Technology) | 17765 | 25621 |
JEE Main IIEST Shibpur Cutoff 2017
JEE Main IIEST Shibpur Cutoff 2017
The following tables represent category wise JEE Main cut off for IIEST Shibpur for Round 1:
IIEST Shibpur JEE Main Cut Off 2017- General Category (Round 1)
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Aerospace Engineering (4 Years, Bachelor of Technology) | 10241 | 17846 |
| Architecture, Town and Regional Planning (5 Years, Bachelor of Architecture) | 570 | 1529 |
| Civil Engineering (4 Years, Bachelor of Technology) | 15239 | 21608 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4127 | 8713 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 7660 | 13299 |
| Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | 5265 | 10496 |
| Information Technology (4 Years, Bachelor of Technology) | 9360 | 17420 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 7426 | 14343 |
| Metallurgy and Materials Engineering (4 Years, Bachelor of Technology) | 17397 | 22095 |
| Mining Engineering (4 Years, Bachelor of Technology) | 17681 | 25781 |
IIEST Shibpur JEE Main Cut Off 2017- SC Category (Round 1)
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Aerospace Engineering (4 Years, Bachelor of Technology) | 1355 | 2641 |
| Architecture, Town and Regional Planning (5 Years, Bachelor of Architecture) | 97 | 148 |
| Civil Engineering (4 Years, Bachelor of Technology) | 2647 | 3266 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 520 | 1038 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 1045 | 1411 |
| Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | 719 | 1128 |
| Information Technology (4 Years, Bachelor of Technology) | 2057 | 2776 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 301 | 1851 |
| Metallurgy and Materials Engineering (4 Years, Bachelor of Technology) | 2373 | 3003 |
| Mining Engineering (4 Years, Bachelor of Technology) | 3577 | 3758 |
IIEST Shibpur JEE Main Cut Off 2017- ST Category (Round 1)
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Aerospace Engineering (4 Years, Bachelor of Technology) | 1116 | 1116 |
| Architecture, Town and Regional Planning (5 Years, Bachelor of Architecture) | 214 | 214 |
| Civil Engineering (4 Years, Bachelor of Technology) | 2647 | 6485 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1308 | 2120 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 3454 | 4172 |
| Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | 668 | 2533 |
| Information Technology (4 Years, Bachelor of Technology) | 2418 | 2980 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1405 | 5284 |
| Metallurgy and Materials Engineering (4 Years, Bachelor of Technology) | 4499 | 4499 |
| Mining Engineering (4 Years, Bachelor of Technology) | 6915 | 6915 |
IIEST Shibpur JEE Main Cut Off 2017- OBC Category (Round 1)
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Aerospace Engineering (4 Years, Bachelor of Technology) | 7943 | 11445 |
| Architecture, Town and Regional Planning (5 Years, Bachelor of Architecture) | 692 | 896 |
| Civil Engineering (4 Years, Bachelor of Technology) | 11142 | 16695 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4761 | 7030 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 4304 | 9401 |
| Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | 3388 | 7979 |
| Information Technology (4 Years, Bachelor of Technology) | 9309 | 14985 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 5366 | 12116 |
| Metallurgy and Materials Engineering (4 Years, Bachelor of Technology) | 10652 | 19037 |
| Mining Engineering (4 Years, Bachelor of Technology) | 13128 | 18579 |
JEE Main IIEST Shibpur Cut Off 2016
JEE Main IIEST Shibpur Cut Off 2016
The following tables represent category wise JEE Main cut off 2016 for IIEST Shibpur:
IIEST Shibpur JEE Main Cut Off 2016 – General Category
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4687 | 19788 |
| Architecture, Town and Regional Planning (5 Years, Bachelor of Architecture) | 1015 | 2066 |
| Civil Engineering with any of the listed specialization (5 Years, Bachelor and Master of Technology (Dual Degree)) | 8394 | 26758 |
| Computer Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1049 | 9140 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7850 | 15065 |
| Electronics and Telecommunication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1664 | 10237 |
| Information Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11392 | 24257 |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7133 | 18825 |
| Metallurgy and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 25315 | 29169 |
| Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 29350 | 31515 |
IIEST Shibpur JEE Main Cut Off 2016 – SC Category
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1799 | 3776 |
| Architecture, Town and Regional Planning (5 Years, Bachelor of Architecture) | 200 | 214 |
| Civil Engineering with any of the listed specialization (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2768 | 4377 |
| Computer Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 714 | 1616 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 485 | 2329 |
| Electronics and Telecommunication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 541 | 913 |
| Information Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1307 | 3119 |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 878 | 2844 |
| Metallurgy and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4566 | 4780 |
| Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4692 | 4892 |
IIEST Shibpur JEE Main Cut Off 2016 – ST Category
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6365 | 6365 |
| Architecture, Town and Regional Planning (5 Years, Bachelor of Architecture) | 144 | 144 |
| Civil Engineering with any of the listed specialization (5 Years, Bachelor and Master of Technology (Dual Degree)) | 553 | 7190 |
| Computer Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1346 | 4142 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4385 | 5481 |
| Electronics and Telecommunication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2811 | 2953 |
| Information Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3438 | 8249 |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1443 | 6121 |
| Metallurgy and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7571 | 7571 |
| Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 8854 | 8854 |
IIEST Shibpur JEE Main Cut Off 2016 – OBC Category
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 10665 | 22874 |
| Architecture, Town and Regional Planning (5 Years, Bachelor of Architecture) | 547 | 1394 |
| Civil Engineering with any of the listed specialization (5 Years, Bachelor and Master of Technology (Dual Degree)) | 9626 | 27222 |
| Computer Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2236 | 7280 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 12249 | 21527 |
| Electronics and Telecommunication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7525 | 15243 |
| Information Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 10739 | 26619 |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 9618 | 20823 |
| Metallurgy and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 26825 | 31632 |
| Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 25663 | 31841 |
IIEST Shibpur will provide admissions into its undergraduate engineering and architectural programs in various specialisations to eligible candidates based on their scores in JEE Main 2020. Candidates seeking admission into IIEST Shibpur must fulfil the eligibility criteria. Candidates must have a valid score card of JEE Main.
Candidates can use JEE Main Rank Predictor to check the expected rank based on their score in the exam prior to the declaration of results.
Admission Criteria
- Indian Nationals – Based on All India Rank in JEE-Main through CSAB (Central Seat Allocation Board)/ JoSAA (Joint Seat Allocation Authority).
- NRI/ PIO – Based on marks obtained by the candidates in Class 12th/ equivalent qualifying examination.







Comments