The JEE Main 2026 topper’s list will be released by the NTA along with the session 2 results, expected on 20th April, on its official website, jeemain.nta.nic.in. Once released, candidates will be able to download the PDF.
- The topper’s list will include the list of candidates who score in the 100th percentile in Paper 1 (B.E. / B. Tech.)
- NTA will also release the state-wise toppers list, along with their NTA scores.
- The category-wise toppers list, along with the list of toppers of the PwD category, will also be released.
- The Gender-wise list will also be released for the candidates who secured in the 100th percentile.
NTA will release the list of toppers of the Paper 2A and 2B, along with the results of these papers, after a few days of the announcement of the Paper 1 result and toppers’ list.
In the January session of JEE Main 2026, SURYATHEJUS S and GOWRI SANKARV scored 100th percentile in Paper 2A and 2B, respectively. And 12 candidates scored 100th percentile in Paper 1.
Related Articles:

Key Summary
In this article, we will update the JEE Main Topper List 2026, along with the registrations and result statistics.- In JEE Main 2025, 24 candidates secured the 100th percentile in the Paper 1 (B.E./B.Tech.)
- With 7 toppers, Rajasthan state topped in terms of the most toppers from a state.
- In JEE Main 2025, only two female toppers (DEVDUTTA MAJHI & SAI MANOGNA GUTHIKONDA) were there with the 100th percentile.
- There were 2 100th percentilers in Paper 2A and 3 100th percentilers from Paper 2B, in 2025.
JEE Main 2026 Topper List
The JEE Main 2026 Topper list will include candidates from both sessions 1 and 2, including a state-wise rank list of top performers from each region.
JEE Main 2026 Session 2 Topper List
The JEE Main session 2 toppers list will be released along with the JEE Main session 2 results on April 20 on the official website.
| JEE Main 2026 Toppers Name | Percentile or NTA Score |
|---|---|
| To be updated soon | To be updated soon |
| To be updated soon | To be updated soon |
JEE Main Session 2 Registration Statistics
In the JEE Main session 2, around 11.23 lakh candidates, and around 10.5 lakh candidates are expected to have appeared for the exam from April 2 to April 8.
| Particular | Data |
|---|---|
| JEE Main session 2 Registered Candidates | 11.23 Lakh |
| JEE Main session 2 Appeared Candidates | 10.5 Lakh (Expected) |

Source: Session 2 Official Public Notice
Ques. Who is rank 1 in JEE Main 2026?
Ans. The JEE Main All India Rank will be released along with the JEE Main session 2 result or the final combined result expected on April 20, 2026. Once released, we will know the All India Rank 1 in the JEE Main 2026.
Ques. How to see rank in JEE Mains 2026?
Ans. Students will be able to view their rank in JEE Main 2026 on the official website jeemain.nta.nic.in through login using the application number and password, once the result is released.
The NTA percentile score will be considered for determining All India Rank (AIR), and for candidates who appear in both sessions, their highest percentile score will be utilised for the rank.
JEE Main Session 1 Topper List
The NTA has released the JEE Main session 1 toppers list along with the JEE Main result on February 16, 2026, on its official website, jeemain.nta.nic.in for Paper 1 (B.E./B.Tech.) and on 24 February for Paper 2A (B. Arch) and Paper 2B (B. Planning).

Source: JEE Main Official Website
Paper 1 (B.E./B.Tech.)

Source: Official Toppers List Paper 1
List of candidates with an NTA score of 100 in Paper 1(B.E./B.Tech.)
| S. No. | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) |
|---|---|---|---|
| 1 | 260310038881 | SHREYAS MISHRA | DELHI (NCT) |
| 2 | 260310088709 | NARENDRABABU GARI MAHITH | ANDHRA PRADESH |
| 3 | 260310164042 | SHUBHAM KUMAR | BIHAR |
| 4 | 260310215465 | KABEER CHHILLAR | RAJASTHAN |
| 5 | 260310220953 | CHIRANJIB KAR | RAJASTHAN |
| 6 | 260310228381 | BHAVESH PATRA | ODISHA |
| 7 | 260310231839 | ANAY JAIN | HARYANA |
| 8 | 260310241955 | ARNAV GAUTAM | RAJASTHAN |
| 9 | 260310432915 | PASALA MOHITH | ANDHRA PRADESH |
| 10 | 260310434363 | MADHAV VIRADIYA | MAHARASHTRA |
| 11 | 260310635369 | PUROHIT NIMAY | GUJARAT |
| 12 | 260310757063 | VIVAN SHARAD MAHISWARI | TELANGANA |
State-wise toppers and their NTA scores in Paper 1 (B.E./B.Tech.)
| S. No. | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|
| 1 | 260310038881 | SHREYAS MISHRA | DELHI (NCT) | 100.0000000 |
| 2 | 260310088709 | NARENDRABABU GARI MAHITH | ANDHRA PRADESH | 100.0000000 |
| 3 | 260310164042 | SHUBHAM KUMAR | BIHAR | 100.0000000 |
| 4 | 260310215465 | KABEER CHHILLAR | RAJASTHAN | 100.0000000 |
| 5 | 260310220953 | CHIRANJIB KAR | RAJASTHAN | 100.0000000 |
| 6 | 260310228381 | BHAVESH PATRA | ODISHA | 100.0000000 |
| 7 | 260310231839 | ANAY JAIN | HARYANA | 100.0000000 |
| 8 | 260310241955 | ARNAV GAUTAM | RAJASTHAN | 100.0000000 |
| 9 | 260310432915 | PASALA MOHITH | ANDHRA PRADESH | 100.0000000 |
| 10 | 260310434363 | MADHAV VIRADIYA | MAHARASHTRA | 100.0000000 |
| 11 | 260310635369 | PUROHIT NIMAY | GUJARAT | 100.0000000 |
| 12 | 260310757063 | VIVAN SHARAD MAHISWARI | TELANGANA | 100.0000000 |
| 13 | 260310112562 | UTKARSH | UTTAR PRADESH | 99.9992497 |
| 14 | 260310184412 | A VISHNU SAI THEJA | KARNATAKA | 99.9992454 |
| 15 | 260310356824 | AJAIY P | TAMIL NADU | 99.9992380 |
| 16 | 260310641089 | RIDDHESH ANANT BENDALE | MADHYA PRADESH | 99.9992186 |
| 17 | 260310364382 | KUNTAL CHOUDHURY | WEST BENGAL | 99.9984908 |
| 18 | 260310382492 | BHARAT BANSAL | PUNJAB | 99.9976982 |
| 19 | 260310044784 | KAPISH MITTAL | CHANDIGARH | 99.9945899 |
| 20 | 260310169572 | ADITYA GUPTA | CHANDIGARH | 99.9945899 |
| 21 | 260310087433 | YUG MAHESHWARI | CHHATTISGARH | 99.9937491 |
| 22 | 260310267212 | YASHRAJ SINGH | ASSAM | 99.9811354 |
| 23 | 260311321113 | VAISHNAVI KUMARI | JHARKHAND | 99.9775257 |
| 24 | 260310319698 | VAISHNAV E N K | KERALA | 99.9763781 |
| 25 | 260310439612 | H KARTHIKEYAN | PUDUCHERRY | 99.9630985 |
| 26 | 260310441570 | ROHIT | UTTARAKHAND | 99.9392562 |
| 27 | 260310734204 | DAVIS SAJU JOHN | OUTSIDE INDIA | 99.9148010 |
| 28 | 260310362774 | SHAURYA VEER SINGH | SIKKIM | 99.8840696 |
| 29 | 260310843493 | ADRIRAJ SAHA | TRIPURA | 99.8611562 |
| 30 | 260311056725 | RAMAN SAINI | HIMACHAL PRADESH | 99.8503435 |
| 31 | 260310190995 | AMITESHVAR SINGH | JAMMU AND KASHMIR | 99.8351331 |
| 32 | 260310215317 | ABHINAV BATTA | JAMMU AND KASHMIR | 99.8351331 |
| 33 | 260310214688 | TANAY AJIT PRABHU | GOA | 99.8251735 |
| 34 | 260310363717 | HARSH AGARWAL | DAMAN AND DIU | 99.7749684 |
| 35 | 260310008403 | AIMAN TANISH | ARUNACHAL PRADESH | 99.7366348 |
| 36 | 260310840997 | MANOSU DAS | DADRA AND NAGAR HAVELI | 99.2332087 |
| 37 | 260310051633 | VISHNU BHARDWAJ UPADHYAY | MEGHALAYA | 98.9615457 |
| 38 | 260310024556 | CLINTON AKOJAM | MANIPUR | 98.8584081 |
| 39 | 260310574449 | HEMAKSHI KUMAR | ANDAMAN AND NICOBAR ISLANDS | 98.2660419 |
| 40 | 260310268075 | JIGMET RINCHEN NURBOO | LADAKH | 95.1448092 |
| 41 | 260310550938 | KHUSHI SAH | NAGALAND | 94.5171782 |
| 42 | 260310094815 | LALLUNG MUANA KHELTE | MIZORAM | 90.3855086 |
| 43 | 260310535272 | RAYYAN ZAKI B N | LAKSHADWEEP | 89.1111367 |
General-Category Toppers in Paper 1 (B.E./B.Tech.)
| S. No. | Category | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|---|
| 1 | General | 260310038881 | SHREYAS MISHRA | DELHI (NCT) | 100.0000000 |
| 2 | General | 260310164042 | SHUBHAM KUMAR | BIHAR | 100.0000000 |
| 3 | General | 260310215465 | KABEER CHHILLAR | RAJASTHAN | 100.0000000 |
| 4 | General | 260310220953 | CHIRANJIB KAR | RAJASTHAN | 100.0000000 |
| 5 | General | 260310228381 | BHAVESH PATRA | ODISHA | 100.0000000 |
| 6 | General | 260310231839 | ANAY JAIN | HARYANA | 100.0000000 |
| 7 | General | 260310241955 | ARNAV GAUTAM | RAJASTHAN | 100.0000000 |
| 8 | General | 260310432915 | PASALA MOHITH | ANDHRA PRADESH | 100.0000000 |
| 9 | General | 260310434363 | MADHAV VIRADIYA | MAHARASHTRA | 100.0000000 |
| 10 | General | 260310635369 | PUROHIT NIMAY | GUJARAT | 100.0000000 |
| 11 | General | 260310757063 | VIVAN SHARAD MAHISWARI | TELANGANA | 100.0000000 |
General-EWS category Toppers in Paper 1 (B.E./B.Tech.)
| S. No. | Category | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|---|
| 1 | Gen-EWS | 260310117628 | SHRESTH JASORIA | RAJASTHAN | 99.9992442 |
OBC-NCL Category Toppers in Paper 1 (B.E./B.Tech.)
| S. No. | Category | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|---|
| 1 | OBC-NCL (Central List) | 260310088709 | NARENDRABABU GARI MAHITH | ANDHRA PRADESH | 100.0000000 |
SC Category Toppers in Paper 1 (B.E./B.Tech.)
| S. No. | Category | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|---|
| 1 | SC | 260310031397 | DEVA SRIVEDH | ANDHRA PRADESH | 99.9992271 |
ST Category Toppers in Paper 1 (B.E./B.Tech.)
| S. No. | Category | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|---|
| 1 | ST | 260310407335 | DAKSH SEHRA | RAJASTHAN | 99.9938620 |
PwBD Topper and the NTA score in Paper 1 (B.E./B.Tech.)
| S. No. | Sub-Category | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|---|
| 1 | PwBD | 260310471420 | ARSH JAIN | MADHYA PRADESH | 99.9100843 |
Gender wise (Male) toppers and their NTA Score in Paper 1 (B.E./B.Tech.)
| S. No. | Gender | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|---|
| 1 | Male | 260310038881 | SHREYAS MISHRA | DELHI (NCT) | 100.0000000 |
| 2 | Male | 260310088709 | NARENDRABABU GARI MAHITH | ANDHRA PRADESH | 100.0000000 |
| 3 | Male | 260310164042 | SHUBHAM KUMAR | BIHAR | 100.0000000 |
| 4 | Male | 260310215465 | KABEER CHHILLAR | RAJASTHAN | 100.0000000 |
| 5 | Male | 260310220953 | CHIRANJIB KAR | RAJASTHAN | 100.0000000 |
| 6 | Male | 260310228381 | BHAVESH PATRA | ODISHA | 100.0000000 |
| 7 | Male | 260310231839 | ANAY JAIN | HARYANA | 100.0000000 |
| 8 | Male | 260310241955 | ARNAV GAUTAM | RAJASTHAN | 100.0000000 |
| 9 | Male | 260310432915 | PASALA MOHITH | ANDHRA PRADESH | 100.0000000 |
| 10 | Male | 260310434363 | MADHAV VIRADIYA | MAHARASHTRA | 100.0000000 |
| 11 | Male | 260310635369 | PUROHIT NIMAY | GUJARAT | 100.0000000 |
| 12 | Male | 260310757063 | VIVAN SHARAD MAHISWARI | TELANGANA | 100.0000000 |
Gender wise (Female) topper and the NTA Score in Paper 1 (B.E./B.Tech.)
| S. No. | Gender | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|---|
| 1 | Female | 260310243601 | ASHI GREWAL | HARYANA | 99.9969766 |
Paper 2A (B. Arch)

Source: Official Toppers List Paper 2A
NTA Score of 100 in Session 1 in Paper 2A (B. Arch)
| S. No. | Application No. | Name of candidate | State of Eligibility (State of passing/ appearing 12th Class) |
|---|---|---|---|
| 1 | 260310534371 | SURYATHEJUS S | KERALA |
State-wise toppers and their NTA Score in Paper 2A (B. Arch)
| S No. | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|
| 1 | 260310534371 | SURYATHEJUS S | KERALA | 100 |
| 2 | 260310310547 | SUSHILNARAYAN S | TAMIL NADU | 99.9977999 |
| 3 | 260310473919 | SARRAH SHAKIL AKHTAR BOHARI | MAHARASHTRA | 99.9933996 |
| 4 | 260310212573 | TELLURI SHREYAS REDDY | TELANGANA | 99.9911995 |
| 5 | 260310016164 | ARYAN MADAN | PUNJAB | 99.9889994 |
| 6 | 260310025574 | ANSHITHA SURESH MALLYOT | KARNATAKA | 99.9867993 |
| 7 | 260310685841 | JAHNAVI SINGHAL | RAJASTHAN | 99.9757986 |
| 8 | 260310171827 | DIVYANKA GUPTA | CHANDIGARH | 99.9625979 |
| 9 | 260310451214 | AARUSH JAIN | DELHI (NCT) | 99.9537974 |
| 10 | 260310154517 | VORUGANTI SARANYA ASWINI | ANDHRA PRADESH | 99.9515973 |
| 11 | 260310423382 | ADITI RATH | ODISHA | 99.9515973 |
| 12 | 260310612668 | MEHWISH AHMED | UTTARAKHAND | 99.9251958 |
| 13 | 260310092912 | BUCH PRISHA DHIREN | GUJARAT | 99.9163953 |
| 14 | 260310204054 | MAYUKH KANTHAL | WEST BENGAL | 99.9031946 |
| 15 | 260310801460 | NIKHIL ANAND | BIHAR | 99.8855936 |
| 16 | 260310733014 | VATSALYYA VINAYAK DUTTA | UTTAR PRADESH | 99.8789932 |
| 17 | 260310440417 | YUVRAJ SARAF | MADHYA PRADESH | 99.8679926 |
| 18 | 260310230273 | GARIMA SHARMA | HARYANA | 99.7403855 |
| 19 | 260310059863 | SURESH DHANUSH | CHHATTISGARH | 99.7205844 |
| 20 | 260310353704 | SANSIKHA TAMIL SELVAN | OUTSIDE INDIA | 99.6765819 |
| 21 | 260310190521 | ARJUN SINGH | HIMACHAL PRADESH | 99.4345683 |
| 22 | 260310150569 | ADHILA .C.N | LAKSHADWEEP | 99.4345683 |
| 23 | 260311152861 | NINGTAMBI TAKHELLAMBAM | MANIPUR | 99.2079556 |
| 24 | 260310055907 | ARCHITA KASHYAP | ASSAM | 99.1045499 |
| 25 | 260310095949 | YUVRAJ SINGH SANDHU | JHARKHAND | 99.1045499 |
| 26 | 260311214518 | DOLLY KUMARI | JHARKHAND | 99.1045499 |
| 27 | 260310422809 | S RESHMA MEENAKSHI | PUDUCHERRY | 98.8119335 |
| 28 | 260310682359 | SITARAM KETAK PRABHU NACHINOLKAR | GOA | 98.7393294 |
| 29 | 260311282369 | ZAINAB IQBAL | JAMMU AND KASHMIR | 98.7393294 |
| 30 | 260310254704 | AMOS LALRINKIMA | MIZORAM | 98.4709144 |
| 31 | 260310060027 | NOCKLEM KONYAK | NAGALAND | 98.3785092 |
| 32 | 260311202805 | SHREYANSHI SINGH | SIKKIM | 98.2553023 |
| 33 | 260310378817 | PRANJAL BHOWMIK | TRIPURA | 97.0012321 |
| 34 | 260311282688 | CHINGGAIHLUN VAIPHEI | MEGHALAYA | 95.5579512 |
| 35 | 260310070192 | PRISTINA LAHON | ARUNACHAL PRADESH | 93.5602394 |
| 36 | 260310644066 | STANZIN ANGCHOK | LADAKH | 92.3237701 |
| 37 | 260310275767 | AAKANKSHA SHARMA | DAMAN AND DIU | 90.7286808 |
| 38 | 260310072872 | K SHIRISHA | ANDAMAN AND NICOBAR ISLANDS | 86.3790372 |
| 39 | 260310276739 | KRUTIKBHAI JAYANTIBHAI RADIYA | DADRA AND NAGAR HAVELI | 71.3543958 |
General Category topper and the NTA Score in Paper 2A (B. Arch)
| S No | Category | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|---|
| 1 | General | 260310473919 | SARRAH SHAKIL AKHTAR BOHARI | MAHARASHTRA | 99.9933996 |
General- EWS Category topper and the NTA Score in Paper 2A (B. Arch)
| S No | Category | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|---|
| 1 | Gen- EWS | 260310536162 | SASANAPURI THOSHINI | ANDHRA PRADESH | 99.9361964 |
OBC-NCL (Central List) Category topper and the NTA Score in Paper 2A (B. Arch)
| S No | Category | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|---|
| 1 | OBC- NCL (Central List) | 260310534371 | SURYATHEJUS S | KERALA | 100 |
SC Category topper and the NTA Score in Paper 2A (B. Arch)
| S No | Category | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|---|
| 1 | SC | 260310801460 | NIKHIL ANAND | BIHAR | 99.8855936 |
ST Category topper and the NTA Score in Paper 2A (B. Arch)
| S No | Category | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|---|
| 1 | ST | 260310150569 | ADHILA .C.N | LAKSHADWEEP | 99.4345683 |
PwBD topper and the NTA Score in Paper 2A (B. Arch)
| S No | Sub Category | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|---|
| 1 | PwBD | 260311305888 | RAUSHANI KUMARI | BIHAR | 99.1045499 |
Gender-wise (Male) toppers and the NTA Score in Paper 2A (B. Arch)
| S No | Gender | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|---|
| 1 | Male | 260310534371 | SURYATHEJUS S | KERALA | 100 |
Gender-wise (Female) toppers and the NTA Score in Paper 2A (B. Arch)
| S No | Gender | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|---|
| 1 | Female | 260310146344 | NIVANDATHI VENKATESH | TAMIL NADU | 99.9955998 |
Paper 2B (B. Planning)

Source: Official Toppers List (Paper 2B)
NTA Score of 100 in Session 1 in Paper 2B (B. Planning)
| S. No. | Application No. | Name of candidate | State of Eligibility (State of passing/ appearing 12th Class) |
|---|---|---|---|
| 1 | 260310713616 | GOWRI SANKAR V | KERALA |
State-wise toppers and their NTA Score in Paper 2B (B. Planning)
| S No. | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|
| 1 | 260310713616 | GOWRI SANKAR V | KERALA | 100 |
| 2 | 260310731020 | ARNAV SHUKLA | RAJASTHAN | 99.9952532 |
| 3 | 260310170743 | SOHAM SHARMA | KARNATAKA | 99.9905065 |
| 4 | 260310425648 | MADDURI NAGA PRADYUMNA REDDY | TELANGANA | 99.9905065 |
| 5 | 260310902488 | YESHWANTH MAHENDRAN PRIYA | TAMIL NADU | 99.9810130 |
| 6 | 260310095949 | YUVRAJ SINGH SANDHU | JHARKHAND | 99.9620259 |
| 7 | 260310959696 | OM SAHEBRAO SALUNKE | MAHARASHTRA | 99.9620259 |
| 8 | 260310024787 | PYLA HARSHADITYA | ANDHRA PRADESH | 99.9525324 |
| 9 | 260310032843 | VANAPALLI SRI ESWAR RAJ | ANDHRA PRADESH | 99.9525324 |
| 10 | 260310056709 | SINGAMSETTY VENKATA BHEEMA TULIP | ANDHRA PRADESH | 99.9525324 |
| 11 | 260310373332 | DIVYANSHI SINGH | UTTAR PRADESH | 99.9287986 |
| 12 | 260310426832 | HARSHIT GOEL | HARYANA | 99.8908245 |
| 13 | 260310104999 | NETRANSH SINGHAL | UTTARAKHAND | 99.8623440 |
| 14 | 260310371865 | KRISHNA YOGESH GUJAR | DELHI (NCT) | 99.8623440 |
| 15 | 260310973328 | PARMAR MRUGANSH HARISHCHANDRA | GUJARAT | 99.8623440 |
| 16 | 260310876358 | VIBHU DIWAN | CHHATTISGARH | 99.8481037 |
| 17 | 260310134945 | CHAITANAYA NATHALIA | CHANDIGARH | 99.8386101 |
| 18 | 260310967824 | HARSHIT RAJ | BIHAR | 99.7769023 |
| 19 | 260310982668 | SHRESHTH SINGOURE | MADHYA PRADESH | 99.7769023 |
| 20 | 260310701271 | AYRA SHARMA | PUNJAB | 99.4161485 |
| 21 | 260310481599 | SHLOK NANDAN NAIK | ODISHA | 99.2642521 |
| 22 | 260310234423 | SAYUDH RAY | WEST BENGAL | 98.5522381 |
| 23 | 260310206271 | SHASHWAT SHARMA | HIMACHAL PRADESH | 98.5000237 |
| 24 | 260310409690 | PURUSHOTH D | PUDUCHERRY | 98.3718612 |
| 25 | 260310020937 | LAZIM PUNNILATH HAKKIM | OUTSIDE INDIA | 96.4399297 |
| 26 | 260310131056 | DEVANSH BENDA | LADAKH | 96.1361371 |
| 27 | 260310736682 | ABU TAYENG | ARUNACHAL PRADESH | 96.1361371 |
| 28 | 260310150569 | ADHILA. C.N | LAKSHADWEEP | 95.9889875 |
| 29 | 260310214351 | PRAGYAN SARMA | ASSAM | 95.9889875 |
| 30 | 260310275767 | AAKANKSHA SHARMA | DAMAN AND DIU | 95.0728628 |
| 31 | 260310221942 | HARMANN SINGH | JAMMU AND KASHMIR | 94.7358428 |
| 32 | 260310489559 | SANJANA RAWAT | JAMMU AND KASHMIR | 94.7358428 |
| 33 | 260310060141 | NABAJIT DAS | TRIPURA | 93.9099065 |
| 34 | 260310923950 | LALTHLAMUANPUTA | MIZORAM | 93.9099065 |
| 35 | 260311204746 | AYUSH ANAND | SIKKIM | 93.2501068 |
| 36 | 260311019596 | ISHA KRISHNARAJ PARAZ | GOA | 90.1742061 |
| 37 | 260311005601 | IMONENLA OZUKUM | NAGALAND | 88.7122039 |
| 38 | 260310724799 | NICKSON LEISHANGTHEM | MANIPUR | 86.8562206 |
| 39 | 260310072872 | K SHIRISHA | ANDAMAN AND NICOBAR ISLANDS | 85.0714387 |
| 40 | 260310276739 | KRUTIKBHAI JAYANTIBHAI RADIYA | DADRA AND NAGAR HAVELI | 78.3737599 |
| 41 | 260310962867 | IBALAHINSHA THABAH | MEGHALAYA | 70.8596383 |
General Category topper and the NTA Score in Paper 2B (B. Planning)
| S No | Category | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|---|
| 1 | General | 260310731020 | ARNAV SHUKLA | RAJASTHAN | 99.9952532 |
General- EWS Category topper and the NTA Score in Paper 2B (B. Planning)
| S No | Category | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|---|
| 1 | Gen-EWS | 260310306901 | NAGADEV M G | KARNATAKA | 99.9762662 |
OBC-NCL (Central List) Category topper and the NTA Score in Paper 2B (B. Planning)
| S No | Category | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|---|
| 1 | OBC- NCL (Central List) | 260310713616 | GOWRI SANKAR V | KERALA | 100 |
SC Category topper and the NTA Score in Paper 2B (B. Planning)
| S No | Category | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|---|
| 1 | SC | 260310973328 | PARMAR MRUGANSH HARISHCHANDRA | GUJARAT | 99.8623440 |
ST Category topper and the NTA Score in Paper 2B (B. Planning)
| S No | Category | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|---|
| 1 | ST | 260310376365 | KUMBHA JEEVAN SAIRAM | ANDHRA PRADESH | 99.7769023 |
PwBD topper and the NTA Score in Paper 2B (B. Planning)
| S No | Sub Category | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|---|
| 1 | PwBD | 260310283613 | BALAGAM ADITHYA VEERA VIJAYA BHARGAV | ANDHRA PRADESH | 95.3908957 |
Gender-wise (Male) toppers and the NTA Score in Paper 2B (B. Planning)
| S No | Gender | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|---|
| 1 | Male | 260310713616 | GOWRI SANKAR V | KERALA | 100 |
Gender-wise (Female) toppers and the NTA Score in Paper 2B (B. Planning)
| S No | Gender | Application No. | Name of Candidate | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
|---|---|---|---|---|---|
| 1 | Female | 260310058806 | ANGEL M FEBIN | KERALA | 99.9335454 |
What Will the JEE Main Topper List 2026 Include?
JEE Main 2026 toppers list, expected on April 20, will include the JEE Main top performers with a NTA score of 100, along with category-wise, state-wise, and gender-wise toppers.
- List of candidates with an NTA score of 100
- List of State-wise toppers
- List of Category-wise toppers
- List of Gender-wise toppers

Source: JEE Main 2026 Session 1 Toppers list
Also Check:
JEE Main 2025 Session 2 Paper 2 Toppers
Along with the result, NTA releases the toppers list for JEE Main 2025 Session 2 Paper 2 (B.Arch/B.Plan). Check below:
Candidates with NTA Score of 100 in JEE Main 2025 Paper 2A (B. Arch)
| S. No. | Application No. | Name of Candidate | State of Eligibility |
|---|---|---|---|
| 1 | 250310121589 | PRATHAM ALPESH PRAJAPATI | KARNATAKA |
| 2 | 250310500403 | PATNE NEEL SANDESH | MAHARASHTRA |
Candidates with NTA Score of 100 in JEE Main 2025 Paper 2B (B. Planning)
| S. No. | Application No. | Name of Candidate | State of Eligibility |
|---|---|---|---|
| 1 | 250310187390 | GAUTAM KANNAPIRAN | TAMIL NADU |
| 2 | 250310289416 | TARUN RAWAT | UTTARAKHAND |
| 3 | 250310454519 | SUNIDHI SINGH | MADHYA PRADESH |
Gender-wise Toppers in JEE Main 2025 Paper 2A (B. Arch)
| S. No. | Gender | Application No. | Name of Candidate | State of Eligibility | NTA Score |
|---|---|---|---|---|---|
| 1 | Male | 250310121589 | PRATHAM ALPESH PRAJAPATI | KARNATAKA | 100.0000000 |
| 2 | Male | 250310500403 | PATNE NEEL SANDESH | MAHARASHTRA | 100.0000000 |
| 3 | Female | 250310200855 | SIDDHI BAMBAL | MAHARASHTRA | 99.9977347 |
Gender-wise Toppers in JEE Main 2025 Paper 2B (B. Planning)
| S. No. | Gender | Application No. | Name of Candidate | State of Eligibility | NTA Score |
|---|---|---|---|---|---|
| 1 | Male | 250310187390 | GAUTAM KANNAPIRAN | TAMIL NADU | 100.0000000 |
| 2 | Male | 250310289416 | TARUN RAWAT | UTTARAKHAND | 100.0000000 |
| 3 | Female | 250310454519 | SUNIDHI SINGH | MADHYA PRADESH | 100.0000000 |
Category-wise Topper in JEE Main 2025 Paper 2A (B.Arch)
| S. No. | Category | Application No. | Name of Candidate | State of Eligibility | NTA Score |
|---|---|---|---|---|---|
| 1 | General | 250310121589 | PRATHAM ALPESH PRAJAPATI | KARNATAKA | 100.0000000 |
| General | 250310500403 | PATNE NEEL SANDESH | MAHARASHTRA | 100.0000000 | |
| 2 | Gen-EWS | 250310154073 | KOTIPALLI YASWANTH SATWIK | ANDHRA PRADESH | 99.9827962 |
| 3 | OBC-NCL | 250310890143 | GOVINDU AARUSH | TELANGANA | 99.9913981 |
| 4 | SC | 250310249277 | CHINTHAN J MEGHAVATH | KARNATAKA | 99.9741943 |
