JEE Main 2020 cut off for NIT Surathkal will be released by JoSAA after the declaration of results on April 30, 2020. The cut off for admission in NIT Surathkal will be based on All India Ranks, in the form of Opening and Closing Ranks. JEE Main Cut Off for admission vary according to the Quota, Category and the Program. Before the release of final cutoff, we have curated the past cutoff of NIT Surathkal that candidates may consider.
- JEE Main 2020 is being conducted in two sessions i.e January and April session.
- January session was held from January 6 – 9, 2020 while April session will be conducted from April 3 – 9, 2020. Check JEE Main Registration
- JEE Main Result for January 2020 session have been declared on January 17, 2020.
- This year, a new paper i.e. JEE Main Paper 3 has been added fro the candidates seeking admission in B.Planning program. Check JEE Main Exam Pattern
NIT Surathkal offers admission to following 9 Bachelor of Engineering programs- CSE, CE, ECE, ME, CH, IT, EE, MN, and MT through JoSAA Counselling. JEE Main 2020 cut off for NIT Surathkal will be updated once they are available after JEE Main 2020. The following article consists of previous year JEE Main cut off of NIT Surathkal, it can help in predicting the cutoffs for 2020
JEE Main 2019 Cutoff for NIT Surathkal
Tabulated below is the cutoff list of NIT Surathkal for general category candidates.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Chemical Engineering | 12479 | 15224 |
| Civil Engineering | 12320 | 20170 |
| Computer Science and Engineering | 960 | 3181 |
| Electronics and Communication Engineering | 3378 | 5608 |
| Mechanical Engineering | 6315 | 11788 |
| Metallurgical and Materials Engineering | 17778 | 22849 |
| Mining Engineering | 21516 | 27878 |
| Electrical and Electronics Engineering | 4123 | 9107 |
| Information Technology | 3456 | 6801 |
JEE Main 2018 Cutoff for NIT Surathkal
JEE Main 2019 cutoff of general category candidates are given in the table below:
| Course | Home State | Other Status | ||
|---|---|---|---|---|
| - | Opening Rank | Closing Rank | Opening Rank | Closing Rank |
| Chemical Engineering | 6421 | 16655 | 6549 | 9889 |
| Civil Engineering | 12348 | 19726 | 6675 | 11416 |
| Computer Science and Engineering | 928 | 3174 | 278 | 1442 |
| Electronics and Communication Engineering | 2590 | 4782 | 2069 | 3236 |
| Mechanical Engineering | 3783 | 11464 | 3344 | 5465 |
| Metallurgical and Materials Engineering | 12016 | 20845 | 9952 | 16325 |
| Mining Engineering | 18760 | 27774 | 12236 | 19102 |
| Electrical and Electronics Engineering | 4884 | 9278 | 2393 | 4815 |
| Information Technology | 3208 | 6714 | 1540 | 3137 |







Comments