The allotment of B.Tech seats in GFTIs (Government Funded Technical Institutions) is based on the cutoff score of JEE Main. JoSAA holds JEE Main counselling and seat allotment process for admission in IITs, NITs, IIITs and other GFTIs. The previous years’ GFTIs cutoff ranks for JEE Main can be referred to know the probable admission cutoff for JEE Main 2021.
Quick Links:
After JEE Main Cut off list is released, a candidate can check where they stand and find out which institute is best suited for them. The schedule of JoSAA Counselling will be released at josaa.nic.in. This time total 110 institutes will be participating in JoSAA Counselling. Candidates must obtain minimum marks to qualify for JoSAA for admissions in GFTIs. Check JEE Main Result
Must Read:
JEE Main Cutoff across Top 10 GFTIs (General Category)
| Government Funded Technical Institutions (GFTIs) | Branch | Closing Rank (2019) | Closing Rank (2018) | Closing Rank (2017) |
Closing Rank (2016) |
Closing Rank (2015) |
|---|---|---|---|---|---|---|
| School of Planning & Architecture, New Delhi | Planning | 1622 | 978 | 2052 | 2292 | 1761 |
| School of Planning & Architecture, Bhopal | Planning | 53 | 1523 | 3214 | 4089 | 3516 |
| School of Planning & Architecture, Vijayawada | Planning | 2363 | 1710 | 3265 | 4369 | 3811 |
| Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Civil Engineering | 33156 | 29270 | 35299 | 34156 | 32395 |
| Institute of Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | Industrial and Production Engineering | 44528 | 41658 | 52261 | 53965 | 51351 |
| J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | Computer Science and Engineering | 26736 | 25849 | 35357 | 32905 | 32460 |
| National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | Electronics System Engineering | 32759 | 29857 | 38341 | 37552 | 36191 |
| Assam University, Silchar | Agricultural Engineering | 158834 | 40468 | 170061 | 109928 | 48690 |
| Sant Longowal Institute of Engineering and Technology | Food Technology | 45074 | 42204 | 52429 | 54300 | 51769 |
| Gurukula Kangri Vishwavidyalaya, Haridwar | Electronics and Communication Engineering | 38156 | 38061 | 49832 | 50897 | 48662 |
JEE Main Cutoff for Top Branches across GFTIs (General Category)
| Branch | Government Funded Technical Institutions (GFTIs) | Closing Rank (2019) | Closing Rank (2018) | Closing Rank (2017) | Closing Rank (2016) | Closing Rank (2015) |
|---|---|---|---|---|---|---|
| Planning | School of Planning & Architecture: Vijayawada | 2363 | 1710 | 3265 | 4369 | 3811 |
| Civil Engineering | School of Engineering, Tezpur University, Napaam, Tezpur | 42384 | 37665 | 48876 | 52246 | 49560 |
| Mechanical Engineering | Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 42873 | 40057 | 52601 | 53757 | 51750 |
| Computer Science and Engineering | Assam University, Silchar | 90339 | 26563 | 121222 | 84673 | 107808 |
| Electronics and Communication Engineering | Assam University, Silchar | 108735 | 32488 | 152214 | 84884 | 109062 |
| Electronics System Engineering | National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | 32759 | 29857 | 38341 | 37552 | 36191 |
| Mechanical Engineering (Manufacturing Engineering) | Sant Longowal Institute of Engineering and Technology | 40473 | 35173 | 45680 | 46701 | 46476 |
| Metallurgy and Materials Engineering | National Institute of Foundry & Forge Technology, Hatia, Ranchi | 41491 | 37887 | 47036 | 50207 | 45693 |
| Manufacturing Engineering | National Institute of Foundry & Forge Technology, Hatia, Ranchi | 44687 | 40518 | 50817 | 52253 | 49753 |
| Electrical Engineering | School of Engineering & Technology, Mizoram University, Aizawl | 39756 | 37495 | 50610 | 51738 | 50160 |
Must Read:
- How to Prepare for JEE Main Aptitude Test for B. Arch and B. Planning?
- Best Rated Android Apps for JEE Main







Comments