JoSAA will release the NIT Calicut JEE Main cutoff 2026 on its official website after the results are declared. The opening and closing ranks will be released separately for each branch, institute, and quota. The cutoff ranks will be divided into those for the Home state and those for all India or other states.
The cutoff ranks will differ based on the course and round. The home state quota cutoffs will be slightly more relaxed than the All India cutoff ranks. For 2026, the expected closing rank for the last round of Computer Science and Engineering will be around 6,000.
In 2025, the cutoff rank for CSE (5222) in the last round for the open category was slightly higher than in 2024 (4482).
- The cutoff for B.Tech courses in 2025 varied between 5222 and 36080.
- CSE and ECE saw tighter cutoff ranks for the last round, whereas Bio-Technology, Production Engineering, and Civil Engineering cutoff ranks were more relaxed.
Quick Links:

NIT Calicut 2026 JoSAA Expected Cutoff Rank ( General Category)
The JoSAA official cut-off ranks for NIT Calicut will be released after the results. The cutoff ranks are expected to be on a similar level as in 2025.
- Computer science and Engineering will likely be the most challenging to get into, with the lowest closing cutoff ranks across all branches.
- The Home state cutoff will also be more relaxed than other states' cutoff ranks, as per the previous year's pattern.
- Biotechnology, Production Engineering, and Materials Science and Engineering will be on a similar level as previous years, with High closing cutoff ranks.
| Branch | Home State | All India/Other States | ||
|---|---|---|---|---|
| Round 1 Closing Rank (Expected) | Last Round Closing Rank (Expected) | Round 1 Closing Rank (Expected) | Last Round Closing Rank (Expected) | |
| Biotechnology | 30,000 | 38,000 | 30,000 | 41,000 |
| Chemical Engineering | 25,000 | 35,000 | 18,000 | 25,000 |
| Civil Engineering | 34,000 | 47,000 | 23,000 | 32,000 |
| Computer Science and Engineering | 8,000 | 9,000 | 4,700 | 6,000 |
| Electrical and Electronics Engineering | 15,000 | 18,000 | 10,000 | 14,600 |
| Electronics and Communication Engineering | 13,000 | 14,000 | 8,000 | 11,000 |
| Energy Engineering | 20,000 | 30,000 | 19,000 | 27,000 |
| Engineering Physics | 25,000 | 30,000 | 20,000 | 25,000 |
| Materials Science and Engineering | 35,000 | 40,000 | 25,000 | 30,000 |
| Mechanical Engineering | 20,000 | 23,000 | 14,000 | 18,000 |
| Production Engineering | 40,000 | 50,000 | 30,000 | 40,000 |

JoSAA Opening and Closing Ranks for NITs in 2025
NIT Calicut 2025 JoSAA Last Round Closing Rank (Branch-wise)
The NIT Calicut 2025 JEE Main cutoff 2025 was released by JoSAA on its official website. The cutoff varied by courses, category, and domicile quota.
- CSE has remained the most competitive branch with a closing rank of 5222 for other states.
- The home state cutoff ranks were more relaxed than those of other states. However, in branches such as production engineering, the difference was less compared to other branches.
- Branches such as Biotechnology and Civil Engineering had higher closing cut-off ranks, showing their lower demands among aspirants.
| Branch | Home State (Open Category, Gender-Neutral) | All India/Other States (Open Category, Gender-Neutral) |
|---|---|---|
| Bio Technology | 41439 | 35514 |
| Chemical Engineering | 26665 | 26282 |
| Civil Engineering | 41708 | 32686 |
| Computer Science and Engineering | 8428 | 5222 |
| Electrical and Electronics Engineering | 16349 | 11727 |
| Electronics and Communication Engineering | 12693 | 8314 |
| Energy Engineering | 29616 | 25927 |
| Engineering Physics | 21952 | 17056 |
| Materials Science and Engineering | 38319 | 30375 |
| Mechanical Engineering | 21336 | 19452 |
| Production Engineering | 36474 | 36080 |
Source: Official JoSAA Portal
NIT Calicut JEE Main Cut off 2025: Bio Technology
| Category | Home State closing rank | Other State closing rank |
|---|---|---|
| OPEN | 41439 | 35514 |
| EWS | 89041 | 5985 |
| OBC-NCL | 13267 | 12175 |
| SC | 14241 | 5357 |
| ST | 30271 | 2456 |
Source: Official JoSAA Portal
NIT Calicut JEE Main Cut off 2025: Chemical Engineering
| Category | Home State closing rank | Other State closing rank |
|---|---|---|
| OPEN | 26665 | 26282 |
| EWS | 36652 | 4030 |
| OBC-NCL | 8587 | 8232 |
| SC | 15820 | 4776 |
| ST | 22244 | 2026 |
Source: Official JoSAA Portal
NIT Calicut JEE Main Cut off 2025: Civil Engineering
| Category | Home State closing rank | Other State closing rank |
|---|---|---|
| OPEN | 41708 | 32686 |
| EWS | 73713 | 4882 |
| OBC-NCL | 13847 | 10644 |
| SC | 16350 | 5426 |
| ST | 32066 | 1422 |
Source: Official JoSAA Portal
NIT Calicut JEE Main Cut off 2025: CSE
| Category | Home State closing rank | Other State closing rank |
|---|---|---|
| OPEN | 8428 | 5222 |
| EWS | 7037 | 662 |
| OBC-NCL | 2881 | 1790 |
| SC | 4674 | 829 |
| ST | 655 | 335 |
Source: Official JoSAA Portal
NIT Calicut JEE Main Cut off 2025: EEE
| Category | Home State closing rank | Other State closing rank |
|---|---|---|
| OPEN | 16349 | 11727 |
| EWS | 18532 | 1708 |
| OBC-NCL | 5091 | 4430 |
| SC | 9485 | 2742 |
| ST | 4781 | 936 |
Source: Official JoSAA Portal
NIT Calicut JEE Main Cut off 2025: ECE
| Category | Home State closing rank | Other State closing rank |
|---|---|---|
| OPEN | 12693 | 8314 |
| EWS | 13054 | 1124 |
| OBC-NCL | 4292 | 2961 |
| SC | 5430 | 1710 |
| ST | 2276 | 633 |
Source: Official JoSAA Portal
NIT Calicut JEE Main Cut off 2025: Energy Engineering
| Category | Home State closing rank | Other State closing rank |
|---|---|---|
| OPEN | 29616 | 25927 |
| EWS | 45991 | 3959 |
| OBC-NCL | 10531 | 9199 |
| SC | 13030 | 3694 |
| ST | — | 2488 |
Source: Official JoSAA Portal
NIT Calicut JEE Main Cut off 2025: Engineering Physics
| Category | Home State closing rank | Other State closing rank |
|---|---|---|
| OPEN | 21952 | 17056 |
| EWS | 43243 | 2880 |
| OBC-NCL | 9160 | 6894 |
| SC | 4777 | 3710 |
| ST | 18652 | 1730 |
Source: Official JoSAA Portal
NIT Calicut JEE Main Cut off 2025: Materials Science and Engineering
| Category | Home State closing rank | Other State closing rank |
|---|---|---|
| OPEN | 38319 | 30375 |
| EWS | 77284 | 5891 |
| OBC-NCL | 12068 | 10182 |
| SC | 15845 | 6035 |
| ST | — | 2774 |
Source: Official JoSAA Portal
NIT Calicut JEE Main Cut off 2025: Mechanical Engineering
| Category | Home State closing rank | Other State closing rank |
|---|---|---|
| OPEN | 21336 | 19452 |
| EWS | 32461 | 3166 |
| OBC-NCL | 6859 | 6547 |
| SC | 12460 | 3994 |
| ST | 15478 | 1246 |
Source: Official JoSAA Portal
NIT Calicut JEE Main Cut off 2025: Production Engineering
| Category | Home State closing rank | Other State closing rank |
|---|---|---|
| OPEN | 36474 | 36080 |
| EWS | 75104 | 6000 |
| OBC-NCL | 12387 | 11227 |
| SC | 14846 | 5722 |
| ST | 28907 | 2763 |
Source: Official JoSAA Portal
NIT Calicut JEE Main Cutoff 2024
The closing cutoff ranks given below were released officially by JoSAA after the declaration of results. The data shows the cutoff trends as the counselling progresses.
- CSE remained the most competitive with a 4482 last round closing rank.
- ECE and EEE also show a higher demand, with the cutoffs ranging from 7 to 10k.
- Civil Engineering, Biotechnology, and Production engineering saw a lower demand with closing ranks around 30,000+.
| Course | Round 1 (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| B.Tech. in Chemical Engineering | 22457 | 26194 |
| B.Tech. in Civil Engineering | 29580 | 33650 |
| B.Tech. in Computer Science and Engineering | 4088 | 4482 |
| B.Tech. in Electrical and Electronics Engineering | 10194 | 11415 |
| B.Tech. in Electronics and Communication Engineering | 6838 | 7433 |
| B.Tech. in Engineering Physics | 13950 | 16218 |
| B.Tech. in Materials Science and Engineering | 27416 | 33674 |
| B.Tech. in Mechanical Engineering | 17925 | 20611 |
| B.Tech. in Production Engineering | 29020 | 33433 |
| B.Tech. in Biotechnology | 30894 | 35922 |
Branch-wise JEE Main Cut off 2024 for NIT Calicut

NIT Calicut JEE Main Cut off 2024: B.Tech CSE
| Seat Type | Home State Ranks | Other State Ranks |
|---|---|---|
| OPEN | 9271 | 4482 |
| EWS | 20059 | 645 |
| OBC-NCL | 3220 | 1457 |
| SC | 3043 | 843 |
| ST | 4056 | 269 |

NIT Calicut JEE Main Cut off 2024: B.Tech ECE
| Seat Type | Home State Ranks | Other State Ranks |
|---|---|---|
| OPEN | 11991 | 7433 |
| EWS | 14720 | 1260 |
| OBC-NCL | 3551 | 2574 |
| SC | 5750 | 1665 |
| ST | 6198 | 411 |

NIT Calicut JEE Main Cut off 2024: B.Tech EEE
| Seat Type | Home State Ranks | Other State Ranks |
|---|---|---|
| OPEN | 15954 | 11415 |
| EWS | 26831 | 2011 |
| OBC-NCL | 5301 | 4310 |
| SC | 9899 | 2686 |
| ST | 16825 | 869 |
NIT Calicut JEE Main Cut off 2024: B.Tech Civil Engineering
| Seat Type | Home State Ranks | Other State Ranks |
|---|---|---|
| OPEN | 40264 | 33650 |
| EWS | 79174 | 5714 |
| OBC-NCL | 14202 | 11102 |
| SC | 16371 | 5615 |
| ST | 34138 | 1515 |
NIT Calicut JEE Main Cut off 2024: B.Tech Mechanical Engineering
| Seat Type | Home State Ranks | Other State Ranks |
|---|---|---|
| OPEN | 22280 | 20611 |
| EWS | 36039 | 3546 |
| OBC-NCL | 7893 | 6889 |
| SC | 13856 | 4556 |
| ST | 15322 | 1466 |
NIT Calicut JEE Main Cut off 2024: B.Arch
| Seat Type | Home State Ranks | Other State Ranks |
|---|---|---|
| OPEN | 271 | 466 |
| EWS | 595 | 136 |
| OBC-NCL | 133 | 299 |
| SC | 289 | 104 |
| ST | 415 | 85 |
NIT Calicut JEE Main Cut off 2024: B.Tech Bio Technology
| Seat Type | Home State Ranks | Other State Ranks |
|---|---|---|
| OPEN | 32869 | 35922 |
| EWS | 59839 | 6217 |
| OBC-NCL | 11278 | 12280 |
| SC | 9508 | 5691 |
| ST | - | 1867 |
NIT Calicut JEE Main Cut off 2024: B.Tech Chemical Engineering
| Seat Type | Home State Ranks | Other State Ranks |
|---|---|---|
| OPEN | 30934 | 26194 |
| EWS | 43883 | 4781 |
| OBC-NCL | 10457 | 9306 |
| SC | 14849 | 5176 |
| ST | 29399 | 1689 |
NIT Calicut JEE Main Cut off 2024: B.Tech Engineering Physics
| Seat Type | Home State Ranks | Other State Ranks |
|---|---|---|
| OPEN | 21437 | 16218 |
| EWS | 33778 | 3333 |
| OBC-NCL | 9819 | 6978 |
| SC | 5321 | 4856 |
| ST | 1685 | 1258 |
NIT Calicut JEE Main Cut off 2024: B.Tech Materials Science and Engineering
| Seat Type | Home State Ranks | Other State Ranks |
|---|---|---|
| OPEN | 36082 | 33674 |
| EWS | 33781 | 6173 |
| OBC-NCL | 12355 | 12440 |
| SC | 16049 | 6885 |
| ST | 36888 | 1940 |
NIT Calicut JEE Main Cut off 2024: B.Tech Production Engineering
| Seat Type | Home State Ranks | Other State Ranks |
|---|---|---|
| OPEN | 41705 | 33433 |
| EWS | 59113 | 6564 |
| OBC-NCL | 14647 | 12253 |
| SC | 18762 | 5806 |
| ST | - | 1889 |
NIT Calicut JEE Main Cut off 2023: Branch-wise
The closing cutoff ranks given below were released officially by JoSAA after the declaration of results. The data shows the cutoff trends as the counselling progresses.
- CSE remained the most competitive with a 5256 last round closing rank for open category.
- ECE and EEE also show a higher demand, with the last round closing cutoffs ranging from 9 to 14k.
- Civil Engineering, Biotechnology, and Production engineering saw a lower demand with closing ranks around 30,000+.
NIT Calicut JEE Main Cut off 2023: B.Tech CSE
| Seat Type | Home State Ranks | Other State Ranks | ||
|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| OPEN | 2024 | 10512 | 2483 | 5256 |
| OPEN (PwD) | 454 | 454 | 73 | 73 |
| EWS | 1672 | 10868 | 574 | 802 |
| OBC-NCL | 2021 | 4025 | 1094 | 1682 |
| SC | 1931 | 5475 | 577 | 861 |
| ST | 405 | 1139 | 103 | 209 |
NIT Calicut JEE Main Cut off 2023: B.Tech ECE
| Seat Type | Home State Ranks | Other State Ranks | ||
|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| OPEN | 9245 | 15076 | 5786 | 9358 |
| OPEN (PwD) | 710 | 710 | 233 | 233 |
| EWS | 2800 | 26928 | 1030 | 1515 |
| OBC-NCL | 3784 | 4978 | 2064 | 3105 |
| SC | 5475 | 6622 | 1322 | 2076 |
| ST | 1139 | 4199 | 388 | 496 |
NIT Calicut JEE Main Cut off 2023: B.Tech EEE
| Seat Type | Home State Ranks | Other State Ranks | ||
|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| OPEN | 14706 | 20628 | 8462 | 14740 |
| EWS | 18329 | 33893 | 1606 | 2423 |
| EWS (PwD) | 251 | 251 | 138 | 155 |
| OBC-NCL | 4855 | 6493 | 2836 | 5054 |
| SC | 3684 | 9664 | 1982 | 3143 |
| ST | 3826 | 28095 | 516 | 1053 |
NIT Calicut JEE Main Cut off 2023: B.Tech Civil Engineering
| Seat Type | Home State Ranks | Other State Ranks | ||
|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| OPEN | 19508 | 45465 | 26501 | 37216 |
| EWS | 35637 | 82842 | 4811 | 6219 |
| OBC-NCL | 10915 | 15127 | 8282 | 11873 |
| SC | 11904 | 19697 | 4183 | 5426 |
| ST | 9295 | 26155 | 1021 | 1398 |
NIT Calicut JEE Main Cut off 2023: B.Tech Mechanical Engineering
| Seat Type | Home State Ranks | Other State Ranks | ||
|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| OPEN | 10389 | 26786 | 14793 | 22734 |
| EWS | 8978 | 66623 | 2627 | 3752 |
| OBC-NCL | 6002 | 8577 | 5316 | 7696 |
| SC | 8119 | 15949 | 2957 | 4392 |
| ST | 9009 | 17332 | 896 | 1307 |
NIT Calicut JEE Main Cut off 2023: B.Arch
| Seat Type | Home State Ranks | Other State Ranks | ||
|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| OPEN | 60 | 163 | 123 | 347 |
| OPEN (PwD) | 7 | 7 | 3 | 3 |
| EWS | 148 | 336 | 75 | 113 |
| OBC-NCL | 65 | 97 | 83 | 299 |
| SC | 5 | 243 | 27 | 103 |
| ST | 353 | 353 | 24 | 55 |
NIT Calicut JEE Main Cut off 2023: B.Tech Bio Technology
| Seat Type | Home State Ranks | Other State Ranks | ||
|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| OPEN | 24573 | 44304 | 27877 | 38003 |
| EWS | 21444 | 52882 | 4886 | 7022 |
| OBC-NCL | 9226 | 14917 | 8458 | 12615 |
| OBC-NCL (PwD) | 842 | 977 | 767 | 994 |
| SC | 3620 | 12690 | 4687 | 6596 |
| ST | 3350 | 32112 | 1654 | 2302 |
NIT Calicut JEE Main Cut off 2023: B.Tech Chemical Engineering
| Seat Type | Home State Ranks | Other State Ranks | ||
|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| OPEN | 20523 | 34186 | 18350 | 30047 |
| EWS | 11102 | 77659 | 3603 | 5295 |
| OBC-NCL | 8257 | 11202 | 6856 | 9739 |
| OBC-NCL (PwD) | 566 | 566 | 591 | 602 |
| SC | 14570 | 20424 | 3775 | 6449 |
| ST | 1517 | 20560 | 1307 | 2071 |
NIT Calicut JEE Main Cut off 2023: B.Tech Engineering Physics
| Seat Type | Home State Ranks | Other State Ranks | ||
|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| OPEN | 15140 | 26910 | 13511 | 18337 |
| EWS | 30303 | 30303 | 2695 | 3485 |
| OBC-NCL | 6732 | 9926 | 4840 | 8485 |
| SC | 5993 | 9310 | 1681 | 4132 |
| ST | 1952 | 1952 | 970 | 2862 |
NIT Calicut JEE Main Cut off 2023: B.Tech Materials Science and Engineering
| Seat Type | Home State Ranks | Other State Ranks | ||
|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| OPEN | 29728 | 39572 | 23027 | 38388 |
| OPEN (PwD) | 1112 | 2022 | 1063 | 1646 |
| EWS | 24959 | 24959 | 4976 | 7304 |
| OBC-NCL | 9926 | 12592 | 9764 | 12349 |
| SC | 17393 | 18811 | 5275 | 7411 |
| ST | 28551 | 28551 | 1943 | 1943 |
NIT Calicut JEE Main Cut off 2023: B.Tech Production Engineering
| Seat Type | Home State Ranks | Other State Ranks | ||
|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| OPEN | 24508 | 45059 | 23230 | 36530 |
| OPEN (PwD) | 2499 | 2499 | 1439 | 1443 |
| EWS | 41504 | 90588 | 4692 | 6617 |
| OBC-NCL | 11106 | 14396 | 8209 | 11946 |
| SC | 14703 | 21580 | 5115 | 7568 |
| ST | 17332 | 17332 | 2110 | 2284 |







Comments