The JEE Main 2026 Session 1 has now concluded. The NIT Trichy JEE Main 2026 Cutoff will be released after the Session 2 results and the JoSAA 2026 Counselling. The NIT Trichy is among the top NIT colleges in India, where the B.Tech Admissions are expected to be high in 2026.
As more than 14.5 lakh candidates have registered in JEE Main 2026 and the difficulty level was moderate to hard, the cutoffs will be high as compared to 2025.
- For the General Category, the CSE opening & closing ranks are expected to be around 300 to 800, whereas the closing rank will be between 4,000 and 4,400.
- For OBC Candidates, the CSE is expected to close for 7,000 to 9,000, whereas in other branches it can be 25,000–35,000.
- For EWS Candidates, the CSE will close around 5,500 to 6,500, ECE will be around 8,500 to 9,500 and for mechanical around 18,000 to 22,000.
- For SC/ST, the rank is low, with CSE closing around 40,000 to 60,000, whereas other branches will be available in other JoSAA Rounds.
The NIT Trichy JEE Main Cutoff will directly be influenced by total seats, exam difficulty and previous-year trends.
The Final category and branch-wise cutoffs will be released after the JoSAA 2026 Seat Allotment.
Check:

NIT Trichy JEE Main Expected Cutoff 2026
The JEE Main 2026 Session 1 is over, and Session 2 will be conducted from April 2 to 9, 2026.
The Official Cutoff for NIT Trichy will be released after the JoSAA 2026 Counselling. According to the session 1 difficulty, the total number of candidates, seat intake and previous year trends, the cutoff for 2026 is expected to be high, mainly for top B.Tech Programs.
NIT Trichy JEE Main Expected Cutoff 2026 (Overall Category-Wise)
- The General Category cutoff for other states is the highest; the top branches will close below 5,000, and others will close at 32,000.
- The Home State Quota candidates will have comparatively relaxed cutoffs in the other counselling rounds.
- In EWS and OBC, there will be a relaxation of around 20 to 50% as compared to the general category.
- For the top branches, a safe score of 260+ is required by the general category candidates.
Based on 2025 JoSAA trends and 2026 competition levels
| Category / Quota | Expected Opening Rank | Expected Closing Rank |
| General (Other State) | 300 – 800 | 4,000 – 32,000 |
| General (Home State – TN) | 1,500 – 3,000 | 15,000 – 45,000 |
| EWS | 700 – 1,500 | 6,000 – 40,000 |
| OBC-NCL | 1,000 – 2,500 | 8,000 – 55,000 |
| SC | 3,000 – 6,000 | 25,000 – 80,000 |
| ST | 5,000 – 10,000 | 40,000 – 1,00,000+ |

JEE Main NIT Trichy Cutoff 2025
|
Branch |
Category |
Opening Rank 2025 |
Closing Rank 2025 |
|---|---|---|---|
|
Computer Science & Engg. |
GEN |
100 - 300 |
1,000 - 1,400 |
|
OBC-NCL |
400 - 800 |
2,000 - 3,000 |
|
|
SC |
1,500 - 2,500 |
4,500 - 6,000 |
|
|
ST |
3,000 - 5,000 |
8,000 - 12,000 |
|
|
EWS |
300 - 600 |
1,500 - 2,000 |
|
|
Electronics & Comm. Engg. |
GEN |
500 - 1,000 |
2,500 - 3,500 |
|
OBC-NCL |
1,200 - 2,000 |
4,500 - 6,000 |
|
|
SC |
3,000 - 5,000 |
10,000 - 14,000 |
|
|
ST |
6,000 - 9,000 |
18,000 - 25,000 |
|
|
EWS |
800 - 1,500 |
3,000 - 4,000 |
|
|
Electrical & Electronics Engg. |
GEN |
1,500 - 2,500 |
2,800 - 3,800 |
|
OBC-NCL |
3,000 - 4,500 |
5,000 - 7,000 |
|
|
SC |
6,000 - 9,000 |
10,000 - 14,000 |
|
|
ST |
12,000 - 16,000 |
18,000 - 25,000 |
|
|
EWS |
2,000 - 3,000 |
4,000 - 5,000 |
|
|
Mechanical Engineering |
GEN |
4,000 - 6,000 |
7,500 - 9,500 |
|
OBC-NCL |
7,000 - 10,000 |
12,000 - 16,000 |
|
|
SC |
15,000 - 20,000 |
20,000 - 28,000 |
|
|
ST |
25,000 - 35,000 |
35,000 - 45,000 |
|
|
EWS |
5,000 - 7,000 |
9,000 - 12,000 |
|
|
Civil Engineering |
GEN |
10,000 - 15,000 |
16,000 - 20,000 |
|
OBC-NCL |
18,000 - 25,000 |
25,000 - 35,000 |
|
|
SC |
30,000 - 40,000 |
40,000 - 50,000 |
|
|
ST |
45,000 - 60,000 |
60,000 - 80,000 |
|
|
EWS |
12,000 - 18,000 |
20,000 - 25,000 |
NIT Trichy JEE Main Cut off 2024 Home State Ranks
| Course | Round 1 Opening Rank | Round 5 Closing Rank |
|---|---|---|
| Computer Science and Engineering | 1196 | 5066 |
| Architecture (5 Years, Bachelor of Architecture) | 2 | 486 |
| Chemical Engineering | 7616 | 20789 |
| Civil Engineering | 19131 | 36104 |
| Electrical and Electronics Engineering | 6688 | 9828 |
| Electronics and Communication Engineering | 2712 | 7036 |
| Instrumentation and Control Engineering | 9828 | 14697 |
| Mechanical Engineering | 9290 | 16002 |
| Metallurgical and Materials Engineering | 18454 | 30319 |
| Production Engineering | 14697 | 24973 |
NIT Trichy JEE Main Cut off 2024 Other State Ranks
| Course | Round 1 Opening Rank | Round 5 Closing Rank |
|---|---|---|
| Computer Science and Engineering | 299 | 1224 |
| Architecture (5 Years, Bachelor of Architecture) | 29 | 404 |
| Chemical Engineering | 7175 | 13950 |
| Civil Engineering | 8522 | 18965 |
| Electrical and Electronics Engineering | 3029 | 6040 |
| Electronics and Communication Engineering | 917 | 3546 |
| Instrumentation and Control Engineering | 6708 | 11001 |
| Mechanical Engineering | 4877 | 9305 |
| Metallurgical and Materials Engineering | 12858 | 22521 |
| Production Engineering | 10046 | 24286 |
Latest Updates:
NIT JEE Main Cut off 2024: JoSAA Opening and Closing Ranks
| Rounds | NIT Cut off |
|---|---|
| Round 1 | Check Here |
| Round 2 | Check Here |
| Round 3 | Check Here |
| Round 4 | Check Here |
| Round 5 | Check Here |
Branch-wise JEE Main Cut off 2024 for NIT Trichy
NIT Trichy JEE Main Cut off 2024: B.Tech CSE
| Seat Type | Home State Ranks | Other State Ranks |
|---|---|---|
| OPEN | 5066 | 1224 |
| EWS | 4239 | 201 |
| OBC - NCL | 1633 | 369 |
| SC | 1284 | 204 |
| ST | 2538 | 123 |
NIT Trichy JEE Main Cut off 2024: B.Tech ECE
| Seat Type | Home State Ranks | Other State Ranks |
|---|---|---|
| OPEN | 7036 | 3546 |
| EWS | 8222 | 498 |
| OBC - NCL | 2294 | 1350 |
| SC | 1688 | 633 |
| ST | 2873 | 223 |
NIT Trichy JEE Main Cut off 2024: B.Tech EEE
| Seat Type | Home State Ranks | Other State Ranks |
|---|---|---|
| OPEN | 9828 | 6040 |
| EWS | 10773 | 1155 |
| OBC - NCL | 2905 | 2175 |
| SC | 2230 | 1242 |
| ST | 3253 | 329 |
NIT Trichy JEE Main Cut off 2024: B.Tech Civil Engineering
| Seat Type | Home State Ranks | Other State Ranks |
|---|---|---|
| OPEN | 36104 | 18965 |
| EWS | 31894 | 3742 |
| OBC - NCL | 11601 | 6991 |
| SC | 4957 | 2819 |
| ST | 8901 | 712 |
NIT Trichy JEE Main Cut off 2024: B.Tech Mechanical Engineering
| Seat Type | Home State Ranks | Other State Ranks |
|---|---|---|
| OPEN | 16002 | 9305 |
| EWS | 13658 | 1817 |
| OBC - NCL | 4930 | 3737 |
| SC | 2969 | 2390 |
| ST | 5423 | 818 |
NIT Trichy JEE Main Cut off 2024: B.Tech Chemical Engineering
| Seat Type | Home State Ranks | Other State Ranks |
|---|---|---|
| OPEN | 20789 | 13950 |
| EWS | 15371 | 2572 |
| OBC - NCL | 6345 | 5625 |
| SC | 4436 | 3704 |
| ST | 6910 | 1001 |
NIT Trichy JEE Main Cut off 2024: B.Arch
| Seat Type | Home State Ranks | Other State Ranks |
|---|---|---|
| OPEN | 486 | 404 |
| EWS | 1802 | 102 |
| OBC - NCL | 311 | 168 |
| SC | 299 | 50 |
| ST | 492 | 41 |
NIT Trichy JEE Main Cut off 2024: B.Tech Instrumentation and Control Engineering
| Seat Type | Home State Ranks | Other State Ranks |
|---|---|---|
| OPEN | 14697 | 11001 |
| EWS | 11696 | 1851 |
| OBC - NCL | 4495 | 4306 |
| SC | 3464 | 2646 |
| ST | 5524 | 1166 |
NIT Trichy JEE Main Cut off 2024: B.Tech Metallurgical and Materials Engineering
| Seat Type | Home State Ranks | Other State Ranks |
|---|---|---|
| OPEN | 30319 | 22521 |
| EWS | 29781 | 3796 |
| OBC - NCL | 10279 | 8593 |
| SC | 5275 | 4931 |
| ST | 8185 | 1607 |
NIT Trichy JEE Main Cut off 2024: B.Tech Production Engineering
| Seat Type | Home State Ranks | Other State Ranks |
|---|---|---|
| OPEN | 24973 | 24286 |
| EWS | 21395 | 4264 |
| OBC - NCL | 8074 | 8996 |
| SC | 4426 | 5186 |
| ST | 8872 | 1681 |
NIT Trichy JEE Main Cut off 2023
Branch-wise JEE Main Cut off 2023 for NIT Trichy
NIT Trichy JEE Main Cut off 2023: B.Tech CSE
| Seat Type | Home State Ranks | Other State Ranks | ||
|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| OPEN | 936 | 5164 | 86 | 1509 |
| OPEN (PwD) | 478 | 478 | 5 | 5 |
| EWS | 1032 | 3280 | 117 | 241 |
| OBC-NCL | 997 | 1778 | 202 | 429 |
| SC | 241 | 1450 | 39 | 268 |
| ST | 767 | 1472 | 46 | 51 |
NIT Trichy JEE Main Cut off 2023: B.Tech ECE
| Seat Type | Home State Ranks | Other State Ranks | ||
|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| OPEN | 4341 | 7153 | 1797 | 4642 |
| OPEN (PwD) | 278 | 278 | 138 | 138 |
| EWS | 2590 | 3744 | 466 | 758 |
| OBC-NCL | 1574 | 2117 | 920 | 1633 |
| SC | 915 | 1865 | 293 | 732 |
| ST | 1472 | 2382 | 110 | 147 |
NIT Trichy JEE Main Cut off 2023: B.Tech EEE
| Seat Type | Home State Ranks | Other State Ranks | ||
|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| OPEN | 6915 | 9902 | 3618 | 6726 |
| OPEN (PwD) | 715 | 715 | 183 | 284 |
| EWS | 4664 | 7039 | 838 | 1132 |
| OBC-NCL | 2051 | 2789 | 1371 | 2764 |
| SC | 1758 | 3854 | 1068 | 1282 |
| ST | 2382 | 4969 | 230 | 328 |
NIT Trichy JEE Main Cut off 2023: B.Tech Civil Engineering
| Seat Type | Home State Ranks | Other State Ranks | ||
|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| OPEN | 15611 | 33703 | 4010 | 20873 |
| EWS | 16369 | 27709 | 2516 | 3672 |
| OBC-NCL | 7832 | 11426 | 4718 | 7155 |
| OBC-NCL (PwD) | 424 | 424 | 280 | 280 |
| SC | 3504 | 6569 | 672 | 3594 |
| ST | 3986 | 6588 | 291 | 563 |
NIT Trichy JEE Main Cut off 2023: B.Tech Mechanical Engineering
| Seat Type | Home State Ranks | Other State Ranks | ||
|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| OPEN | 3744 | 16238 | 4026 | 10751 |
| EWS | 7152 | 16369 | 1489 | 2063 |
| OBC-NCL | 3464 | 4435 | 2286 | 4587 |
| OBC-NCL (PwD) | 350 | 350 | 128 | 142 |
| SC | 2628 | 4780 | 977 | 1970 |
| ST | 3102 | 5663 | 344 | 437 |
NIT Trichy JEE Main Cut off 2023: B.Arch
| Seat Type | Home State Ranks | Other State Ranks | ||
|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| OPEN | 100 | 367 | 118 | 260 |
| EWS | 190 | 624 | 43 | 87 |
| OBC-NCL | 145 | 247 | 106 | 127 |
| SC | 49 | 84 | 42 | 86 |
| ST | 62 | 823 | 21 | 40 |
NIT Trichy JEE Main Cut off 2023: B.Tech Chemical Engineering
| Seat Type | Home State Ranks | Other State Ranks | ||
|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| OPEN | 12050 | 20670 | 8663 | 15816 |
| EWS | 5674 | 17827 | 1996 | 2615 |
| OBC-NCL | 4905 | 7309 | 3641 | 5937 |
| SC | 3929 | 6684 | 1479 | 2877 |
| ST | 4806 | 8674 | 863 | 1100 |
NIT Trichy JEE Main Cut off 2023: B.Tech Instrumentation and Control Engineering
| Seat Type | Home State Ranks | Other State Ranks | ||
|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| OPEN | 7605 | 15486 | 4688 | 14240 |
| OPEN (PwD) | 391 | 391 | 456 | 456 |
| EWS | 7039 | 11932 | 1822 | 2495 |
| OBC-NCL | 3518 | 4656 | 3365 | 5193 |
| SC | 2028 | 5219 | 2308 | 3138 |
| ST | 6392 | 7225 | 373 | 1035 |
NIT Trichy JEE Main Cut off 2023: B.Tech Metallurgical and Materials Engineering
| Seat Type | Home State Ranks | Other State Ranks | ||
|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| OPEN | 15808 | 32122 | 13340 | 24678 |
| EWS | 14961 | 23176 | 3088 | 3907 |
| OBC-NCL | 7309 | 9275 | 5937 | 9119 |
| SC | 4195 | 6795 | 2841 | 4327 |
| ST | 6588 | 9113 | 848 | 1419 |
NIT Trichy JEE Main Cut off 2023: B.Tech Production Engineering
| Seat Type | Home State Ranks | Other State Ranks | ||
|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| OPEN | 16710 | 26853 | 13815 | 25958 |
| EWS | 16688 | 24177 | 3309 | 4692 |
| OBC-NCL | 6325 | 8445 | 6022 | 9477 |
| OBC-NCL (PwD) | 486 | 486 | 679 | 883 |
| SC | 3258 | 6293 | 3108 | 4714 |
| ST | 5082 | 8912 | 1349 | 1899 |
The Joint Seat Allocation Authority (JoSAA) conducts 6 rounds for admission to the National Institute of Technology. Therefore, the merit list is prepared for each round, one after each counseling round to fill the remaining seats. Check JEE Main Counselling
Quick Links:
NIT Trichy JEE Main Cut off 2022
JEE Main 2022 Cut Off for NIT Trichy is released in the form of opening and closing ranks.
NIT Trichy JEE Main Cut off: Computer Science and Engineering (4 Years, Bachelor of Technology)
| Seat Type | Home State | Other State |
|---|---|---|
| OPEN | 4080 | 996 |
| OPEN (PwD) | 216 | 7 |
| EWS | 6588 | 176 |
| OBC-NCL | 1546 | 367 |
| OBC-NCL (PwD) | - | 6 |
| SC | 1261 | 61 |
| SC (PwD) | 14 | - |
| ST | 1170 | 23 |
NIT Trichy JEE Main Cut off: Mechanical Engineering (4 Years, Bachelor of Technology)
| Seat Type | Home State | Other State |
|---|---|---|
| OPEN | 16341 | 10181 |
| OPEN (PwD) | - | 334 |
| EWS | 17569 | 1855 |
| EWS (PwD) | - | 88 |
| OBC-NCL | 5740 | 4098 |
| OBC-NCL (PwD) | 309 | 290 |
| SC | 3698 | 1799 |
| SC (PwD) | 93 | - |
| ST | 5389 | 458 |
NIT Trichy JEE Main Cut off: Electrical and Electronics Engineering (4 Years, Bachelor of Technology)
| Seat Type | Home State | Other State |
|---|---|---|
| OPEN | 12142 | 6636 |
| OPEN (PwD) | 569 | 183 |
| EWS | 9145 | 1123 |
| OBC-NCL | 3566 | 2520 |
| SC | 3202 | 1060 |
| SC (PwD) | 105 | 8 |
| ST | 3301 | 307 |
NIT Trichy JEE Main Cut off: Electronics and Communication Engineering (4 Years, Bachelor of Technology)
| Seat Type | Home State | Other State |
|---|---|---|
| OPEN | 8392 | 3691 |
| OPEN (PwD) | 674 | 75 |
| EWS | 7448 | 614 |
| OBC-NCL | 2413 | 1409 |
| OBC-NCL (PwD) | - | 35 |
| SC | 2257 | 406 |
| SC (PwD) | 53 | 7 |
| ST | 2193 | 205 |
NIT Trichy JEE Main Cut off: Civil Engineering (4 Years, Bachelor of Technology)
| Seat Type | Home State | Other State |
|---|---|---|
| OPEN | 37038 | 19611 |
| OPEN (PwD) | - | 233 |
| EWS | 42318 | 3281 |
| EWS (PwD) | - | 116 |
| OBC-NCL | 12093 | 6843 |
| OBC-NCL (PwD) | 431 | 196 |
| SC | 6089 | 2559 |
| SC (PwD) | 143 | - |
NIT Trichy JEE Main Cut off: Instrumentation and Control Engineering (4 Years, Bachelor of Technology)
| Seat Type | Home State | Other State |
|---|---|---|
| OPEN | 17704 | 13820 |
| OPEN (PwD) | 794 | 479 |
| EWS | 15152 | 2512 |
| OBC-NCL | 5341 | 5351 |
| OBC-NCL (PwD) | - | 313 |
| SC | 5448 | 2450 |
| SC (PwD) | 153 | - |
| ST | 9450 | 1067 |
NIT Trichy JEE Main Cut off: Architecture (5 Years, Bachelor of Architecture)
| Seat Type | Home State | Other State |
|---|---|---|
| OPEN | 797 | 248 |
| EWS | 661 | 129 |
| OBC-NCL | 330 | 234 |
| OBC-NCL (PwD) | - | 47 |
| SC | 194 | 72 |
| ST | 352 | 14 |
NIT Trichy JEE Main Cut off: Chemical Engineering (4 Years, Bachelor of Technology)
| Seat Type | Home State | Other State |
|---|---|---|
| OPEN | 21225 | 15269 |
| OPEN (PwD) | - | 784 |
| EWS | 26606 | 2314 |
| OBC-NCL | 6365 | 5733 |
| OBC-NCL (PwD) | 374 | - |
| SC | 5812 | 2808 |
| ST | 9433 | 511 |
NIT Trichy JEE Main Cut off: Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
| Seat Type | Home State | Other State |
|---|---|---|
| OPEN | 33757 | 22850 |
| OPEN (PwD) | - | 1154 |
| EWS | 51938 | 3603 |
| OBC-NCL | 9657 | 7805 |
| OBC-NCL (PwD) | 699 | - |
| SC | 7002 | 3644 |
| ST | 10272 | 1174 |
NIT Trichy JEE Main Cut off: Production Engineering (4 Years, Bachelor of Technology)
| Seat Type | Home State | Other State |
|---|---|---|
| OPEN | 27154 | 25823 |
| OPEN (PwD) | - | 1144 |
| EWS | 34504 | 4575 |
| OBC-NCL | 8459 | 9345 |
| OBC-NCL (PwD) | 316 | 904 |
| SC | 6834 | 3986 |
| ST | 10064 | 1364 |
Must Read:
- Check JEE Main Cut Offs for Top NITs
- Tips and Tricks For Attempting JEE Main Questions the Right Way
NIT Trichy JEE Main Cut off 2021
Given below are the program and category-wise JEE Main Cut off 2021 for NIT Trichy.
NIT Trichy JEE Main Cut off: B.Arch
| Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
|---|---|---|---|
| OPEN | Gender-Neutral | 579 | 586 |
| OPEN | Female-only (including Supernumerary) | 381 | 359 |
| EWS | Gender-Neutral | 1964 | 106 |
| EWS | Female-only (including Supernumerary) | 301 | - |
| OBC-NCL | Gender-Neutral | 385 | 264 |
| OBC-NCL | Female-only (including Supernumerary) | 285 | 199 |
| SC | Gender-Neutral | 55 | 116 |
| SC | Female-only (including Supernumerary) | 12 | 65 |
| ST | Gender-Neutral | 2433 | 16 |
| ST | Female-only (including Supernumerary) | - | 71 |
NIT Trichy JEE Main Cut off: Chemical Engineering
| Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
|---|---|---|---|
| OPEN | Gender-Neutral | 24143 | 14501 |
| OPEN | Female-only (including Supernumerary) | 30519 | 16811 |
| OPEN (PwD) | Gender-Neutral | - | 607 |
| EWS | Gender-Neutral | 27175 | 2277 |
| EWS | Female-only (including Supernumerary) | 18428 | 3890 |
| OBC-NCL | Gender-Neutral | 7294 | 5237 |
| OBC-NCL | Female-only (including Supernumerary) | 10303 | 7046 |
| OBC-NCL (PwD) | Gender-Neutral | 543 | - |
| SC | Gender-Neutral | 7169 | 2823 |
| SC | Female-only (including Supernumerary) | 4412 | 3496 |
| ST | Gender-Neutral | 8518 | 1023 |
| ST | Female-only (including Supernumerary) | 17086 | - |
| ST (PwD) | Gender-Neutral | - | 30 |
NIT Trichy JEE Main Cut off: Computer Science and Engineering
| Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
|---|---|---|---|
| OPEN | Gender-Neutral | 5659 | 714 |
| OPEN | Female-only (including Supernumerary) | 7464 | 1045 |
| OPEN (PwD) | Gender-Neutral | 211 | 5 |
| OPEN (PwD) | Female-only (including Supernumerary) | 2077 | - |
| EWS | Gender-Neutral | 4246 | 129 |
| EWS | Female-only (including Supernumerary) | 2250 | 306 |
| OBC-NCL | Gender-Neutral | 1820 | 369 |
| OBC-NCL | Female-only (including Supernumerary) | 2598 | 361 |
| OBC-NCL (PwD) | Gender-Neutral | - | 11 |
| SC | Gender-Neutral | 1558 | 150 |
| SC | Female-only (including Supernumerary) | 790 | 168 |
| SC (PwD) | Gender-Neutral | 8 | - |
| ST | Gender-Neutral | 2792 | 47 |
| ST | Female-only (including Supernumerary) | 1693 | 59 |
NIT Trichy JEE Main Cut off: Civil Engineering
| Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
|---|---|---|---|
| OPEN | Gender-Neutral | 33952 | 16034 |
| OPEN | Female-only (including Supernumerary) | 36070 | 26466 |
| OPEN (PwD) | Gender-Neutral | - | 94 |
| EWS | Gender-Neutral | 69838 | 2644 |
| EWS | Female-only (including Supernumerary) | 18899 | 4163 |
| EWS (PwD) | Gender-Neutral | - | 78 |
| OBC-NCL | Gender-Neutral | 11463 | 5631 |
| OBC-NCL | Female-only (including Supernumerary) | 14194 | 9908 |
| OBC-NCL (PwD) | Gender-Neutral | 741 | 185 |
| SC | Gender-Neutral | 8665 | 2605 |
| SC | Female-only (including Supernumerary) | 7282 | 3660 |
| ST | Gender-Neutral | 9294 | 478 |
| ST | Female-only (including Supernumerary) | 7270 | 658 |
NIT Trichy JEE Main Cut off: Electrical and Electronics Engineering
| Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
|---|---|---|---|
| OPEN | Gender-Neutral | 11469 | 6417 |
| OPEN | Female-only (including Supernumerary) | 18739 | 9624 |
| OPEN (PwD) | Gender-Neutral | 280 | 74 |
| EWS | Gender-Neutral | 8684 | 1049 |
| EWS | Female-only (including Supernumerary) | 6332 | 1689 |
| OBC-NCL | Gender-Neutral | 3333 | 2293 |
| OBC-NCL | Female-only (including Supernumerary) | 5991 | 4170 |
| OBC-NCL (PwD) | Female-only (including Supernumerary) | - | 107 |
| SC | Gender-Neutral | 3907 | 1254 |
| SC | Female-only (including Supernumerary) | 3527 | 2177 |
| SC (PwD) | Gender-Neutral | - | 53 |
| ST | Gender-Neutral | 6194 | 376 |
| ST | Female-only (including Supernumerary) | 3867 | 649 |
NIT Trichy JEE Main Cut off: Electronics and Communication Engineering
| Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
|---|---|---|---|
| OPEN | Gender-Neutral | 8717 | 3105 |
| OPEN | Female-only (including Supernumerary) | 14671 | 5781 |
| OPEN (PwD) | Gender-Neutral | 287 | 73 |
| EWS | Gender-Neutral | 5701 | 468 |
| EWS | Female-only (including Supernumerary) | 5906 | 913 |
| OBC-NCL | Gender-Neutral | 2588 | 1342 |
| OBC-NCL | Female-only (including Supernumerary) | 4056 | 2366 |
| OBC-NCL (PwD) | Gender-Neutral | - | 61 |
| SC | Gender-Neutral | 3018 | 582 |
| SC | Female-only (including Supernumerary) | 3152 | 1157 |
| SC (PwD) | Gender-Neutral | - | 32 |
| ST | Gender-Neutral | 4696 | 267 |
| ST | Female-only (including Supernumerary) | 534 | 244 |
NIT Trichy JEE Main Cut off: Instrumentation and Control Engineering
| Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
|---|---|---|---|
| OPEN | Gender-Neutral | 17775 | 14372 |
| OPEN | Female-only (including Supernumerary) | 28242 | 15013 |
| OPEN (PwD) | Gender-Neutral | 1736 | 450 |
| EWS | Gender-Neutral | 22753 | 2332 |
| EWS | Female-only (including Supernumerary) | 20595 | 3472 |
| OBC-NCL | Gender-Neutral | 6301 | 5041 |
| OBC-NCL | Female-only (including Supernumerary) | 8267 | 11241 |
| OBC-NCL (PwD) | Gender-Neutral | - | 304 |
| SC | Gender-Neutral | 7247 | 2979 |
| SC | Female-only (including Supernumerary) | 5406 | 4276 |
| SC (PwD) | Gender-Neutral | - | 70 |
| ST | Gender-Neutral | 9676 | 1041 |
| ST | Female-only (including Supernumerary) | 5563 | 983 |
NIT Trichy JEE Main Cut off: Mechanical Engineering
| Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
|---|---|---|---|
| OPEN | Gender-Neutral | 14037 | 9035 |
| OPEN | Female-only (including Supernumerary) | 25852 | 18555 |
| OPEN (PwD) | Gender-Neutral | 303 | - |
| EWS | Gender-Neutral | 26381 | 1482 |
| EWS | Female-only (including Supernumerary) | 16503 | 3387 |
| EWS (PwD) | Gender-Neutral | 65 | - |
| OBC-NCL | Gender-Neutral | 4712 | 3418 |
| OBC-NCL | Female-only (including Supernumerary) | 7977 | 8149 |
| OBC-NCL (PwD) | Gender-Neutral | 212 | 152 |
| SC | Gender-Neutral | 3744 | 1974 |
| SC | Female-only (including Supernumerary) | 4877 | 4025 |
| SC (PwD) | Gender-Neutral | 76 | - |
| ST | Gender-Neutral | 5900 | 500 |
| ST | Female-only (including Supernumerary) | 16362 | 801 |
NIT Trichy JEE Main Cut off: Metallurgical and Materials Engineering
| Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
|---|---|---|---|
| OPEN | Gender-Neutral | 34978 | 20612 |
| OPEN | Female-only (including Supernumerary) | 39909 | 35091 |
| OPEN (PwD) | Gender-Neutral | - | 893 |
| EWS | Gender-Neutral | 44448 | 3608 |
| EWS | Female-only (including Supernumerary) | 38635 | 5614 |
| OBC-NCL | Gender-Neutral | 10332 | 7453 |
| OBC-NCL | Female-only (including Supernumerary) | 13224 | 12689 |
| OBC-NCL (PwD) | Female-only (including Supernumerary) | - | 716 |
| SC | Gender-Neutral | 9185 | 4327 |
| SC | Female-only (including Supernumerary) | 9079 | 6028 |
| ST | Gender-Neutral | 12316 | 1419 |
| ST | Female-only (including Supernumerary) | 12314 | - |
| ST (PwD) | Gender-Neutral | - | 42 |
NIT Trichy JEE Main Cut off: Production Engineering
| Seat Type | Gender | Cut-off for HS Quota | Cut-off for OS Quota |
|---|---|---|---|
| OPEN | Gender-Neutral | 27144 | 22732 |
| OPEN | Female-only (including Supernumerary) | 45558 | 31919 |
| OPEN (PwD) | Gender-Neutral | 1218 | - |
| EWS | Gender-Neutral | 65552 | 3873 |
| EWS | Female-only (including Supernumerary) | 28362 | 6065 |
| EWS (PwD) | Gender-Neutral | 222 | - |
| OBC-NCL | Gender-Neutral | 8618 | 9173 |
| OBC-NCL | Female-only (including Supernumerary) | 13955 | 14765 |
| OBC-NCL (PwD) | Gender-Neutral | 291 | 661 |
| OBC-NCL (PwD) | Female-only (including Supernumerary) | 575 | - |
| SC | Gender-Neutral | 8137 | 4620 |
| SC | Female-only (including Supernumerary) | 9288 | 7873 |
| ST | Gender-Neutral | 12856 | 1654 |
| ST | Female-only (including Supernumerary) | 19864 | 1587 |
NIT Trichy JEE Main Cut off 2020
A list of Cutoffs for NIT 2020 with opening and closing ranks from Round 1 to round 6 of JoSSA Counselling for Gender Neutral candidates is mentioned below:-
NIT Trichy JEE Main Cut off(BTech): General Category
| Specialisation | Opening Rank (Round 1) | Closing Rank (Round 6) |
|---|---|---|
| Chemical Engineering | 3,225 | 12,056 |
| Civil Engineering | 5,541 | 13,159 |
| Computer Science Engineering | 163 | 781 |
| Electrical & Electronics Engineering | 954 | 5,381 |
| Electronics & Communication Engineering | 847 | 3,022 |
| Instrumentation & Control Engineering | 6,186 | 13,902 |
| Mechanical Engineering | 2,468 | 6,591 |
| Metallurgical and Materials Engineering | 12,765 | 20,809 |
| Production Engineering | 11,790 | 22,234 |
NIT Trichy JEE Main Cut off(BTech): OBC Category
