Punjab Engineering College's cut-off for JEE Main 2026 will be made available soon on the official JoSAA website. Punjab Engineering College will give admission to a variety of engineering branches for the B.Tech degree.
- As per the past years' counselling analysis, the expected cutoff for the general category is 93.5-95+ percentiles.
- For OBC NCL, 79-83+ percentiles, and for EWS, it is expected to be around 80-84+ percentiles
| For the official cut-off ranks in all rounds of counselling 2025 - Click Here |
The JEE Main cutoff for Punjab Engineering College in 2025 varied depending on the category and branch chosen by the candidates.
Aspirants targeting this college must meet the required eligibility criteria, select it as their preferred choice, and lock it during the counselling.
Related Links:
- JEE Main 2026 GFTIs Cut off Expected, Previous Years’ Cut off and College-wise Closing Ranks
- JEE Main College Predictor 2026: Predict B.Tech chances based on JoSAA Opening and Closing Ranks

Punjab Engineering College JEE Main expected cutoff 2026
Based on previous years’ cutoff analysis, this year's cutoff has been presented below. The table shows that CSE and AI-related branches remain most attractive to candidates.
- ECE and Electrical formed the mid tier, preferred after CSE. Aerospace engineering shows steady interest with moderate cutoffs.
- Mechanical, Civil, production, and metallurgical branches closed at higher ranks, showing lower demands for these branches.
| Branch | Expected OS Closing Rank (2026) |
|---|---|
| Computer Science & Engineering (CSE) | 13,900 |
| CSE (Artificial Intelligence) | 14,300 |
| CSE (Data Science) | 16,200 |
| Mathematics & Computing | 17,100 |
| Electronics & Communication Engineering (ECE) | 21,400 |
| Electronics Engg. (VLSI Design & Tech.) | 22,300 |
| Electrical Engineering (EE) | 30,000 |
| Aerospace Engineering | 34,500 |
| Mechanical Engineering | 42,000 |
| Production & Industrial Engineering | 53,500 |
| Civil Engineering | 56,500 |
Also Check:
Punjab Engineering College JEE Main cutoff 2025
As per the official JoSAA data for 2025, it is clear that there is a consistent rank relaxation from the 1st to the final round. CSE and related branches witnessed a small difference in ranks in both rounds, showing the consistent and higher demand.
- Mid-tier branches such as ECE, VLSI, and electrical show moderate fluctuation.
- Mechanical, production, civil, and metallurgical branches experienced the largest jumps.
| Branch | OS OPEN Closing Rank (final round) | OS OPEN Closing Rank (first round) |
|---|---|---|
| Computer Science & Engineering (CSE) | 13,234 | 11,591 |
| CSE (Artificial Intelligence) | 13,496 | 11,966 |
| CSE (Data Science) | 15,295 | 13,689 |
| Mathematics & Computing | 16,059 | 14,707 |
| Electronics & Communication Engineering (ECE) | 20,155 | 17,892 |
| Electronics Engineering (VLSI Design & Technology) | 21,056 | 19,710 |
| Electrical Engineering | 28,432 | 25,189 |
| Aerospace Engineering | 32,732 | 22,726 |
| Mechanical Engineering | 40,009 | 35,958 |
| Production & Industrial Engineering | 50,157 | 43,420 |
| Civil Engineering | 53,919 | 46,622 |
| Metallurgical & Materials Engineering | 58,431 | 51,355 |
Also Check:
| JEE Main Cut Off | JEE Main College Predictor |
| Normalisation Process and percentile score | JEE Main Counselling |
Punjab Engineering College JEE Main Cutoff 2024 Home State Closing Ranks
The 2024 JoSAA official data clearly depict that closing ranks usually increase from round 1 to round 4 across all B Tech programs. CSE and related branches consistently remained the most sought-after throughout all rounds, with little change in rank shifts.
- Mid-tier branches such as ECE, Electrical, and VLSI show steady performance and demand.
- Core branches like civil, mechanical, metallurgical, and production experienced higher ranks of admission in Punjab Engineering College for 2024 for the home state quota.
| Course | Round 1 Closing Rank | Round 4 Closing Rank |
|---|---|---|
| Bachelor of Technology [B.Tech] (Civil Engineering) | 75762 | 80056 |
| Bachelor of Technology [B.Tech] (Aerospace Engineering) | 44749 | 49123 |
| Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 14677 | 17512 |
| Bachelor of Technology [B.Tech] (Electrical Engineering) | 38329 | 43039 |
| Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 28220 | 30744 |
| Bachelor of Technology [B.Tech] (Industrial & Production Engineering) | 66648 | 68080 |
| Bachelor of Technology [B.Tech] (Mathematics and Computing) | 21962 | 24451 |
| Bachelor of Technology [B.Tech] (Mechanical Engineering) | 51205 | 58061 |
| Bachelor of Technology [B.Tech] (Metallurgical and Materials Engineering) | 78634 | 85162 |
| Bachelor of Technology [B.Tech] (Data Sciences) | 19134 | 21573 |
| Bachelor of Technology [B.Tech] (Artificial Intelligence) | 15811 | 18408 |
| Bachelor of Technology [B.Tech] (VLSI Design) | 30755 | 32004 |

JEE Main 2025 GFTI Round-Wise Cutoff PDF
| Rounds | GFTI |
|---|---|
| Round 1 | Download PDF |
| Round 2 | Download PDF |
| Round 3 | Download PDF |
| Round 4 | Download PDF |
| Round 5 | Download PDF |
| Round 6 | Download PDF |
*These are directly taken from JoSAA’s official website, josaa.nic.in.
Also Check:
Punjab Engineering College JEE Main Cutoff 2024 Other State Closing Ranks
Punjab Engineering College JEE Main Cutoff 2024 for Other State last round, as per the offiicial JoSAA data, shows that CSE and related branches were highly sought after in every round.
- Mid-tier branches such as ECE, electrical, and VLSI showed moderate.
- Core branches like mechanical, civil, metallurgical, and production see higher ranks of admissions into Punjab Engineering College in 2024 for the OS open category.
| Course | Round 1 Closing Rank | Round 4 Closing Rank |
|---|---|---|
| Bachelor of Technology [B.Tech] (Civil Engineering) | 46343 | 51670 |
| Bachelor of Technology [B.Tech] (Aerospace Engineering) | 26364 | 30665 |
| Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 9984 | 10498 |
| Bachelor of Technology [B.Tech] (Electrical Engineering) | 26284 | 27230 |
| Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 18425 | 19785 |
| Bachelor of Technology [B.Tech] (Industrial & Production Engineering) | 45682 | 48373 |
| Bachelor of Technology [B.Tech] (Mathematics and Computing) | 14836 | 15800 |
| Bachelor of Technology [B.Tech] (Mechanical Engineering) | 35293 | 41055 |
| Bachelor of Technology [B.Tech] (Metallurgical and Materials Engineering) | 49158 | 54239 |
| Bachelor of Technology [B.Tech] (Data Sciences) | 12959 | 13915 |
| Bachelor of Technology [B.Tech] (Artificial Intelligence) | 10498 | 11603 |
| Bachelor of Technology [B.Tech] (VLSI Design) | 19765 | 21167 |
Also Check:
- NIT JEE Main Cut off
- JEE Main Marks vs Percentile vs Rank
- JEE Main Shift-Wise Question Paper Available
Punjab Engineering College JEE Main Cutoff 2024 General Category Closing Ranks
The JoSAA data of 2024 for the general category shows that CSE, CSE (AI), and CSE (DS) branches showed higher demand in all rounds conducted.
- Mid-tier branches' programs, such as ECE, electrical, and VLSI, witnessed moderate widening.
- Core branches like civil, mechanical, metallurgical, and production showed greater flexibility across rounds in terms of ranks admitted for admission.
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Bachelor of Technology [B.Tech] (Civil Engineering) | 75762 | 79820 | 79825 | 79825 | 80056 |
| Bachelor of Technology [B.Tech] (Aerospace Engineering) | 44749 | 48993 | 48993 | 48993 | 49123 |
| Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 14677 | 15448 | 15448 | 15448 | 17512 |
| Bachelor of Technology [B.Tech] (Electrical Engineering) | 38329 | 40229 | 40229 | 40229 | 43039 |
| Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 28220 | 29868 | 29868 | 29868 | 30744 |
| Bachelor of Technology [B.Tech] (Industrial & Production Engineering) | 66648 | 67015 | 67015 | 67015 | 68080 |
| Bachelor of Technology [B.Tech] (Mathematics and Computing) | 21962 | 22135 | 22135 | 22135 | 24451 |
| Bachelor of Technology [B.Tech] (Mechanical Engineering) | 51205 | 54018 | 54226 | 54226 | 58061 |
| Bachelor of Technology [B.Tech] (Metallurgical and Materials Engineering) | 78634 | 81882 | 83668 | 83668 | 85162 |
| Bachelor of Technology [B.Tech] (Data Sciences) | 19134 | 20602 | 20602 | 20602 | 21573 |
| Bachelor of Technology [B.Tech] (Artificial Intelligence) | 15811 | 17294 | 17294 | 17294 | 18408 |
| Bachelor of Technology [B.Tech] (VLSI Design) | 30755 | 31378 | 31378 | 31378 | 32004 |
Also Check:
Punjab Engineering College JEE Main Cutoff 2024 EWS Category Closing Ranks
The data shows that there were no significant rank relaxations across rounds in the EWS category. The general trend across rounds shows a high demand trend for CSE and related branches.
- Mid-tier branches also showed similar demand across all counselling rounds.
- Core engineering branches like Civil, Mechanical, and Production showed higher rank flexibility in terms of ranks across all rounds.
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Bachelor of Technology [B.Tech] (Civil Engineering) | 39768 | 67000 | 67000 | 6700 | 67000 |
| Bachelor of Technology [B.Tech] (Aerospace Engineering) | 7954 | 15318 | 15318 | 15318 | 15318 |
| Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 7035 | 9313 | 9313 | 9313 | 9313 |
| Bachelor of Technology [B.Tech] (Electrical Engineering) | 18568 | 21553 | 21553 | 21553 | 21553 |
| Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 13180 | 15050 | 15050 | 15050 | 15050 |
| Bachelor of Technology [B.Tech] (Industrial & Production Engineering) | 67000 | 93473 | 93473 | 93473 | 93473 |
| Bachelor of Technology [B.Tech] (Mathematics and Computing) | 10478 | 10478 | 10478 | 10478 | 10478 |
| Bachelor of Technology [B.Tech] (Mechanical Engineering) | 22566 | 40381 | 40381 | 40381 | 40381 |
| Bachelor of Technology [B.Tech] (Metallurgical and Materials Engineering) | 78607 | 78607 | 78607 | 78607 | 78607 |
| Bachelor of Technology [B.Tech] (Data Sciences) | 10215 | 10314 | 10314 | 10314 | 10314 |
| Bachelor of Technology [B.Tech] (Artificial Intelligence) | 9441 | 10083 | 10083 | 10083 | 10083 |
| Bachelor of Technology [B.Tech] (VLSI Design) | 13305 | 16160 | 16160 | 16160 | 16160 |
Check:
JEE Main 2026 Cutoff for GFTIs (Expected)
Punjab Engineering College JEE Main Cutoff 2024 SC Category Closing Ranks
The round-wise data shows most cutoff movement happening between the 1st and 2nd rounds, and then remaining the same for the rest of the rounds. CSE and software-related branches closed very early in comparison to others.
- Mid-tier branches such as ECE and VLSI showed moderate relaxation in ranks.
- Core and lower demand branches, such as metallurgical, civil, and mechanical, showed much relaxation across all rounds in terms of ranks permitted for admissions.
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Bachelor of Technology [B.Tech] (Civil Engineering) | 19994 | 25281 | 25411 | 25411 | 25411 |
| Bachelor of Technology [B.Tech] (Aerospace Engineering) | 11723 | 11723 | 11723 | 11723 | 11723 |
| Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 3780 | 4240 | 4240 | 4240 | 4240 |
| Bachelor of Technology [B.Tech] (Electrical Engineering) | 12275 | 13234 | 13386 | 13386 | 13386 |
| Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 8000 | 9451 | 9451 | 9451 | 9451 |
| Bachelor of Technology [B.Tech] (Industrial & Production Engineering) | 20672 | 23502 | 24200 | 24200 | 24200 |
| Bachelor of Technology [B.Tech] (Mathematics and Computing) | 9452 | 9452 | 9452 | 9452 | 9452 |
| Bachelor of Technology [B.Tech] (Mechanical Engineering) | 16515 | 18300 | 19994 | 19994 | 19994 |
| Bachelor of Technology [B.Tech] (Metallurgical and Materials Engineering) | 21412 | 25810 | 26590 | 26590 | 27530 |
| Bachelor of Technology [B.Tech] (Data Sciences) | 5024 | 5305 | 5305 | 5305 | 5305 |
| Bachelor of Technology [B.Tech] (Artificial Intelligence) | 2079 | 2079 | 2079 | 2079 | 2079 |
| Bachelor of Technology [B.Tech] (VLSI Design) | 9451 | 10080 | 10080 | 10080 | 10080 |
Punjab Engineering College JEE Main Cutoff 2024 ST Category Closing Ranks
The data for the ST category closing ranks show that rank movement happened from the 1st to the 2nd round and then remained the same. CSE, CSE (AI), and CSE (DS) branches showed little movement and were highly sought after in each round, thus closing early.
- ECE, electrical and VLSI closed next to top-tier branches, forming the mid-tier for Punjab Engineering College.
- Core branches like Civil, Mechanical, and Production closed at significantly higher ranks, providing opportunities to high rank holders till the last round.
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Bachelor of Technology [B.Tech] (Civil Engineering) | 2888 | 3040 | 3040 | 3040 | 3040 |
| Bachelor of Technology [B.Tech] (Aerospace Engineering) | 2758 | 3072 | 3072 | 3072 | 3072 |
| Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 1129 | 1189 | 1189 | 1189 | 1189 |
| Bachelor of Technology [B.Tech] (Electrical Engineering) | 2985 | 3621 | 3621 | 3621 | 3621 |
| Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 2526 | 3038 | 3038 | 3038 | 3038 |
| Bachelor of Technology [B.Tech] (Industrial & Production Engineering) | 3466 | 4700 | 4700 | 4700 | 4700 |
| Bachelor of Technology [B.Tech] (Mathematics and Computing) | 2478 | 2478 | 2478 | 2478 | 2478 |
| Bachelor of Technology [B.Tech] (Mechanical Engineering) | 3313 | 3911 | 4054 | 4054 | 4054 |
| Bachelor of Technology [B.Tech] (Metallurgical and Materials Engineering) | 3524 | 4852 | 4852 | 4852 | 4852 |
| Bachelor of Technology [B.Tech] (Data Sciences) | 2065 | 2270 | 2270 | 2270 | 2270 |
| Bachelor of Technology [B.Tech] (Artificial Intelligence) | 1529 | 2065 | 2065 | 2065 | 2065 |
| Bachelor of Technology [B.Tech] (VLSI Design) | 3038 | 3170 | 3170 | 3170 | 3170 |
Check Also:
JEE Main colleges for ranks below 50,000
Punjab Engineering College JEE Main Cutoff 2024 PwD Category Closing Ranks
The roundwise data for the PwD category shows that CSE and software-related branches remained at the top across all rounds. ECE, electrical, and VLSI were next forming the mod tier for Punjab Engineering College in the counselling rounds.
- Core branches like civil, mechanical, production, and metallurgical were lower at the end of the highest closing ranks.
- Overall, the 2024 JoSAA counselling showed that securing a seat in the top branches required early top ranks, while traditional branches offered more flexibility in terms of ranks.
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Bachelor of Technology [B.Tech] (Civil Engineering) | 3159 | 4132 | 4132 | 4132 | 4132 |
| Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 680 | 740 | 740 | 740 | 740 |
| Bachelor of Technology [B.Tech] (Electrical Engineering) | 1747 | 3465 | 3465 | 3465 | 3465 |
| Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 1406 | 1406 | 1406 | 1406 | 1406 |
| Bachelor of Technology [B.Tech] (Industrial & Production Engineering) | 2708 | 3617 | 3617 | 3617 | 3617 |
| Bachelor of Technology [B.Tech] (Mechanical Engineering) | 2648 | 3569 | 3569 | 3569 | 3569 |
| Bachelor of Technology [B.Tech] (Metallurgical and Materials Engineering) | 2702 | 4032 | 4032 | 4032 | 4032 |
| Bachelor of Technology [B.Tech] (Data Sciences) | 762 | 762 | 762 | 762 | 772 |
| Bachelor of Technology [B.Tech] (Artificial Intelligence) | 275 | 275 | 275 | 275 | 275 |
Check:
- Assam University JEE Main Cut off 2026
- BIT Mesra JEE Main Cut off 2026
- Gurukula Kangri, Haridwar JEE Main Cut off 2026
- Tezpur University JEE Main Cut off 2026
- SPA Bhopal JEE Main Cut off 202SPA Bhopal JEE Main Cut off 2026
- SLIET JEE Main Cut off 2026
- SPA Vijayawada JEE Main Cut off 202SPA Vijayawada JEE Main Cut off 2026
- Mizoram University JEE Main Cut off 202Mizoram University JEE Main Cut off 2026
- University of Hyderabad - [UOH] JEE Main Cut off 2026
- List of Colleges accepting 90+ Percentile in JEE Main 2026








Comments