This year, Mahesh Kumar secured the All India Rank 1 in NEET 2025. He secured a total of 686 marks out of 720 owing to the difficulty level of the NEET page. AIR 1 candidate Mahesh Kumar is from Rajasthan belonging to the General category. His percentile score is 99.9999547.
Delhi's Avika Aggarwal is the NEET 2025 topper among women. She has a NTA NEET score of 99.9996832 and at NEET AIR 5.
Download NEET 2025 Toppers List PDF
In 2025, a total of 22,76,069 candidates had registered for the exam, out of which 22,09,318 candidates appeared for the exam. However, only 12,36,531 candidates qualified after NEET 2025.
No candidate has secured the perfect NTA score of 720 this year. NEET 2025 exam was one of the toughest papers since 2016 with a difficulty physics section and lengthy paper. Therefore, it wad difficult for candidates to score the perfect NTA score of 720.
Read More:
NEET 2025 AIR 1
This year’s NEET 2025 AIR 1 position is taken by a Rajasthan-based candidate Mahesh Kumar. The highest score is 686 out of 720. He was followed by Utkarsh Awadhiya from MP and Krishang Joshi from Maharashtra in second and third positions.Check the top 10 candidates below.
According to the toppers list, there were three students from Delhi in top 10 followed by Maharashtra and Gujarat with two students each. Rajasthan, Madhya Pradesh, and Punjab each have one candidate in the top 10.

National Testing Agency (NTA) has released the NEET result 2025 on June 12, 2025. Along with the result, the NEET toppers and marks have been released on the official website – neet.nta.nic.in.
NEET Toppers List 2025
| Roll Number | Candidate Name | Gender | Category | Percentile | NEET Rank | State |
|---|---|---|---|---|---|---|
| 3923210013 | MAHESH KUMAR | Male | General | 99.9999547 | 1 | RAJASTHAN |
| 3003211526 | UTKARSH AWADHIYA | Male | General | 99.9999095 | 2 | MADHYA PRADESH |
| 3115101159 | KRISHANG JOSHI | Male | General | 99.9998189 | 3 | MAHARASHTRA |
| 2313103182 | MRINAL KISHORE JHA | Male | General | 99.9998189 | 4 | DELHI (NCT) |
| 2301113256 | AVIKA AGGARWAL | Female | General | 99.9996832 | 5 | DELHI (NCT) |
| 2208206152 | JENIL VINODBHAI BHAYANI | Male | General | 99.9996832 | 6 | GUJARAT |
| 3802101056 | KESHAV MITTAL | Male | General | 99.9996832 | 7 | PUNJAB |
| 2201115100 | JHA BHAVYA CHIRAG | Male | General | 99.9996379 | 8 | GUJARAT |
| 4409201097 | HARSH KEDAWAT | Male | General | 99.9995474 | 9 | DELHI (NCT) |
| 3114101176 | AARAV AGRAWAL | Male | General | 99.9995474 | 10 | MAHARASHTRA |
Also Read: NEET UG Result 2025 Link Out, Check Live Updates
NEET Cutoff 2025
| Category | Qualifying Percentile | Qualifying Marks |
|---|---|---|
| UR/EWS | 50th | 686–144 |
| OBC | 40th | 143–113 |
| SC | 40th | 143–113 |
| ST | 40th | 143–113 |
| UR/EWS-PwBD | 45th | 143–127 |
| OBC-PwBD | 40th | 126–113 |
| SC-PwBD | 40th | 126–113 |
| ST-PwBD | 40th | 126–113 |



.png?h=35&w=35&mode=stretch)



Comments