The highest marks in NEET 2025 is 686 out of 720. No candidate has secured the perfect NTA score of 720 as it was one of the toughest papers since 2016 with a difficulty physics section and lengthy paper.
Mahesh Kumar is the topper with 686 marks. This Rajasthan-based student secured the All India Rank (AIR) 1 with a percentile score of 99.9999547. The second position was taken by Utkarsh Awadhiya from Madhya Pradesh with 99.9999095 percentile marks. Maharashra’s Krishang Joshi was placed third with 99.9998189 percentile.
Download NEET 2025 Toppers List PDF
This year, Avika Aggarwal from Delhi is the first female NEET 2025 topper. She has a NTA NEET score of 99.9996832 and at NEET AIR 5. The next female topper is Aashi Singh, also from Delhi and at NEET AIR 12.
In 2025, a total of 22,76,069 candidates had registered for the exam, out of which 22,09,318 candidates appeared for the exam. However, only 12,36,531 candidates qualified after NEET 2025.
Read More:

NEET 2025 Highest Marks
The highest marks in NEET 2025 is 686 out of 720 secured by NEET 2025 AIR 1 Mahesh Kumar. The highest percentile marks is 99.9999547. Check the gender-wise and category-wise highest marks below:
| Particulars | Roll Number | NEET Topper | NEET Percentile | NEET Rank | State |
|---|---|---|---|---|---|
| Male | 3923210013 | MAHESH KUMAR | 99.9999547 | 1 | Rajasthan |
| Female | 2301113256 | AVIKA AGGARWAL | 99.9996832 | 5 | Delhi (NCT) |
| Geneal (UR) | 3923210013 | MAHESH KUMAR | 99.9999547 | 1 | Rajasthan |
| OBC-NCL | 3923124137 | TANAY | 99.9993663 | 13 | Rajasthan |
| GEN-EWS | 2306112181 | KAVISH | 99.9983705 | 35 | Hatyana |
| SC | 4408306200 | AYUSH GAUTAM | 99.9974653 | 53 | Uttar Pradesh |
| ST | 3914108414 | NISHANT KUMAR MEENA | 99.9908569 | 197 | Rajasthan |
| PwBD (female) | 3604119098 | BAISHALI MOHARANA | 99.0592115 | 20496 | Odisha |
| PwBD (female) | 2712211118 | GAUTAM KUMARS | 99.9236868 | 1684 | Karnataka |
National Testing Agency (NTA) has released the NEET result 2025 on June 12, 2025. Along with the result, the NEET toppers and marks have been released on the official website – neet.nta.nic.in.
Also Check:
NEET Toppers List 2025
| Roll Number | Candidate Name | Gender | Category | Percentile | NEET Rank | State |
|---|---|---|---|---|---|---|
| 3923210013 | MAHESH KUMAR | Male | General | 99.9999547 | 1 | RAJASTHAN |
| 3003211526 | UTKARSH AWADHIYA | Male | General | 99.9999095 | 2 | MADHYA PRADESH |
| 3115101159 | KRISHANG JOSHI | Male | General | 99.9998189 | 3 | MAHARASHTRA |
| 2313103182 | MRINAL KISHORE JHA | Male | General | 99.9998189 | 4 | DELHI (NCT) |
| 2301113256 | AVIKA AGGARWAL | Female | General | 99.9996832 | 5 | DELHI (NCT) |
| 2208206152 | JENIL VINODBHAI BHAYANI | Male | General | 99.9996832 | 6 | GUJARAT |
| 3802101056 | KESHAV MITTAL | Male | General | 99.9996832 | 7 | PUNJAB |
| 2201115100 | JHA BHAVYA CHIRAG | Male | General | 99.9996379 | 8 | GUJARAT |
| 4409201097 | HARSH KEDAWAT | Male | General | 99.9995474 | 9 | DELHI (NCT) |
| 3114101176 | AARAV AGRAWAL | Male | General | 99.9995474 | 10 | MAHARASHTRA |
Also Read: NEET UG Result 2025 Link Out, Check Live Updates
NEET Cutoff 2025
| Category | Qualifying Percentile | Qualifying Marks |
|---|---|---|
| UR/EWS | 50th | 686–144 |
| OBC | 40th | 143–113 |
| SC | 40th | 143–113 |
| ST | 40th | 143–113 |
| UR/EWS-PwBD | 45th | 143–127 |
| OBC-PwBD | 40th | 126–113 |
| SC-PwBD | 40th | 126–113 |
| ST-PwBD | 40th | 126–113 |



.png?h=35&w=35&mode=stretch)



Comments