NTA conducted NEET 2019 in 154 cities all across the country on May 5, 2019. Around 13 lakh candidates appeared in PBT exam. NEET Marks vs Rank will help the candidates to know about their ranks in particular marks range.
Latest: NEET Result has been released on June 5, 2019 at ntaneet.nic.in. Check Here
Also, it must be kept in mind that the estimated score will help in identifying the estimated rank and this is based on the understanding of the past year's trend. The rank and marks are both dependent on variable factors like cut off, total number of participants, etc.
Rank Predictor: NEET Marks V/s Rank
The predictive rank range along with the marks obtained in NEET 2019 can be as follows:
| Marks range | Rank range | Marks range | Rank range |
|---|---|---|---|
| 120-130 | 4,28,905-4,04,017 | 131-140 | 3,98,105-3,77,662 |
| 141-150 | 3,71,811-3,52,020 | 151-160 | 3,46,874-3,28,574 |
| 161-170 | 3,23,646-3,06,153 | 171-180 | 3,01,394-2,85,115 |
| 181-190 | 2,80,794-2,65,271 | 191-200 | 2,61,169-2,46,509 |
| 201-210 | 2,42,788-2,28,954 | 211-220 | 2,25,343-2,12,003 |
| 221-230 | 2,10,183-1,96,386 | 231-240 | 194813-181,431 |
| 241-250 | 1,78,876-1,68,075 | 251-260 | 1,65,169-1,54,842 |
| 261-270 | 1,52,352-1,42,586 | 271-280 | 1,40,219-1,31,185 |
| 281-290 | 1,28,941-1,20,177 | 291-300 | 1,18,148-1,09,875 |
| 301-310 | 1,08,255-1,00,625 | 311-320 | 98,710-91,617 |
| 321-330 | 89,970-82,464 | 331-340 | 81,674-75,426 |
| 341-350 | 73,907-68,197 | 351-360 | 66,854-61,286 |
| 361-370 | 60,006-54886 | 371-380 | 53,692-49,140 |
| 381-390 | 48,025-43,751 | 391-400 | 42,664-38,671 |
| 401-410 | 37,770-33,794 | 411-420 | 33,388-29,973 |
| 421-430 | 29,211-26,179 | 431-440 | 25,447-22,756 |
| 441-450 | 22,114-19,548 | 451-460 | 18,977-16,795 |
| 461-470 | 16,342-14,358 | 471-480 | 13,926-11,993 |
| 481-490 | 11,594-9,958 | 491-500 | 9,570-8,032 |
| 501-510 | 7,696-6,257 | 511-520 | 5,972-4,708 |
| 521-530 | 4,473-3,503 | 531-540 | 3,298-2,441 |
| 541-550 | 2,308-1,728 | 551-560 | 1,616-1,200 |
| 561-570 | 1,132-813 | 571-580 | 781-547 |
| 581-590 | 531-388 | 591-600 | 363-372 |
| 601-610 | 246-172 | 611-620 | 160-92 |
| 621-630 | 92-81 | 631-640 | 80-66 |
| 641-650 | 65-32 | 651-660 | 31-17 |
| 661-670 | 16-10 | 671-680 | 9-6 |
| 681-690 | 5-1 | - | - |
While creating the table for NEET marks v/s rank following factors are considered:
- The upper and lower limits have not been taken into consideration while preparing the rank range.
- Plenty of candidates score same marks and so starting rank for a particular marks range has not been considered in continuation.
- As a general trend, it has been observed that the number of test takers scoring rank above 600 is much less as compared to the marks obtained below the range.
- The highest score obtained in NEET 2019 was 685 out of 720.








Comments