NEET 2020 ranklist will be prepared by NTA for admission in medical and dental colleges of the country. NEET 2020 Result will be announced on June 4, 2020.
Looking at the last year result, the topper Nalin Khandelwal secured 701 out of 720 marks. Since the exam is yet to be conducted, candidates should prepare as per the last year result and score accordingly.
NEET Qualifying Percentile
- Candidates are required to score minimum qualifying marks in NEET 2020 to qualify for further admission process.
- Candidates belonging to unreserved (UR) category are required to score equivalent to at least 50 percentile and those belonging to SC/ ST/ OBC are required to obtain marks equivalent to at least 40 percentile to be considered for AIQ and state counselling process.
NEET 2019 Rank List- Check the Top 10 Candidates!
NEET 2020 is yet to be conducted and the result is expected to be declared on June 4, 2020. Meanwhile candidates can have a look at NEET 2019 Rank List, to get a thorough idea about how much marks can get them admitted to the colleges of their choice.
| NEET All India Rank List 2019 (AIR) | Name | Marks |
| 1 | Nalin Khandelwal | 701 |
| 2 | Bhavik Bansal | 700 |
| 3 | Akshat Kaushik | 700 |
| 4 | Swastik Bhatia | 696 |
| 5 | Anant Jain | 695 |
| 6 | Bhat Sarthak Raghvendra | 695 |
| 7 | Madhuri Reddy G | 695 |
| 8 | Dhruv Kushwaha | 695 |
| 9 | Mihir Rai | 695 |
| 10 | Raghav Dubey | 691 |
Check To Medical Colleges Cutoff
Maulana Azad Medical College Cutoff
Bangalore Medical College Cutoff
NEET 2018– Check the Top 30 Candidates!
Ms. Kalpana Kumari from Bihar state has secured 1st Rank in NEET 2018. Check out the top 30 candidates of NTA National Eligibility Cum Entrance Test 2018. The list is provided below with the details of NEET Topper 2018 Marks, percentile and All India Rank List.
| Name | Marks | Percentile | NEET All India Rank List 2018 (AIR) |
|---|---|---|---|
| Kalpana Kumari | 691 | 99.999921 | 1 |
| Rohan Purohit | 690 | 99.999764 | 2 |
| Himanshu Sharma | 690 | 99.999764 | 3 |
| Aarosh Dhamija | 686 | 99.999606 | 4 |
| Prince Choudhary | 686 | 99.999606 | 5 |
| Varun Muppidi | 685 | 99.999449 | 6 |
| Agrawal Krishna Ashish | 685 | 99.999449 | 7 |
| Ankadala Anirudh Babu | 680 | 99.999134 | 8 |
| Madhvan Gupta | 680 | 99.999134 | 9 |
| Ramneek Kaur Mahal | 680 | 99.999134 | 10 |
| Aditya Gupta | 680 | 99.999134 | 11 |
| Keerthana K | 676 | 99.998976 | 12 |
| Ritwik Kumar Sahoo | 676 | 99.998976 | 13 |
| Onteru Venkata Sai Harsha Vardhan Reddy | 675 | 99.998189 | 14 |
| Sahil Sachinbhai Shah | 675 | 99.998189 | 15 |
| Menda Jaideep | 675 | 99.998189 | 16 |
| Abhishek Kumar | 675 | 99.998189 | 17 |
| Tanuj Jatin Presswala | 675 | 99.998189 | 18 |
| Koduru Sriharsha | 675 | 99.998189 | 19 |
| Amulya Gupta | 675 | 99.998189 | 20 |
| Gunjan Atul Gattani | 675 | 99.998189 | 21 |
| Sangeet | 675 | 99.998189 | 22 |
| AADITYA Vasudev Aggarwal | 675 | 99.998189 | 23 |
| Shilok Viral Patel | 673 | 99.998110 | 24 |
| Siddharth Ravi | 672 | 99.998031 | 25 |
| Mohammedanas Mohammedyunus Memon | 671 | 99.997559 | 26 |
| Aadhya Akshya Joshi | 671 | 99.997559 | 27 |
| Shikhar Bansal | 671 | 99.997559 | 28 |
| Shabita Khan | 671 | 99.997559 | 29 |
| Sameer Patro | 671 | 99.997559 | 30 |







Comments