| Course Details | Nalanda Institute of Technology Bhubaneswar | AITAM |
|---|---|---|
| Cost To Study | First Year Fees ₹1,20,000 Total Fees ₹480000 (4 Years ) | First Year Fees ₹79,600 Total Fees ₹318400 (4 Years ) |
| Ranking | # Ranked 234/238 by India Today Engineering Ranks | # Ranked 258/269 by India Today Engineering Ranks # Ranked 21st in Andhra Pradesh |
| Eligibility | 10+2 with 45% + JEE Main | 10+2 + EAMCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 20 BE/B.Tech - 5 | Total Courses - 28 BE/B.Tech - 13 |
| Rating | Nalanda Institute of Technology Bhubaneswar | AITAM |
|---|---|---|
Review Count | 27 B.Tech Computer Science Engineering Reviews | 47 B.Tech Computer Science Engineering Reviews |
OverAll | 8.25 | 8.32 |
Placement | 8.04 | 8.03 |
Course Curriculum | 9 | 8.53 |
Faculty | 8.83 | 8.5 |
Accomodation | 6.62 | 4.19 |
Infrastructure | 6 | 8.53 |
Social Life | 9 | 8.07 |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | EWS |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |

Comments