| Course Details | College of Engineering Bhubaneswar | Nalanda Institute of Technology Bhubaneswar |
|---|---|---|
| Cost To Study | First Year Fees ₹76,000 Total Fees ₹304000 (4 Years ) | First Year Fees ₹1,20,000 Total Fees ₹480000 (4 Years ) |
| Ranking | # Ranked 231/238 by India Today Engineering Ranks | # Ranked 234/238 by India Today Engineering Ranks |
| Eligibility | 10+2 with 45% + JEE-MAIN/OJEE | 10+2 with 45% + JEE Main |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 28 BE/B.Tech - 6 | Total Courses - 20 BE/B.Tech - 5 |
| Rating | College of Engineering Bhubaneswar | Nalanda Institute of Technology Bhubaneswar |
|---|---|---|
Review Count | 24 B.Tech Computer Science Engineering Reviews | 27 B.Tech Computer Science Engineering Reviews |
OverAll | 7.43 | 8.25 |
Placement | 6.64 | 8.04 |
Course Curriculum | 8.5 | 9 |
Faculty | 8 | 8.83 |
Accomodation | 3.67 | 6.62 |
Infrastructure | 7.5 | 6 |
Social Life | 8.5 | 9 |


.jpg?h=101&w=179&mode=stretch)






Comments