| Course Details | MCKVIE | AITAM |
|---|---|---|
| Cost To Study | First Year Fees ₹1,43,600 Total Fees ₹509600 (4 Years ) | First Year Fees ₹79,600 Total Fees ₹318400 (4 Years ) |
| Ranking | # Ranked 260/284 by India Today Engineering Ranks # Ranked 12th in West Bengal | # Ranked 258/269 by India Today Engineering Ranks # Ranked 21st in Andhra Pradesh |
| Eligibility | 10+2 + WBJEE | 10+2 + EAMCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 32 BE/B.Tech - 11 | Total Courses - 28 BE/B.Tech - 13 |
| Rating | MCKVIE | AITAM |
|---|---|---|
Review Count | 24 B.Tech Computer Science Engineering Reviews | 47 B.Tech Computer Science Engineering Reviews |
OverAll | 8.03 | 8.32 |
Placement | 8.25 | 8.03 |
Course Curriculum | 7.8 | 8.53 |
Faculty | 8 | 8.5 |
Accomodation | 2.26 | 4.19 |
Infrastructure | 7.6 | 8.53 |
Social Life | 8.4 | 8.07 |
| Courses | General | SC | ST | BCA | BCB | BCC | BCD | BCE | EWS |
|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |





![Aditya Engineering College - [AEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?h=69)










Comments