| Course Details | MCKVIE | Nalanda Institute of Technology Bhubaneswar |
|---|---|---|
| Cost To Study | First Year Fees ₹1,43,600 Total Fees ₹509600 (4 Years ) | First Year Fees ₹1,20,000 Total Fees ₹480000 (4 Years ) |
| Ranking | # Ranked 260/284 by India Today Engineering Ranks # Ranked 12th in West Bengal | # Ranked 234/238 by India Today Engineering Ranks |
| Eligibility | 10+2 + WBJEE | 10+2 with 45% + JEE Main |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 32 BE/B.Tech - 11 | Total Courses - 20 BE/B.Tech - 5 |
| Rating | MCKVIE | Nalanda Institute of Technology Bhubaneswar |
|---|---|---|
Review Count | 24 B.Tech Computer Science Engineering Reviews | 27 B.Tech Computer Science Engineering Reviews |
OverAll | 8.03 | 8.25 |
Placement | 8.25 | 8.04 |
Course Curriculum | 7.8 | 9 |
Faculty | 8 | 8.83 |
Accomodation | 2.26 | 6.62 |
Infrastructure | 7.6 | 6 |
Social Life | 8.4 | 9 |

Comments