| Course Details | GHRCE Nagpur | SIT Bhubaneswar |
|---|---|---|
| Cost To Study | First Year Fees ₹1,44,500 Total Fees ₹578000 (4 Years ) | First Year Fees ₹2,41,000 Hostel Fees ₹20000 Total Fees ₹901000 (4 Years ) |
| Ranking | # Ranked 101/269 by India Today Engineering Ranks # Ranked 15th in Maharashtra | # Ranked 201-300/300 by NIRF Engineering Ranks |
| Eligibility | 10+2 + MHTCET | 10+2 with 45+JEE MAINS/OJEE |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 55 BE/B.Tech - 13 | Total Courses - 42 BE/B.Tech - 5 |
| Rating | GHRCE Nagpur | SIT Bhubaneswar |
|---|---|---|
Review Count | 86 B.Tech Computer Science Engineering Reviews | 122 B.Tech Computer Science Engineering Reviews |
OverAll | 7.7 | 7.9 |
Placement | 7.65 | 7.86 |
Course Curriculum | 8.75 | 7.44 |
Faculty | 7.63 | 7.93 |
Accomodation | 2.34 | 5.6 |
Infrastructure | 8.5 | 6.12 |
Social Life | 9.5 | 7.44 |
| Courses | GOPENS | LOPENS | MI | TFWS |
|---|---|---|---|---|
B.Tech Computer Science Engineering | 90.88 | 91.3 | 78.43 | 93.06 |




















Comments