| Course Details | SIT Bhubaneswar | Vardhaman College of Engineering Hyderabad |
|---|---|---|
| Cost To Study | First Year Fees ₹2,41,000 Hostel Fees ₹20000 Total Fees ₹901000 (4 Years ) | Total Fees ₹5,60,000 Hostel Fees ₹70000 Total Fees ₹5.6 Lakhs (4 Years ) |
| Ranking | # Ranked 201-300/300 by NIRF Engineering Ranks | # Ranked 71/286 by The Week Engineering Ranks # Ranked 6th in Hyderabad |
| Eligibility | 10+2 with 45+JEE MAINS/OJEE | 10+2 |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 480 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 42 BE/B.Tech - 5 | Total Courses - 30 BE/B.Tech - 10 |
| Placement Details | SIT Bhubaneswar | Vardhaman College of Engineering Hyderabad |
|---|---|---|
| Highest Salary | ₹3030000 | ₹5200000 |
| Average Salary | ₹516000 | ₹573774 |
| Top Recruiters | Amazon Citrix Cognizant Ericsson India Pvt Ltd Genpact | CommVault Systems India Pvt. Ltd. Harman International Renault Nissan The Stellar Group of Companies UltraTech Cement |
| Rating | SIT Bhubaneswar | Vardhaman College of Engineering Hyderabad |
|---|---|---|
Review Count | 122 B.Tech Computer Science Engineering Reviews | 85 B.Tech Computer Science Engineering Reviews |
OverAll | 7.9 | 8.1 |
Placement | 7.86 | 7.97 |
Course Curriculum | 7.44 | 8.65 |
Faculty | 7.93 | 8.1 |
Accomodation | 5.6 | 4.76 |
Infrastructure | 6.12 | 9.24 |
Social Life | 7.44 | 7.71 |
| Courses | General | ST | SC | BCA | BCB | BCC | BCD | BCE | CAP | EWS | PH | NCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |































Comments