| Course Details | NIT Jamshedpur | CV Raman Bhubaneswar |
|---|---|---|
| Cost To Study | First Year Fees ₹1,81,000 Total Fees ₹628000 (4 Years ) | First Year Fees ₹3,11,000 Hostel Fees ₹35000 Total Fees ₹1229000 (4 Years ) |
| Ranking | # Ranked 43/500 by Collegedunia.com Engineering Ranks # Ranked 2nd in Jharkhand | # Ranked 194/500 by Collegedunia.com Engineering Ranks # Ranked 7th in Odisha |
| Eligibility | 10+2 with 75% + JEE Main | 10+2 with 60% with JEE Main |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 58 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 60 BE/B.Tech - 8 | Total Courses - 90 BE/B.Tech - 14 |
| Rating | NIT Jamshedpur | CV Raman Bhubaneswar |
|---|---|---|
Review Count | 60 B.Tech Computer Science Engineering Reviews | 174 B.Tech Computer Science Engineering Reviews |
OverAll | 7.71 | 7.79 |
Placement | 8.47 | 7.85 |
Course Curriculum | 8.5 | 6.41 |
Faculty | 7.92 | 7.63 |
Accomodation | 6.26 | 5.16 |
Infrastructure | 7.75 | 7.06 |
Social Life | 8 | 7.06 |
| Courses | General | SC | ST | EWS | OBCNCL | GeneralPwD | OBC NCLPwD | EWSPwD |
|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |






















Comments