| Course Details | SR University | NIT Jamshedpur |
|---|---|---|
| Cost To Study | First Year Fees ₹3,45,000 Hostel Fees ₹110000 Total Fees ₹1518000 (4 Years ) | First Year Fees ₹1,81,000 Total Fees ₹628000 (4 Years ) |
| Ranking | # Ranked 91/300 by NIRF Engineering Ranks # Ranked 5th in Telangana | # Ranked 43/500 by Collegedunia.com Engineering Ranks # Ranked 2nd in Jharkhand |
| Eligibility | 10+2+TS-EAMCET | 10+2 with 75% + JEE Main |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 58 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 111 BE/B.Tech - 15 | Total Courses - 60 BE/B.Tech - 8 |
| Rating | SR University | NIT Jamshedpur |
|---|---|---|
Review Count | 76 B.Tech Computer Science Engineering Reviews | 60 B.Tech Computer Science Engineering Reviews |
OverAll | 7.98 | 7.71 |
Placement | 8.11 | 8.47 |
Course Curriculum | 8 | 8.5 |
Faculty | 8.06 | 7.92 |
Accomodation | 3.08 | 6.26 |
Infrastructure | 7.82 | 7.75 |
Social Life | 8 | 8 |
| Courses | General | ST | SC | BCA | BCB | BCD | BCE | EWS | PH | BCC | CAP |
|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |
| Courses | General | SC | ST | EWS | OBCNCL | GeneralPwD | OBC NCLPwD | EWSPwD |
|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |





























Comments