| Course Details | NIT Jamshedpur | GITAM Visakhapatnam |
|---|---|---|
| Cost To Study | First Year Fees ₹1,81,000 Total Fees ₹628000 (4 Years ) | First Year Fees ₹3,94,000 Total Fees ₹1576000 (4 Years ) |
| Ranking | # Ranked 43/500 by Collegedunia.com Engineering Ranks # Ranked 2nd in Jharkhand | # Ranked 101-150/300 by NIRF Engineering Ranks |
| Eligibility | 10+2 with 75% + JEE Main | 10+2 with 60% + GAT |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 58 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 60 BE/B.Tech - 8 | Total Courses - 129 BE/B.Tech - 12 |
| Rating | NIT Jamshedpur | GITAM Visakhapatnam |
|---|---|---|
Review Count | 60 B.Tech Computer Science Engineering Reviews | 158 B.Tech Computer Science Engineering Reviews |
OverAll | 7.71 | 8.26 |
Placement | 8.47 | 8.12 |
Course Curriculum | 8.5 | 8.33 |
Faculty | 7.92 | 8.23 |
Accomodation | 6.26 | 4.78 |
Infrastructure | 7.75 | 8.91 |
Social Life | 8 | 8.67 |
| Courses | General | SC | ST | EWS | OBCNCL | GeneralPwD | OBC NCLPwD | EWSPwD |
|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |






















Comments