| Course Details | CV Raman Bhubaneswar | MRIIRS |
|---|---|---|
| Cost To Study | First Year Fees ₹3,11,000 Hostel Fees ₹35000 Total Fees ₹1229000 (4 Years ) | First Year Fees ₹3,05,800 Total Fees ₹1025200 (4 Years ) |
| Ranking | # Ranked 194/500 by Collegedunia.com Engineering Ranks # Ranked 7th in Odisha | # Ranked 66/200 by India Today Engineering Ranks |
| Eligibility | 10+2 with 60% with JEE Main | 10+2 +JEE MAINS+SAT/MRNAT |
| General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 90 BE/B.Tech - 14 | Total Courses - 125 BE/B.Tech - 13 |
| Rating | CV Raman Bhubaneswar | MRIIRS |
|---|---|---|
Review Count | 174 B.Tech Computer Science Engineering Reviews | 35 B.Tech Computer Science Engineering Reviews |
OverAll | 7.79 | 7.32 |
Placement | 7.85 | 6.69 |
Course Curriculum | 6.41 | 7.08 |
Faculty | 7.63 | 6.92 |
Accomodation | 5.16 | 3.36 |
Infrastructure | 7.06 | 7.5 |
Social Life | 7.06 | 7.25 |




















Comments