| Course Details | NERIST | Geethanjali College of Engineering and Technology Keesara |
|---|---|---|
| Cost To Study | First Year Fees ₹23,000 Total Fees ₹69500 (4 Years ) | First Year Fees ₹1,60,500 Total Fees ₹625500 (4 Years ) |
| Ranking | # Ranked 161/500 by Collegedunia.com Engineering Ranks # Ranked 2nd in Arunachal Pradesh | # Ranked 200/269 by India Today Engineering Ranks # Ranked 19th in Hyderabad |
| Eligibility | Pass 10+2 NEE II/JEE | 10+2 + TS-EAPCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 6 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 600 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 61 BE/B.Tech - 7 | Total Courses - 18 BE/B.Tech - 8 |
| Rating | NERIST | Geethanjali College of Engineering and Technology Keesara |
|---|---|---|
Review Count | 6 B.Tech Computer Science Engineering Reviews | 62 B.Tech Computer Science Engineering Reviews |
OverAll | 7.75 | 8.22 |
Placement | 6.5 | 8.3 |
Course Curriculum | - | 7.47 |
Faculty | 8 | 8.28 |
Accomodation | 6.33 | 2.86 |
Infrastructure | - | 7.58 |
Social Life | - | 7.95 |
| Courses | General | ST | SC | BCA | BCB | BCC | BCD | BCE | CAP | EWS | PH | NCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |




























Comments